Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2014 Field Hockey Cumulative Statistics

Team (14-5, 5-1)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 47 32
Goals Per Game 2.47 1.68
Shots 215 201
Shots Per Game 11.3 10.6
Shots Percentage 0.219 0.159
Shots On Goal 147-215 128-201
Shots On Goal Percentage 0.684 0.637
Penalties
Green Cards 7 15
Yellow Cards 2 2
Red Cards 0 1
Miscellaneous
Assists 35 19
Saves 96 100
Fouls 39 44
Penalty Corners 111 90
Penalty Strokes: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Lamison, Emma 10Lamison, Emma 19 19 961 9 8 26 25 0.360 21 0.840 1-0-0 2 0-0 0
8 Stewart, Natalie 8Stewart, Natalie 19 17 1163 6 8 20 21 0.286 15 0.714 2-0-0 4 0-0 0
19 Dunn, Kelly 19Dunn, Kelly 19 19 1259 8 1 17 22 0.364 19 0.864 0-0-0 1 0-0 0
14 Pryor, Vanessa 14Pryor, Vanessa 19 19 819 5 7 17 25 0.200 17 0.680 1-0-0 0 0-0 0
3 Carlson, Kate 3Carlson, Kate 19 19 1139 4 6 14 37 0.108 19 0.514 1-1-0 1 0-0 0
13 Judge, Caroline 13Judge, Caroline 19 19 1351 5 2 12 37 0.135 20 0.541 0-0-0 3 0-0 0
11 Zweserijn, Emmy 11Zweserijn, Emmy 19 2 465 5 2 12 29 0.172 22 0.759 0-0-0 0 0-0 0
18 Dunn, Marisa 18Dunn, Marisa 19 0 544 4 1 9 14 0.286 9 0.643 0-0-0 2 0-0 0
7 Unger, Jessica 7Unger, Jessica 19 19 1315 1 0 2 2 0.500 2 1.000 0-1-0 1 1-1 1
5 Abreu, Kristin 5Abreu, Kristin 11 0 133 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
92 Ahlgrim, Cara 92Ahlgrim, Cara 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bartucca, Jamie 4Bartucca, Jamie 8 0 125 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Carlson, Alyssa 6Carlson, Alyssa 17 10 691 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Conley, Elizabeth 23Conley, Elizabeth 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Coveleski, Kaci 2Coveleski, Kaci 19 19 1357 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
1 Garner, Becky 1Garner, Becky 19 19 1328 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Kale, Zoe 17Kale, Zoe 19 19 1175 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
9 Martin, Mia 9Martin, Mia 6 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Wein, Hannah 12Wein, Hannah 18 9 768 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 19 - 14665 47 35 129 215 0.219 147 0.684 7-2-0 14 1-1 3
Opponent 19 - 14742 32 19 83 201 0.159 128 0.637 15-2-1 5 4-4 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
92 Ahlgrim, Cara 92Ahlgrim, Cara 1 0 14:18 0 0.00 1 1.000 0 0 0 0 2
1 Garner, Becky 1Garner, Becky 19 19 1349:49 32 1.66 92 0.742 14 5 0 5 195
Total 19 - 1364:07 32 1.64 93 0.744 14 5 0 5 197
Opponents 19 - 1364:44 47 2.41 94 0.667 1 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Lamison, Emma 10Lamison, Emma 7 7 405 2 4 8 9 0.222 9 1.000 1-0-0 0 0-0 0
14 Pryor, Vanessa 14Pryor, Vanessa 7 7 278 3 2 8 9 0.333 7 0.778 0-0-0 0 0-0 0
13 Judge, Caroline 13Judge, Caroline 7 7 489 3 1 7 16 0.188 7 0.438 0-0-0 3 0-0 0
3 Carlson, Kate 3Carlson, Kate 7 7 413 2 1 5 13 0.154 7 0.538 0-0-0 0 0-0 0
19 Dunn, Kelly 19Dunn, Kelly 7 7 484 2 0 4 10 0.200 7 0.700 0-0-0 0 0-0 0
18 Dunn, Marisa 18Dunn, Marisa 7 0 218 2 0 4 7 0.286 6 0.857 0-0-0 1 0-0 0
8 Stewart, Natalie 8Stewart, Natalie 7 6 431 1 2 4 11 0.091 8 0.727 0-0-0 1 0-0 0
11 Zweserijn, Emmy 11Zweserijn, Emmy 7 1 145 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
5 Abreu, Kristin 5Abreu, Kristin 2 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bartucca, Jamie 4Bartucca, Jamie 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Carlson, Alyssa 6Carlson, Alyssa 6 2 167 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Coveleski, Kaci 2Coveleski, Kaci 7 7 491 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Garner, Becky 1Garner, Becky 7 7 493 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Kale, Zoe 17Kale, Zoe 7 7 477 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Unger, Jessica 7Unger, Jessica 7 7 490 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
12 Wein, Hannah 12Wein, Hannah 6 5 349 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5365 16 10 42 84 0.190 57 0.679 7-2-0 5 0-0 1
Opponent 7 - 5322 12 7 31 79 0.152 56 0.709 15-2-1 2 2-2 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garner, Becky 1Garner, Becky 7 7 492:43 12 1.70 43 0.782 5 2 0 2 77
Total 7 - 492:43 12 1.70 43 0.782 5 2 0 2 77
Opponents 7 - 489:25 16 2.29 36 0.692 1 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Temple L 2-4 (0-1) 235 Zweserijn, Emmy (1)
Zweserijn, Emmy (2) (Pryor, Vanessa)
8/31/2014 at Maryland L 1-4 (0-2) 427 Dunn, Marisa (0) (Judge, Caroline)
9/7/2014 vs Providence W 5-3 (1-2) 324 Dunn, Kelly (0) (Carlson, Kate , Stewart, Natalie)
Stewart, Natalie (0) (Dunn, Marisa)
Zweserijn, Emmy (0) (Stewart, Natalie , Dunn, Kelly)
Carlson, Kate (0) (Lamison, Emma , Stewart, Natalie)
Lamison, Emma (0) (Carlson, Kate , Stewart, Natalie)
9/12/2014 vs Dartmouth W 2-0 (2-2) 137 Dunn, Marisa (0) (Pryor, Vanessa)
Dunn, Kelly (0) (Zweserijn, Emmy)
9/14/2014 vs UNH W 3-2 (3-2) 220 Dunn, Kelly (0) (Zweserijn, Emmy)
Pryor, Vanessa (0) (Lamison, Emma)
Carlson, Kate (0) (Stewart, Natalie , Lamison, Emma)
9/19/2014 at Monmouth W 2-0 (4-2) 135 Stewart, Natalie (2)
Pryor, Vanessa (2) (Lamison, Emma)
9/21/2014 at Massachusetts W 2-1 (5-2) 214 Lamison, Emma (2)
Lamison, Emma (3)
9/24/2014 at Harvard W 1-0 (6-2) 103 Stewart, Natalie (2)
9/26/2014 at Boston University W 2-1 (7-2) 203 Stewart, Natalie (4) (Pryor, Vanessa)
Unger, Jessica (1)
9/28/2014 vs UCDAVIS W 7-1 (8-2) 0 Judge, Caroline (0) (Pryor, Vanessa , Carlson, Kate)
Dunn, Kelly (0) (Carlson, Kate)
Lamison, Emma (0) (Carlson, Kate)
Zweserijn, Emmy (0) (Pryor, Vanessa)
Judge, Caroline (0)
Dunn, Kelly (0)
Lamison, Emma (0)
10/3/2014 at Hofstra W 4-3 (9-2, 1-0 CAA) 1-0 CAA 116 Carlson, Kate (3) (Stewart, Natalie , Lamison, Emma)
Lamison, Emma (6)
Stewart, Natalie (5) (Pryor, Vanessa)
Dunn, Kelly (6)
10/5/2014 vs BOSTON COLLEGE W 3-2 (10-2) 237 Dunn, Kelly (0) (Stewart, Natalie)
Stewart, Natalie (0)
Lamison, Emma (0)
10/12/2014 at DREXEL W 2-1 (11-2 (2-0 CAA)) 156 Carlson, Kate (4)
Judge, Caroline (3)
10/19/2014 vs MAINE L 1-2 (11-3) 91 Lamison, Emma (0)
10/24/2014 at Delaware L 2-3 (11-4 | 2-1 CAA) 264 Pryor, Vanessa (3)
Zweserijn, Emmy (5)
10/26/2014 vs Towson W 3-0 (12-4) 103 Dunn, Marisa (0)
Pryor, Vanessa (0)
Pryor, Vanessa (0) (Lamison, Emma)
10/31/2014 vs James Madison W 1-0 (13-4) 63 Judge, Caroline (0) (Stewart, Natalie , Lamison, Emma)
11/3/2014 vs W&M W 4-2 (14-4) 68 Judge, Caroline (0) (Pryor, Vanessa , Carlson, Kate)
Lamison, Emma (0)
Dunn, Kelly (0) (Judge, Caroline)
Dunn, Marisa (0) (Lamison, Emma)
11/7/2014 vs James Madison L 0-3 (14-5) 104

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 at Temple 2-4 2 1 5 8 0.250 4 0.500 1-1-0 0 0-0 753 0
8/31/2014 at Maryland 1-4 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 746 1
9/7/2014 vs Providence 5-3 5 9 19 13 0.385 8 0.615 2-0-0 1 0-0 737 0
9/12/2014 vs Dartmouth 2-0 2 2 6 14 0.143 8 0.571 1-0-0 1 0-0 735 0
9/14/2014 vs UNH 3-2 3 4 10 9 0.333 9 1.000 1-0-0 1 0-0 772 0
9/19/2014 at Monmouth 2-0 2 1 5 15 0.133 9 0.600 0-1-0 1 0-0 763 0
9/21/2014 at Massachusetts 2-1 2 0 4 9 0.222 8 0.889 0-0-0 1 0-0 770 0
9/24/2014 at Harvard 1-0 1 0 2 8 0.125 5 0.625 0-0-0 1 0-0 770 0
9/26/2014 at Boston University 2-1 2 1 5 9 0.222 7 0.778 0-0-0 1 1-1 763 0
9/28/2014 vs UCDAVIS 7-1 7 5 19 21 0.333 16 0.762 0-0-0 1 0-0 775 1
10/3/2014 at Hofstra 4-3 4 3 11 12 0.333 8 0.667 0-0-0 1 0-0 768 0
10/5/2014 vs BOSTON COLLEGE 3-2 3 1 7 14 0.214 8 0.571 0-0-0 1 0-0 867 0
10/12/2014 at DREXEL 2-1 2 0 4 4 0.500 4 1.000 0-0-0 1 0-0 786 0
10/19/2014 vs MAINE 1-2 1 0 2 7 0.143 6 0.857 1-0-0 0 0-0 849 0
10/24/2014 at Delaware 2-3 2 0 4 11 0.182 9 0.818 1-0-0 0 0-0 772 0
10/26/2014 vs Towson 3-0 3 1 7 27 0.111 18 0.667 0-0-0 1 0-0 736 0
10/31/2014 vs James Madison 1-0 1 2 4 8 0.125 5 0.625 0-0-0 1 0-0 769 1
11/3/2014 vs W&M 4-2 4 4 12 13 0.308 7 0.538 0-0-0 1 0-0 764 0
11/7/2014 vs James Madison 0-3 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 770 0
Total 47-32 47 35 129 215 0.219 147 0.684 7-2-0 14 1-1 14665 3
Opponent - 32 19 83 201 0.159 128 0.637 15-2-1 5 - 14742 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Temple 2-4 70:00 4 3.43 5 0.556 0 1 0 0 13
8/31/2014 Maryland 1-4 70:00 4 3.43 7 0.636 0 1 0 0 21
9/7/2014 Providence 5-3 70:00 3 3.14 3 0.500 1 0 0 0 11
9/12/2014 Dartmouth 2-0 70:00 0 2.36 2 1.000 1 0 0 1 3
9/14/2014 UNH 3-2 70:00 2 2.23 3 0.600 1 0 0 0 12
9/19/2014 Monmouth 2-0 70:00 0 1.86 5 1.000 1 0 0 1 7
9/21/2014 Massachusetts 2-1 70:00 1 1.71 10 0.909 1 0 0 0 17
9/24/2014 Harvard 1-0 70:00 0 1.50 0 0.00 1 0 0 1 6
9/26/2014 Boston University 2-1 70:00 1 1.43 2 0.667 1 0 0 0 6
9/28/2014 UCDAVIS 7-1 70:00 1 1.37 4 0.800 1 0 0 0 7
10/3/2014 Hofstra 4-3 70:00 3 1.48 6 0.667 1 0 0 0 11
10/5/2014 BOSTON COLLEGE 3-2 90:39 2 1.46 6 0.750 1 0 0 0 10
10/12/2014 DREXEL 2-1 72:43 1 1.41 5 0.833 1 0 0 0 9
10/19/2014 MAINE 1-2 85:00 2 1.41 5 0.714 0 1 0 0 7
10/24/2014 Delaware 2-3 70:00 3 1.49 6 0.667 0 1 0 0 9
10/26/2014 Towson 3-0 70:00 0 1.40 2 1.000 1 0 0 1 2
10/31/2014 James Madison 1-0 70:00 0 1.32 5 1.000 1 0 0 1 9
11/3/2014 W&M 4-2 70:00 2 1.34 15 0.882 1 0 0 0 21
11/7/2014 James Madison 0-3 70:00 3 1.40 5 0.625 0 1 0 0 16
Totals - 1367 32 1.40 96 0.750 14 5 0 5 197
Opponent - 1368:22 47 2.06 100 0.680 5 14 0 1 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 Temple 4-2 4 1 9 14 0.286 9 0.643 0-0-0 1 1-1 771 0
8/31/2014 Maryland 4-1 4 4 12 21 0.190 11 0.524 1-0-0 1 0-0 775 0
9/7/2014 Providence 3-5 3 1 7 11 0.273 6 0.545 1-0-0 0 0-0 748 0
9/12/2014 Dartmouth 0-2 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 766 0
9/14/2014 UNH 2-3 2 3 7 12 0.167 5 0.417 0-0-0 0 0-0 765 0
9/19/2014 Monmouth 0-2 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 747 1
9/21/2014 Massachusetts 1-2 1 0 2 17 0.059 11 0.647 0-0-0 0 0-0 763 0
9/24/2014 Harvard 0-1 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 756 0
9/26/2014 Boston University 1-2 1 0 2 6 0.167 3 0.500 1-2-1 0 0-0 769 0
9/28/2014 UCDAVIS 1-7 1 0 2 7 0.143 5 0.714 2-0-0 0 0-0 773 0
10/3/2014 Hofstra 3-4 3 1 7 11 0.273 9 0.818 0-0-0 0 0-0 767 0
10/5/2014 BOSTON COLLEGE 2-3 2 2 6 10 0.200 8 0.800 2-0-0 0 0-0 912 0
10/12/2014 DREXEL 1-2 1 1 3 9 0.111 6 0.667 2-0-0 0 0-0 790 0
10/19/2014 MAINE 2-1 2 1 5 8 0.250 7 0.875 1-0-0 1 1-1 875 0
10/24/2014 Delaware 3-2 3 2 8 10 0.300 9 0.900 2-0-0 1 1-1 726 1
10/26/2014 Towson 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 750 3
10/31/2014 James Madison 0-1 0 0 0 9 0.000 5 0.556 1-0-0 0 0-0 768 1
11/3/2014 W&M 2-4 2 0 4 22 0.091 17 0.773 0-0-0 0 1-1 751 0
11/7/2014 James Madison 3-0 3 3 9 16 0.188 8 0.500 1-0-0 1 0-0 770 0
Total 32-47 32 19 83 201 0.159 128 0.637 15-2-1 5 4-4 14742 6
Northeastern - 47 35 129 215 0.219 147 0.684 7-2-0 14 - 14665 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Temple 4-2 70:00 2 1.71 2 0.500 1 0 0 0 8
8/31/2014 Maryland 4-1 70:00 1 1.29 1 0.500 1 0 0 0 4
9/7/2014 Providence 3-5 70:00 5 2.29 3 0.375 0 1 0 0 13
9/12/2014 Dartmouth 0-2 70:00 2 2.14 6 0.750 0 1 0 0 14
9/14/2014 UNH 2-3 70:00 3 2.23 6 0.667 0 1 0 0 9
9/19/2014 Monmouth 0-2 70:00 2 2.14 7 0.778 0 1 0 0 15
9/21/2014 Massachusetts 1-2 70:00 2 2.08 6 0.750 0 1 0 0 9
9/24/2014 Harvard 0-1 70:00 1 1.93 4 0.800 0 1 0 0 8
9/26/2014 Boston University 1-2 70:00 2 1.90 5 0.714 0 1 0 0 8
9/28/2014 UCDAVIS 1-7 70:00 7 2.31 9 0.563 0 1 0 0 21
10/3/2014 Hofstra 3-4 70:00 4 2.42 4 0.500 0 1 0 0 12
10/5/2014 BOSTON COLLEGE 2-3 90:39 3 2.37 5 0.625 0 1 0 0 14
10/12/2014 DREXEL 1-2 72:43 2 2.31 2 0.500 0 1 0 0 4
10/19/2014 MAINE 2-1 85:00 1 2.18 5 0.833 1 0 0 0 7
10/24/2014 Delaware 3-2 70:00 2 2.15 7 0.778 1 0 0 0 11
10/26/2014 Towson 0-3 70:00 3 2.18 15 0.833 0 1 0 0 27
10/31/2014 James Madison 0-1 70:00 1 2.10 4 0.800 0 1 0 0 8
11/3/2014 W&M 2-4 70:00 4 2.17 3 0.429 0 1 0 0 13
11/7/2014 James Madison 3-0 70:00 0 2.06 6 1.000 1 0 0 1 9
Totals - 1367 47 2.06 100 0.680 5 14 0 1 214
Northeastern - 1368:22 32 1.40 96 0.750 14 5 0 5 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 at Temple 2-4 2/4 1/1 8/14 4/9 5/3 1/0 1/0 0/0
8/31/2014 at Maryland 1-4 1/4 1/4 4/21 2/11 3/8 0/1 0/0 0/0
9/7/2014 vs Providence 5-3 5/3 9/1 13/11 8/6 7/5 2/1 0/0 0/0
9/12/2014 vs Dartmouth 2-0 2/0 2/0 14/3 8/2 7/3 1/1 0/0 0/0
9/14/2014 vs UNH 3-2 3/2 4/3 9/12 9/5 6/6 1/0 0/0 0/0
9/19/2014 at Monmouth 2-0 2/0 1/0 15/7 9/5 8/3 0/0 1/0 0/0
9/21/2014 at Massachusetts 2-1 2/1 0/0 9/17 8/11 3/9 0/0 0/0 0/0
9/24/2014 at Harvard 1-0 1/0 0/0 8/6 5/0 4/3 0/0 0/0 0/0
9/26/2014 at Boston University 2-1 2/1 1/0 9/6 7/3 5/7 0/1 0/2 0/1
9/28/2014 vs UCDAVIS 7-1 7/1 5/0 21/7 16/5 12/2 0/2 0/0 0/0
10/3/2014 at Hofstra 4-3 4/3 3/1 12/11 8/9 5/6 0/0 0/0 0/0
10/5/2014 vs BOSTON COLLEGE 3-2 3/2 1/2 14/10 8/8 6/1 0/2 0/0 0/0
10/12/2014 at DREXEL 2-1 2/1 0/1 4/9 4/6 3/3 0/2 0/0 0/0
10/19/2014 vs MAINE 1-2 1/2 0/1 7/8 6/7 4/8 1/1 0/0 0/0
10/24/2014 at Delaware 2-3 2/3 0/2 11/10 9/9 7/4 1/2 0/0 0/0
10/26/2014 vs Towson 3-0 3/0 1/0 27/2 18/2 7/2 0/0 0/0 0/0
10/31/2014 vs James Madison 1-0 1/0 2/0 8/9 5/5 6/2 0/1 0/0 0/0
11/3/2014 vs W&M 4-2 4/2 4/0 13/22 7/17 7/8 0/0 0/0 0/0
11/7/2014 vs James Madison 0-3 0/3 0/3 9/16 6/8 6/7 0/1 0/0 0/0
Totals 47/32 35/19 215/201 147/128 111/90 7/15 2/2 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Providence (9/7/2014)
UCDAVIS (9/28/2014)
GOALS 7 UCDAVIS (9/28/2014)
ASSISTS 9 Providence (9/7/2014)
SHOTS 27 Towson (10/26/2014)
SHOTS ON GOAL 18 Towson (10/26/2014)
SAVES 15 W&M (11/3/2014)
FOULS 26 DREXEL (10/12/2014)
PENALTY CORNERS 12 UCDAVIS (9/28/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Maryland (8/31/2014)
GOALS 4 Temple (8/29/2014)
Maryland (8/31/2014)
ASSISTS 4 Maryland (8/31/2014)
SHOTS 22 W&M (11/3/2014)
SHOTS ON GOAL 17 W&M (11/3/2014)
SAVES 15 Towson (10/26/2014)
FOULS 31 DREXEL (10/12/2014)
PENALTY CORNERS 9 Massachusetts (9/21/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Harvard (9/24/2014)
MAINE (10/19/2014)
GOALS 1 Maryland (8/31/2014)
Harvard (9/24/2014)
MAINE (10/19/2014)
James Madison (10/31/2014)
ASSISTS 1 Temple (8/29/2014)
Maryland (8/31/2014)
Monmouth (9/19/2014)
Boston University (9/26/2014)
BOSTON COLLEGE (10/5/2014)
Towson (10/26/2014)
SHOTS 4 Maryland (8/31/2014)
DREXEL (10/12/2014)
MAINE (10/19/2014)
SHOTS ON GOAL 2 Temple (8/29/2014)
Maryland (8/31/2014)
DREXEL (10/12/2014)
SAVES 2 Dartmouth (9/12/2014)
Boston University (9/26/2014)
Towson (10/26/2014)
FOULS 13 Temple (8/29/2014)
PENALTY CORNERS 3 Maryland (8/31/2014)
Massachusetts (9/21/2014)
Harvard (9/24/2014)
DREXEL (10/12/2014)
MAINE (10/19/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Massachusetts (9/21/2014)
Boston University (9/26/2014)
UCDAVIS (9/28/2014)
GOALS 1 Massachusetts (9/21/2014)
Boston University (9/26/2014)
UCDAVIS (9/28/2014)
DREXEL (10/12/2014)
ASSISTS 1 Temple (8/29/2014)
Providence (9/7/2014)
Hofstra (10/3/2014)
DREXEL (10/12/2014)
MAINE (10/19/2014)
SHOTS 2 Dartmouth (9/12/2014)
Towson (10/26/2014)
SHOTS ON GOAL 2 Dartmouth (9/12/2014)
Towson (10/26/2014)
SAVES 1 Temple (8/29/2014)
Maryland (8/31/2014)
DREXEL (10/12/2014)
FOULS 13 Temple (8/29/2014)
PENALTY CORNERS 1 UCDAVIS (9/28/2014)
BOSTON COLLEGE (10/5/2014)
Towson (10/26/2014)
James Madison (10/31/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Providence (9/7/2014)
GOALS 2 Temple (8/29/2014)
Massachusetts (9/21/2014)
UCDAVIS (9/28/2014)
Towson (10/26/2014)
ASSISTS 4 Providence (9/7/2014)
SHOTS 6 Towson (10/26/2014)
SHOTS ON GOAL 4 UCDAVIS (9/28/2014)
Towson (10/26/2014)
SAVES 15 W&M (11/3/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Providence (9/7/2014)
UCDAVIS (9/28/2014)
GOALS 7 UCDAVIS (9/28/2014)
ASSISTS 9 Providence (9/7/2014)
SHOTS 27 Towson (10/26/2014)
SHOTS ON GOAL 18 Towson (10/26/2014)
SAVES 15 W&M (11/3/2014)
FOULS 26 DREXEL (10/12/2014)
PENALTY CORNERS 12 UCDAVIS (9/28/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Stewart, Natalie
Providence (9/7/2014)
GOALS 2 Zweserijn, Emmy
Lamison, Emma
Lamison, Emma
Pryor, Vanessa
Temple (8/29/2014)
Massachusetts (9/21/2014)
UCDAVIS (9/28/2014)
Towson (10/26/2014)
ASSISTS 4 Stewart, Natalie
Providence (9/7/2014)
SHOTS 6 Stewart, Natalie
Towson (10/26/2014)
SHOTS ON GOAL 4 Zweserijn, Emmy
Stewart, Natalie
UCDAVIS (9/28/2014)
Towson (10/26/2014)
SAVES 15 Garner, Becky
W&M (11/3/2014)

Leaders

Team Leaders: Points
Player High
Points
Lamison, Emma 26
Stewart, Natalie 20
Dunn, Kelly 17
Pryor, Vanessa 17
Carlson, Kate 14
Team Leaders: Goals
Player High
Goals
Lamison, Emma 9
Dunn, Kelly 8
Stewart, Natalie 6
Pryor, Vanessa 5
Judge, Caroline 5
Team Leaders: Assists
Player High
Assists
Lamison, Emma 8
Stewart, Natalie 8
Pryor, Vanessa 7
Carlson, Kate 6
Judge, Caroline 2
Team Leaders: Shots
Player High
Shots
Carlson, Kate 37
Judge, Caroline 37
Zweserijn, Emmy 29
Lamison, Emma 25
Pryor, Vanessa 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zweserijn, Emmy 22
Lamison, Emma 21
Judge, Caroline 20
Dunn, Kelly 19
Carlson, Kate 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stewart, Natalie 4
Judge, Caroline 3
Lamison, Emma 2
Dunn, Marisa 2
Dunn, Kelly 1