Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2013-14 Men's Basketball Cumulative Statistics

Team Stats (11-21, 8-9)

Overall Team Statistics
Statistic Northeastern Opponents
Scoring
Total Points 2109 2199
Points Per Game 65.9 68.7
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 734-1692 798-1767
FG: Percentage .434 .452
FG: Per Game 22.9 24.9
3PT: Made-Attempted 156-481 200-539
3PT: Percentage .324 .371
3PT: Per Game 4.9 6.3
FT: Made-Attempted 485-752 403-590
FT: Percentage .645 .683
FT: Per Game 15.2 12.6
Rebounding
Total 1117 1062
Per Game 34.9 33.2
Margin 1.7 --
Assists
Total 371 376
Per Game 11.6 11.8
Turnovers
Total 420 358
Per Game 13.1 11.2
Margin -1.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.8 13.7
Steals
Total 173 214
Per Game 5.4 6.7
Blocks
Total 110 149
Per Game 3.4 4.7
Attendance
Total 14090 39921
Per Game 12-1,174 13-3,071

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Eatherton, Scott 32 32 994 31.1 180 333 .541 15 34 .441 133 200 .665 508 15.9 103 224 327 10.2 97 37 86 17 57
04 Walker, David 32 32 1165 36.4 132 323 .409 48 148 .324 55 74 .743 367 11.5 21 79 100 3.1 31 84 62 50 13
44 Spencer, Reggie 29 25 799 27.6 100 209 .478 0 1 .000 68 112 .607 268 9.2 66 126 192 6.6 73 20 44 8 15
02 Pollard, Demetrius 32 29 914 28.6 90 256 .352 55 167 .329 50 74 .676 285 8.9 11 48 59 1.8 72 67 45 23 3
12 Ford, Quincy 2 2 53 26.5 5 17 .294 3 10 .300 4 6 .667 17 8.5 0 4 4 2.0 6 4 1 2 0
33 Stahl, Zach 32 9 722 22.6 87 197 .442 3 18 .167 60 100 .600 237 7.4 58 99 157 4.9 92 36 51 21 8
10 Williams, T.J. 30 19 712 23.7 62 162 .383 10 36 .278 74 109 .679 208 6.9 14 56 70 2.3 49 59 43 17 2
11 Banegas-Flores, Marco 29 8 466 16.1 24 74 .324 8 23 .348 27 42 .643 83 2.9 8 34 42 1.4 32 38 38 19 0
24 Peck, Derrico 28 3 349 12.5 27 52 .519 1 4 .250 9 26 .346 64 2.3 14 23 37 1.3 51 13 25 7 10
01 Avenant, Chris 22 1 124 5.6 11 22 .500 6 11 .545 0 0 .000 28 1.3 3 6 9 0.4 27 4 5 3 1
03 Marshall, Jimmy 22 0 115 5.2 9 36 .250 7 29 .241 3 4 .750 28 1.3 1 9 10 0.5 11 8 6 6 0
34 Abakah, Kwesi 16 0 62 3.9 7 11 .636 0 0 .000 2 5 .400 16 1.0 5 6 11 0.7 12 1 3 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 42 99 3.1 0 0 11 0 0  
Total 32 6475 202.3 734 1692 .434 156 481 .324 485 752 .645 2109 65.91 361 756 1117 34.9 553 371 420 173 110
Opponents 32 6475 202.3 798 1767 .452 200 539 .371 403 590 .683 2199 68.72 319 743 1062 33.2 637 376 358 214 149

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Eatherton, Scott 16 16 519 32.4 88 169 .521 8 21 .381 49 78 .628 233 14.6 49 115 164 10.3 46 15 0.9 42 5 28
04 Walker, David 16 16 577 36.1 68 151 .450 26 77 .338 25 38 .658 187 11.7 9 40 49 3.1 13 40 2.5 24 20 5
02 Pollard, Demetrius 16 16 535 33.4 52 153 .340 30 95 .316 34 48 .708 168 10.5 8 31 39 2.4 35 40 2.5 22 13 2
44 Spencer, Reggie 13 10 338 26.0 39 91 .429 0 0 .000 26 40 .650 104 8.0 24 59 83 6.4 31 8 0.6 16 3 6
33 Stahl, Zach 16 8 383 23.9 42 108 .389 1 4 .250 29 47 .617 114 7.1 34 58 92 5.8 44 22 1.4 30 12 6
10 Williams, T.J. 14 7 313 22.4 28 66 .424 7 17 .412 36 52 .692 99 7.1 3 20 23 1.6 22 33 2.4 21 9 1
11 Banegas-Flores, Marco 15 6 258 17.2 15 41 .366 4 11 .364 13 21 .619 47 3.1 6 19 25 1.7 15 16 1.1 14 11 0
01 Avenant, Chris 15 1 96 6.4 6 15 .400 3 7 .429 0 0 .000 15 1.0 2 5 7 0.5 23 4 0.3 3 3 0
34 Abakah, Kwesi 11 0 53 4.8 6 8 .750 0 0 .000 2 5 .400 14 1.3 3 6 9 0.8 11 1 0.1 3 0 1
03 Marshall, Jimmy 11 0 74 6.7 7 24 .292 6 20 .300 1 2 .500 21 1.9 0 3 3 0.3 9 5 0.5 3 4 0
24 Peck, Derrico 14 0 129 9.2 11 18 .611 1 2 .500 4 11 .364 27 1.9 8 7 15 1.1 19 1 0.1 9 4 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 3.1 0 0 0.0 7 0 0  
Total 16 3275 204.7 362 844 .429 86 254 .339 219 342 .640 1029 64.31 168 390 558 34.9 268 185 11.6 194 84 52
Opponents 16 3275 204.7 373 879 .424 105 303 .347 200 288 .694 1051 65.69 170 378 548 34.3 301 177 11.1 167 100 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
43 Eatherton, Scott 32 32 994 180 333 .541 15 34 .441 133 200 .665 508 15.9
04 Walker, David 32 32 1165 132 323 .409 48 148 .324 55 74 .743 367 11.5
44 Spencer, Reggie 29 25 799 100 209 .478 0 1 .000 68 112 .607 268 9.2
02 Pollard, Demetrius 32 29 914 90 256 .352 55 167 .329 50 74 .676 285 8.9
12 Ford, Quincy 2 2 53 5 17 .294 3 10 .300 4 6 .667 17 8.5
33 Stahl, Zach 32 9 722 87 197 .442 3 18 .167 60 100 .600 237 7.4
10 Williams, T.J. 30 19 712 62 162 .383 10 36 .278 74 109 .679 208 6.9
11 Banegas-Flores, Marco 29 8 466 24 74 .324 8 23 .348 27 42 .643 83 2.9
24 Peck, Derrico 28 3 349 27 52 .519 1 4 .250 9 26 .346 64 2.3
01 Avenant, Chris 22 1 124 11 22 .500 6 11 .545 0 0 .000 28 1.3
34 Abakah, Kwesi 16 0 62 7 11 .636 0 0 .000 2 5 .400 16 1.0
03 Marshall, Jimmy 22 0 115 9 36 .250 7 29 .241 3 4 .750 28 1.3
Total 32 6475 734 1692 .434 156 481 .324 485 752 .645 2109 65.91
Opponents 32 6475 798 1767 .452 200 539 .371 403 590 .683 2199 68.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
43 Eatherton, Scott 32 31.1 .541 .441 .665 3.2 7.0 10.2 1.2 0.5 1.8 15.9
04 Walker, David 32 36.4 .409 .324 .743 0.7 2.5 3.1 2.6 1.6 0.4 11.5
44 Spencer, Reggie 29 27.6 .478 .000 .607 2.3 4.3 6.6 0.7 0.3 0.5 9.2
02 Pollard, Demetrius 32 28.6 .352 .329 .676 0.3 1.5 1.8 2.1 0.7 0.1 8.9
12 Ford, Quincy 2 26.5 .294 .300 .667 0.0 2.0 2.0 2.0 1.0 0.0 8.5
33 Stahl, Zach 32 22.6 .442 .167 .600 1.8 3.1 4.9 1.1 0.7 0.3 7.4
10 Williams, T.J. 30 23.7 .383 .278 .679 0.5 1.9 2.3 2.0 0.6 0.1 6.9
11 Banegas-Flores, Marco 29 16.1 .324 .348 .643 0.3 1.2 1.4 1.3 0.7 0.0 2.9
24 Peck, Derrico 28 12.5 .519 .250 .346 0.5 0.8 1.3 0.5 0.3 0.4 2.3
01 Avenant, Chris 22 5.6 .500 .545 .000 0.1 0.3 0.4 0.2 0.1 0.0 1.3
34 Abakah, Kwesi 16 3.9 .636 .000 .400 0.3 0.4 0.7 0.1 0.0 0.1 1.0
03 Marshall, Jimmy 22 5.2 .250 .241 .750 0.0 0.4 0.5 0.4 0.3 0.0 1.3
Total 32 202.3 .434 .324 .645 11.3 23.6 34.9 11.6 5.4 3.4 65.91
Opponents 32 202.3 .452 .371 .683 10.0 23.2 33.2 11.8 6.7 4.7 68.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boston University 11/10/13 69-72 L 27-59 .458 6-18 .333 9-13 .692 12 29 41 41.0 17 16 17 6 3 69 69.0
at Stony Brook 11/13/13 66-73 L 25-60 .417 4-15 .267 12-21 .571 15 25 40 40.5 19 9 9 2 4 66 67.5
vs Central Connecticut 11/16/13 83-69 W 28-55 .509 10-19 .526 17-26 .654 13 24 37 39.3 15 17 21 7 10 83 72.7
at Georgetown 11/21/13 63-56 W 21-47 .447 1-5 .200 20-33 .606 12 24 36 38.5 21 4 14 2 5 63 70.3
vs Charlotte 11/22/13 77-86 L 27-61 .443 5-15 .333 18-30 .600 14 22 36 38.0 23 7 11 3 3 77 71.6
at Florida State 11/24/13 60-62 L 23-49 .469 2-8 .250 12-17 .706 10 27 37 37.8 16 10 18 8 4 60 69.7
at VCU 11/29/13 66-79 L 23-46 .500 2-8 .250 18-25 .720 7 19 26 36.1 19 14 16 0 6 66 69.1
vs Harvard 12/04/13 64-72 L 24-52 .462 4-12 .333 12-23 .522 9 21 30 35.4 20 12 10 4 6 64 68.5
vs UAB 12/07/13 69-74 L 23-59 .390 6-23 .261 17-23 .739 11 18 29 34.7 17 16 7 5 3 69 68.6
at Fairfield 12/15/13 60-64 L 18-46 .391 0-11 .000 24-40 .600 15 25 40 35.2 19 7 15 6 9 60 67.7
vs UW Milwaukee 12/21/13 62-59 W 24-54 .444 5-21 .238 9-13 .692 11 27 38 35.5 12 18 19 5 7 62 67.2
at Tulane 12/22/13 62-65 L 20-47 .426 7-19 .368 15-30 .500 13 18 31 35.1 19 15 12 0 7 62 66.8
vs Richmond 12/31/13 66-70 L 20-45 .444 4-10 .400 22-27 .815 10 21 31 34.8 17 11 13 3 6 66 66.7
at Vanderbilt 01/04/14 49-79 L 17-54 .315 5-19 .263 10-21 .476 16 15 31 34.5 16 9 14 2 7 49 65.4
vs UNCW 01/08/14 79-68 W (OT) 23-54 .426 7-18 .389 26-37 .703 11 27 38 34.7 17 15 13 3 8 79 66.3
at Drexel 01/11/14 88-93 L (2 OT) 30-59 .508 5-16 .313 23-30 .767 9 26 35 34.8 25 13 18 6 6 88 67.7
vs Coll. of Charleston 01/13/14 49-58 L 18-49 .367 5-14 .357 8-16 .500 8 28 36 34.8 16 9 15 5 4 49 66.6
at James Madison 01/15/14 56-52 W 20-44 .455 4-15 .267 12-23 .522 9 27 36 34.9 20 13 15 2 2 56 66.0
vs Delaware 01/18/14 70-74 L 25-65 .385 3-14 .214 17-25 .680 14 24 38 35.1 14 7 4 3 2 70 66.2
at Towson 01/22/14 57-54 W 18-46 .391 7-16 .438 14-22 .636 12 24 36 35.1 22 11 11 4 7 57 65.8
at Hofstra 01/25/14 70-57 W 28-54 .519 9-17 .529 5-7 .714 11 19 30 34.9 10 18 11 1 6 70 66.0
vs James Madison 01/29/14 46-49 L 17-45 .378 6-19 .316 6-13 .462 10 21 31 34.7 10 11 17 3 6 46 65.0
at Delaware 02/03/14 67-80 L 25-52 .481 4-13 .308 13-20 .650 5 26 31 34.5 15 14 8 4 4 67 65.1
vs Hofstra 02/05/14 81-73 W 26-47 .553 6-14 .429 23-33 .697 4 31 35 34.5 18 12 13 6 6 81 65.8
vs William & Mary 02/08/14 70-82 L 26-63 .413 6-28 .214 12-20 .600 15 19 34 34.5 23 12 14 4 7 70 66.0
at UNCW 02/13/14 45-55 L 18-56 .321 5-19 .263 4-14 .286 14 25 39 34.7 18 8 13 2 4 45 65.2
at Coll. of Charleston 02/15/14 60-44 W 22-47 .468 5-8 .625 11-16 .688 9 25 34 34.7 12 9 9 2 8 60 65.0
vs Towson 02/20/14 70-79 L 26-54 .481 3-11 .273 15-20 .750 10 17 27 34.4 16 15 11 3 6 70 65.1
at William & Mary 02/22/14 67-81 L 25-58 .431 7-18 .389 10-17 .588 11 22 33 34.3 18 11 12 3 5 67 65.2
vs Drexel 03/01/14 54-52 W 15-51 .294 4-14 .286 20-29 .690 16 29 45 34.7 14 7 10 1 3 54 64.8
at Drexel 03/08/14 90-81 W 27-52 .519 4-11 .364 32-44 .727 11 31 42 34.9 18 11 15 1 3 90 65.6
at Delaware 03/09/14 74-87 L 25-62 .403 5-13 .385 19-24 .792 14 20 34 34.9 17 10 15 4 6 74 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston University 11/10/13 72-69 W 24-57 .421 6-18 .333 18-20 .900 6 24 30 30.0 16 10 10 0 8 72 72.0
Stony Brook 11/13/13 73-66 W 27-60 .450 6-11 .545 13-20 .650 12 26 38 34.0 18 13 6 6 4 73 72.5
Central Connecticut 11/16/13 69-83 L 28-65 .431 6-17 .353 7-10 .700 13 21 34 34.0 22 5 20 6 10 69 71.3
Georgetown 11/21/13 56-63 L 18-50 .360 3-16 .188 17-28 .607 13 19 32 33.5 24 8 15 2 6 56 67.5
Charlotte 11/22/13 86-77 W 27-53 .509 10-16 .625 22-28 .786 6 25 31 33.0 23 17 9 7 5 86 71.2
Florida State 11/24/13 62-60 W 23-60 .383 2-8 .250 14-22 .636 14 19 33 33.0 16 6 10 2 13 62 69.7
VCU 11/29/13 79-66 W 33-60 .550 6-22 .273 7-17 .412 13 18 31 32.7 22 19 11 6 11 79 71.0
Harvard 12/04/13 72-64 W 26-46 .565 3-7 .429 17-27 .630 6 25 31 32.5 19 11 13 3 3 72 71.1
UAB 12/07/13 74-69 W 29-61 .475 6-13 .462 10-18 .556 16 29 45 33.9 20 10 11 5 3 74 71.4
Fairfield 12/15/13 64-60 W 24-53 .453 6-13 .462 10-14 .714 7 20 27 33.2 25 6 14 6 6 64 70.7
UW Milwaukee 12/21/13 59-62 L 25-58 .431 5-20 .250 4-6 .667 8 22 30 32.9 17 19 16 2 6 59 69.6
Tulane 12/22/13 65-62 W 22-49 .449 5-17 .294 16-20 .800 10 21 31 32.8 21 13 12 4 4 65 69.3
Richmond 12/31/13 70-66 W 27-49 .551 9-16 .563 7-15 .467 7 19 26 32.2 24 11 13 4 9 70 69.3
Vanderbilt 01/04/14 79-49 W 30-48 .625 8-12 .667 11-16 .688 6 29 35 32.4 17 21 12 10 8 79 70.0
UNCW 01/08/14 68-79 L (OT) 27-68 .397 4-14 .286 10-12 .833 15 25 40 32.9 26 13 16 5 9 68 69.9
Drexel 01/11/14 93-88 W (2 OT) 30-64 .469 8-19 .421 25-31 .806 13 24 37 33.2 24 15 13 4 7 93 71.3
Coll. of Charleston 01/13/14 58-49 W 21-52 .404 8-15 .533 8-17 .471 8 27 35 33.3 14 12 10 7 9 58 70.5
James Madison 01/15/14 52-56 L 19-51 .373 2-16 .125 12-22 .545 11 19 30 33.1 21 5 11 2 4 52 69.5
Delaware 01/18/14 74-70 W 28-50 .560 7-19 .368 11-18 .611 2 30 32 33.1 18 9 6 6 2 74 69.7
Towson 01/22/14 54-57 L 15-47 .319 6-25 .240 18-29 .621 15 21 36 33.2 19 7 9 7 5 54 69.0
Hofstra 01/25/14 57-70 L 22-54 .407 6-21 .286 7-9 .778 14 16 30 33.0 13 9 13 5 3 57 68.4
James Madison 01/29/14 49-46 W 20-49 .408 4-14 .286 5-6 .833 8 20 28 32.8 16 11 13 4 12 49 67.5
Delaware 02/03/14 80-67 W 29-68 .426 12-27 .444 10-14 .714 16 27 43 33.3 15 13 6 4 4 80 68.0
Hofstra 02/05/14 73-81 L 26-65 .400 10-24 .417 11-18 .611 13 24 37 33.4 27 13 10 4 8 73 68.3
William & Mary 02/08/14 82-70 W 26-47 .553 7-17 .412 23-27 .852 5 27 32 33.4 20 15 14 0 9 82 68.8
UNCW 02/13/14 55-45 W 18-49 .367 5-11 .455 14-24 .583 11 30 41 33.7 12 9 10 7 9 55 68.3
Coll. of Charleston 02/15/14 44-60 L 16-54 .296 3-18 .167 9-10 .900 13 18 31 33.6 16 7 10 5 4 44 67.4
Towson 02/20/14 79-70 W 26-48 .542 7-19 .368 20-22 .909 6 19 25 33.3 19 12 10 2 5 79 67.8
William & Mary 02/22/14 81-67 W 30-56 .536 10-23 .435 11-18 .611 9 27 36 33.3 16 20 8 5 6 81 68.2
Drexel 03/01/14 52-54 L 20-57 .351 6-21 .286 6-11 .545 11 24 35 33.4 25 7 8 4 4 52 67.7
Drexel 03/08/14 81-90 L 30-65 .462 7-16 .438 14-21 .667 8 23 31 33.3 33 12 8 9 9 81 68.1
Delaware 03/09/14 87-74 W 32-54 .593 7-14 .500 16-20 .800 4 25 29 33.2 19 18 11 6 9 87 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston University 11/10/13 69-72 -3 27-59/24-57 .458/.421 6-18/6-18 .333/.333 9-13/18-20 .692-.900 41/30 11 16/10 17/10 6/0 3/8 17/16
Stony Brook 11/13/13 66-73 -7 25-60/27-60 .417/.450 4-15/6-11 .267/.545 12-21/13-20 .571-.650 40/38 2 9/13 9/6 2/6 4/4 19/18
Central Connecticut 11/16/13 83-69 14 28-55/28-65 .509/.431 10-19/6-17 .526/.353 17-26/7-10 .654-.700 37/34 3 17/5 21/20 7/6 10/10 15/22
Georgetown 11/21/13 63-56 7 21-47/18-50 .447/.360 1-5/3-16 .200/.188 20-33/17-28 .606-.607 36/32 4 4/8 14/15 2/2 5/6 21/24
Charlotte 11/22/13 77-86 -9 27-61/27-53 .443/.509 5-15/10-16 .333/.625 18-30/22-28 .600-.786 36/31 5 7/17 11/9 3/7 3/5 23/23
Florida State 11/24/13 60-62 -2 23-49/23-60 .469/.383 2-8/2-8 .250/.250 12-17/14-22 .706-.636 37/33 4 10/6 18/10 8/2 4/13 16/16
VCU 11/29/13 66-79 -13 23-46/33-60 .500/.550 2-8/6-22 .250/.273 18-25/7-17 .720-.412 26/31 -5 14/19 16/11 0/6 6/11 19/22
Harvard 12/04/13 64-72 -8 24-52/26-46 .462/.565 4-12/3-7 .333/.429 12-23/17-27 .522-.630 30/31 -1 12/11 10/13 4/3 6/3 20/19
UAB 12/07/13 69-74 -5 23-59/29-61 .390/.475 6-23/6-13 .261/.462 17-23/10-18 .739-.556 29/45 -16 16/10 7/11 5/5 3/3 17/20
Fairfield 12/15/13 60-64 -4 18-46/24-53 .391/.453 0-11/6-13 .000/.462 24-40/10-14 .600-.714 40/27 13 7/6 15/14 6/6 9/6 19/25
UW Milwaukee 12/21/13 62-59 3 24-54/25-58 .444/.431 5-21/5-20 .238/.250 9-13/4-6 .692-.667 38/30 8 18/19 19/16 5/2 7/6 12/17
Tulane 12/22/13 62-65 -3 20-47/22-49 .426/.449 7-19/5-17 .368/.294 15-30/16-20 .500-.800 31/31 0 15/13 12/12 0/4 7/4 19/21
Richmond 12/31/13 66-70 -4 20-45/27-49 .444/.551 4-10/9-16 .400/.563 22-27/7-15 .815-.467 31/26 5 11/11 13/13 3/4 6/9 17/24
Vanderbilt 01/04/14 49-79 -30 17-54/30-48 .315/.625 5-19/8-12 .263/.667 10-21/11-16 .476-.688 31/35 -4 9/21 14/12 2/10 7/8 16/17
UNCW 01/08/14 79-68 11 23-54/27-68 .426/.397 7-18/4-14 .389/.286 26-37/10-12 .703-.833 38/40 -2 15/13 13/16 3/5 8/9 17/26
Drexel 01/11/14 88-93 -5 30-59/30-64 .508/.469 5-16/8-19 .313/.421 23-30/25-31 .767-.806 35/37 -2 13/15 18/13 6/4 6/7 25/24
Coll. of Charleston 01/13/14 49-58 -9 18-49/21-52 .367/.404 5-14/8-15 .357/.533 8-16/8-17 .500-.471 36/35 1 9/12 15/10 5/7 4/9 16/14
James Madison 01/15/14 56-52 4 20-44/19-51 .455/.373 4-15/2-16 .267/.125 12-23/12-22 .522-.545 36/30 6 13/5 15/11 2/2 2/4 20/21
Delaware 01/18/14 70-74 -4 25-65/28-50 .385/.560 3-14/7-19 .214/.368 17-25/11-18 .680-.611 38/32 6 7/9 4/6 3/6 2/2 14/18
Towson 01/22/14 57-54 3 18-46/15-47 .391/.319 7-16/6-25 .438/.240 14-22/18-29 .636-.621 36/36 0 11/7 11/9 4/7 7/5 22/19
Hofstra 01/25/14 70-57 13 28-54/22-54 .519/.407 9-17/6-21 .529/.286 5-7/7-9 .714-.778 30/30 0 18/9 11/13 1/5 6/3 10/13
James Madison 01/29/14 46-49 -3 17-45/20-49 .378/.408 6-19/4-14 .316/.286 6-13/5-6 .462-.833 31/28 3 11/11 17/13 3/4 6/12 10/16
Delaware 02/03/14 67-80 -13 25-52/29-68 .481/.426 4-13/12-27 .308/.444 13-20/10-14 .650-.714 31/43 -12 14/13 8/6 4/4 4/4 15/15
Hofstra 02/05/14 81-73 8 26-47/26-65 .553/.400 6-14/10-24 .429/.417 23-33/11-18 .697-.611 35/37 -2 12/13 13/10 6/4 6/8 18/27
William & Mary 02/08/14 70-82 -12 26-63/26-47 .413/.553 6-28/7-17 .214/.412 12-20/23-27 .600-.852 34/32 2 12/15 14/14 4/0 7/9 23/20
UNCW 02/13/14 45-55 -10 18-56/18-49 .321/.367 5-19/5-11 .263/.455 4-14/14-24 .286-.583 39/41 -2 8/9 13/10 2/7 4/9 18/12
Coll. of Charleston 02/15/14 60-44 16 22-47/16-54 .468/.296 5-8/3-18 .625/.167 11-16/9-10 .688-.900 34/31 3 9/7 9/10 2/5 8/4 12/16
Towson 02/20/14 70-79 -9 26-54/26-48 .481/.542 3-11/7-19 .273/.368 15-20/20-22 .750-.909 27/25 2 15/12 11/10 3/2 6/5 16/19
William & Mary 02/22/14 67-81 -14 25-58/30-56 .431/.536 7-18/10-23 .389/.435 10-17/11-18 .588-.611 33/36 -3 11/20 12/8 3/5 5/6 18/16
Drexel 03/01/14 54-52 2 15-51/20-57 .294/.351 4-14/6-21 .286/.286 20-29/6-11 .690-.545 45/35 10 7/7 10/8 1/4 3/4 14/25
Drexel 03/08/14 90-81 9 27-52/30-65 .519/.462 4-11/7-16 .364/.438 32-44/14-21 .727-.667 42/31 11 11/12 15/8 1/9 3/9 18/33
Delaware 03/09/14 74-87 -13 25-62/32-54 .403/.593 5-13/7-14 .385/.500 19-24/16-20 .792-.800 34/29 5 10/18 15/11 4/6 6/9 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Drexel (03/08/14)
FIELD GOALS MADE 30 Drexel (01/11/14)
FIELD GOAL ATTEMPTS 65 Delaware (01/18/14)
3 PT FIELD GOALS MADE 10 Central Connecticut (11/16/13)
3 PT FG ATTEMPTS 28 William & Mary (02/08/14)
FREE THROWS MADE 32 Drexel (03/08/14)
FREE THROW ATTEMPTS 44 Drexel (03/08/14)
REBOUNDS 45 Drexel (03/01/14)
ASSISTS 18 UW Milwaukee (12/21/13); Hofstra (01/25/14)
STEALS 10 Central Connecticut (11/16/13)
BLOCKED SHOTS 8 Florida State (11/24/13)
TURNOVERS 21 Central Connecticut (11/16/13)
FOULS 25 Drexel (01/11/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Pollard, Demetrius Central Connecticut (11/16/13)
FIELD GOALS MADE 9 Eatherton, Scott; Pollard, Demetrius Stony Brook (11/13/13); Hofstra (01/25/14); Coll. of Charleston (02/15/14)
FIELD GOAL ATTEMPTS 16 Walker, David Delaware (01/18/14)
3 PT FIELD GOALS MADE 8 Pollard, Demetrius Central Connecticut (11/16/13)
3 PT FG ATTEMPTS 12 Pollard, Demetrius William & Mary (02/08/14)
FREE THROWS MADE 12 Eatherton, Scott Fairfield (12/15/13)
FREE THROW ATTEMPTS 18 Eatherton, Scott Fairfield (12/15/13)
REBOUNDS 16 Eatherton, Scott Coll. of Charleston (01/13/14); UNCW (02/13/14)
ASSISTS 7 Walker, David Towson (02/20/14)
STEALS 4 Walker, David Central Connecticut (11/16/13); Towson (01/22/14)
BLOCKED SHOTS 4 Eatherton, Scott Hofstra (02/05/14); Fairfield (12/15/13)
TURNOVERS 6 Stahl, Zach; Walker, David; Eatherton, Scott Central Connecticut (11/16/13); UW Milwaukee (12/21/13); Coll. of Charleston (01/13/14); Florida State (11/24/13)
FOULS 5 Williams, T.J.; Avenant, Chris; Stahl, Zach; Pollard, Demetrius; Eatherton, Scott; Peck, Derrico Charlotte (11/22/13); William & Mary (02/08/14); Towson (02/20/14); Georgetown (11/21/13); Tulane (12/22/13); Drexel (01/11/14); James Madison (01/15/14); Towson (01/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#43 Eatherton, Scott 32 508 15.9
#04 Walker, David 32 367 11.5
#02 Pollard, Demetrius 32 285 8.9
#44 Spencer, Reggie 29 268 9.2
#33 Stahl, Zach 32 237 7.4
#10 Williams, T.J. 30 208 6.9
#11 Banegas-Flores, Marco 29 83 2.9
#24 Peck, Derrico 28 64 2.3
#01 Avenant, Chris 22 28 1.3
#03 Marshall, Jimmy 22 28 1.3
#12 Ford, Quincy 2 17 8.5
#34 Abakah, Kwesi 16 16 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#43 Eatherton, Scott 32 180 333 .541 5.6 10.4
#04 Walker, David 32 132 323 .409 4.1 10.1
#44 Spencer, Reggie 29 100 209 .478 3.4 7.2
#02 Pollard, Demetrius 32 90 256 .352 2.8 8.0
#33 Stahl, Zach 32 87 197 .442 2.7 6.2
#10 Williams, T.J. 30 62 162 .383 2.1 5.4
#24 Peck, Derrico 28 27 52 .519 1.0 1.9
#11 Banegas-Flores, Marco 29 24 74 .324 0.8 2.6
#01 Avenant, Chris 22 11 22 .500 0.5 1.0
#03 Marshall, Jimmy 22 9 36 .250 0.4 1.6
#34 Abakah, Kwesi 16 7 11 .636 0.4 0.7
#12 Ford, Quincy 2 5 17 .294 2.5 8.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Pollard, Demetrius 32 55 167 .329 1.7 5.2
#04 Walker, David 32 48 148 .324 1.5 4.6
#43 Eatherton, Scott 32 15 34 .441 0.5 1.1
#10 Williams, T.J. 30 10 36 .278 0.3 1.2
#11 Banegas-Flores, Marco 29 8 23 .348 0.3 0.8
#03 Marshall, Jimmy 22 7 29 .241 0.3 1.3
#01 Avenant, Chris 22 6 11 .545 0.3 0.5
#12 Ford, Quincy 2 3 10 .300 1.5 5.0
#33 Stahl, Zach 32 3 18 .167 0.1 0.6
#24 Peck, Derrico 28 1 4 .250 0.0 0.1
#44 Spencer, Reggie 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#43 Eatherton, Scott 32 133 200 .665 4.2 6.3
#10 Williams, T.J. 30 74 109 .679 2.5 3.6
#44 Spencer, Reggie 29 68 112 .607 2.3 3.9
#33 Stahl, Zach 32 60 100 .600 1.9 3.1
#04 Walker, David 32 55 74 .743 1.7 2.3
#02 Pollard, Demetrius 32 50 74 .676 1.6 2.3
#11 Banegas-Flores, Marco 29 27 42 .643 0.9 1.4
#24 Peck, Derrico 28 9 26 .346 0.3 0.9
#12 Ford, Quincy 2 4 6 .667 2.0 3.0
