Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Northeastern Opponents
Scoring
Total Points 85 93
Points Per Game 85.0 93.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 31-59 32-59
FG: Percentage .525 .542
FG: Per Game 31.0 32.0
3PT: Made-Attempted 6-23 6-19
3PT: Percentage .261 .316
3PT: Per Game 6.0 6.0
FT: Made-Attempted 17-23 23-30
FT: Percentage .739 .767
FT: Per Game 17.0 23.0
Rebounding
Total 25 36
Per Game 25.0 36.0
Margin -11.0 --
Assists
Total 10 10
Per Game 10.0 10.0
Turnovers
Total 11 11
Per Game 11.0 11.0
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.0 13.0
Steals
Total 6 5
Per Game 6.0 5.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 0 1330
Per Game 0-0 1-1,330

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 King, Rashad 1 1 29 29.0 8 14 .571 1 7 .143 4 5 .800 21 21.0 0 2 2 2.0 4 2 2 0 0
08 Grosber, Dorian 1 1 36 36.0 6 14 .429 3 7 .429 3 4 .750 18 18.0 0 2 2 2.0 3 2 1 2 1
30 Young, Brayden 1 0 16 16.0 4 5 .800 0 0 .000 5 8 .625 13 13.0 3 1 4 4.0 4 0 2 1 2
02 Williams, Ryan 1 0 17 17.0 4 7 .571 2 4 .500 2 2 1.000 12 12.0 0 1 1 1.0 0 1 1 1 0
04 Loughnane, Mike 1 1 37 37.0 4 11 .364 0 3 .000 2 2 1.000 10 10.0 0 5 5 5.0 2 5 1 1 1
23 Bond, Louis 1 1 34 34.0 3 5 .600 0 1 .000 1 2 .500 7 7.0 3 1 4 4.0 5 0 3 0 0
13 Pinter, Petar 1 0 12 12.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 3 0 0 0 0
54 Koelsch, Liam 1 1 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 1 0
24 Baptiste, Sage 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Houlihan, Danny 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0  
Total 1 200 200.0 31 59 .525 6 23 .261 17 23 .739 85 85.00 7 18 25 25.0 22 10 11 6 4
Opponents 1 200 200.0 32 59 .542 6 19 .316 23 30 .767 93 93.00 12 24 36 36.0 19 10 11 5 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 King, Rashad 1 1 29 8 14 .571 1 7 .143 4 5 .800 21 21.0
08 Grosber, Dorian 1 1 36 6 14 .429 3 7 .429 3 4 .750 18 18.0
30 Young, Brayden 1 0 16 4 5 .800 0 0 .000 5 8 .625 13 13.0
02 Williams, Ryan 1 0 17 4 7 .571 2 4 .500 2 2 1.000 12 12.0
04 Loughnane, Mike 1 1 37 4 11 .364 0 3 .000 2 2 1.000 10 10.0
23 Bond, Louis 1 1 34 3 5 .600 0 1 .000 1 2 .500 7 7.0
13 Pinter, Petar 1 0 12 2 2 1.000 0 0 .000 0 0 .000 4 4.0
54 Koelsch, Liam 1 1 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Baptiste, Sage 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Houlihan, Danny 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 31 59 .525 6 23 .261 17 23 .739 85 85.00
Opponents 1 200 32 59 .542 6 19 .316 23 30 .767 93 93.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 King, Rashad 1 29.0 .571 .143 .800 0.0 2.0 2.0 2.0 0.0 0.0 21.0
08 Grosber, Dorian 1 36.0 .429 .429 .750 0.0 2.0 2.0 2.0 2.0 1.0 18.0
30 Young, Brayden 1 16.0 .800 .000 .625 3.0 1.0 4.0 0.0 1.0 2.0 13.0
02 Williams, Ryan 1 17.0 .571 .500 1.000 0.0 1.0 1.0 1.0 1.0 0.0 12.0
04 Loughnane, Mike 1 37.0 .364 .000 1.000 0.0 5.0 5.0 5.0 1.0 1.0 10.0
23 Bond, Louis 1 34.0 .600 .000 .500 3.0 1.0 4.0 0.0 0.0 0.0 7.0
13 Pinter, Petar 1 12.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
54 Koelsch, Liam 1 12.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
24 Baptiste, Sage 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Houlihan, Danny 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .525 .261 .739 7.0 18.0 25.0 10.0 6.0 4.0 85.00
Opponents 1 200.0 .542 .316 .767 12.0 24.0 36.0 10.0 5.0 3.0 93.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boston U. 11/02/26 85-93 L 31-59 .525 6-23 .261 17-23 .739 7 18 25 25.0 22 10 11 4 6 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston U. 11/02/26 93-85 W 32-59 .542 6-19 .316 23-30 .767 12 24 36 36.0 19 10 11 3 5 93 93.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston U. 11/02/26 85-93 -8 31-59/32-59 .525/.542 6-23/6-19 .261/.316 17-23/23-30 .739-.767 25/36 -11 10/10 11/11 4/3 6/5 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Boston U. (11/02/26)
FIELD GOALS MADE 31 Boston U. (11/02/26)
FIELD GOAL ATTEMPTS 59 Boston U. (11/02/26)
3 PT FIELD GOALS MADE 6 Boston U. (11/02/26)
3 PT FG ATTEMPTS 23 Boston U. (11/02/26)
FREE THROWS MADE 17 Boston U. (11/02/26)
FREE THROW ATTEMPTS 23 Boston U. (11/02/26)
REBOUNDS 25 Boston U. (11/02/26)
ASSISTS 10 Boston U. (11/02/26)
STEALS 6 Boston U. (11/02/26)
BLOCKED SHOTS 4 Boston U. (11/02/26)
TURNOVERS 11 Boston U. (11/02/26)
FOULS 22 Boston U. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 King,Rashad Boston U. (11/02/26)
FIELD GOALS MADE 8 King,Rashad Boston U. (11/02/26)
FIELD GOAL ATTEMPTS 14 Grosber,Dorian Boston U. (11/02/26)
3 PT FIELD GOALS MADE 3 Grosber,Dorian Boston U. (11/02/26)
3 PT FG ATTEMPTS 7 Grosber,Dorian Boston U. (11/02/26)
FREE THROWS MADE 5 Young,Brayden Boston U. (11/02/26)
FREE THROW ATTEMPTS 8 Young,Brayden Boston U. (11/02/26)
REBOUNDS 5 Loughnane,Mike Boston U. (11/02/26)
ASSISTS 5 Loughnane,Mike Boston U. (11/02/26)
STEALS 2 Grosber,Dorian Boston U. (11/02/26)
BLOCKED SHOTS 2 Young,Brayden Boston U. (11/02/26)
TURNOVERS 3 Bond,Louis Boston U. (11/02/26)
FOULS 5 Bond,Louis Boston U. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 King, Rashad 1 21 21.0
#08 Grosber, Dorian 1 18 18.0
#30 Young, Brayden 1 13 13.0
#02 Williams, Ryan 1 12 12.0
#04 Loughnane, Mike 1 10 10.0
#23 Bond, Louis 1 7 7.0
#13 Pinter, Petar 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 King, Rashad 1 8 14 .571 8.0 14.0
#08 Grosber, Dorian 1 6 14 .429 6.0 14.0
#04 Loughnane, Mike 1 4 11 .364 4.0 11.0
#02 Williams, Ryan 1 4 7 .571 4.0 7.0
#30 Young, Brayden 1 4 5 .800 4.0 5.0
#23 Bond, Louis 1 3 5 .600 3.0 5.0
#13 Pinter, Petar 1 2 2 1.000 2.0 2.0
#24 Baptiste, Sage 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Grosber, Dorian 1 3 7 .429 3.0 7.0
#02 Williams, Ryan 1 2 4 .500 2.0 4.0
#09 King, Rashad 1 1 7 .143 1.0 7.0
#24 Baptiste, Sage 1 0 1 .000 0.0 1.0
#23 Bond, Louis 1 0 1 .000 0.0 1.0
#04 Loughnane, Mike 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Young, Brayden 1 5 8 .625 5.0 8.0
#09 King, Rashad 1 4 5 .800 4.0 5.0
#08 Grosber, Dorian 1 3 4 .750 3.0 4.0
#04 Loughnane, Mike 1 2 2 1.000 2.0 2.0
#02 Williams, Ryan 1 2 2 1.000 2.0 2.0
#23 Bond, Louis 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Loughnane, Mike 1 5 5.0 0 0.0 5 5.0
#23 Bond, Louis 1 4 4.0 3 3.0 1 1.0
#30 Young, Brayden 1 4 4.0 3 3.0 1 1.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#08 Grosber, Dorian 1 2 2.0 0 0.0 2 2.0
#09 King, Rashad 1 2 2.0 0 0.0 2 2.0
#13 Pinter, Petar 1 2 2.0 0 0.0 2 2.0
#11 Houlihan, Danny 1 1 1.0 0 0.0 1 1.0
#54 Koelsch, Liam 1 1 1.0 1 1.0 0 0.0
#02 Williams, Ryan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Loughnane, Mike 1 5 5.0
#08 Grosber, Dorian 1 2 2.0
#09 King, Rashad 1 2 2.0
#02 Williams, Ryan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Young, Brayden 1 2 2.0
#08 Grosber, Dorian 1 1 1.0
#04 Loughnane, Mike 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Grosber, Dorian 1 2 2.0
#54 Koelsch, Liam 1 1 1.0
#04 Loughnane, Mike 1 1 1.0
#02 Williams, Ryan 1 1 1.0
#30 Young, Brayden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Bond, Louis 1 3 3.0
#09 King, Rashad 1 2 2.0
#30 Young, Brayden 1 2 2.0
#08 Grosber, Dorian 1 1 1.0
#11 Houlihan, Danny 1 1 1.0
#04 Loughnane, Mike 1 1 1.0
#02 Williams, Ryan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Bond, Louis 1 5 5.0
#09 King, Rashad 1 4 4.0
#30 Young, Brayden 1 4 4.0
#08 Grosber, Dorian 1 3 3.0
#13 Pinter, Petar 1 3 3.0
#04 Loughnane, Mike 1 2 2.0
#54 Koelsch, Liam 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Loughnane, Mike 1 37 37.0
#08 Grosber, Dorian 1 36 36.0
#23 Bond, Louis 1 34 34.0
#09 King, Rashad 1 29 29.0
#02 Williams, Ryan 1 17 17.0
#30 Young, Brayden 1 16 16.0
#54 Koelsch, Liam 1 12 12.0
#13 Pinter, Petar 1 12 12.0
#24 Baptiste, Sage 1 4 4.0
#11 Houlihan, Danny 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Loughnane, Mike 1 5 1 5.00
#08 Grosber, Dorian 1 2 1 2.00
#09 King, Rashad 1 2 2 1.00
#02 Williams, Ryan 1 1 1 1.00