Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-23, 2-16)

Overall Team Statistics
Statistic Northeastern Opponents
Scoring
Total Points 2157 2354
Points Per Game 74.4 81.2
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 796-1731 826-1640
FG: Percentage .460 .504
FG: Per Game 27.4 28.5
3PT: Made-Attempted 221-656 209-585
3PT: Percentage .337 .357
3PT: Per Game 7.6 7.2
FT: Made-Attempted 344-500 491-665
FT: Percentage .688 .738
FT: Per Game 11.9 16.9
Rebounding
Total 918 1013
Per Game 31.7 34.9
Margin -3.3 --
Assists
Total 443 418
Per Game 15.3 14.4
Turnovers
Total 337 337
Per Game 11.6 11.6
Margin 0.0 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 14.4 13.7
Steals
Total 198 191
Per Game 6.8 6.6
Blocks
Total 87 100
Per Game 3.0 3.4
Attendance
Total 12952 44951
Per Game 12-1,079 16-2,809

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pratt, LA 3 3 99 33.0 19 40 .475 3 11 .273 10 11 .909 51 17.0 0 5 5 1.7 6 10 6 7 0
08 Kermoury, William 25 24 676 27.0 118 261 .452 70 172 .407 30 43 .698 336 13.4 12 70 82 3.3 54 56 35 24 0
01 Abreu, Xavier 27 9 564 20.9 125 271 .461 23 84 .274 60 78 .769 333 12.3 22 49 71 2.6 50 26 32 20 3
07 Fritz, Youri 23 21 611 26.6 94 154 .610 1 3 .333 48 91 .527 237 10.3 42 82 124 5.4 68 35 36 18 21
00 Alarie, Xander 11 11 305 27.7 36 85 .424 5 19 .263 36 42 .857 113 10.3 25 56 81 7.4 26 16 24 5 14
04 Loughnane, Mike 29 21 879 30.3 104 239 .435 32 101 .317 29 40 .725 269 9.3 16 69 85 2.9 60 105 47 24 13
02 Williams, Ryan 27 8 393 14.6 70 134 .522 31 71 .437 30 33 .909 201 7.4 11 16 27 1.0 35 42 15 17 1
11 Frankel, JB 28 11 569 20.3 55 168 .327 33 105 .314 18 21 .857 161 5.8 14 41 55 2.0 47 53 26 23 1
13 Soroa Schaller, Luca 28 12 586 20.9 54 146 .370 12 50 .240 40 55 .727 160 5.7 18 79 97 3.5 67 63 55 31 15
10 Newton, Miles 9 7 151 16.8 18 36 .500 6 17 .353 7 10 .700 49 5.4 3 15 18 2.0 7 8 7 7 0
09 Francis, Ty 23 5 329 14.3 39 74 .527 3 15 .200 17 31 .548 98 4.3 10 49 59 2.6 32 10 14 8 10
21 Pinter, Petar 24 12 330 13.8 34 62 .548 0 0 .000 11 20 .550 79 3.3 16 31 47 2.0 56 8 13 8 6
22 Elezovic, Haris 17 0 143 8.4 15 35 .429 2 8 .250 6 7 .857 38 2.2 8 17 25 1.5 18 8 7 2 0
12 Koelsch, Liam 24 1 190 7.9 15 26 .577 0 0 .000 2 18 .111 32 1.3 28 21 49 2.0 25 3 2 4 3
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 45 93 3.2 0 0 18 0 0  
Total 29 5825 200.9 796 1731 .460 221 656 .337 344 500 .688 2157 74.38 273 645 918 31.7 551 443 337 198 87
Opponents 29 5825 200.9 826 1640 .504 209 585 .357 491 665 .738 2352 81.10 271 742 1013 34.9 465 418 337 191 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Kermoury, William 14 13 441 31.5 92 192 .479 51 120 .425 20 29 .690 255 18.2 10 46 56 4.0 32 40 2.9 20 18 0
01 Abreu, Xavier 17 8 399 23.5 89 194 .459 15 58 .259 39 50 .780 232 13.6 17 35 52 3.1 34 17 1.0 20 10 1
04 Loughnane, Mike 18 18 637 35.4 77 174 .443 24 70 .343 18 27 .667 196 10.9 11 54 65 3.6 38 69 3.8 34 15 11
07 Fritz, Youri 13 11 309 23.8 45 79 .570 0 2 .000 19 35 .543 109 8.4 19 50 69 5.3 33 25 1.9 18 5 8
02 Williams, Ryan 18 6 303 16.8 53 102 .520 23 54 .426 23 25 .920 152 8.4 10 11 21 1.2 23 31 1.7 14 14 1
13 Soroa Schaller, Luca 18 7 379 21.1 39 98 .398 8 35 .229 25 36 .694 111 6.2 11 60 71 3.9 47 37 2.1 31 15 7
11 Frankel, JB 18 10 390 21.7 35 111 .315 21 71 .296 11 14 .786 102 5.7 10 29 39 2.2 32 42 2.3 19 16 0
09 Francis, Ty 14 5 238 17.0 29 54 .537 2 11 .182 15 25 .600 75 5.4 5 34 39 2.8 27 9 0.6 6 6 5
21 Pinter, Petar 18 12 294 16.3 33 58 .569 0 0 .000 9 18 .500 75 4.2 15 29 44 2.4 49 8 0.4 13 8 6
22 Elezovic, Haris 13 0 93 7.2 7 20 .350 1 4 .250 4 5 .800 19 1.5 6 7 13 1.0 11 6 0.5 2 0 0
12 Koelsch, Liam 15 0 117 7.8 10 15 .667 0 0 .000 2 11 .182 22 1.5 13 11 24 1.6 18 0 0.0 1 3 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 33 64 3.6 0 0 0.0 11 0 0  
Total 18 3600 200.0 509 1097 .464 145 425 .341 185 275 .673 1348 74.89 158 399 557 30.9 344 284 15.8 189 110 42
Opponents 18 3600 200.0 534 1025 .521 142 377 .377 308 417 .739 1518 84.33 159 472 631 35.1 270 289 16.1 187 105 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Pratt, LA 3 3 99 19 40 .475 3 11 .273 10 11 .909 51 17.0
08 Kermoury, William 25 24 676 118 261 .452 70 172 .407 30 43 .698 336 13.4
01 Abreu, Xavier 27 9 564 125 271 .461 23 84 .274 60 78 .769 333 12.3
07 Fritz, Youri 23 21 611 94 154 .610 1 3 .333 48 91 .527 237 10.3
00 Alarie, Xander 11 11 305 36 85 .424 5 19 .263 36 42 .857 113 10.3
04 Loughnane, Mike 29 21 879 104 239 .435 32 101 .317 29 40 .725 269 9.3
02 Williams, Ryan 27 8 393 70 134 .522 31 71 .437 30 33 .909 201 7.4
13 Soroa Schaller, Luca 28 12 586 54 146 .370 12 50 .240 40 55 .727 160 5.7
11 Frankel, JB 28 11 569 55 168 .327 33 105 .314 18 21 .857 161 5.8
10 Newton, Miles 9 7 151 18 36 .500 6 17 .353 7 10 .700 49 5.4
09 Francis, Ty 23 5 329 39 74 .527 3 15 .200 17 31 .548 98 4.3
21 Pinter, Petar 24 12 330 34 62 .548 0 0 .000 11 20 .550 79 3.3
22 Elezovic, Haris 17 0 143 15 35 .429 2 8 .250 6 7 .857 38 2.2
12 Koelsch, Liam 24 1 190 15 26 .577 0 0 .000 2 18 .111 32 1.3
Total 29 5825 796 1731 .460 221 656 .337 344 500 .688 2157 74.38
Opponents 29 5825 826 1640 .504 209 585 .357 491 665 .738 2352 81.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Pratt, LA 3 33.0 .475 .273 .909 0.0 1.7 1.7 3.3 2.3 0.0 17.0
08 Kermoury, William 25 27.0 .452 .407 .698 0.5 2.8 3.3 2.2 1.0 0.0 13.4
01 Abreu, Xavier 27 20.9 .461 .274 .769 0.8 1.8 2.6 1.0 0.7 0.1 12.3
07 Fritz, Youri 23 26.6 .610 .333 .527 1.8 3.6 5.4 1.5 0.8 0.9 10.3
00 Alarie, Xander 11 27.7 .424 .263 .857 2.3 5.1 7.4 1.5 0.5 1.3 10.3
04 Loughnane, Mike 29 30.3 .435 .317 .725 0.6 2.4 2.9 3.6 0.8 0.4 9.3
02 Williams, Ryan 27 14.6 .522 .437 .909 0.4 0.6 1.0 1.6 0.6 0.0 7.4
13 Soroa Schaller, Luca 28 20.9 .370 .240 .727 0.6 2.8 3.5 2.3 1.1 0.5 5.7
11 Frankel, JB 28 20.3 .327 .314 .857 0.5 1.5 2.0 1.9 0.8 0.0 5.8
10 Newton, Miles 9 16.8 .500 .353 .700 0.3 1.7 2.0 0.9 0.8 0.0 5.4
09 Francis, Ty 23 14.3 .527 .200 .548 0.4 2.1 2.6 0.4 0.3 0.4 4.3
21 Pinter, Petar 24 13.8 .548 .000 .550 0.7 1.3 2.0 0.3 0.3 0.3 3.3
22 Elezovic, Haris 17 8.4 .429 .250 .857 0.5 1.0 1.5 0.5 0.1 0.0 2.2
12 Koelsch, Liam 24 7.9 .577 .000 .111 1.2 0.9 2.0 0.1 0.2 0.1 1.3
Total 29 200.9 .460 .337 .688 9.4 22.2 31.7 15.3 6.8 3.0 74.38
Opponents 29 200.9 .504 .357 .738 9.3 25.6 34.9 14.4 6.6 3.4 81.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Boston U. 11/03/25 75-76 L (OT) 26-60 .433 5-19 .263 18-26 .692 11 24 35 35.0 18 9 13 3 9 75 75.0
at Colgate 11/07/25 68-65 W 23-59 .390 4-23 .174 18-25 .720 11 24 35 35.0 15 16 7 1 7 68 71.5
at Harvard 11/11/25 77-60 W 27-60 .450 9-21 .429 14-23 .609 12 23 35 35.0 21 14 8 5 11 77 73.3
vs Vermont 11/15/25 74-85 L 26-56 .464 6-15 .400 16-21 .762 10 21 31 34.0 16 12 15 2 6 74 73.5
at Princeton 11/20/25 57-70 L 22-59 .373 2-19 .105 11-18 .611 13 21 34 34.0 26 10 13 5 9 57 70.2
at Duquesne 11/22/25 93-86 W 32-58 .552 5-19 .263 24-30 .800 9 27 36 34.3 20 15 21 8 12 93 74.0
at Wake Forest 11/28/25 73-86 L 26-51 .510 10-18 .556 11-15 .733 6 16 22 32.6 15 19 22 4 10 73 73.9
at Holy Cross 12/03/25 59-76 L 24-61 .393 8-28 .286 3-8 .375 11 21 32 32.5 13 14 13 3 6 59 72.0
vs Central Conn. St. 12/07/25 73-56 W 26-56 .464 9-25 .360 12-14 .857 6 37 43 33.7 17 15 10 5 5 73 72.1
at Syracuse 12/20/25 83-91 L 31-65 .477 8-23 .348 13-20 .650 17 16 33 33.6 31 19 13 4 6 83 73.2
at Rhode Island 12/22/25 77-85 L 24-49 .490 10-21 .476 19-25 .760 9 16 25 32.8 15 16 13 5 7 77 73.5
at Elon 12/29/25 91-103 L 33-58 .569 14-21 .667 11-17 .647 8 13 21 31.8 22 22 13 3 5 91 75.0
at N.C. A&T 12/31/25 85-74 W 30-56 .536 8-17 .471 17-27 .630 9 20 29 31.6 22 17 7 2 5 85 75.8
at Campbell 01/03/26 82-97 L 31-59 .525 9-21 .429 11-12 .917 4 18 22 30.9 22 18 11 3 5 82 76.2
vs UNCW 01/08/26 78-87 L 29-61 .475 6-21 .286 14-24 .583 8 21 29 30.8 23 18 7 5 8 78 76.3
vs Towson 01/10/26 78-87 L 26-59 .441 8-26 .308 18-21 .857 7 14 21 30.2 15 13 8 0 7 78 76.4
vs Elon 01/15/26 85-78 W 33-71 .465 11-30 .367 8-11 .727 10 23 33 30.4 14 19 11 1 14 85 76.9
at Monmouth 01/19/26 68-81 L 27-62 .435 4-24 .167 10-14 .714 13 27 40 30.9 15 8 18 2 8 68 76.4
vs Stony Brook 01/22/26 80-95 L 31-65 .477 10-30 .333 8-19 .421 10 17 27 30.7 16 19 8 3 9 80 76.6
at Drexel 01/24/26 78-83 L 29-62 .468 8-23 .348 12-18 .667 9 25 34 30.9 24 13 8 3 5 78 76.7
vs Col. of Charleston 01/31/26 84-89 L 36-73 .493 10-27 .370 2-5 .400 13 24 37 31.1 20 21 5 1 3 84 77.0
at Hofstra 02/05/26 63-80 L 23-51 .451 8-22 .364 9-14 .643 3 21 24 30.8 15 16 12 2 5 63 76.4
at Stony Brook 02/07/26 55-69 L 19-57 .333 6-24 .250 11-17 .647 11 25 36 31.0 20 10 12 3 9 55 75.5
vs William & Mary 02/12/26 67-94 L 26-62 .419 8-30 .267 7-9 .778 9 22 31 31.0 16 14 12 8 6 67 75.1
vs Drexel 02/19/26 61-70 L 22-56 .393 6-20 .300 11-14 .786 7 22 29 31.0 20 10 11 1 6 61 74.6
vs Hofstra 02/21/26 68-82 L 27-65 .415 6-23 .261 8-12 .667 12 26 38 31.2 19 17 6 1 4 68 74.3
at William & Mary 02/26/26 77-84 L 30-60 .500 11-29 .379 6-9 .667 6 32 38 31.5 28 17 22 1 4 77 74.4
at Hampton 02/28/26 65-76 L 24-62 .387 3-20 .150 14-21 .667 11 27 38 31.7 21 9 6 2 1 65 74.1
vs Monmouth 03/03/26 83-89 L 33-58 .569 9-17 .529 8-11 .727 8 22 30 31.7 12 23 12 1 6 83 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston U. 11/03/25 76-75 W (OT) 27-60 .450 6-28 .214 14-20 .700 11 26 37 37.0 21 12 16 6 10 74 74.0
Colgate 11/07/25 65-68 L 24-59 .407 4-19 .211 13-16 .813 10 29 39 38.0 20 13 11 2 5 65 69.5
Harvard 11/11/25 60-77 L 17-46 .370 6-20 .300 20-24 .833 9 28 37 37.7 21 11 18 6 5 60 66.3
Vermont 11/15/25 85-74 W 31-56 .554 13-23 .565 10-12 .833 6 23 29 35.5 20 17 13 2 4 85 71.0
Princeton 11/20/25 70-57 W 18-45 .400 6-15 .400 28-37 .757 11 26 37 35.8 17 7 15 1 7 70 70.8
Duquesne 11/22/25 86-93 L 32-59 .542 5-13 .385 17-25 .680 5 22 27 34.3 24 14 19 1 15 86 73.3
Wake Forest 11/28/25 86-73 W 32-58 .552 7-23 .304 15-20 .750 12 22 34 34.3 15 14 17 3 14 86 75.1
Holy Cross 12/03/25 76-59 W 30-56 .536 5-16 .313 11-13 .846 6 30 36 34.5 12 13 10 5 9 76 75.3
Central Conn. St. 12/07/25 56-73 L 21-63 .333 4-17 .235 10-17 .588 10 25 35 34.6 10 9 9 5 6 56 73.1
Syracuse 12/20/25 91-83 W 27-53 .509 3-12 .250 34-48 .708 18 20 38 34.9 17 8 11 7 4 91 74.9
Rhode Island 12/22/25 85-77 W 33-60 .550 8-22 .364 11-16 .688 14 19 33 34.7 18 11 11 4 7 85 75.8
Elon 12/29/25 103-91 W 36-58 .621 12-27 .444 19-25 .760 11 21 32 34.5 15 21 14 3 9 103 78.1
N.C. A&T 12/31/25 74-85 L 23-50 .460 5-18 .278 23-32 .719 12 23 35 34.5 21 15 11 3 3 74 77.8
Campbell 01/03/26 97-82 W 34-58 .586 5-18 .278 24-31 .774 9 24 33 34.4 13 12 9 1 8 97 79.1
UNCW 01/08/26 87-78 W 25-57 .439 7-19 .368 30-34 .882 12 29 41 34.9 22 14 13 7 2 87 79.7
Towson 01/10/26 87-78 W 34-56 .607 6-12 .500 13-18 .722 13 28 41 35.3 19 9 16 1 3 87 80.1
Elon 01/15/26 78-85 L 27-55 .491 13-27 .481 11-18 .611 8 24 32 35.1 15 18 18 4 5 78 80.0
Monmouth 01/19/26 81-68 W 32-69 .464 10-27 .370 7-12 .583 14 24 38 35.2 12 21 9 2 9 81 80.1
Stony Brook 01/22/26 95-80 W 32-56 .571 16-29 .552 15-20 .750 10 29 39 35.4 14 18 15 3 5 95 80.8
Drexel 01/24/26 83-78 W 29-58 .500 6-20 .300 19-28 .679 9 25 34 35.4 17 16 7 5 2 83 81.0
Col. of Charleston 01/31/26 89-84 W 33-62 .532 3-15 .200 20-26 .769 9 26 35 35.3 10 19 5 5 3 89 81.3
Hofstra 02/05/26 80-63 W 30-63 .476 8-23 .348 12-15 .800 14 27 41 35.6 16 18 10 6 5 80 81.3
Stony Brook 02/07/26 69-55 W 24-50 .480 7-23 .304 14-19 .737 4 31 35 35.6 15 15 13 2 8 69 80.7
William & Mary 02/12/26 94-67 W 35-64 .547 12-22 .545 12-19 .632 11 28 39 35.7 10 27 8 3 6 94 81.3
Drexel 02/19/26 70-61 W 24-42 .571 7-18 .389 15-24 .625 1 30 31 35.5 12 13 15 3 8 70 80.8
Hofstra 02/21/26 82-68 W 28-54 .519 11-26 .423 15-22 .682 7 28 35 35.5 15 9 6 4 1 82 80.9
William & Mary 02/26/26 84-77 W 25-55 .455 2-18 .111 32-39 .821 2 26 28 35.2 13 20 8 3 14 84 81.0
Hampton 02/28/26 76-65 W 27-53 .509 4-15 .267 18-23 .783 3 30 33 35.1 19 8 4 1 5 76 80.8
Monmouth 03/03/26 89-83 W 36-65 .554 8-20 .400 9-12 .750 10 19 29 34.9 12 16 6 2 9 89 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston U. 11/03/25 75-76 -1 26-60/27-60 .433/.450 5-19/6-28 .263/.214 18-26/14-20 .692-.700 35/37 -2 9/12 13/16 3/6 9/10 18/21
Colgate 11/07/25 68-65 3 23-59/24-59 .390/.407 4-23/4-19 .174/.211 18-25/13-16 .720-.813 35/39 -4 16/13 7/11 1/2 7/5 15/20
Harvard 11/11/25 77-60 17 27-60/17-46 .450/.370 9-21/6-20 .429/.300 14-23/20-24 .609-.833 35/37 -2 14/11 8/18 5/6 11/5 21/21
Vermont 11/15/25 74-85 -11 26-56/31-56 .464/.554 6-15/13-23 .400/.565 16-21/10-12 .762-.833 31/29 2 12/17 15/13 2/2 6/4 16/20
Princeton 11/20/25 57-70 -13 22-59/18-45 .373/.400 2-19/6-15 .105/.400 11-18/28-37 .611-.757 34/37 -3 10/7 13/15 5/1 9/7 26/17
Duquesne 11/22/25 93-86 7 32-58/32-59 .552/.542 5-19/5-13 .263/.385 24-30/17-25 .800-.680 36/27 9 15/14 21/19 8/1 12/15 20/24
Wake Forest 11/28/25 73-86 -13 26-51/32-58 .510/.552 10-18/7-23 .556/.304 11-15/15-20 .733-.750 22/34 -12 19/14 22/17 4/3 10/14 15/15
Holy Cross 12/03/25 59-76 -17 24-61/30-56 .393/.536 8-28/5-16 .286/.313 3-8/11-13 .375-.846 32/36 -4 14/13 13/10 3/5 6/9 13/12
Central Conn. St. 12/07/25 73-56 17 26-56/21-63 .464/.333 9-25/4-17 .360/.235 12-14/10-17 .857-.588 43/35 8 15/9 10/9 5/5 5/6 17/10
Syracuse 12/20/25 83-91 -8 31-65/27-53 .477/.509 8-23/3-12 .348/.250 13-20/34-48 .650-.708 33/38 -5 19/8 13/11 4/7 6/4 31/17
Rhode Island 12/22/25 77-85 -8 24-49/33-60 .490/.550 10-21/8-22 .476/.364 19-25/11-16 .760-.688 25/33 -8 16/11 13/11 5/4 7/7 15/18
Elon 12/29/25 91-103 -12 33-58/36-58 .569/.621 14-21/12-27 .667/.444 11-17/19-25 .647-.760 21/32 -11 22/21 13/14 3/3 5/9 22/15
N.C. A&T 12/31/25 85-74 11 30-56/23-50 .536/.460 8-17/5-18 .471/.278 17-27/23-32 .630-.719 29/35 -6 17/15 7/11 2/3 5/3 22/21
Campbell 01/03/26 82-97 -15 31-59/34-58 .525/.586 9-21/5-18 .429/.278 11-12/24-31 .917-.774 22/33 -11 18/12 11/9 3/1 5/8 22/13
UNCW 01/08/26 78-87 -9 29-61/25-57 .475/.439 6-21/7-19 .286/.368 14-24/30-34 .583-.882 29/41 -12 18/14 7/13 5/7 8/2 23/22
Towson 01/10/26 78-87 -9 26-59/34-56 .441/.607 8-26/6-12 .308/.500 18-21/13-18 .857-.722 21/41 -20 13/9 8/16 0/1 7/3 15/19
Elon 01/15/26 85-78 7 33-71/27-55 .465/.491 11-30/13-27 .367/.481 8-11/11-18 .727-.611 33/32 1 19/18 11/18 1/4 14/5 14/15
Monmouth 01/19/26 68-81 -13 27-62/32-69 .435/.464 4-24/10-27 .167/.370 10-14/7-12 .714-.583 40/38 2 8/21 18/9 2/2 8/9 15/12
Stony Brook 01/22/26 80-95 -15 31-65/32-56 .477/.571 10-30/16-29 .333/.552 8-19/15-20 .421-.750 27/39 -12 19/18 8/15 3/3 9/5 16/14
Drexel 01/24/26 78-83 -5 29-62/29-58 .468/.500 8-23/6-20 .348/.300 12-18/19-28 .667-.679 34/34 0 13/16 8/7 3/5 5/2 24/17
Col. of Charleston 01/31/26 84-89 -5 36-73/33-62 .493/.532 10-27/3-15 .370/.200 2-5/20-26 .400-.769 37/35 2 21/19 5/5 1/5 3/3 20/10
Hofstra 02/05/26 63-80 -17 23-51/30-63 .451/.476 8-22/8-23 .364/.348 9-14/12-15 .643-.800 24/41 -17 16/18 12/10 2/6 5/5 15/16
Stony Brook 02/07/26 55-69 -14 19-57/24-50 .333/.480 6-24/7-23 .250/.304 11-17/14-19 .647-.737 36/35 1 10/15 12/13 3/2 9/8 20/15
William & Mary 02/12/26 67-94 -27 26-62/35-64 .419/.547 8-30/12-22 .267/.545 7-9/12-19 .778-.632 31/39 -8 14/27 12/8 8/3 6/6 16/10
Drexel 02/19/26 61-70 -9 22-56/24-42 .393/.571 6-20/7-18 .300/.389 11-14/15-24 .786-.625 29/31 -2 10/13 11/15 1/3 6/8 20/12
Hofstra 02/21/26 68-82 -14 27-65/28-54 .415/.519 6-23/11-26 .261/.423 8-12/15-22 .667-.682 38/35 3 17/9 6/6 1/4 4/1 19/15
William & Mary 02/26/26 77-84 -7 30-60/25-55 .500/.455 11-29/2-18 .379/.111 6-9/32-39 .667-.821 38/28 10 17/20 22/8 1/3 4/14 28/13
Hampton 02/28/26 65-76 -11 24-62/27-53 .387/.509 3-20/4-15 .150/.267 14-21/18-23 .667-.783 38/33 5 9/8 6/4 2/1 1/5 21/19
Monmouth 03/03/26 83-89 -6 33-58/36-65 .569/.554 9-17/8-20 .529/.400 8-11/9-12 .727-.750 30/29 1 23/16 12/6 1/2 6/9 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Duquesne (11/22/25)
FIELD GOALS MADE 36 Col. of Charleston (01/31/26)
FIELD GOAL ATTEMPTS 73 Col. of Charleston (01/31/26)
3 PT FIELD GOALS MADE 14 Elon (12/29/25)
3 PT FG ATTEMPTS 30 Elon (01/15/26); Stony Brook (01/22/26); William & Mary (02/12/26)
FREE THROWS MADE 24 Duquesne (11/22/25)
FREE THROW ATTEMPTS 30 Duquesne (11/22/25)
REBOUNDS 43 Central Conn. St. (12/07/25)
ASSISTS 23 Monmouth (03/03/26)
STEALS 14 Elon (01/15/26)
BLOCKED SHOTS 8 William & Mary (02/12/26); Duquesne (11/22/25)
TURNOVERS 22 Wake Forest (11/28/25); William & Mary (02/26/26)
FOULS 31 Syracuse (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Kermoury,William Col. of Charleston (01/31/26)
FIELD GOALS MADE 15 Kermoury,William Col. of Charleston (01/31/26)
FIELD GOAL ATTEMPTS 27 Kermoury,William Col. of Charleston (01/31/26)
3 PT FIELD GOALS MADE 7 Kermoury,William; Williams,Ryan Elon (01/15/26); William & Mary (02/26/26)
3 PT FG ATTEMPTS 14 Kermoury,William Col. of Charleston (01/31/26)
FREE THROWS MADE 9 Abreu,Xavier Duquesne (11/22/25)
FREE THROW ATTEMPTS 11 Fritz,Youri Vermont (11/15/25); Colgate (11/07/25); N.C. A&T (12/31/25)
REBOUNDS 15 Soroa Schaller,Luca Col. of Charleston (01/31/26)
ASSISTS 9 Loughnane,Mike; Frankel,JB Elon (01/15/26); Monmouth (03/03/26); William & Mary (02/26/26)
STEALS 4 Kermoury,William Elon (01/15/26)
BLOCKED SHOTS 5 Alarie,Xander Duquesne (11/22/25)
TURNOVERS 5 Alarie,Xander; Soroa Schaller,Luca; Loughnane,Mike Duquesne (11/22/25); Monmouth (01/19/26); William & Mary (02/26/26)
FOULS 5 Fritz,Youri; Soroa Schaller,Luca; Kermoury,William; Abreu,Xavier; Elezovic,Haris; Williams,Ryan Boston U. (11/03/25); UNCW (01/08/26); Col. of Charleston (01/31/26); William & Mary (02/12/26); Drexel (02/19/26); Princeton (11/20/25); Duquesne (11/22/25); Syracuse (12/20/25); Rhode Island (12/22/25); Drexel (01/24/26); William & Mary (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Kermoury, William 25 336 13.4
#01 Abreu, Xavier 27 333 12.3
#04 Loughnane, Mike 29 269 9.3
#07 Fritz, Youri 23 237 10.3
#02 Williams, Ryan 27 201 7.4
#11 Frankel, JB 28 161 5.8
#13 Soroa Schaller, Luca 28 160 5.7
#00 Alarie, Xander 11 113 10.3
#09 Francis, Ty 23 98 4.3
#21 Pinter, Petar 24 79 3.3
#03 Pratt, LA 3 51 17.0
#10 Newton, Miles 9 49 5.4
#22 Elezovic, Haris 17 38 2.2
#12 Koelsch, Liam 24 32 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Abreu, Xavier 27 125 271 .461 4.6 10.0
#08 Kermoury, William 25 118 261 .452 4.7 10.4
#04 Loughnane, Mike 29 104 239 .435 3.6 8.2
#07 Fritz, Youri 23 94 154 .610 4.1 6.7
#02 Williams, Ryan 27 70 134 .522 2.6 5.0
#11 Frankel, JB 28 55 168 .327 2.0 6.0
#13 Soroa Schaller, Luca 28 54 146 .370 1.9 5.2
#09 Francis, Ty 23 39 74 .527 1.7 3.2
#00 Alarie, Xander 11 36 85 .424 3.3 7.7
#21 Pinter, Petar 24 34 62 .548 1.4 2.6
#03 Pratt, LA 3 19 40 .475 6.3 13.3
#10 Newton, Miles 9 18 36 .500 2.0 4.0
#22 Elezovic, Haris 17 15 35 .429 0.9 2.1
#12 Koelsch, Liam 24 15 26 .577 0.6 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Kermoury, William 25 70 172 .407 2.8 6.9
#11 Frankel, JB 28 33 105 .314 1.2 3.8
#04 Loughnane, Mike 29 32 101 .317 1.1 3.5
#02 Williams, Ryan 27 31 71 .437 1.1 2.6
#01 Abreu, Xavier 27 23 84 .274 0.9 3.1
#13 Soroa Schaller, Luca 28 12 50 .240 0.4 1.8
#10 Newton, Miles 9 6 17 .353 0.7 1.9
#00 Alarie, Xander 11 5 19 .263 0.5 1.7
#09 Francis, Ty 23 3 15 .200 0.1 0.7
#03 Pratt, LA 3 3 11 .273 1.0 3.7
#22 Elezovic, Haris 17 2 8 .250 0.1 0.5
#07 Fritz, Youri 23 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Abreu, Xavier 27 60 78 .769 2.2 2.9
#07 Fritz, Youri 23 48 91 .527 2.1 4.0
#13 Soroa Schaller, Luca 28 40 55 .727 1.4 2.0
#00 Alarie, Xander 11 36 42 .857 3.3 3.8
#08 Kermoury, William 25 30 43 .698 1.2 1.7
#02 Williams, Ryan 27 30 33 .909 1.1 1.2
#04 Loughnane, Mike 29 29 40 .725 1.0 1.4
#11 Frankel, JB 28 18 21 .857 0.6 0.8
#09 Francis, Ty 23 17 31 .548 0.7 1.3
#21 Pinter, Petar 24 11 20 .550 0.5 0.8
#03 Pratt, LA 3 10 11 .909 3.3 3.7
#10 Newton, Miles 9 7 10 .700 0.8 1.1
#22 Elezovic, Haris 17 6 7 .857 0.4 0.4
