Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2018 Women's Volleyball Cumulative Statistics

Team (16-14, 9-8)

Overall Team Statistics
Statistic Northeastern Opponents
Attack
Kills 1375 1364
Errors 670 571
Attempts 4007 3898
Percent .176 .203
Kills Per Set 12.6 12.5
Set
Assists 1292 1266
Assists Per Set 11.9 11.6
Ball Handling Errors 26 49
Serve
Aces 142 129
Errors 175 176
Aces Per Set 1.3 1.2
Receptions
Errors 129 142
Errors Per Set 1.2 1.3
Defense
Digs 1698 1634
Digs Per Set 15.6 15.0
Blocking
Solo 29 38
Assists 314 400
Errors 46 44
Blocks 186.0 238.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wang, Sherrie 102 29 1 32.0 0.31 0 0.00 0 0 0 12 0.12 32 0.31 29
2 Magbanua, Nicole 105 30 15 13.0 0.12 1 0.01 2 6 -.167 28 0.27 12 0.11 26
6 Eyl, Gabrielle 98 27 0 23.0 0.23 3 0.03 0 20 .150 83 0.85 20 0.20 19
7 Shupe, Samantha 109 30 30 108.0 0.99 72 0.66 16 194 .289 1106 10.15 15 0.14 28
8 Tschannen, Gabrielle 100 29 28 263.5 2.64 186 1.86 52 488 .275 4 0.04 31 0.31 38
10 Shollin, Natalie 104 29 29 283.5 2.73 237 2.28 89 579 .256 2 0.02 0 0.00 0
12 Reiter, Taylor 52 21 12 85.5 1.64 74 1.42 37 245 .151 2 0.04 0 0.00 0
13 Lund, Clare 109 30 0 31.5 0.29 10 0.09 10 75 .000 42 0.39 21 0.19 18
14 Winkler, Kaylyn 87 27 21 125.5 1.44 98 1.13 57 319 .129 6 0.07 3 0.03 3
15 Boyd, Hannah 99 28 26 349.0 3.53 328 3.31 153 1025 .171 3 0.03 5 0.05 3
16 Daphnis, Brianna 31 18 2 30.0 0.97 27 0.87 38 124 -.089 1 0.03 0 0.00 0
18 Ardila, Athena 106 30 16 356.5 3.36 337 3.18 215 920 .133 3 0.03 3 0.03 11
20 Kim, Ella 3 2 0 2.0 0.67 2 0.67 1 12 .083 0 0.00 0 0.00 0
Total 109 30 1,703.0 15.62 1375 12.61 670 4007 .176 1292 11.85 142 1.30 175
Opponents 109 30 1,731.0 15.88 1364 12.51 571 3898 .203 1266 11.61 129 1.18 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wang, Sherrie 102 167 1.64 15 63 .762 0.15 0 0 0 0.00 0 0
2 Magbanua, Nicole 105 267 2.54 20 104 .808 0.19 0 0 0 0.00 0 0
6 Eyl, Gabrielle 98 541 5.52 21 64 .672 0.21 0 0 0 0.00 0 4
7 Shupe, Samantha 109 217 1.99 1 0 .000 0.01 2 38 40.0 0.37 4 17
8 Tschannen, Gabrielle 100 50 0.50 1 1 .000 0.01 7 79 86.0 0.86 5 1
10 Shollin, Natalie 104 30 0.29 1 1 .000 0.01 13 67 80.0 0.77 16 0
12 Reiter, Taylor 52 13 0.25 5 1 -4.000 0.10 0 23 23.0 0.44 3 0
13 Lund, Clare 109 270 2.48 28 130 .785 0.26 0 1 1.0 0.01 0 2
14 Winkler, Kaylyn 87 25 0.29 0 1 1.000 0.00 0 49 49.0 0.56 9 1
15 Boyd, Hannah 99 52 0.53 4 49 .918 0.04 4 24 28.0 0.28 4 0
16 Daphnis, Brianna 31 7 0.23 2 0 .000 0.06 0 6 6.0 0.19 1 1
18 Ardila, Athena 106 58 0.55 14 56 .750 0.13 3 27 30.0 0.28 4 0
20 Kim, Ella 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
Total 109 1698 15.58 129 474 .728 1.18 29 314 186.0 1.71 46 26
Opponents 109 1634 14.99 142 468 .697 1.30 38 400 238.0 2.18 44 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wang, Sherrie 55 15 1 16.0 0.29 0 0.00 0 0 0 6 0.11 16 0.29 14
2 Magbanua, Nicole 59 16 13 6.0 0.10 0 0.00 1 3 -.333 11 0.19 6 0.10 14
6 Eyl, Gabrielle 59 16 0 14.0 0.24 2 0.03 0 16 .125 50 0.85 12 0.20 11
7 Shupe, Samantha 59 16 16 53.5 0.91 35 0.59 9 99 .263 594 10.07 6 0.10 17
8 Tschannen, Gabrielle 57 16 16 138.0 2.42 93 1.63 24 258 .267 4 0.07 19 0.33 17
10 Shollin, Natalie 59 16 16 177.5 3.01 149 2.53 45 349 .298 2 0.03 0 0.00 0
12 Reiter, Taylor 24 11 4 37.0 1.54 32 1.33 15 109 .156 1 0.04 0 0.00 0
13 Lund, Clare 59 16 0 15.5 0.26 6 0.10 7 59 -.017 22 0.37 9 0.15 12
14 Winkler, Kaylyn 47 14 12 72.5 1.54 61 1.30 33 190 .147 3 0.06 0 0.00 0
15 Boyd, Hannah 52 15 13 170.5 3.28 161 3.10 79 504 .163 0 0.00 0 0.00 1
16 Daphnis, Brianna 14 8 0 14.5 1.04 14 1.00 16 60 -.033 1 0.07 0 0.00 0
18 Ardila, Athena 59 16 5 203.0 3.44 190 3.22 120 513 .136 2 0.03 1 0.02 4
20 Kim, Ella 3 2 0 2.0 0.67 2 0.67 1 12 .083 0 0.00 0 0.00 0
Total 59 16 920.0 15.59 745 12.63 350 2172 .182 696 11.80 69 1.17 90
Opponents 59 16 938.5 15.91 750 12.71 318 2162 .200 690 11.69 59 1.00 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wang, Sherrie 55 82 1.49 7 32 .781 0.13 0 0 0 0.00 0 0
2 Magbanua, Nicole 59 161 2.73 16 70 .771 0.27 0 0 0 0.00 0 0
6 Eyl, Gabrielle 59 332 5.63 9 38 .763 0.15 0 0 0 0.00 0 3
7 Shupe, Samantha 59 110 1.86 0 0 .000 0.00 2 21 23.0 0.39 1 8
8 Tschannen, Gabrielle 57 31 0.54 1 1 .000 0.02 4 44 48.0 0.84 3 1
10 Shollin, Natalie 59 17 0.29 1 1 .000 0.02 6 45 51.0 0.86 10 0
12 Reiter, Taylor 24 8 0.33 0 1 1.000 0.00 0 10 10.0 0.42 2 0
13 Lund, Clare 59 150 2.54 12 56 .786 0.20 0 1 1.0 0.02 0 0
14 Winkler, Kaylyn 47 11 0.23 0 1 1.000 0.00 0 23 23.0 0.49 3 1
15 Boyd, Hannah 52 11 0.21 2 17 .882 0.04 3 13 16.0 0.31 1 0
16 Daphnis, Brianna 14 5 0.36 2 0 .000 0.14 0 1 1.0 0.07 0 1
18 Ardila, Athena 59 34 0.58 6 25 .760 0.10 2 20 22.0 0.37 2 0
20 Kim, Ella 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
Total 59 953 16.15 59 243 .757 1.00 17 178 106.0 1.80 22 14
Opponents 59 901 15.27 69 266 .741 1.17 17 225 129.5 2.19 24 18

Match-By-Match

Northeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Grambling W 3 41 19 94 .234 38 6 7 4 14 1 6 1 4.0 0 51.0
8/24/2018 at North Texas L 3 36 18 82 .220 36 2 9 6 19 0 6 0 3.0 2 41.0
8/25/2018 vs Nicholls W 5 53 28 136 .184 48 14 6 11 45 0 26 0 13.0 0 80.0
8/31/2018 at South Dakota L 3 35 22 134 .097 31 3 2 4 56 0 2 3 1.0 2 39.0
8/31/2018 vs Northern Colorado L 3 28 23 107 .047 27 2 5 6 42 0 0 2 0.0 0 30.0
9/01/2018 vs California L 3 34 13 95 .221 31 3 6 8 28 0 12 2 6.0 0 43.0
9/07/2018 vs Michigan State L 3 33 22 95 .116 29 6 8 5 37 1 4 1 3.0 1 42.0
9/08/2018 vs Central Conn. St. W 4 61 30 161 .193 60 13 8 4 82 1 16 1 9.0 2 83.0
9/08/2018 at Fairfield W 4 52 30 187 .118 52 9 7 1 92 2 8 4 6.0 0 67.0
9/11/2018 at New Hampshire W 4 60 21 145 .269 56 5 3 4 75 1 10 2 6.0 0 71.0
9/14/2018 Harvard L 4 50 31 169 .112 47 3 7 5 72 1 10 1 6.0 1 59.0
9/15/2018 BC W 4 61 26 175 .200 58 3 6 3 81 2 18 3 11.0 0 75.0
9/16/2018 UMass Lowell W 4 50 22 126 .222 47 1 9 4 46 2 10 3 7.0 2 58.0
9/20/2018 at James Madison L 4 45 30 141 .106 43 6 5 3 57 1 12 1 7.0 0 58.0
9/21/2018 at TOWSON W 5 62 20 157 .268 58 2 8 1 64 1 14 0 8.0 4 72.0
9/28/2018 WM W 4 46 23 125 .184 39 7 7 3 52 2 16 0 10.0 0 63.0
9/30/2018 ELON W 5 62 32 179 .168 61 8 6 7 83 1 12 4 7.0 1 77.0
10/05/2018 at UNCW L 4 44 27 137 .124 43 3 7 6 64 0 12 0 6.0 1 53.0
10/07/2018 at Charleston W 3 41 16 132 .189 37 5 5 1 72 1 18 2 10.0 1 56.0
10/12/2018 at Delaware L 5 66 27 209 .187 62 5 9 3 96 2 10 1 7.0 0 78.0
10/17/2018 Hofstra L 3 29 22 119 .059 28 5 5 6 49 0 6 0 3.0 1 37.0
10/19/2018 James Madison L 3 27 27 102 .000 23 2 3 9 38 0 6 1 3.0 0 32.0
10/21/2018 Towson W 5 68 19 166 .295 65 4 7 5 68 1 14 7 8.0 1 80.0
10/26/2018 at Elon W 3 41 12 101 .287 41 3 5 2 51 3 16 1 11.0 0 55.0
10/28/2018 at William & Mary W 3 47 18 113 .257 41 8 5 4 41 0 8 1 4.0 0 59.0
11/02/2018 DELAWARE W 3 41 20 102 .206 38 3 6 0 44 1 18 0 10.0 0 54.0
11/03/2018 Charleston L 3 38 19 130 .146 36 3 2 1 57 1 4 3 3.0 2 44.0
11/05/2018 UNCW W 3 48 23 143 .175 46 1 5 1 74 2 8 0 6.0 2 55.0
11/11/2018 at Hofstra L 3 40 15 116 .216 35 4 5 7 43 1 4 1 3.0 1 47.0
11/16/2018 vs Towson L 3 36 15 129 .163 36 3 2 5 56 1 8 1 5.0 2 44.0
Northeastern 109 1375 670 4007 .176 1292 142 175 129 1698 29 314 46 186.0 26 1,703.0
Opponents 109 1364 571 3898 .203 1266 129 176 142 1634 38 400 44 238.0 49 1,731.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.61
Assists Per Set 11.85
Service Aces Per Set 1.30
Reception Errors Per Set 1.18
Digs Per Set 15.58
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.24
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Grambling L 3 28 17 72 .153 25 4 3 6 18 0 6 0 3.0 0 35.0
8/24/2018 North Texas W 3 40 8 70 .457 37 6 5 2 20 0 12 0 6.0 1 52.0
8/25/2018 vs Nicholls L 5 46 29 128 .133 41 11 10 14 45 3 16 1 11.0 0 68.0
8/31/2018 South Dakota W 3 45 7 118 .322 43 4 5 3 66 1 12 1 7.0 4 56.0
8/31/2018 vs Northern Colorado W 3 40 4 95 .379 38 6 7 2 53 1 12 0 7.0 1 53.0
9/01/2018 vs California W 3 44 12 88 .364 40 8 5 3 39 3 0 1 3.0 0 55.0
9/07/2018 vs Michigan State W 3 38 14 93 .258 35 5 6 6 32 0 16 3 8.0 1 51.0
9/08/2018 vs Central Conn. St. L 4 35 14 139 .151 35 4 6 13 60 3 16 1 11.0 5 50.0
9/08/2018 Fairfield L 4 63 30 200 .165 60 1 8 9 93 4 16 0 12.0 0 76.0
9/11/2018 New Hampshire L 4 51 22 160 .181 48 4 3 5 59 1 12 0 7.0 1 62.0
9/14/2018 at Harvard W 4 50 22 156 .179 45 5 7 3 70 3 12 3 9.0 6 64.0
9/15/2018 at BC L 4 46 28 168 .107 45 3 3 3 71 1 23 5 12.5 1 61.5
9/16/2018 at UMass Lowell L 4 40 26 118 .119 38 4 8 1 44 0 8 3 4.0 9 48.0
9/20/2018 James Madison W 4 54 19 137 .255 50 3 9 6 51 0 22 2 11.0 0 68.0
9/21/2018 TOWSON L 5 63 24 166 .235 55 1 8 2 64 3 10 0 8.0 3 72.0
9/28/2018 at WM L 4 46 32 139 .101 42 3 8 7 48 3 14 1 10.0 1 59.0
9/30/2018 at ELON L 5 62 23 176 .222 56 7 3 8 76 3 16 4 11.0 1 80.0
10/05/2018 UNCW W 4 52 25 147 .184 48 6 6 3 53 1 20 1 11.0 1 69.0
10/07/2018 Charleston L 3 35 19 131 .122 32 1 6 5 63 1 2 1 2.0 3 38.0
10/12/2018 Delaware W 5 68 26 210 .200 67 3 6 5 103 0 24 3 12.0 0 83.0
10/17/2018 at Hofstra W 3 40 9 106 .292 37 6 7 5 59 2 14 0 9.0 3 55.0
10/19/2018 at James Madison W 3 35 14 90 .233 32 9 3 2 42 1 18 3 10.0 0 54.0
10/21/2018 at Towson L 5 75 21 177 .305 69 5 12 4 68 0 22 0 11.0 1 91.0
10/26/2018 Elon L 3 29 22 110 .064 28 2 4 3 38 1 6 2 4.0 1 35.0
10/28/2018 William & Mary L 3 36 13 105 .219 34 4 8 8 41 0 14 0 7.0 0 47.0
11/02/2018 at DELAWARE L 3 25 24 101 .010 23 0 4 3 33 0 9 0 4.5 2 29.5
11/03/2018 at Charleston W 3 52 15 127 .291 46 1 3 3 60 1 10 3 6.0 1 59.0
11/05/2018 at UNCW L 3 30 20 130 .077 27 1 1 1 57 1 20 2 11.0 0 42.0
11/11/2018 Hofstra W 3 48 12 110 .327 44 7 6 4 45 0 4 2 2.0 1 57.0
11/16/2018 vs Towson W 3 48 20 131 .214 46 5 6 3 63 1 14 2 8.0 2 61.0
Opponents 109 1364 571 3898 .203 1266 129 176 142 1634 38 400 44 238.0 49 1,731.0
Northeastern 109 1375 670 4007 .176 1292 142 175 129 1698 29 314 46 186.0 26 1,703.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.51
Assists Per Set 11.61
Service Aces Per Set 1.18
Reception Errors Per Set 1.30
Digs Per Set 14.99
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.45
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Ardila, Athena 337
Boyd, Hannah 328
Shollin, Natalie 237
Tschannen, Gabrielle 186
Winkler, Kaylyn 98
Team Leaders: Assists
Player High
Assists
Shupe, Samantha 1106
Eyl, Gabrielle 83
Lund, Clare 42
Magbanua, Nicole 28
Wang, Sherrie 12
Team Leaders: Service Aces
Player High
Service Aces
Wang, Sherrie 32
Tschannen, Gabrielle 31
Lund, Clare 21
Eyl, Gabrielle 20
Shupe, Samantha 15
Team Leaders: Digs
Player High
Digs
Eyl, Gabrielle 541
Lund, Clare 270
Magbanua, Nicole 267
Shupe, Samantha 217
Wang, Sherrie 167
Team Leaders: Blocks
Player High
Blocks
Tschannen, Gabrielle 86.0
Shollin, Natalie 80.0
Winkler, Kaylyn 49.0
Shupe, Samantha 40.0
Ardila, Athena 30.0