Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2026 Women's Volleyball Cumulative Statistics

Team (6-16, 4-10)

Overall Team Statistics
Statistic Northeastern Opponents
Attack
Kills 1106 1151
Errors 488 474
Attempts 3043 3099
Percent .203 .218
Kills Per Set 12.3 12.8
Set
Assists 1024 1063
Assists Per Set 11.4 11.8
Ball Handling Errors 2 2
Serve
Aces 142 170
Errors 175 211
Aces Per Set 1.6 1.9
Receptions
Errors 170 142
Errors Per Set 1.9 1.6
Defense
Digs 1277 1226
Digs Per Set 14.2 13.6
Blocking
Solo 49 31
Assists 278 342
Errors 30 31
Blocks 188.0 202.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crosby, Aven 74 21 1 14.0 0.19 0 0.00 1 8 -.125 46 0.62 14 0.19 17
2 Callaway, Abbie 75 20 4 56.0 0.75 45 0.60 41 200 .020 12 0.16 9 0.12 26
3 King, Sofia 64 20 10 23.5 0.37 9 0.14 4 25 .200 279 4.36 14 0.22 14
4 Ewing, Kate 7 5 0 5.0 0.71 5 0.71 3 14 .143 0 0.00 0 0.00 1
5 Rowell, Emma 88 22 16 288.5 3.28 269 3.06 108 644 .250 15 0.17 10 0.11 18
6 Reeves, Gabby 23 10 1 15.0 0.65 8 0.35 0 13 .615 65 2.83 7 0.30 6
8 Yilmaz, Zehra 1 1 0 4.5 4.50 1 1.00 0 2 .500 0 0.00 3 3.00 0
9 Gennari, Beatrice 88 22 22 218.5 2.48 142 1.61 23 298 .399 36 0.41 19 0.22 16
11 Daniels, Kaylin 72 21 20 112.0 1.56 74 1.03 39 194 .180 3 0.04 0 0.00 0
12 Meirelles, Valentina 78 21 19 191.0 2.45 163 2.09 64 539 .184 11 0.14 6 0.08 9
13 Sosinovica, Arina 82 22 11 52.0 0.63 23 0.28 7 55 .291 482 5.88 19 0.23 17
14 Hickman, Quinnlin 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
15 Smith, Brynn 40 10 10 107.5 2.69 86 2.15 40 295 .156 10 0.25 10 0.25 20
16 Lucas, Elle 27 9 1 43.5 1.61 38 1.41 21 112 .152 3 0.11 0 0.00 0
17 Canko, Iris 54 16 0 16.0 0.30 0 0.00 0 2 .000 57 1.06 16 0.30 6
18 Ceman, Cayenne 85 21 15 230.5 2.71 200 2.35 125 561 .134 3 0.04 14 0.16 25
19 LaSala, Sophie 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
20 Leatherwood, Bryce 24 10 2 56.5 2.35 42 1.75 11 78 .397 2 0.08 0 0.00 0
Total 90 22 1,436.0 15.96 1106 12.29 488 3043 .203 1024 11.38 142 1.58 175
Opponents 90 22 1,523.0 16.92 1151 12.79 474 3099 .218 1063 11.81 170 1.89 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crosby, Aven 74 182 2.46 46 377 .878 0.62 0 0 0 0.00 0 0
2 Callaway, Abbie 75 101 1.35 20 332 .940 0.27 0 4 4.0 0.05 1 0
3 King, Sofia 64 118 1.84 0 3 1.000 0.00 0 1 1.0 0.02 1 0
4 Ewing, Kate 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rowell, Emma 88 101 1.15 3 71 .958 0.03 0 19 19.0 0.22 1 1
6 Reeves, Gabby 23 36 1.57 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Yilmaz, Zehra 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Gennari, Beatrice 88 77 0.88 1 10 .900 0.01 20 75 95.0 1.08 6 0
11 Daniels, Kaylin 72 19 0.26 0 3 1.000 0.00 13 50 63.0 0.88 4 0
12 Meirelles, Valentina 78 79 1.01 18 258 .930 0.23 3 38 41.0 0.53 6 1
13 Sosinovica, Arina 82 171 2.09 0 3 1.000 0.00 1 18 19.0 0.23 2 0
14 Hickman, Quinnlin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Smith, Brynn 40 84 2.10 16 214 .925 0.40 2 19 21.0 0.53 3 0
16 Lucas, Elle 27 13 0.48 0 3 1.000 0.00 0 11 11.0 0.41 1 0
17 Canko, Iris 54 159 2.94 19 197 .904 0.35 0 0 0 0.00 0 0
18 Ceman, Cayenne 85 121 1.42 27 304 .911 0.32 2 29 31.0 0.36 0 0
19 LaSala, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Leatherwood, Bryce 24 13 0.54 0 5 1.000 0.00 8 13 21.0 0.88 5 0
Total 90 1277 14.19 170 1782 .905 1.89 49 278 188.0 2.09 30 2
Opponents 90 1226 13.62 142 1770 .920 1.58 31 342 202.0 2.24 31 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crosby, Aven 47 13 1 13.0 0.28 0 0.00 1 8 -.125 34 0.72 13 0.28 11
2 Callaway, Abbie 44 12 4 42.0 0.95 34 0.77 27 141 .050 7 0.16 6 0.14 15
3 King, Sofia 32 12 4 8.0 0.25 3 0.09 2 13 .077 129 4.03 5 0.16 4
4 Ewing, Kate 5 3 0 5.0 1.00 5 1.00 2 13 .231 0 0.00 0 0.00 1
5 Rowell, Emma 54 14 12 155.0 2.87 145 2.69 60 370 .230 12 0.22 6 0.11 9
6 Reeves, Gabby 23 10 1 15.0 0.65 8 0.35 0 13 .615 65 2.83 7 0.30 6
8 Yilmaz, Zehra 1 1 0 4.5 4.50 1 1.00 0 2 .500 0 0.00 3 3.00 0
9 Gennari, Beatrice 54 14 14 139.5 2.58 89 1.65 16 184 .397 23 0.43 13 0.24 14
11 Daniels, Kaylin 38 13 12 42.5 1.12 25 0.66 22 80 .038 2 0.05 0 0.00 0
12 Meirelles, Valentina 50 14 13 137.0 2.74 117 2.34 46 383 .185 11 0.22 6 0.12 8
13 Sosinovica, Arina 49 14 9 39.5 0.81 17 0.35 3 38 .368 316 6.45 15 0.31 8
15 Smith, Brynn 7 2 2 19.5 2.79 17 2.43 11 74 .081 4 0.57 0 0.00 3
16 Lucas, Elle 27 9 1 43.5 1.61 38 1.41 21 112 .152 3 0.11 0 0.00 0
17 Canko, Iris 30 9 0 10.0 0.33 0 0.00 0 2 .000 26 0.87 10 0.33 3
18 Ceman, Cayenne 55 14 9 165.5 3.01 143 2.60 88 399 .138 3 0.05 11 0.20 21
19 LaSala, Sophie 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
20 Leatherwood, Bryce 22 9 2 55.5 2.52 41 1.86 11 77 .390 1 0.05 0 0.00 0
Total 56 14 896.0 16.00 683 12.20 310 1909 .195 636 11.36 96 1.71 103
Opponents 56 14 972.0 17.36 735 13.13 304 1955 .220 674 12.04 112 2.00 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crosby, Aven 47 133 2.83 35 271 .871 0.74 0 0 0 0.00 0 0
2 Callaway, Abbie 44 61 1.39 13 198 .934 0.30 0 4 4.0 0.09 1 0
3 King, Sofia 32 58 1.81 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Ewing, Kate 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rowell, Emma 54 68 1.26 1 43 .977 0.02 0 8 8.0 0.15 0 1
6 Reeves, Gabby 23 36 1.57 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Yilmaz, Zehra 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Gennari, Beatrice 54 51 0.94 1 7 .857 0.02 14 47 61.0 1.13 5 0
11 Daniels, Kaylin 38 8 0.21 0 2 1.000 0.00 7 21 28.0 0.74 1 0
12 Meirelles, Valentina 50 62 1.24 14 194 .928 0.28 3 22 25.0 0.50 1 0
13 Sosinovica, Arina 49 101 2.06 0 2 1.000 0.00 1 13 14.0 0.29 1 0
15 Smith, Brynn 7 14 2.00 2 41 .951 0.29 0 5 5.0 0.71 0 0
16 Lucas, Elle 27 13 0.48 0 3 1.000 0.00 0 11 11.0 0.41 1 0
17 Canko, Iris 30 87 2.90 14 127 .890 0.47 0 0 0 0.00 0 0
18 Ceman, Cayenne 55 93 1.69 20 242 .917 0.36 2 19 21.0 0.38 0 0
19 LaSala, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Leatherwood, Bryce 22 13 0.59 0 5 1.000 0.00 8 13 21.0 0.95 5 0
Total 56 800 14.29 112 1139 .902 2.00 35 164 117.0 2.09 15 1
Opponents 56 774 13.82 96 1111 .914 1.71 20 210 125.0 2.23 15 2

Match-By-Match

Northeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs UNC Greensboro L 4 59 19 137 .292 56 6 7 7 44 1 10 1 6 1 71.0
8/30/2026 at South Carolina L 3 32 22 108 .093 29 1 7 1 41 0 2 1 1 0 34.0
9/04/2026 Holy Cross W 3 35 11 87 .276 31 5 4 4 46 0 14 2 7 0 47.0
9/05/2026 Fairfield L 5 61 21 142 .282 55 6 15 14 56 2 20 2 12 0 79.0
9/06/2026 Harvard L 5 69 26 179 .240 64 6 12 12 92 2 18 3 11 0 86.0
9/11/2026 at Colgate L 5 57 28 167 .174 53 9 5 9 73 4 24 1 16 0 82.0
9/12/2026 vs Dartmouth W 4 48 24 132 .182 42 10 9 5 51 1 8 3 5 0 63.0
9/13/2026 vs UAlbany L 5 62 27 182 .192 58 3 13 6 74 4 18 2 13 0 78.0
9/18/2026 at Towson L 3 32 20 117 .103 28 3 4 9 42 1 6 0 4 0 39.0
9/19/2026 at Towson L 4 53 27 181 .144 53 7 8 5 84 2 12 2 8 0 68.0
9/25/2026 N.C. A&T W 4 54 17 133 .278 53 9 6 4 56 2 10 1 7 0 70.0
9/26/2026 N.C. A&T W 5 66 18 145 .331 62 9 7 5 63 6 16 3 14 0 89.0
10/02/2026 at UNCW L 4 50 22 111 .252 47 2 6 9 45 3 12 2 9 0 61.0
10/03/2026 at UNCW L 4 45 21 126 .190 41 6 9 10 52 2 8 2 6 0 57.0
10/09/2026 Elon L 4 38 25 113 .115 37 14 3 9 36 3 12 1 9 0 61.0
10/10/2026 Elon L 4 52 20 126 .254 48 5 9 8 50 2 6 1 5 0 62.0
10/16/2026 at Hofstra L 3 26 25 105 .010 25 1 1 8 43 0 6 1 3 0 30.0
10/17/2026 at Hofstra L 5 64 25 176 .222 59 7 12 3 66 1 18 0 10 1 81.0
10/24/2026 Stony Brook L 4 44 30 143 .098 38 7 11 15 56 1 20 1 11 0 62.0
10/25/2026 Stony Brook L 4 45 20 137 .182 41 5 11 12 62 6 18 1 15 0 65.0
10/30/2026 at Hampton W 4 51 19 131 .244 44 9 10 8 68 4 12 0 10 0 70.0
10/31/2026 at Hampton W 4 63 21 165 .255 60 12 6 7 77 2 8 0 6 0 81.0
Northeastern 90 1106 488 3043 .203 1024 142 175 170 1277 49 278 30 188.0 2 1,436.0
Opponents 90 1151 474 3099 .218 1063 170 211 142 1226 31 342 31 202.0 2 1,523.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.29
Assists Per Set 11.38
Service Aces Per Set 1.58
Reception Errors Per Set 1.89
Digs Per Set 14.19
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.02
Points Per Set 15.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs UNC Greensboro W 4 67 15 138 .377 62 7 10 6 50 1 14 2 8 0 82.0
8/30/2026 South Carolina W 3 44 9 101 .347 39 1 11 1 43 0 28 2 14 0 59.0
9/04/2026 at Holy Cross L 3 31 24 105 .067 30 4 10 5 39 0 8 2 4 0 39.0
9/05/2026 at Fairfield W 5 52 22 146 .205 50 14 13 6 54 1 20 1 11 0 77.0
9/06/2026 at Harvard W 5 62 23 191 .204 58 12 13 6 73 4 22 0 15 0 89.0
9/11/2026 Colgate W 5 61 37 183 .131 59 9 5 9 69 0 20 3 10 0 80.0
9/12/2026 vs Dartmouth L 4 38 14 106 .226 34 5 15 10 46 3 10 5 8 0 51.0
9/13/2026 vs UAlbany W 5 61 26 174 .201 57 6 12 3 78 2 10 1 7 0 74.0
9/18/2026 Towson W 3 44 17 109 .248 43 9 6 3 49 3 10 0 8 0 61.0
9/19/2026 Towson W 4 55 22 170 .194 50 5 7 7 77 3 18 3 12 0 72.0
9/25/2026 at N.C. A&T L 4 49 28 140 .150 46 4 7 9 52 1 8 2 5 0 58.0
9/26/2026 at N.C. A&T L 5 70 28 169 .249 66 5 11 9 54 2 20 2 12 0 87.0
10/02/2026 UNCW W 4 54 23 130 .238 50 9 16 2 36 0 12 2 6 0 69.0
10/03/2026 UNCW W 4 53 16 127 .291 48 10 11 6 54 2 10 2 7 0 70.0
10/09/2026 at Elon W 4 51 22 116 .250 47 9 9 14 40 0 26 1 13 0 73.0
10/10/2026 at Elon W 4 62 14 132 .364 55 8 14 5 47 1 20 0 11 0 81.0
10/16/2026 Hofstra W 3 40 11 97 .299 37 8 3 1 46 2 16 1 10 1 58.0
10/17/2026 Hofstra W 5 66 26 172 .233 62 3 6 7 69 1 16 0 9 1 78.0
10/24/2026 at Stony Brook W 4 42 27 140 .107 38 15 10 7 55 1 12 1 7 0 64.0
10/25/2026 at Stony Brook W 4 51 27 156 .154 45 12 9 5 63 1 16 1 9 0 72.0
10/30/2026 Hampton L 4 41 23 136 .132 35 8 8 9 59 2 8 0 6 0 55.0
10/31/2026 Hampton L 4 57 20 161 .230 52 7 5 12 73 1 18 0 10 0 74.0
Opponents 90 1151 474 3099 .218 1063 170 211 142 1226 31 342 31 202.0 2 1,523.0
Northeastern 90 1106 488 3043 .203 1024 142 175 170 1277 49 278 30 188.0 2 1,436.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.79
Assists Per Set 11.81
Service Aces Per Set 1.89
Reception Errors Per Set 1.58
Digs Per Set 13.62
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.02
Points Per Set 16.92

Leaders

Team Leaders: Kills
Player High
Kills
Rowell, Emma 269
Ceman, Cayenne 200
Meirelles, Valentina 163
Gennari, Beatrice 142
Smith, Brynn 86
Team Leaders: Assists
Player High
Assists
Sosinovica, Arina 482
King, Sofia 279
Reeves, Gabby 65
Canko, Iris 57
Crosby, Aven 46
Team Leaders: Service Aces
Player High
Service Aces
Gennari, Beatrice 19
Sosinovica, Arina 19
Canko, Iris 16
Ceman, Cayenne 14
Crosby, Aven 14
Team Leaders: Digs
Player High
Digs
Crosby, Aven 182
Sosinovica, Arina 171
Canko, Iris 159
Ceman, Cayenne 121
King, Sofia 118
Team Leaders: Blocks
Player High
Blocks
Gennari, Beatrice 95.0
Daniels, Kaylin 63.0
Meirelles, Valentina 41.0
Ceman, Cayenne 31.0
Leatherwood, Bryce 21.0