Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2019 Women's Volleyball Cumulative Statistics

Team (15-14, 9-7)

Overall Team Statistics
Statistic Northeastern Opponents
Attack
Kills 1421 1298
Errors 589 525
Attempts 3715 3639
Percent .224 .212
Kills Per Set 13.2 12.0
Set
Assists 1336 1208
Assists Per Set 12.4 11.2
Ball Handling Errors 29 29
Serve
Aces 170 152
Errors 229 223
Aces Per Set 1.6 1.4
Receptions
Errors 152 170
Errors Per Set 1.4 1.6
Defense
Digs 1579 1433
Digs Per Set 14.6 13.3
Blocking
Solo 49 52
Assists 276 388
Errors 40 38
Blocks 187.0 246.0
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Korbut, Anya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Magbanua, Nicole 71 23 12 6.0 0.08 0 0.00 1 1 -1.000 21 0.30 6 0.08 18
3 Martin, Kayla 91 25 3 17.0 0.19 1 0.01 2 7 -.143 35 0.38 16 0.18 33
4 Carroll, Liz 78 24 8 17.0 0.22 2 0.03 0 15 .133 301 3.86 15 0.19 28
6 Jenkins, Nailah 106 29 27 223.0 2.10 172 1.62 74 397 .247 3 0.03 0 0.00 0
7 Shupe, Samantha 108 29 19 76.5 0.71 32 0.30 11 93 .226 867 8.03 36 0.33 28
8 Tschannen, Gabrielle 64 24 7 113.5 1.77 99 1.55 46 282 .188 3 0.05 0 0.00 0
9 Staunton, Erica 94 27 12 263.5 2.80 241 2.56 107 703 .191 3 0.03 4 0.04 6
10 Shollin, Natalie 108 29 27 340.0 3.15 266 2.46 74 547 .351 5 0.05 19 0.18 39
12 Gonzalez, Evelyn 100 29 19 232.5 2.33 192 1.92 84 617 .175 14 0.14 30 0.30 39
13 Lund, Clare 108 29 2 34.0 0.31 4 0.04 0 8 .500 61 0.56 30 0.28 24
16 Daphnis, Brianna 62 19 7 159.0 2.56 147 2.37 63 336 .250 5 0.08 0 0.00 0
18 Ardila, Athena 92 25 19 296.0 3.22 265 2.88 127 708 .195 17 0.18 14 0.15 13
19 Holly, Bridget 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
Total 108 29 1,778.0 16.46 1421 13.16 589 3715 .224 1336 12.37 170 1.57 229
Opponents 108 29 1,696.0 15.70 1298 12.02 525 3639 .212 1208 11.19 152 1.41 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Korbut, Anya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Magbanua, Nicole 71 163 2.30 15 236 .936 0.21 0 0 0 0.00 0 1
3 Martin, Kayla 91 216 2.37 24 312 .923 0.26 0 0 0 0.00 0 0
4 Carroll, Liz 78 96 1.23 0 5 1.000 0.00 0 0 0 0.00 0 5
6 Jenkins, Nailah 106 17 0.16 1 10 .900 0.01 22 58 80.0 0.75 5 1
7 Shupe, Samantha 108 231 2.14 0 1 1.000 0.00 0 17 17.0 0.16 0 18
8 Tschannen, Gabrielle 64 14 0.22 0 1 1.000 0.00 1 27 28.0 0.44 3 0
9 Staunton, Erica 94 55 0.59 10 119 .916 0.11 4 29 33.0 0.35 11 1
10 Shollin, Natalie 108 67 0.62 1 19 .947 0.01 17 76 93.0 0.86 7 1
12 Gonzalez, Evelyn 100 148 1.48 37 466 .921 0.37 1 19 20.0 0.20 8 0
13 Lund, Clare 108 389 3.60 17 397 .957 0.16 0 0 0 0.00 0 1
16 Daphnis, Brianna 62 25 0.40 0 3 1.000 0.00 2 20 22.0 0.35 4 0
18 Ardila, Athena 92 156 1.70 28 311 .910 0.30 2 30 32.0 0.35 2 1
19 Holly, Bridget 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 108 1579 14.62 152 2077 .927 1.41 49 276 187.0 1.73 40 29
Opponents 108 1433 13.27 170 2161 .921 1.57 52 388 246.0 2.28 38 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Magbanua, Nicole 50 14 11 5.0 0.10 0 0.00 1 1 -1.000 17 0.34 5 0.10 12
3 Martin, Kayla 43 12 1 8.0 0.19 0 0.00 0 2 .000 25 0.58 8 0.19 17
4 Carroll, Liz 33 12 2 4.0 0.12 0 0.00 0 5 .000 74 2.24 4 0.12 11
6 Jenkins, Nailah 58 16 14 128.5 2.22 102 1.76 43 231 .255 1 0.02 0 0.00 0
7 Shupe, Samantha 58 16 12 43.0 0.74 18 0.31 6 61 .197 599 10.33 18 0.31 18
8 Tschannen, Gabrielle 21 11 0 27.5 1.31 23 1.10 12 69 .159 1 0.05 0 0.00 0
9 Staunton, Erica 50 14 3 160.0 3.20 151 3.02 58 396 .235 3 0.06 0 0.00 1
10 Shollin, Natalie 58 16 14 199.5 3.44 165 2.84 51 340 .335 1 0.02 11 0.19 21
12 Gonzalez, Evelyn 55 16 11 142.0 2.58 118 2.15 59 369 .160 7 0.13 20 0.36 21
13 Lund, Clare 58 16 1 17.0 0.29 1 0.02 0 4 .250 19 0.33 16 0.28 9
16 Daphnis, Brianna 17 7 2 28.5 1.68 27 1.59 17 72 .139 0 0.00 0 0.00 0
18 Ardila, Athena 58 16 13 218.0 3.76 194 3.34 96 496 .198 12 0.21 13 0.22 13
19 Holly, Bridget 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
Total 58 16 981.0 16.91 799 13.78 343 2047 .223 760 13.10 95 1.64 123
Opponents 58 16 900.0 15.52 680 11.72 269 1936 .212 629 10.84 71 1.22 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Magbanua, Nicole 50 137 2.74 8 181 .956 0.16 0 0 0 0.00 0 1
3 Martin, Kayla 43 99 2.30 12 150 .920 0.28 0 0 0 0.00 0 0
4 Carroll, Liz 33 17 0.52 0 2 1.000 0.00 0 0 0 0.00 0 2
6 Jenkins, Nailah 58 12 0.21 0 8 1.000 0.00 10 33 43.0 0.74 3 1
7 Shupe, Samantha 58 140 2.41 0 0 .000 0.00 0 14 14.0 0.24 0 18
8 Tschannen, Gabrielle 21 3 0.14 0 0 .000 0.00 0 9 9.0 0.43 0 0
9 Staunton, Erica 50 25 0.50 0 26 1.000 0.00 2 14 16.0 0.32 7 1
10 Shollin, Natalie 58 36 0.62 0 14 1.000 0.00 9 29 38.0 0.66 4 0
12 Gonzalez, Evelyn 55 84 1.53 20 257 .922 0.36 0 8 8.0 0.15 4 0
13 Lund, Clare 58 190 3.28 9 251 .964 0.16 0 0 0 0.00 0 0
16 Daphnis, Brianna 17 4 0.24 0 3 1.000 0.00 0 3 3.0 0.18 3 0
18 Ardila, Athena 58 129 2.22 19 248 .923 0.33 2 18 20.0 0.34 2 1
19 Holly, Bridget 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 876 15.10 71 1144 .938 1.22 23 128 87.0 1.50 23 24
Opponents 58 751 12.95 95 1181 .920 1.64 32 234 149.0 2.57 22 20

Match-By-Match

Northeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Green Bay L 4 42 34 140 .057 39 6 8 7 51 3 18 0 12.0 0 60.0
8/30/2019 vs Indiana State W 4 55 17 152 .250 52 8 15 4 74 4 20 4 14.0 0 77.0
8/31/2019 vs Ohio L 3 26 18 84 .095 25 5 6 15 37 1 8 0 5.0 0 36.0
9/06/2019 vs Northern Arizona W 5 66 26 177 .226 62 10 5 6 65 0 10 0 5.0 0 81.0
9/07/2019 vs Binghamton W 3 37 9 89 .315 35 7 8 4 49 1 8 1 5.0 1 49.0
9/07/2019 at Seton Hall W 4 62 12 160 .313 55 5 9 4 76 3 8 1 7.0 0 74.0
9/10/2019 New Hampshire L 5 65 26 164 .238 58 6 5 6 70 1 16 0 9.0 0 80.0
9/13/2019 at Fairfield L 4 39 23 122 .131 38 3 7 9 47 1 14 5 8.0 0 50.0
9/14/2019 at Sacred Heart L 3 41 12 109 .266 37 2 5 4 44 5 4 4 7.0 1 50.0
9/14/2019 vs NJIT W 3 43 16 92 .293 40 7 13 2 44 2 6 0 5.0 2 55.0
9/19/2019 Harvard W 4 50 16 116 .293 45 8 8 5 47 3 14 0 10.0 0 68.0
9/20/2019 Syracuse L 3 29 13 81 .198 28 1 9 6 24 1 4 0 3.0 0 33.0
9/27/2019 at William & Mary W 3 43 15 105 .267 42 5 6 7 48 3 10 0 8.0 0 56.0
9/29/2019 at Elon L 5 54 25 153 .190 52 7 11 6 65 4 14 3 11.0 4 72.0
10/04/2019 at Towson L 3 33 20 97 .134 30 5 5 3 32 0 4 5 2.0 2 40.0
10/09/2019 at Hofstra L 3 32 13 85 .224 29 1 6 7 29 3 6 3 6.0 1 39.0
10/11/2019 UNCW W 5 69 24 159 .283 65 8 9 5 79 3 10 0 8.0 2 85.0
10/13/2019 Col. of Charleston W 4 53 25 165 .170 53 5 8 3 83 1 12 2 7.0 2 65.0
10/18/2019 at James Madison L 3 48 23 123 .203 45 6 7 2 40 0 8 0 4.0 1 58.0
10/20/2019 at Delaware W 3 43 14 97 .299 42 7 6 5 40 2 10 2 7.0 0 57.0
10/25/2019 Towson L 3 38 20 109 .165 38 4 4 5 52 1 6 3 4.0 2 46.0
10/26/2019 Elon W 4 62 27 149 .235 60 12 8 4 71 0 10 0 5.0 2 79.0
10/28/2019 William & Mary W 3 49 18 102 .304 44 7 7 3 44 0 4 0 2.0 0 58.0
11/02/2019 Hofstra L 4 52 24 147 .190 47 5 7 5 53 1 6 1 4.0 2 61.0
11/07/2019 at UNCW W 5 69 29 192 .208 67 3 14 4 90 2 10 0 7.0 1 79.0
11/09/2019 at Charleston W 3 50 23 127 .213 48 5 4 4 54 1 2 1 2.0 3 57.0
11/15/2019 Delaware W 3 47 18 101 .287 44 5 5 2 38 2 8 0 6.0 2 58.0
11/17/2019 James Madison L 4 57 25 136 .235 54 10 16 6 58 0 8 3 4.0 0 71.0
11/22/2019 vs Elon L 5 67 24 182 .236 62 7 8 9 75 1 18 2 10.0 1 84.0
Northeastern 108 1421 589 3715 .224 1336 170 229 152 1579 49 276 40 187.0 29 1,778.0
Opponents 108 1298 525 3639 .212 1208 152 223 170 1433 52 388 38 246.0 29 1,696.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.16
Assists Per Set 12.37
Service Aces Per Set 1.57
Reception Errors Per Set 1.41
Digs Per Set 14.62
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.27
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Green Bay W 4 52 25 135 .200 51 7 19 6 55 2 24 3 14.0 0 73.0
8/30/2019 vs Indiana State L 4 51 27 158 .152 50 4 8 8 73 1 12 4 7.0 0 62.0
8/31/2019 vs Ohio W 3 33 11 84 .262 28 15 7 5 36 3 8 1 7.0 0 55.0
9/06/2019 vs Northern Arizona L 5 68 11 153 .373 64 6 12 10 74 2 12 0 8.0 1 82.0
9/07/2019 vs Binghamton L 3 26 18 99 .081 22 4 11 7 37 1 2 0 2.0 0 32.0
9/07/2019 Seton Hall L 4 45 22 172 .134 42 4 6 5 73 1 6 2 4.0 1 53.0
9/10/2019 at New Hampshire W 5 60 25 165 .212 57 6 9 6 58 0 18 0 9.0 1 75.0
9/13/2019 Fairfield W 4 58 28 141 .213 54 9 8 3 52 2 16 0 10.0 0 77.0
9/14/2019 Sacred Heart W 3 50 13 115 .322 46 4 5 2 48 1 8 2 5.0 2 59.0
9/14/2019 vs NJIT L 3 20 15 85 .059 18 2 9 7 30 0 12 2 6.0 2 28.0
9/19/2019 at Harvard L 4 50 23 135 .200 45 5 11 8 44 2 12 0 8.0 0 63.0
9/20/2019 at Syracuse W 3 46 11 86 .407 44 6 9 1 36 1 6 1 4.0 0 56.0
9/27/2019 William & Mary L 3 31 15 102 .157 29 7 6 5 39 3 8 1 7.0 0 45.0
9/29/2019 Elon W 5 56 28 162 .173 52 6 10 7 57 1 12 1 7.0 3 69.0
10/04/2019 Towson W 3 45 7 90 .422 38 3 3 5 39 1 24 2 13.0 0 61.0
10/09/2019 Hofstra W 3 48 12 93 .387 45 7 10 1 33 1 8 0 5.0 0 60.0
10/11/2019 at UNCW L 5 48 17 148 .209 47 5 8 8 51 3 14 0 10.0 3 63.0
10/13/2019 at Col. of Charleston L 4 45 29 165 .097 42 3 7 5 72 3 10 2 8.0 1 56.0
10/18/2019 James Madison W 3 45 14 108 .287 42 2 4 6 44 4 22 1 15.0 1 62.0
10/20/2019 Delaware L 3 31 16 93 .161 30 5 6 7 32 2 8 0 6.0 1 42.0
10/25/2019 at Towson W 3 46 12 111 .306 42 5 5 4 44 0 16 1 8.0 0 59.0
10/26/2019 at Elon L 4 39 18 135 .156 34 4 7 12 54 1 22 4 12.0 2 55.0
10/28/2019 at William & Mary L 3 27 14 91 .143 26 3 4 7 30 4 10 1 9.0 1 39.0
11/02/2019 at Hofstra W 4 57 21 145 .248 53 5 7 5 61 4 12 1 10.0 2 72.0
11/07/2019 UNCW L 5 41 18 154 .149 39 4 9 3 76 0 28 1 14.0 1 59.0
11/09/2019 Charleston L 3 38 18 117 .171 36 4 1 5 44 0 14 3 7.0 3 49.0
11/15/2019 at Delaware L 3 38 16 97 .227 34 2 6 5 31 2 12 0 8.0 1 48.0
11/17/2019 at James Madison W 4 45 14 125 .248 40 6 13 10 44 3 14 4 10.0 1 61.0
11/22/2019 vs Elon W 5 59 27 175 .183 58 9 3 7 66 4 18 1 13.0 2 81.0
Opponents 108 1298 525 3639 .212 1208 152 223 170 1433 52 388 38 246.0 29 1,696.0
Northeastern 108 1421 589 3715 .224 1336 170 229 152 1579 49 276 40 187.0 29 1,778.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.02
Assists Per Set 11.19
Service Aces Per Set 1.41
Reception Errors Per Set 1.57
Digs Per Set 13.27
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.27
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Shollin, Natalie 266
Ardila, Athena 265
Staunton, Erica 241
Gonzalez, Evelyn 192
Jenkins, Nailah 172
Team Leaders: Assists
Player High
Assists
Shupe, Samantha 867
Carroll, Liz 301
Lund, Clare 61
Martin, Kayla 35
Magbanua, Nicole 21
Team Leaders: Service Aces
Player High
Service Aces
Shupe, Samantha 36
Gonzalez, Evelyn 30
Lund, Clare 30
Shollin, Natalie 19
Martin, Kayla 16
Team Leaders: Digs
Player High
Digs
Lund, Clare 389
Shupe, Samantha 231
Martin, Kayla 216
Magbanua, Nicole 163
Ardila, Athena 156
Team Leaders: Blocks
Player High
Blocks
Shollin, Natalie 93.0
Jenkins, Nailah 80.0
Staunton, Erica 33.0
Ardila, Athena 32.0
Tschannen, Gabrielle 28.0