Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2011 Northeastern Baseball Statistics

Northeastern

Season Statistics

 

Overall Statistics


• Record: 18-33 • Home: 8-10 • Away: 8-14 • Neutral: 2-9 • CAA: 12-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Lyons, Connor   .356  26-26  87  13  31  3  2  0  4  38  .437  7  2  19  4  .417  0  1  6-8  67  4  1  .986 
Barbosa, Aaron   .335  50-49  209  31  70  8  3  1  13  87  .416  9  0  27  1  .362  0  8  29-34  91  4  0  1.000 
Salvucci, Ricky   .321  21-12  56  6  18  3  0  1  5  24  .429  1  0  4  0  .333  0  1  1-2  14  19  2  .943 
Miller, Matt   .314  51-51  188  28  59  14  1  1  24  78  .415  25  5  14  2  .401  4  1  6-11  425  30  3  .993 
Roth, Jason   .250  14-4  24  4  6  0  0  0  2  6  .250  1  0  6  0  .280  0  1  2-2  7  0  1  .875 
Pastyrnak, Alan   .247  45-44  162  20  40  3  1  0  10  45  .278  7  2  39  3  .287  0  8  6-10  81  95  4  .978 
Hart, Oliver   .242  47-44  157  14  38  3  1  1  16  46  .293  8  0  29  4  .274  3  1  1-2  51  112  15  .916 
Leroux, Jon   .236  49-46  174  15  41  13  0  3  20  63  .362  10  6  53  2  .297  2  0  6-7  28  1  0  1.000 
Dunlap, Jeff   .224  46-45  156  13  35  6  0  3  22  50  .321  22  3  41  4  .330  1  2  1-2  67  3  2  .972 
Puttress, John   .224  46-45  170  14  38  8  2  0  19  50  .294  5  1  16  6  .250  0  2  4-6  321  42  2  .995 
Filter, Jimmy   .213  27-24  89  7  19  2  2  0  7  25  .281  6  0  27  0  .263  0  1  1-2  29  40  14  .831 
Lyons, Sean   .196  23-12  51  5  10  1  0  0  3  11  .216  4  1  14  0  .268  0  0  4-5  26  1  1  .964 
Maguire, Ryan   .190  9-7  21  2  4  1  1  0  1  7  .333  2  1  4  0  .292  0  1  1-2  6  13  4  .826 
Castoldi, Pete   .188  40-37  133  17  25  5  1  4  15  44  .331  8  3  28  2  .247  2  1  1-2  43  54  7  .933 
Roeder, Tucker   .158  10-5  19  2  3  0  1  0  1  5  .263  0  0  8  0  .158  0  0  1-1  22  1  0  1.000 
Howard, Matt   .143  9-8  21  0  3  0  0  0  2  3  .143  1  1  9  0  .217  0  1  2-2  22  0  0  1.000 
Kessler, Justin   .000  2-0  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Carmain, Chris   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  9  1  .923 
Mattheson, Colby   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Totals   .256  51-51  1721  192  440  70  15  14  164  582  .338  116  25  341  28  .310  12  29  72-98  1329  511  68  .964 
Opponents   .270  51-51  1707  264  461  88  11  23  242  640  .375  148  43  361  19  .341  15  50  63-93  1365  581  54  .973 

LOB - Team (346), Opp (369). DPs turned - Team (25), Opp (35). IBB - Team (8), Miller 3, Leroux 2, Dunlap 2, Hart 1, Opp (2). Picked off - Lyons 2, Barbosa 2, Pastyrnak 1, Miller 1, Maguire 1, Leroux 1, Dunlap 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Hart, Oliver   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  2  .000  0  0  0  0  0 
Cook, Matt   1.19  0-0  13-0  0  0/0  0  22.2  16  5  3  9  13  2  0  0  79  .203  1  6  0  0  3 
Maki, Dylan   3.38  3-1  23-0  0  0/2  6  26.2  25  13  10  9  29  3  1  1  102  .245  1  6  0  1  2 
Hanlon, Mike   3.38  0-0  2-0  0  0/0  0  2.2  4  2  1  2  1  0  0  0  12  .333  2  0  0  0  0 
Leenhouts, Andrew   3.67  3-8  13-13  1  0/2  0  83.1  80  42  34  38  66  17  4  4  311  .257  6  3  0  3  14 
Williams, Les   3.98  5-6  13-13  2  1/0  0  95.0  101  52  42  18  77  19  1  6  368  .274  6  5  0  3  9 
Ross, JT   4.14  0-5  10-8  0  0/0  0  41.1  57  31  19  13  18  11  2  3  173  .329  5  3  0  2  5 
Berg, Sam   4.41  0-2  15-0  0  0/0  0  16.1  14  12  8  4  14  0  0  0  61  .230  6  3  0  0  2 
Ferguson, Kevin   4.81  1-1  15-2  0  0/0  0  24.1  31  14  13  7  17  8  0  0  96  .323  1  7  1  2  3 
McNelis, Brandon   4.95  4-7  13-13  1  1/0  0  80.0  71  50  44  25  76  16  2  7  300  .237  7  6  0  2  5 
Ferguson, Greg   5.14  0-0  4-0  0  0/0  0  7.0  7  4  4  3  6  5  0  0  24  .292  1  0  0  1  2 
Maguire, Ryan   5.40  0-0  1-0  0  0/0  0  1.2  4  1  1  1  2  0  0  0  8  .500  1  0  0  0  0 
Carmain, Chris   5.50  2-2  21-2  0  0/0  2  36.0  39  30  22  17  37  5  1  1  145  .269  2  2  0  1  5 
Novak, Matt   13.50  0-0  2-0  0  0/0  0  3.1  9  5  5  1  3  2  0  0  17  .529  0  1  0  0  0 
Lyons, Sean   13.50  0-1  2-0  0  0/0  0  2.0  3  3  3  1  2  0  0  1  9  .333  1  1  0  0  0 
Totals   4.24  18-33  51-51  4  4/2  8  443.1  461  264  209  148  361  88  11  23  1707  .270  40  43  1  15  50 
Opponents   3.13  33-18  51-51  6  5/2  14  455.0  440  192  158  116  341  70  15  14  1721  .256  29  25  1  12  29 

PB - Team (14), Puttress 9, Leroux 3, Roeder 2, Opp (6). Pickoffs - Team (5), Leenhouts 2, Williams 2, Carmain 1, Opp (9). SBA/ATT - Puttress (45-68), McNelis (13-18), Ross (10-14), Leenhouts (8-14), Carmain (11-11), Williams (7-11), Leroux (10-10), Roeder (8-9), Berg (4-7), Maki (3-5), Cook (3-5), Ferguson (3-4), Maguire (1-2), Hanlon (0-1), Novak (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Barbosa, Aaron   95  91  4  0  1.000  0  0  0  ---  0  0 
Leroux, Jon   29  28  1  0  1.000  0  10  0  1.000  3  0 
Roeder, Tucker   23  22  1  0  1.000  0  8  1  .889  2  0 
Howard, Matt   22  22  0  0  1.000  0  0  0  ---  0  0 
Ferguson, Kevin   6  1  5  0  1.000  0  3  1  .750  0  0 
Ferguson, Greg   2  1  1  0  1.000  1  0  0  ---  0  0 
Kessler, Justin   1  1  0  0  1.000  0  0  0  ---  0  0 
Puttress, John   365  321  42  2  .995  1  45  23  .662  9  0 
Miller, Matt   458  425  30  3  .993  25  0  0  ---  0  0 
Lyons, Connor   72  67  4  1  .986  0  0  0  ---  0  0 
Pastyrnak, Alan   180  81  95  4  .978  15  0  0  ---  0  0 
Dunlap, Jeff   72  67  3  2  .972  0  0  0  ---  0  0 
Williams, Les   36  11  24  1  .972  0  7  4  .636  0  0 
Lyons, Sean   28  26  1  1  .964  0  0  0  ---  0  0 
Leenhouts, Andrew   27  3  23  1  .963  0  8  6  .571  0  0 
Salvucci, Ricky   35  14  19  2  .943  0  0  0  ---  0  0 
Castoldi, Pete   104  43  54  7  .933  3  0  0  ---  0  0 
Carmain, Chris   13  3  9  1  .923  0  11  0  1.000  0  0 
Hart, Oliver   178  51  112  15  .916  14  0  0  ---  0  0 
McNelis, Brandon   19  5  12  2  .895  0  13  5  .722  0  0 
Roth, Jason   8  7  0  1  .875  0  0  0  ---  0  0 
Ross, JT   7  1  5  1  .857  0  10  4  .714  0  0 
Filter, Jimmy   83  29  40  14  .831  3  0  0  ---  0  0 
Maguire, Ryan   23  6  13  4  .826  2  1  1  .500  0  0 
Maki, Dylan   10  2  6  2  .800  0  3  2  .600  0  0 
Cook, Matt   7  0  5  2  .714  0  3  2  .600  0  0 
Berg, Sam   3  1  1  1  .667  0  4  3  .571  0  0 
Novak, Matt   2  0  1  1  .500  0  0  1  .000  0  0 
Hanlon, Mike   0  0  0  0  .000  0  0  1  .000  0  0 
Mattheson, Colby   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1908  1329  511  68  .964  25  63  30  .677  14  0 
Opponents   2000  1365  581  54  .973  35  72  26  .735  6  0