Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Men's Hockey - All-Time Individual Career Stats • E-H

Eagan, Joe GP G A P PPG SHG GW GT
1990-91 4 0 1 1 0 0 0 0
1991-92 6 1 0 1 0 0 0 0
Totals 10 1 1 2 0 0 0 0
 
Edgerly, Derek GP G A P PPG SHG GW GT
1990-91 34 3 11 14 1 0 0 0
1991-92 15 2 1 3 0 0 0 0
Totals 49 5 12 17 1 0 0 0
 
Eibler, Luke GP G A P Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11 38 3 10 13 44 .068 26-52 +12 1 0 0
2011-12 33 1 7 8 32 .031 20-51 +10 1 0 0
Totals 71 4 17 21 76 .053 46-103 +22 2 0 0
 
Ellement, Drew GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10 25 0 7 7 21 .000 7-14 -4 0 0 0
2010-11 37 0 4 4 29 .000 14-28 -3 0 0 0
2011-12 34 3 7 10 39 .077 13-26 +6 0 0 0
2012-13 25 0 3 3 27 .000 6-12 -8 0 0 0
Totals 121 3 21 24 116 .026 40-80 -9 0 0 0
 
Ellis, Randy GP G A P PPG SHG GW
1979-80 9 0 1 1 0 0 0
Totals 9 0 1 1 0 0 0
 
Emerson, Stewart GP G A P PPG SHG GW
1982-83 26 10 10 20 1 0 0
1983-84 29 16 26 42 7 0 2
1984-85 33 4 8 12 0 0 1
1985-86 38 18 23 41 4 4 2
Totals 126 48 67 115 2 4 5
 
Engbrecht, Arik GP G A P PPG SHG GW GT
1997-98 37 1 9 10 1 0 0 0
1999-00 36 1 9 10 0 0 0 0
2000-01 21 1 4 5 0 0 0 0
2001-02 38 2 5 7 0 0 1 0
Totals 132 5 27 32 1 0 1 0
 
Eramo, Glenn GP G A P
1968-69 23 11 23 34
Totals 23 11 23 34
 
Ermian, Dan GP G A P
1970-71 29 4 6 10
Totals 29 4 6 10
 
Esner, Bryan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003-04 23 0 7 7 20 .000 5-10 -8 0 0 0
2004-05 38 4 8 12 65 .062 10-20 -3 2 0 1
2005-06 34 6 7 13 67 .090 9-18 -6 1 2 0
2006-07 36 8 5 13 64 .125 11-30 -1 0 4 1
Totals 131 18 27 45 216 .083 35-78 -18 3 6 2
 
Fahey, Jim GP G A P PPG SHG GW GT
1998-99 32 5 13 18 3 0 1 0
1999-00 36 3 17 20 2 0 0 0
2000-01 36 4 23 27 2 0 0 0
2001-02 39 14 32 46 8 1 1 0
Totals 143 26 85 111 15 1 2 0
 
Fahringer, Brian GP G A P PPG SHG GW
1980-81 19 3 2 5 0 0 0
1981-82 20 11 23 34 5 0 0
1982-83 28 7 10 17 1 0 0
1983-84 27 3 9 12 0 1 2
Totals 94 24 44 68 6 1 2
 
Fennell, Jarrett GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2012-13 18 0 0 0 3 .000 2-4 -1 0 0 0 6
2013-14 15 0 3 3 7 .000 2-4 +1 0 0 0 5
2014-15 15 1 2 3 10 .100 2-4 -1 0 0 0 13
2015-16 35 0 5 5 21 .000 4-8 -5 0 0 0 50
Totals 83 1 10 11 41 .024 10-20 -6 0 0 0 74
 
Ferdinandi, Dale GP G A P PPG SHG GW
1976-77 27 12 20 32 - - -
1977-78 25 17 18 35 - - -
1978-79 23 10 9 19 3 1 1
1979-80 22 6 15 21 1 2 0
Totals 97 45 62 107 4 3 1
 
Ferguson, Sheldon GP G A P
1973-74 5 1 0 1
 
Ferriero, Cody GP G A P Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11 34 4 3 7 47 .085 19-38 +1 2 0 0
2011-12 17 9 6 15 41 .220 13-34 +11 1 0 2
2012-13 34 12 14 26 120 .100 26-60 -15 7 0 1
2013-14 19 3 5 8 52 .058 12-51 -4 2 0 1
Totals 104 28 28 56 260 .108 70-183 -7 12 0 4
 
Ferriero, Nathan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2013-14 11 0 5 5 13 .000 3-6 +5 0 0 0
 
Fidler, Joe GP G A P
1974-75 21 9 13 22
Totals 21 9 13 22
 
Filipe, Matt GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2016-17 38 9 12 21 67 .134 14-36 +6 1 0 0 10
2017-18 31 5 8 13 66 .076 14-31 +10 0 0 1 18
2018-19 37 8 11 19 88 .091 9-18 +5 3 1 4 27
2019-20 30 9 13 22 73 .123 8-24 +4 0 0 3 16
Totals 136 31 44 75 294 .105 45-109 +25 4 1 8 71
 
Filipe, Paul GP G A P PPG SHG GW
1978-79 26 4 15 19 2 1 0
1979-80 27 3 12 15 1 0 0
1980-81 26 5 17 22 1 1 1
1981-82 36 6 11 17 1 1 0
Totals 115 18 55 73 5 3 1
 
Finch, Duncan GP G A P
1972-73 29 3 14 17
1973-74 27 2 10 12
1974-75 28 4 19 23
1975-76 26 2 16 18
Totals 110 11 59 70
 
Fiorentino, Nick GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2016-17 0 0 0 0 0 - - 0-0 0 0 0 0 0
 
Fitzgerald, Tom GP G A P
1973-74 21 2 3 5
Totals 21 2 3 5
 
Fitzgerald, Walt GP G A P
1961-62 22 0 6 6
1962-63 25 3 10 13
1963-64 24 5 7 12
Totals 71 8 23 31
 
Fitzsimmons, Paul GP G A P PPG SHG GW
1982-83 27 1 2 3 0 0 0
1983-84 24 2 3 5 0 0 1
1984-85 30 0 1 1 0 0 0
1985-85 38 3 18 21 0 0 1
Totals 119 6 24 30 0 0 2
 
Flanagan, Paul GP G A P PPG SHG GW GT
1988-89 25 1 4 5 0 0 0 0
1989-90 30 1 1 2 0 0 0 0
1990-91 34 1 7 8 0 0 0 0
1991-92 30 4 5 9 0 0 0 0
Totals 119 7 17 24 0 0 0 0
 
Fletcher, Dick GP G A P
1961-62 21 8 5 13
1962-63 22 9 5 14
Totals 43 17 10 27
 
Flowers, John GP G A P
1977-78 19 0 4 4
Totals 19 0 4 4
 
Fontaine, Gunnarwolfe GP G A P PPG SHG GW
2020-21 21 6 9 15 3 0 0
2021-22 39 8 17 25 1 0 2
Totals 60 14 26 40 4 0 2
 
Ford, Ken GP G A P PPG SHG GW
1979-80 7 0 1 1 0 0 0
Totals 7 0 1 1 0 0 0
 
Fournier, Wayne GP G A P
1976-77 11 0 2 2
Totals 11 0 2 2
 
Foy, Chris GP G A P PPG SHG GW GT
1989-90 37 0 5 5 0 0 0 0
1990-91 33 0 3 3 0 0 0 0
1991-92 33 8 11 19 5 1 0 0
1992-93 22 7 8 15 2 0 0 0
Totals 125 15 27 42 7 1 0 0
 
France, Bob GP G A P
1974-75 13 2 0 2
1975-76 26 6 14 20
1976-77 27 3 8 11
Totals 66 11 22 33
 
Frank, Craig GP G A P PPG SHG GW
1980-81 25 7 15 22 3 1 1
1981-82 36 8 15 23 3 0 1
1982-83 27 5 12 17 1 0 0
1983-84 29 3 12 15 1 0 0
Totals 117 23 54 77 8 1 2
 
Frier, Dave GP G A P
1961-62 22 6 5 11
1962-63 24 4 3 7
Totals 46 10 8 18
  
Furnald, Steve GP G A P
1970-71 29 5 11 16
Totals 29 5 11 16
 
Gaudet, Ron GP G A P
1959-60 12 0 0 0
1960-61 16 1 1 2
1961-62 19 1 1 2
Totals 57 2 2 4
 
Gaudette, Adam GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2015-16 41 12 18 30 96 .125 10-20 0 5 1 1 27
2016-17 37 26 26 52 162 .160 10-20 +3 16 0 4 30
2017-18 38 30 30 60 153 .196 15-41 +12 11 2 5 31
Totals 116 68 74 142 411 .165 35-81 +15 32 3 10 88
 
Gaudette, Cam GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2021-22 8 0 0 0 0 .000 0-0 -1 0 0 0 2
Totals 8 0 0 0 0 .000 0-0 -1 0 0 0 0
 
 
Gennings, Kert GP G A P PPG SHG GW
1978-79 27 4 3 7 1 0 0
Totals 27 4 3 7 1 0 0
 
Gilardi, Chris GP G A P PPG SHG GW GT
1990-91 12 0 2 2 0 0 0 0
Totals 12 0 2 2 0 0 0 0
 
Gilbody, John GP G A P
1953-54 18 13 5 18
Totals 18 13 5 18
 
Ginand, Ryan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06 27 10 6 16 81 .123 23-68 -4 4 0 0
2006-07 30 6 8 14 68 .088 7-14 -3 1 0 0
2007-08 37 10 10 20 142 .070 4-8 -5 5 0 0
2008-09 39 20 12 32 165 .121 18-36 +3 9 1 3
Totals 133 46 36 82 456 .101 52-126 -9 19 1 3
 
Giovannucci, Glen GP G A P PPG SHG GW
1980-81 17 3 5 8 0 0 0
1981-82 36 14 27 41 2 0 1
1982-83 26 13 21 34 7 0 3
Totals 79 30 53 83 9 0 4
 
Goclowski, Eric GP G A P PPG SHG GW GT
1996-97 16 1 6 7 1 0 0 0
Totals 16 1 6 7 1 0 0 0
 
Goldstein, Austin GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2017-18 25 1 5 6 18 .056 4-8 +3 0 0 0 5
2018-19 25 1 1 2 18 .056 3-6 E 0 0 1 7
2019-20 0 0 0 0 0 .000 0-0 E 0 0 0 0
2020-21 20 0 1 1 11 .000 6-12 -8 0 0 0 4
Totals 70 2 7 9 47 .056 13-26 +5 0 0 1 16
 
Grande, Marc GP G A P PPG SHG GW GT
1995-96 31 0 2 2 0 0 0 0
Totals 31 0 2 2 0 0 0 0
 
Grant, Robbie GP G A P PPG SHG GW GT
1987-88 33 1 6 7 0 0 0 0
1988-89 28 5 12 17 2 0 1 0
1989-90 22 3 7 10 0 0 1 0
Totals 83 9 25 34 2 0 2 0
 
Grayton, Bob GP G A P
1953-54 16 4 3 7
Totals 16 4 3 7
 
Green, Marc GP G A P
1972-73 29 2 4 6
1973-74 25 2 3 5
1974-75 7 1 2 3
1975-76 22 4 3 7
Totals 83 9 12 21
 
Griffin, Lincoln GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2015-16 41 6 4 10 45 .133 1-2 -2 0 0 4 13
2016-17 38 5 6 11 41 .122 7-14 -5 1 0 0 22
2017-18 36 7 5 12 46 .152 6-12 +5 1 0 0 23
2018-19 38 7 14 21 63 .111 11-22 +20 0 1 1 33
Totals 153 25 29 54 193 .128 25-50 +18 2 1 5 91
 
Grossi, Dino GP G A P PPG SHG GW GT
1989-90 31 6 9 15 0 2 0 0
1990-91 34 11 11 22 2 1 1 1
1991-92 31 15 11 26 2 1 3 0
1992-93 35 18 16 34 5 1 3 0
Totals 131 50 47 97 9 5 7 1
 
Grover, Donny GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2001-02 39 2 1 3 27 .074 7-14 -4 0 0 0
2002-03 34 2 6 8 42 .048 10-20 -9 0 0 1
2003-04 33 1 6 7 47 .021 16-40 -14 0 0 0
2004-05 38 2 10 12 62 .032 30-60 -7 0 0 0
Totals 144 7 23 30 178 .039 63-134 -34 0 0 1
 
Gruhl, Scott GP G A P
1976-77 17 6 4 10
1977-78 28 21 38 59
Totals 45 27 42 69
 
Guerriero, Jason GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2001-02 39 9 26 35 72 .125 16-40 -15 5 0 2
2002-03 34 7 22 29 75 .093 11-30 -13 4 0 0
2003-04 34 16 19 35 121 .132 8-16 +1 4 0 2
2004-05 38 17 31 48 119 .143 8-16 +6 7 1 1
Totals 145 49 98 147 387 .127 43-102 -21 20 1 5
 
Gulon, John GP G A P PPG SHG GW
1976-77 25 3 2 5 0 0 0
1977-78 16 0 1 1 0 0 0
1978-79 17 0 2 2 0 0 0
1979-80 21 4 3 7 0 0 0
Totals 79 7 8 15 0 0 0
 
Gunn, Mike GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2012-13 19 0 4 4 22 .000 6-12 -6 0 0 0 27
2013-14 26 0 5 5 17 .000 11-30 +5 0 0 0 47
2014-15 10 0 1 1 1 .000 2-4 +3 0 0 0 12
Totals 55 0 10 10 40 .000 19-46 +2 0 0 0 86
 
Guzior, Randy GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07 36 6 2 8 35 .171 29-80 -8 2 0 1
2007-08 36 10 6 16 56 .179 36-72 -2 2 0 2
2008-09 22 2 3 5 19 .105 19-46 0 0 0 0
2009-10 5 0 0 0 6 .000 4-19 0 0 0 0
2010-11 22 1 3 4 22 .045 17-56 -9 0 0 0
Totals 121 19 14 33 138 .138 105-273 -19 4 0 3
 
Haglund, Bob GP G A P PPG SHG GW GT
1997-98 29 5 7 12 1 0 1 0
1998-99 27 3 5 8 1 0 0 0
Totals 56 8 12 20 2 0 1 0
 
Haidy, Marty GP G A P PPG SHG GW GT
1986-87 5 1 0 1 0 0 0 0
Totals 5 1 0 1 0 0 0 0
 
Haldane, Bob GP G A P
1974-75 27 5 8 13
1975-76 26 3 6 9
Totals 53 8 14 22
 
Hampe, Jim GP G A P
1967-68 24 3 11 14
1968-69 19 1 1 2
1969-70 22 2 14 16
Totals 65 6 26 32
 
Hampton, Bobby GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2017-18 23 4 0 4 17 .235 6-23 0 1 0 1 3
2018-19 24 1 2 3 12 .083 2-4 +2 0 0 0 9
Totals 47 5 2 7 29 .172 8-27 +2 1 0 1 12
 
Handler, Mitch GP G A P PPG SHG GW
1981-82 3 1 3 4 0 0 0
Totals 3 1 3 4 0 0 0
 
Harms, Gus GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2013-14 0 0 0 0 0 .000 0-0 0 0 0 0 0
2014-15 0 0 0 0 0 .000 0-0 0 0 0 0 0
Totals 0 0 0 0 0 .000 0-0 0 0 0 0 0
 
Harrigan, Peter GP G A P PPG SHG GW
1984-85 6 1 0 1 0 0 0
Totals 6 1 0 1 0 0 0
 
Harrington, Neil GP G A P
1957-58 21 2 4 6
Totals 21 2 4 6
 
Harris, Jordan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2018-19 39 1 12 13 57 .018 4-8 +20 0 0 1 56
2019-20 33 3 18 21 46 .065 10-20 E 1 0 1 44
2020-21 19 6 13 19 47 .127 4-8 -5 4 0 0 32
2021-22 39 5 15 20 94 .053 7-14 +11 0 0 1 69
Totals 130 15 58 73 244 .070 24-48 +26 5 0 3 201
 
Harrison, John GP G A P PPG SHG GW
1978-79 15 5 0 5 0 0 0
Totals 15 5 0 5 0 0 0
 
Hartney, Bill GP G A P
1964-65 6 1 2 3
Totals 6 1 2 3
 
Hartney, Scott GP G A P
1957-58 20 0 2 2
Totals 20 0 2 2
 
Harvey, Doug GP G A P PPG SHG GW
1977-78 26 13 10 23 3 0 0
1978-79 27 13 21 34 1 2 3
Totals 53 26 31 57 4 2 3
 
Harvey, Frank GP G A P
1975-76 8 0 2 2
Totals 8 0 2 2
 
Hawkins, Brandon GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2014-15 * 39 16 14 30 135 .119 7-14 +6 4 0 4 9
2015-16 * 41 13 15 28 128 .102 8-16 +4 4 0 3 9
2017-18 22 5 12 17 45 .111 2-4 +7 1 0 1 11
2018-19 38 12 20 32 139 .086 6-23 +7 4 0 4 13
at Northeastern 60 17 32 49 184 .092 8-27 +14 5 0 5 24
Totals 140 46 61 107 447 .103 23-57 +24 13 0 12 42
* at Bowling Green
 
Hayes, Adam GP G A P PPG SHG GW GT
1991-92 31 5 8 13 0 0 1 0
1992-93 32 5 7 12 0 1 1 0
Totals 63 10 15 25 0 1 2 0
 
Hayes, Michael GP G A P PPG SHG GW
1978-79 7 0 2 2 0 0 0
1979-80 13 0 2 2 0 0 0
Totals 20 0 4 4 0 0 0
 
Hayward, Leon GP G A P PPG SHG GW GT
1998-99 27 3 1 4 1 0 1 0
1999-00 35 5 1 6 0 1 1 0
2000-01 31 1 2 3 0 0 0 0
2001-02 39 6 11 17 0 1 1 0
Totals 132 15 15 30 1 2 3 0
 
Heagle, Dick GP G A P
1966-67 15 1 1 2
1967-68 24 4 5 9
1968-69 21 2 1 3
Totals 60 7 7 14
 
Hedges, Dalen GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2013-14 35 8 14 22 65 .123 4-8 +2 1 0 4 16
2014-15 36 9 25 34 90 .100 2-4 -3 5 0 3 19
2015-16 9 0 3 3 11 .000 2-4 -1 0 0 0 3
Toatls 80 17 42 59 166 .102 8-16 -2 6 0 7 38
 
Heffernan, Kevin GP G A P PPG SHG GW GT
1984-85 36 17 25 42 11 0 1 0
1985-86 35 8 21 29 1 0 1 0
1986-87 36 14 22 36 3 0 2 0
1987-88 36 19 28 47 4 0 3 0
Totals 143 58 96 154 19 0 7 1
 
Heinbuck, Jay GP G A P PPG SHG GW
1982-83 28 5 13 18 0 0 0
1983-84 29 9 26 35 2 0 1
1984-85 36 6 15 21 1 0 0
1985-86 39 30 40 70 6 3 6
Totals 132 50 94 144 9 3 7
 
Heisler, Bob GP G A P
1974-75 28 1 5 6
1975-76 25 2 4 6
Totals 53 3 9 12
 
Herriman, Jaron GP G A P PPG SHG GW GT
2001-02 37 5 13 18 1 0 0 0
2002-03 25 2 6 8 0 0 0 0
2003-04 11 1 0 1 1 0 0 0
Totals 73 8 19 27 2 0 0 0
 
Herter, Richard GP G A P
1953-54 17 3 1 4
1954-55 22 5 2 7
Totals 39 8 3 11
 
Hewkin, Mike GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08 31 2 2 4 25 .080 6-12 0 1 0 0
2008-09 37 1 6 7 26 .038 11-22 0 0 0 1
2009-10 28 0 4 4 14 .000 8-27 0 0 0 0
2010-11 37 1 7 8 22 .045 9-18 +9 0 0 0
Totals 133 4 19 23 87 .046 34-79 +9 1 0 1
 
Hiltz, Jeff GP G A P PPG SHG GW
1978-79 26 1 5 6 0 0 0
1979-80 25 0 10 10 0 0 0
1980-81 26 3 20 23 1 0 0
1981-82 35 2 18 20 2 0 0
Totals 112 6 53 59 3 0 0
 
Hoefler, Jake GP G A P Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11 4 0 0 0 0 .000 0-0 0 0 0 0
2011-12 - - - - - - - - - - -
2012-13 6 0 0 0 0 .000 0-0 0 0 0 0
Totals 10 0 0 0 0 .000 0-0 0 0 0 0
 
Holeczy, Roger GP G A P PPG SHG GW GT
1996-97 36 8 12 20 2 0 0 0
1997-98 39 12 17 29 3 2 2 0
1998-99 34 4 25 29 1 0 0 0
1999-00 36 5 17 22 0 1 1 0
Totals 145 29 71 100 6 3 3 0
 
Holmes, Mike GP G A P
1974-75 28 6 30 36
1975-76 25 4 29 33
1976-77 27 10 33 43
1977-78 28 5 35 40
Totals 108 25 127 152
 
Hryckowian, Justin GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2021-22 27 7 15 22 57 .149 7-14 +1 5 0 0 28
Totals 27 7 15 22 57 .149 7-14 +1 5 0 0 28
 
Huck, Charlie GP G A P
1972-73 29 23 14 27
1973-74 27 19 21 40
1974-75 28 27 37 64
1975-76 26 24 27 51
Totals 110 93 99 192
 
Hughes, Jack GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2021-22 39 7 9 16 81 .086 14-28 -2 1 0 2 30
Totals 39 7 9 16 81 .086 14-28 -2 1 0 2 30
 
Hughes, Riley GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2019-20 34 1 3 4 26 .038 7-25 -8 0 0 0 8
2020-21 21 6 4 10 36 .083 2-4 -8 3 0 0 5
2021-22 31 2 10 12 56 .036 8-16 +3 0 1 0 20
Totals 86 9 17 26 118 .052 17-45 -13 3 1 0 33