Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-3, 3-2)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals-Shots 30-252 19-319
Goals Per Game 3.0 1.9
Shot Percentage .119 .060
Shots Per Game 25.2 31.9
Assists 52 32
Saves 300 222
Power Plays
Goals-Opportunities 6-25 4-31
Conversion Percentage .240 .129
Goal Breakdown
Total 30 19
Power Play 6 4
Short Handed 0 0
Empty Net 4 1
Unassisted 2 1
Overtime 0 1
Hat Tricks 0 1
Penalties
Total 45 42
Minutes 122 149
Per Game 4.5 4.2
Minutes Per Game 12.2 14.9
Minor 41 32
Major 0 3
10 Minute Misconduct 4 4
Game Misconduct 0 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 287-283 283-287
Percentage .504 .496

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Hryckowian, Dylan Hryckowian, Dylan 10 5 6 11 30 .167 +5 0 0 0 0 0 0 0 0 5-26 3 0 2 6
81 Mathieu, Jacob Mathieu, Jacob 10 2 9 11 14 .143 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 17
91 Fukakusa, Tyler Fukakusa, Tyler 10 1 7 8 6 .167 +3 1 0 1 1 0 0 0 0 4-8 4 0 0 5
15 Martino, Giacomo Martino, Giacomo 10 6 1 7 14 .429 +1 4 0 0 2 0 0 0 0 1-2 1 0 0 7
14 Connor, Joe Connor, Joe 10 3 4 7 29 .103 +1 0 0 0 1 0 0 0 1 4-8 4 0 0 7
22 Borgesi, Vinny Borgesi, Vinny 10 2 5 7 26 .077 +8 0 0 0 1 0 0 0 0 3-6 3 0 0 26
17 Erdman, Griffin Erdman, Griffin 10 2 3 5 10 .200 +2 0 0 1 0 0 0 0 1 2-4 2 0 0 7
33 Hajibi, Amine Hajibi, Amine 10 2 3 5 18 .111 +2 1 0 2 2 0 0 0 0 2-4 2 0 0 1
4 Compton, Dylan Compton, Dylan 10 2 1 3 13 .154 0 0 0 1 0 0 0 0 0 2-4 2 0 0 6
8 Fisher, James Fisher, James 10 2 1 3 10 .200 +2 0 0 1 0 0 0 0 0 3-14 2 0 1 1
24 May, Austen May, Austen 10 1 2 3 14 .071 0 0 0 0 0 0 0 0 0 1-2 1 0 0 16
26 Finlay, Dylan Finlay, Dylan 10 0 3 3 7 .000 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 8
11 Sebastian, Eli Sebastian, Eli 10 0 3 3 9 .000 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 14
21 Pechar, Jack Pechar, Jack 10 1 1 2 13 .077 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
51 Perkins, Matthew Perkins, Matthew 9 1 0 1 15 .067 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
5 Henry, Jack Henry, Jack 10 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 10
2 Lemay, Joaquim Lemay, Joaquim 9 0 1 1 13 .000 +2 0 0 0 0 0 0 0 0 6-20 5 0 1 5
7 Moore, Andy Moore, Andy 10 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
10 Fredericks, Ethan Fredericks, Ethan 8 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Jones, Noah Jones, Noah 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
93 Messuri, Anthony Messuri, Anthony 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Zacher, Lawton Zacher, Lawton 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 30 52 82 252 .119 +46 6 0 6 7 0 0 0 2 45-122 41 0 4 149
Opponents 10 19 32 51 319 .060 -47 4 0 4 3 0 1 1 1 42-149 32 3 7 117

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
47 Zacher, Lawton Zacher, Lawton 10-10 599:24 18 1.80 4 0 0 300 .943 7 3 0 3
TM Team Empty Net 10-0 03:05 1 19.46 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
81 Mathieu, Jacob Mathieu, Jacob 5 1 5 6 6 .167 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
15 Martino, Giacomo Martino, Giacomo 5 3 1 4 7 .429 +1 2 0 0 1 0 0 0 0 1-2 1 0 0 3
13 Hryckowian, Dylan Hryckowian, Dylan 5 2 2 4 17 .118 +4 0 0 0 0 0 0 0 0 2-12 1 0 1 4
22 Borgesi, Vinny Borgesi, Vinny 5 1 3 4 10 .100 +6 0 0 0 1 0 0 0 0 2-4 2 0 0 16
14 Connor, Joe Connor, Joe 5 1 3 4 13 .077 +1 0 0 0 0 0 0 0 1 1-2 1 0 0 3
17 Erdman, Griffin Erdman, Griffin 5 2 1 3 9 .222 0 0 0 1 0 0 0 0 1 1-2 1 0 0 4
91 Fukakusa, Tyler Fukakusa, Tyler 5 0 3 3 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Compton, Dylan Compton, Dylan 5 2 0 2 8 .250 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 4
8 Fisher, James Fisher, James 5 2 0 2 4 .500 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 1
33 Hajibi, Amine Hajibi, Amine 5 1 1 2 12 .083 +1 1 0 1 1 0 0 0 0 0-0 0 0 0 0
21 Pechar, Jack Pechar, Jack 5 1 1 2 8 .125 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
26 Finlay, Dylan Finlay, Dylan 5 0 2 2 2 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Sebastian, Eli Sebastian, Eli 5 0 2 2 4 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
5 Henry, Jack Henry, Jack 5 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
7 Moore, Andy Moore, Andy 5 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
10 Fredericks, Ethan Fredericks, Ethan 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Jones, Noah Jones, Noah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Lemay, Joaquim Lemay, Joaquim 4 0 0 0 7 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 May, Austen May, Austen 5 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
93 Messuri, Anthony Messuri, Anthony 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
51 Perkins, Matthew Perkins, Matthew 4 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
47 Zacher, Lawton Zacher, Lawton 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 5 16 26 42 132 .121 +26 3 0 4 3 0 0 0 2 21-50 20 0 1 73
Opponents 5 11 17 28 169 .065 -28 3 0 1 2 0 1 1 1 17-64 12 2 3 49

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
47 Zacher, Lawton Zacher, Lawton 5-5 301:14 10 1.99 3 0 0 158 .940 3 2 0 1
TM Team Empty Net 5-0 01:15 1 48.00 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Northeastern

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Holy Cross W 6-4 6 11 17 24 .250 11-46 1 0 1 1 0 0 0 11
10/10/25 Army West Point L 1-2 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 11
10/17/25 at Massachusetts W 4-2 4 5 9 33 .121 2-4 0 0 1 1 0 0 1 9
10/25/25 Denver W 1-0 1 2 3 14 .071 3-6 0 0 0 1 0 0 0 19
10/30/25 at Boston College W 4-1 4 7 11 23 .174 6-12 0 0 1 1 0 0 0 17
10/31/25 Boston College W 3-0 3 6 9 22 .136 8-24 2 0 0 1 0 0 0 14
11/07/25 Stonehill W 2-0 2 4 6 20 .100 4-8 1 0 0 1 0 0 0 23
11/08/25 Stonehill W 4-2 4 7 11 30 .133 4-8 1 0 1 1 0 0 0 12
11/14/25 at UConn L 2-4 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 9
11/15/25 UConn L 3-4 3 4 7 19 .158 3-6 1 0 0 0 0 0 1 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Holy Cross W 6-4 60:00 4 4.00 25 .862 1 0 0 0 0 0
10/10/25 Army West Point L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
10/17/25 at Massachusetts W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/25/25 Denver W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
10/30/25 at Boston College W 4-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
10/31/25 Boston College W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/07/25 Stonehill W 2-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
11/08/25 Stonehill W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/14/25 at UConn L 2-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
11/15/25 UConn L 3-4 62:29 4 3.87 30 .882 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Holy Cross L 4-6 4 8 12 29 .138 13-50 0 0 0 0 0 0 0 17
10/10/25 at Army West Point W 2-1 2 3 5 23 .087 2-4 0 0 0 1 0 0 0 17
10/17/25 Massachusetts L 2-4 2 4 6 27 .074 0-0 1 0 0 0 0 0 0 10
10/25/25 at Denver L 0-1 0 0 0 35 .000 2-4 0 0 0 0 0 0 0 8
10/30/25 Boston College L 1-4 1 2 3 41 .024 4-19 1 0 0 0 0 0 0 10
10/31/25 at Boston College L 0-3 0 0 0 32 .000 7-33 0 0 0 0 0 0 0 6
11/07/25 at Stonehill L 0-2 0 0 0 36 .000 3-6 0 0 0 0 0 0 0 16
11/08/25 at Stonehill L 2-4 2 4 6 27 .074 5-21 1 0 0 0 0 0 0 10
11/14/25 UConn W 4-2 4 6 10 35 .114 3-6 0 0 1 1 0 1 0 12
11/15/25 at UConn W 4-3 4 5 9 34 .118 3-6 1 0 0 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Holy Cross L 4-6 60:00 7 6.00 18 .720 0 1 0 1 0 1
10/10/25 at Army West Point W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/17/25 Massachusetts L 2-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
10/25/25 at Denver L 0-1 60:00 1 1.00 13 .929 0 1 0 0 0 0
10/30/25 Boston College L 1-4 60:00 5 4.00 19 .792 0 1 0 0 0 1
10/31/25 at Boston College L 0-3 60:00 3 3.00 19 .864 0 1 0 2 0 0
11/07/25 at Stonehill L 0-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
11/08/25 at Stonehill L 2-4 60:00 5 4.00 26 .839 0 1 0 1 0 1
11/14/25 UConn W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/15/25 at UConn W 4-3 62:29 3 2.90 16 .842 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 Holy Cross W 6/4 11/8 24/29 11-46 / 13-50
10/10/25 Army West Point L 1/2 2/3 32/23 2-4 / 2-4
10/17/25 at Massachusetts W 4/2 5/4 33/27 2-4 / 0-0
10/25/25 Denver W 1/0 2/0 14/35 3-6 / 2-4
10/30/25 at Boston College W 4/1 7/2 23/41 6-12 / 4-19
10/31/25 Boston College W 3/0 6/0 22/32 8-24 / 7-33
11/07/25 Stonehill W 2/0 4/0 20/36 4-8 / 3-6
11/08/25 Stonehill W 4/2 7/4 30/27 4-8 / 5-21
11/14/25 at UConn L 2/4 4/6 35/35 2-4 / 3-6
11/15/25 UConn L 3/4 4/5 19/34 3-6 / 3-6
Northeastern 30/19 52/32 252/319 45-122 / 42-149
Opponents 19/30 32/52 319/252 42-149 / 45-122

Game Highs

Northeastern Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Holy Cross (10/04/25)
GOALS 6 Holy Cross (10/04/25)
ASSISTS 11 Holy Cross (10/04/25)
SHOTS 35 UConn (11/14/25)
POWER PLAY GOALS 2 Boston College (10/31/25)
SAVES 40 Boston College (10/30/25)
PENALTIES 11 Holy Cross (10/04/25)
PENALTY MINUTES 46 Holy Cross (10/04/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Holy Cross (10/04/25)
GOALS 4 Holy Cross (10/04/25); UConn (11/15/25); UConn (11/14/25)
ASSISTS 8 Holy Cross (10/04/25)
SHOTS 41 Boston College (10/30/25)
POWER PLAY GOALS 1 Stonehill (11/08/25); UConn (11/15/25); Massachusetts (10/17/25); Boston College (10/30/25)
SAVES 33 UConn (11/14/25)
PENALTIES 13 Holy Cross (10/04/25)
PENALTY MINUTES 50 Holy Cross (10/04/25)

Northeastern Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Army West Point (10/10/25); Denver (10/25/25)
GOALS 1 Army West Point (10/10/25); Denver (10/25/25)
ASSISTS 2 Army West Point (10/10/25); Denver (10/25/25)
SHOTS 14 Denver (10/25/25)
SAVES 21 Army West Point (10/10/25)
PENALTIES 2 Army West Point (10/10/25); Massachusetts (10/17/25); UConn (11/14/25)
PENALTY MINUTES 4 Army West Point (10/10/25); Massachusetts (10/17/25); UConn (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 23 Army West Point (10/10/25)
SAVES 13 Denver (10/25/25)

Northeastern Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Hryckowian, Dylan - Holy Cross (10/04/25); Hryckowian, Dylan - Stonehill (11/08/25)
GOALS 2 Connor, Joe - Holy Cross (10/04/25); Hryckowian, Dylan - Stonehill (11/08/25)
ASSISTS 2 Hryckowian, Dylan - Holy Cross (10/04/25); Mathieu, Jacob - Boston College (10/31/25); Mathieu, Jacob - Stonehill (11/07/25); Borgesi, Vinny - Stonehill (11/08/25); Connor, Joe - Boston College (10/30/25)
SHOTS 8 Borgesi, Vinny - Army West Point (10/10/25)
POWER PLAY GOALS 1 Martino, Giacomo - Holy Cross (10/04/25); Martino, Giacomo - Boston College (10/31/25); Fukakusa, Tyler - Stonehill (11/07/25); Martino, Giacomo - Stonehill (11/08/25); Martino, Giacomo - UConn (11/15/25)
SAVES 40 Zacher, Lawton - Boston College (10/30/25)
PENALTIES 3 Fisher, James - Holy Cross (10/04/25)
PENALTY MINUTES 14 Fisher, James - Holy Cross (10/04/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Percival, Jake - UConn (11/14/25)
GOALS 3 Percival, Jake - UConn (11/14/25)
ASSISTS 2 Eyre, Noah - Holy Cross (10/04/25); Campione, Dominick - Stonehill (11/08/25); Blais, Alexandre - UConn (11/14/25)
SHOTS 7 Gustafsson, Lukas - Boston College (10/31/25); Murphy, Pat - Stonehill (11/07/25)
POWER PLAY GOALS 1 Romer, Matthew - Stonehill (11/08/25); Gardula, Ethan - UConn (11/15/25); Musa, Jack - Massachusetts (10/17/25); Stiga, Teddy - Boston College (10/30/25)
SAVES 33 Muszelik, Tyler - UConn (11/14/25)
PENALTIES 4 Stockfish, Jack - Holy Cross (10/04/25)
PENALTY MINUTES 17 Fortescue, Drew - Boston College (10/31/25)