Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Men's Hockey - All-Time Individual Career Stats • L-M

Lally, Bob GP G A P
1953-54 18 8 11 19
1954-55 22 5 6 11
Totals 40 13 17 30
 
Lambert, George GP G A P
1956-57 25 17 13 30
1957-58 26 11 19 30
1958-59 23 10 4 14
Totals 74 38 36 74
 
Laplante, Sebastien GP G A P PPG SHG GW GT
1989-90 32 10 6 16 0 1 1 0
1990-91 34 27 20 47 8 1 1 2
1991-92 35 15 28 43 3 2 1 0
1992-93 33 9 25 34 5 0 0 0
Totals 134 61 79 140 16 4 3 2
 
Lauwers, Dax GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2010-11 33 1 2 3 20 .050 21-53 -14 1 0 0 -
2012-13 34 1 4 5 29 .034 22-47 -20 0 0 0 62
2013-14 37 0 4 4 15 .000 14-28 +6 0 0 0 74
2014-15 35 1 1 2 22 .045 14-28 +2 0 0 0 80
Totals (at NU) 106 2 9 11 66 .030 50-103 -12 0 0 0 216
Totals 139 3 11 14 86 .035 71-156 -26 1 0 0 216
 
Ledoux, Mike GP G A P
1975-76 22 6 1 7
1976-77 19 2 5 7
1977-78 10 1 1 2
Totals 51 9 7 16
 
Lee, Carter GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05 11 2 1 3 16 .125 2-4 +3 0 0 0
2005-06 9 0 1 1 11 .000 5-21 -3 0 0 0
Totals 20 2 2 4 27 .074 7-25 0 0 0 0
 
Leger, John GP G A P
1964-65 28 6 7 13
1965-66 29 3 14 17
1966-67 26 2 11 13
Totals 83 11 32 43
 
LeNormand, Ed GP G A P
1962-63 26 10 12 22
1963-64 24 6 6 12
1964-65 28 3 11 14
Totals 78 19 29 48
 
Lerario, Biagio GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2016-17 28 1 3 4 13 .077 12-24 -3 0 0 0 12
2017-18 28 3 7 10 29 .103 13-53 +3 0 0 1 12
2018-19 34 4 4 8 37 .108 11-22 +1 0 0 1 6
2019-20 32 4 3 7 35 .114 18-74 -6 0 0 1 15
Totals 122 12 17 29 114 .105 54-173 -5 0 0 3 45
 
Leu, James GP G A P
1964-65 28 14 20 34
1965-66 29 32 16 48
1966-67 26 21 13 34
Totals 83 67 49 116
 
Levesque, Willie GP G A P PPG SHG GW GT
1998-99 34 12 10 22 2 0 2 1
1999-00 33 9 13 22 1 0 1 0
2000-01 36 13 16 29 8 0 1 0
2001-02 30 6 10 16 1 0 0 0
Totals 133 40 49 89 12 0 4 1
 
Levi, Devon (G) GP G A P PPG SHG GW GT
2021-22 32 0 2 2 0 0 0 0
Totals 32 0 2 2 0 0 0 0
 
Lewis, Yale GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003-04 33 5 10 15 71 .070 6-12 +2 0 0 0
2004-05 38 2 10 12 73 .027 17-34 -1 1 0 0
2005-06 23 5 6 11 31 .161 17-34 +2 1 0 0
2006-07 24 1 2 3 26 .038 9-18 -7 1 0 0
Totals 118 13 28 41 201 .065 49-98 -4 3 0 0
 
Leroux, Dennis GP G A P PPG SHG GW GT
1987-88 6 0 1 1 0 0 0 0
Totals 6 0 1 1 0 0 0 0
 
Linard, Andrew GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06 22 1 3 4 7 .143 6-12 -1 0 0 0
2006-07 30 1 3 4 10 .100 19-57 -6 0 0 0
2007-08 2 0 0 0 0 .000 0-0 0 0 0 0
Totals 54 2 6 8 17 .118 25-69 -7 0 0 0
 
Liotti, Louis GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06 34 1 5 6 30 .033 25-61 -10 0 0 0
2006-07 36 0 6 6 22 .000 19-38 +12 0 0 0
2007-08 36 1 4 5 25 .040 13-26 +3 0 0 1
2008-09 40 4 9 13 32 .125 21-53 +11 2 0 1
Totals 146 6 24  30 109 .055 78-178 +16 2 0 1
 
Lipinski, Matt GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09 1 0 0 0 0 .000 0-0 -1 0 0 0
2009-10 12 1 1 2 9 .111 3-6 -3 1 0 0
Totals 13 1 1 2 9 .11 3-6 -4 1 0 0
 
Lodin, Claude GP G A P PPG SHG GW GT
1984-85 31 0 8 8 0 0 0 0
1985-86 33 4 25 29 1 0 1 0
1986-87 27 2 23 25 1 0 0 0
1987-88 34 6 13 19 3 0 0 0
Totals 125 12 69 81 5 0 1 0
 
Lori, Mark GP G A P PPG SHG GW
1983-84 24 5 12 17 0 0 0
1984-85 35 21 22 43 10 0 3
Totals 59 26 34 60 10 0 3
 
Lovell, John GP G A P
1971-72 24 5 2 7
1972-73 27 8 12 20
1973-74 27 5 11 16
Totals 78 18 25 43
 
Lucas, Geoff GP G A P PPG SHG GW GT
1991-92 32 3 8 11 0 0 1 0
1992-93 20 0 1 1 0 0 0 0
1993-94 22 0 1 1 0 0 0 0
1994-95 33 5 4 9 0 0 1 0
Totals 107 8 14 22 0 0 2 0
 
Lupo, Dan GP G A P PPG SHG GW GT
1992-93 32 5 7 12 0 1 0 0
1993-94 39 12 12 24 0 0 1 0
1994-95 32 6 18 24 1 2 0 0
1995-96 32 17 22 39 9 1 0 0
Totals 135 40 59 99 10 4 1 0
 
Lynch, Chris GP G A P PPG SHG GW GT
1998-99 28 10 14 24 5 0 2 0
1999-00 35 5 14 19 3 0 1 0
2000-01 36 12 6 18 4 1 1 1
2001-02 39 20 21 41 10 0 3 0
Totals 138 47 55 102 22 1 7 1
 
Lynch, Chris GP G A P
1959-60 14 3 6 9
1960-61 14 1 8 9
Totals 28 4 14 18
 
MacCausland, Bob GP G A P
1966-67 26 9 11 20
1967-68 22 6 9 15
1968-69 22 4 11 15
Totals 70 19 31 50
 
MacDonald, Bruce GP G A P
1961-62 24 2 5 7
Totals 24 2 5 7
 
MacDonald, Sean GP G A P PPG SHG GW GT
1997-98 39 5 16 21 0 0 0 0
1998-99 30 2 4 6 0 1 1 0
1999-00 22 0 1 1 0 0 0 0
2000-01 29 3 5 8 0 0 2 0
Totals 120 10 26 36 0 1 3 0
 
MacLeod, Wade GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08 37 11 16 27 103 .107 10-20 +1 2 0 2
2008-09 41 14 21 35 140 .100 10-20 +6 6 1 2
2009-10 33 14 16 30 119 .118 10-20 -6 6 1 4
2010-11 38 22 23 45 174 .126 11-22 +7 10 0 4
Totals 149 61 76 137 536 .114 41-82 +8 24 2 12
 
MacGillivray, Char GP G A P
1963-64 24 9 4 13
1964-65 28 16 12 28
1965-66 29 6 6 12
Totals 81 31 22 53
 
MacInnis, Joe GP G A P PPG SHG GW GT
1984-85 31 3 2 5 2 0 0 0
1985-86 20 4 3 7 0 0 0 0
1986-87 29 7 8 15 0 0 0 0
1987-88 30 10 4 14 0 1 0 0
Totals 110 24 17 41 2 1 0 0
 
MacLean, Brian GP G A P
1961-62 24 1 1 2
1962-63 26 1 1 2
Totals 50 2 2 4
 
MacNair, Darryl GP G A P PPG SHG GW GT
1991-92 32 6 9 15 2 0 0 0
1992-93 34 7 12 19 2 0 0 0
1993-94 37 7 10 17 1 0 1 0
1994-95 35 3 4 7 0 0 0 0
Totals 138 23 35 58 5 0 1 0
 
Madden, Tyler GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2018-19 36 12 16 28 116 .103 4-8 +5 4 1 3 23
2019-20 27 19 18 37 109 .174 9-34 +4 5 0 3 22
Totals 63 31 34 65 225 .138 13-42 +9 9 1 6 45
 
Mader, Milan GP G A P PPG SHG GW
1983-84 10 1 2 3 0 0 0
Totals 10 1 2 3 0 0 0
 
Madigan, Jim GP G A P PPG SHG GW
1981-82 35 13 19 32 0 2 2
1982-83 28 7 14 21 2 0 1
1983-84 21 4 6 10 2 0 1
1984-85 35 10 5 15 1 1 0
Totals 119 34 44 78 5 3 4
 
Mahoney, Brad GP G A P PPG SHG GW
1996-97 35 8 3 11 1 0 1
Totals 35 8 3 11 1 0 1
 
Maguire, Ryan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08 4 0 0 0 1 .000 2-4 0 0 0 0
Totals 4 0 0 0 1 .000 2-4 0 0 0 0
 
Maley, J.P. GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09 20 1 3 4 16 .062 7-14 +4 0 0 0
2009-10 12 0 1 1 8 .000 10-20 -2 0 0 0
Totals 32 1 4 5 24 .042 17 34 +2 0 0
 
Manchurek, Ken GP G A P PPG SHG GW
1980-81 26 9 14 23 2 0 1
1981-82 31 21 25 46 5 0 1
1982-83 25 19 23 42 9 0 1
1983-84 28 27 24 51 7 0 3
Totals 111 76 86 162 23 0 6
 
Mancuso, Joe GP G A P PPG SHG GW GT
1998-99 24 0 0 0 0 0 0 0
1999-00 18 0 2 2 0 0 0 0
2000-01 16 0 3 3 0 0 0 0
2001-02 7 0 1 1 0 0 0 0
Totals 65 0 6 6 0 0 0 0
 
Manno, Joseph GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12 32 2 5 7 47 .043 16-43 -3 0 0 0
2012-13 14 2 3 5 17 .118 6-12 -1 0 0 0
Totals 46 4 8 12 64 .062 22-55 -4 0 0 0
 
Mansfield, John GP G A P
1966-67 26 2 4 6
Totals 26 2 4 6
 
Manson, Josh GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12 33 0 4 4 25 .000 13-48 +9 0 0 0
2012-13 33 3 4 7 43 .070 17-45 -9 1 0 1
2013-14 33 3 7 10 34 .088 27-65 +12 0 1 1
Totals 99 6 15 21 102 .059 57-158 +12 1 1 2
 
Marshall, Chuck GP G A P PPG SHG GW
1980-81 26 11 9 20 0 2 1
1981-82 33 13 23 36 1 0 1
Totals 59 24 32 56 1 2 2
 
Marshall, Scott GP G A P PPG SHG GW
1982-83 24 2 6 8 0 0 0
1983-84 1 1 0 1 0 0 0
1984-85 26 4 8 12 0 0 0
1985-86 34 3 5 8 0 0 1
Totals 85 10 19 29 0 0 1
 
Martel, Jim GP G A P
1972-73 29 16 19 35
1973-74 27 18 28 46
1974-75 28 32 31 63
1975-76 26 27 39 66
Totals 110 93 117 210
 
Massey, Peter GP G A P PPG SHG GW GT
1985-86 36 4 0 4 0 0 1 0
1986-87 16 0 1 1 0 0 0 0
Totals 52 4 1 5 0 0 1 0
 
Mastronardi, Joe GP G A P PPG SHG GW GT
1999-00 27 2 1 3 0 0 0 0
2000-01 34 6 9 15 0 0 0 0
2001-02 30 4 7 11 1 0 0 0
2002-03 32 3 5 8 1 1 0 0
Totals 113 15 22 37 2 1 0 0
 
Mattle, Ed GP G A P
1957-58 20 1 2 3
Totals 20 1 2 3
 
May, Andy GP G A P PPG SHG GW GT
1986-87 36 4 8 12 0 0 0 0
1987-88 17 2 5 7 0 0 1 0
1988-89 30 12 14 26 1 0 0 1
1989-90 35 13 15 28 3 3 1 0
Totals 118 31 42 73 4 3 2 1
 
McCabe, Don GP G A P PPG SHG GW
1981-82 6 1 1 2 0 0 0
Totals 6 1 1 2 0 0 0
 
McCarty, Ed GP G A P
1965-66 25 11 22 33
1966-67 26 3 16 19
1967-68 24 15 17 32
Totals 75 29 55 84
 
McCauley, Dennis GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06 32 7 7 14 44 .159 27-57 -7 2 0 1
2006-07 33 5 9 14 55 .091 33-90 -4 1 0 1
2007-08 28 4 2 6 50 .080 24-70 -7 1 0 1
2008-09 36 6 5 11 53 .113 19-49 +6 1 0 0
Totals 129 22 23 45 202 .109 109-266 -12 5 0 3
 
McClellan, Steve GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06 8 0 0 0 2 .000 3-6 -8 0 0 0
Totals 8 0 0 0 2 .000 3-6 -8 0 0 0
 
McDonough, Aidan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2019-20 31 11 16 27 59 .186 5-10 -4 9 0 1 13
2020-21 21 10 10 20 53 .188 2-4 -3 6 0 2 11
2021-22 38 25 14 39 104 .240 11-44 +13 6 0 5 25
Totals 90 46 40 86 216 .205 18-58 +6 21 0 8 49
 
McDougall, Mike GP G A P PPG SHG GW GT
1984-85 12 1 0 1 0 0 0 0
1985-86 11 1 2 3 0 0 0 0
1986-87 31 1 5 6 0 0 0 0
1987-88 30 0 2 2 0 0 0 0
Totals 84 3 9 12 0 0 0 0
 
McDougall, Paul GP G A P PPG SHG GW
1978-79 26 2 15 17 0 0 0
1979-80 26 16 13 29 5 1 2
1980-81 25 17 22 39 7 1 1
1981-82 36 25 27 52 13 0 3
Totals 113 60 77 137 25 2 6
 
McElholm, Jim GP G A P
1958-59 17 0 3 3
1959-60 19 4 8 12
1960-61 22 6 3 9
Totals 58 10 14 24
 
McGaughey, Tony GP G A P PPG SHG GW GT
1996-97 31 5 3 8 3 0 0 0
1997-98 2 1 0 1 0 0 0 0
Totals 33 6 3 9 3 0 0 0
 
McGee, Kevin GP G A P PPG SHG GW
1979-80 15 0 1 1 0 0 0
Totals 15 0 1 1 0 0 0
 
McGillis, Dan GP G A P PPG SHG GW GT
1992-93 35 5 12 17 3 0 0 0
1993-94 38 4 25 29 1 0 1 0
1994-95 34 9 22 31 6 0 0 0
1995-96 34 12 24 36 8 0 0 1
Totals 141 30 83 113 18 0 1 1
 
McGranahan, Dean GP G A P
1963-64 24 4 3 7
1965-66 16 3 0 3
1966-67 26 10 9 19
Totals 66 17 12 29
 
McGrath, Mark GP G A P
1959-60 18 0 4 4
Totals 18 0 4 4
 
McIsaac, Matthew GP G A P PPG SHG GW GT
2002-03 16 0 0 0 0 0 0 0
Totals 16 0 0 0 0 0 0 0
 
McInnis, Chase GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2021-22 14 0 0 0 1 .000 0-0 E 0 0 0 1
Totals 14 0 0 0 1 .000 0-0 E 0 0 0 1
   
McKee, Peter GP G A P
1955-56 24 1 0 1
Totals 24 1 0 1
 
McKenna, Bill GP G A P
1973-74 4 0 1 1
Totals 4 0 1 1
 
McKenney, Scot GP G A P PPG SHG GW GT
1980-81 9 4 6 10 2 0 1 0
1981-82 3 17 29 46 3 0 2 0
Totals 39 21 35 56 5 0 3 0
 
McLaughlin, Mike GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09 27 6 5 11 47 .128 1-2 0 2 0 3
2009-10 33 1 4 5 44 .023 7-14 -5 0 0 0
2010-11 34 11 4 15 63 .175 5-21 +6 3 3 1
2011-12 26 5 10 15 54 .093 5-10 -3 1 0 0
Totals 120 23 23 46 208 .111 18-47 -2 6 3 4
 
McMillen, Mike GP G A P
1976-77 27 5 14 19
Totals 27 5 14 19
 
McMurtry, Mike GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2012-13 27 1 13 14 35 .029 2-4 -12 1 0 0 9
2013-14 37 6 7 13 51 .118 7-14 +8 0 0 0 10
2014-15 36 5 17 22 59 .085 6-12 -6 3 0 1 12
2015-16 41 8 23 31 81 .099 7-14 +4 1 0 1 13
Totals 141 20 60 80 226 .088 22-44 -6 5 0 2 44
 
McNeely, Tyler GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08 37 11 12 23 71 .155 14-36 +2 3 0 0
2008-09 34 8 12 20 49 .163 22-71 +10 2 2 1
2009-10 33 12 16 28 83 .145 14-42 -3 6 1 0
2010-11 38 13 21 34 106 .123 15-52 +9 5 0 1
Totals 142 44 61 105 309 .142 65-201 +18 16 3 2
 
McPhedran, Evan GP G A P
1972-73 26 7 11 18
1973-74 10 3 6 9
1974-75 28 9 13 22
Totals 64 19 30 49
 
McPhee, Neil GP G A P
1962-63 26 24 21 45
1963-64 24 11 15 26
Totals 50 35 36 71
 
Meisner, Bill GP G A P
1970-71 29 5 1 6
Totals 29 5 1 6
 
Mella, Alex GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2019-20 12 0 1 1 6 .000 0-0 -1 0 0 0 1
2020-21 1 0 0 0 0 .000 1-2 -2 0 0 0 0
2021-22 29 0 2 2 24 .000 0-0 +3 0 0 0 7
Totals 42 0 3 3 30 .000 1-2 E 0 0 0 8
 
Melong, Jason GP G A P PPG SHG GW GT
1991-92 32 3 10 13 2 0 0 0
1992-93 31 7 6 13 1 0 1 0
1993-94 35 13 10 23 0 0 1 0
1994-95 35 15 17 32 3 3 3 1
Totals 133 38 43 81 6 3 5 1
 
Messa, Will GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2013-14 0 0 0 0 0 .000 0-0 0 0 0 0 0
2014-15 0 0 0 0 0 .000 0-0 0 0 0 0 0
2015-16 0 0 0 0 0 .000 0-0 0 0 0 0 0
Totals 0 0 0 0 0 .000 0-0 0 0 0 0 0
 
Mews, Harry GP G A P PPG SHG GW GT
1986-87 29 10 15 25 3 1 2 0
1987-88 37 16 23 39 4 1 3 0
1988-89 31 18 24 42 9 2 2 0
1989-90 36 20 39 59 6 0 0 0
Totals 133 64 101 165 22 4 7 0
 
Milewski, Jim GP G A P PPG SHG GW GT
1983-84 13 2 3 5 0 0 0 0
Totals 13 2 3 5 0 0 0 0
 
Miller, Tommy GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2021-22 39 1 8 9 34 .029 6-12 +5 0 0 1 58
Totals 39 1 8 9 34 .029 6-12 +5 0 0 1 58
 
Mischler, Graig GP G A P PPG SHG GW GT
1997-98 39 7 13 20 2 0 1 0
1998-99 33 8 15 23 4 0 0 0
1999-00 34 9 14 23 6 0 0 0
2000-01 36 10 32 42 4 0 1 0
Totals 142 34 74 108 16 0 2 0
 
Mitchell, Frank GP G A P
1955-56 24 0 0 0
1956-57 25 3 3 6
1957-58 26 0 4 4
Totals 75 3 7 10
 
Moffat, Denis GP G A P
1971-72 26 2 5 7
1972-73 29 3 2 5
1973-74 27 0 3 3
Totals 82 5 10 15
 
Montgomery, John GP G A P PPG SHG GW GT
1979-80 27 4 5 9 0 0 1 0
1980-81 26 0 8 8 0 0 0 0
Totals 53 4 13 17 0 0 1 0
 
Moon, Tom GP G A P
1962-63 10 0 1 1
1963-64 24 2 5 7
1964-65 27 0 5 5
Totals 61 2 11 13
 
Moore, Aaron GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003-04 29 1 3 4 28 .036 2-4 -3 0 0 0
2004-05 33 1 1 2 24 .042 6-12 -6 0 0 0
2005-06 17 0 0 0 8 .000 8-16 -2 0 0 0
2006-07 4 0 1 1 1 .000 1-2 0 0 0 0
Totals 83 2 5 7 61 .033 17-34 -11 0 0 0
 
Morra, Steve GP G A Pts Shots Shot Pen-Min +/- PPG SHG GWG
2009-10 7 0 0 0 5 .000 0-0 +1 0 0 0
2010-11 12 0 1 1 16 .000 2-4 -2 0 0 0
2011-12 11 0 0 0 12 .000 4-8 -3 0 0 0
2012-13 25 3 4 7 42 .071 3-6 0 0 0 0
Totals 55 3 5 8 75 .400 9-18 -4 0 0 0
 
Morris, Mike GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2002-03 26 9 12 21 64 .141 8-16 -4 3 0 1
2003-04 34 10 20 30 113 .088 7-14 +4 4 1 3
2004-05 34 19 20 39 126 .151 12-24 +2 9 1 4
2005-06 20 7 11 18 42 .167 11-22 +6 5 0 0
Totals 114 45 63 108 345 .130 38-76 +8 21 2 8
 
Morrison, Ralph GP G A P
1969-70 21 0 5 5
1970-71 28 1 4 5
Totals 49 1 9 10
 
Mountain, Bryan GP Min. GA GAAvg Saves Save% W L T Sho
2009-10 7 223:45 12 3.22 75 .862 1 2 0 0
2010-11 - - - - - - - - - -
2011-12 1 13:00 0 0.00 4 1.000 0 0 0 0
2012-13 12 615:57 33 3.21 326 .908 1 7 3 1
2013-14 1 23:44 2 5:06 5 .714 0 0 1 0
Totals 21 876:26 47 3.22 410 .897 2 9 4 1
 
Muccinni, Bob GP G A P
1962-63 14 0 0 0
 
Mudryk, Jared GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2001-02 32 4 4 8 34 .118 10-20 -3 0 0 1
2002-03 33 5 4 9 41 .122 10-28 -7 0 0 1
2003-04 29 7 8 15 51 .137 9-26 -3 1 0 0
2004-05 34 10 7 17 75 .133 17-34 +2 2 0 1
Totals 128 26 23 49 201 .129 46-108 -11 3 0 3
 
Muench, Drew GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08 33 2 9 11 28 .071 7-25 0 1 1 0
2008-09 8 0 0 0 5 .000 3-6 +2 0 0 0
2009-10 19 0 6 6 12 .000 5-10 -7 0 0 0
Totals 60 2 15 17 45 .044 15-41 -5 1 1 0
 
Murphy, Collin GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2017-18 15 0 1 1 2 .000 0-0 +2 0 0 0 6
2018-19 15 0 0 0 1 .000 1-2 -3 0 0 0 4
2019-20 14 0 1 1 6 .000 2-4 +1 0 0 0 6
2020-21 4 0 0 0 2 .000 2-4 E 0 0 0 6
Totals 48 0 2 2 11 .000 3-6 E 0 0 0 16
 
Murphy, Joe GP G A P
1973-74 27 2 4 6
1974-75 28 0 8 8
1975-76 8 0 1 1
Totals 63 2 13 15
 
Mutch, Tom GP G A P PPG SHG GW GT
1986-87 31 3 4 7 1 0 2 0
1987-88 2 0 0 0 0 0 0 0
Totals 33 3 4 7 1 0 2 0