Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Men's Hockey - All-Time Individual Career Stats • S-Z

Sacco, Paul GP G A P PPG SHG GW GT
1988-89 35 3 12 15 0 0 1 0
1989-90 37 3 13 16 0 0 0 0
1990-91 34 4 5 9 0 0 1 0
1991-92 35 3 9 12 1 0 1 0
Totals 141 13 39 52 1 0 3 0
 
Salvucci, Don GP G A P
1956-57 25 15 19 34
1957-58 26 7 10 17
1958-59 23 2 11 13
Totals 74 24 40 64
 
Sanders, Steve GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2002-03 26 0 4 4 18 .000 2-4 -6 0 0 0
2003-04 22 4 2 6 30 .133 4-8 -1 0 0 1
2004-05 29 3 2 5 25 .120 5-10 -1 0 0 1
2005-06 25 0 2 2 26 .000 11-22 -11 0 0 0
Totals 102 7 10 17 99 .071 22-44 -19 0 0 2
 
Sandford, Mike GP G A P
1975-76 24 0 3 3
1976-77 28 3 17 20
1977-78 27 0 6 6
Totals 79 3 26 29
 
Santilli, Joe GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2002-03 19 3 7 10 36 .083 9-29 -6 2 0 2
2003-04 3 0 1 1 7 .000 0-0 -1 0 0 0
2004-05 27 3 7 10 45 .067 7-14 -4 0 0 0
2005-06 20 5 4 9 43 .116 6-12 +2 4 0 0
2006-07 17 2 9 11 30 .067 4-8 0 2 0 0
Totals 86 13 28 41 161 .081 26-63 -9 8 0 2
 
Santonelli, Mike GP G A P PPG SHG GW GT
1995-96 20 1 2 3 0 0 0 0
Totals 20 1 2 3 0 0 0 0
 
Saponari, Vinny GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12 34 7 16 23 76 .092 7-14 +4 3 1 2
2012-13 34 7 22 29 88 .080 8-24 -10 1 0 1
Totals 68 14 38 52 164 .085 15-38 -6 4 1 3
 
Sarno, Joe GP G A P
1966-67 26 2 10 12
1967-68 24 5 16 21
1968-69 22 2 4 6
Totals 72 9 30 39
 
Saucerman, Colton GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2012-13 31 3 8 11 63 .048 12-24 -10 2 0 0 52
2013-14 37 6 17 23 54 .111 24-48 +5 2 0 1 56
2014-15 32 7 8 15 46 .152 20-40 -6 7 0 0 55
2015-16 40 4 11 15 73 .055 9-18 +15 3 0 0 49
Totals 140 20 44 64 236 .085 65-130 +4 14 0 1 212
 
Saunders, Matt GP G A P PPG SHG GW GT
1988-89 27 8 8 16 1 0 0 0
1989-90 35 19 21 40 9 0 2 0
1990-91 29 13 12 25 3 2 0 0
1991-92 35 8 17 25 3 0 0 0
Totals 126 48 58 106 16 2 2 0
 
Scherer, Paul GP G A P
1970-71 28 13 10 23
1971-72 26 4 14 18
1972-73 28 18 17 35
Totals 82 35 41 76
 
Schechter, Jake GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2013-14 16 0 1 1 11 .000 2-4 +8 0 0 0 15
2014-15 10 0 1 1 10 .000 0-0 0 0 0 0 4
2015-16 15 0 1 1 10 .000 0-0 -3 0 0 0 10
2016-17 21 0 0 0 11 .000 3-14 -4 0 0 0 11
Totals 62 0 3 3 42 .000 5-18 +1 0 0 0 40
 
Schiavo, Jay GP G A P PPG SHG GW GT
1988-89 36 11 13 24 2 0 4 0
1989-90 37 19 18 37 3 1 2 2
1990-91 2 0 1 1 0 0 0 0
1991-92 35 17 28 45 5 0 2 0
1992-93 35 13 22 35 4 1 1 0
Totals 145 60 82 142 14 2 9 2
 
Schofield, Steve GP G A P PPG SHG GW GT
1986-87 20 2 3 5 0 0 0 0
1987-88 10 1 2 3 0 0 0 0
1988-89 20 0 4 4 0 0 0 0
Totals 50 3 9 12 0 0 0 0
 
Schule, Patrick GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2015-16 16 2 3 5 17 .118 0-0 +2 0 0 1 4
2016-17 22 4 1 5 33 .121 7-14 -4 1 0 0 7
2017-18 31 3 6 9 34 .088 9-18 +7 0 0 1 18
2018-19 37 10 6 16 84 .119 16-43 +9 0 0 1 8
Totals 106 19 16 35 168 .113 32-75 +14 1 0 3 37
 
Schultz, Brandon GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2017-18 23 2 2 4 21 .095 2-4 0 0 0 1 8
2018-19 6 1 0 1 6 .167 1-2 0 0 0 0 2
Totals 29 3 2 5 27 .111 3-6 0 0 0 1 10
 
Schuwerk, Rick GP G A P PPG SHG GW GT
1993-94 37 2 5 7 0 0 0 0
1994-95 34 2 5 7 0 0 0 0
1995-96 36 4 10 14 1 0 1 0
1996-97 34 2 12 14 1 0 0 0
Totals 141 10 32 42 2 0 1 0
 
Schure, Peter GP G A P PPG SHG GW GT
1987-88 34 5 7 12 1 0 1 0
1988-89 26 7 6 13 1 0 0 0
1989-90 27 6 10 16 0 1 0 0
1990-91 35 10 8 18 0 1 2 0
Totals 122 28 31 59 2 2 3 0
 
Seabury, Bill GP G A P
1963-64 24 13 18 31
1964-65 26 26 19 45
1965-66 28 25 12 37
Totals 78 64 49 113
 
Sears, Bill GP G A P
1955-56 23 5 8 13
Totals 23 5 8 13
 
Selanne, Eetu GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2017-18 14 0 1 1 9 .000 1-2 -1 0 0 0 1
2018-19 18 0 0 0 4 .000 3-17 -2 0 0 0 2
Totals 32 0 1 1 13 .000 4-19 -3 0 0 0 3
 
Selig, Scott GP G A P PPG SHG GW GT
2000-01 35 7 8 15 1 0 3 0
2001-02 26 3 1 4 2 0 0 0
2002-03 33 3 7 10 0 0 0 0
2003-04 12 0 0 0 0 0 0 0
Totals 106 13 16 29 3 0 3 0
 
Shea, Neil GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2019-20 33 1 4 5 30 .033 3-14 -7 0 0 0 5
2020-21 16 1 0 1 9 .143 1-2 -4 0 0 0 3
Totals 49 2 4 6 39 .088 4-16 -11 0 0 0 8
 
Shea, Ryan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2016-17 38 1 13 14 32 .031 4-8 +13 0 0 0 69
2017-18 38 1 16 17 56 .018 8-24 +19 0 0 0 67
2018-19 39 3 13 16 56 .054 6-12 +23 0 0 0 72
2019-20 34 5 26 31 62 .081 5-10 E 1 1 3 45
Totals 149 10 68 78 206 .049 23-54 +55 1 1 3 253
 
Sheehan, Bob GP G A P PPG SHG GW GT
1995-96 28 2 2 4 1 0 0 0
1996-97 20 0 3 3 0 0 0 0
1997-98 12 1 0 1 0 0 0 0
Totals 60 3 5 8 1 0 0 0
 
Shepard, Mark GP G A P
1970-71 29 0 3 3
Totals 29 0 3 3
 
Sherlock, Dave GP G A P
1972-73 8 6 8 14
1973-74 27 17 28 45
1974-75 26 23 29 52
1975-76 26 26 35 61
Totals 89 72 100 172
 
Shields, Jordon GP G A P PPG SHG GW GT
1992-93 34 14 19 33 8 0 1 0
1993-94 37 15 29 44 2 1 2 0
1994-95 35 21 25 46 7 1 3 1
1995-96 36 12 31 43 6 1 0 0
Totals 142 62 104 166 23 3 6 1
 
Sikura, Dylan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2014-15 25 5 2 7 38 .132 0-0 -2 1 0 0 2
2015-16 39 10 18 28 120 .083 1-2 -4 3 0 0 11
2016-17 38 21 36 57 143 .147 6-12 +10 8 0 5 10
2017-18 35 22 32 54 177 .124 11-22 +18 14 1 4 12
Totals 137 58 88 146 478 .121 18-36 +22 26 1 9 35
 
Silva, Steve GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08 29 4 10 14 44 .091 19-46 -3 1 0 1
2008-09 34 4 16 20 38 .105 25-50 +10 1 0 0
2009-10 32 2 6 8 42 .048 24-67 -3 2 0 1
2010-11 38 11 20 31 88 .125 31-94 +9 5 1 2
Totals 133 21 52 73 212 .099 99-257 +13 9 1 4
 
Simmons, Mark GP G A P PPG SHG GW
1976-77 21 10 12 22 5 0 0
1977-78 22 8 9 17 6 0 2
1978-79 27 7 10 17 0 0 1
Totals 70 25 31 56 11 0 3
 
Smith, Bob GP G A P
1953-54 7 1 1 2
1954-55 8 0 2 2
Totals 15 1 3 4
 
Smith, Dick GP G A P
1954-55 18 1 1 2
1955-56 20 1 2 3
1956-57 25 3 12 15
Totals 63 5 15 20
 
Snydeman, Torin GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2010-11* 33 4 8 12 44 .091 13-37 -4 0 0 0 -
2011-12* 34 1 7 8 77 .013 15-38 -24 0 0 0 -
2012-13 0 0 0 0 0 .000 0-0 0 0 0 0 0
2013-14 37 7 5 12 85 .082 15-41 +2 0 0 2 19
2014-15 34 7 9 16 88 .080 12-32 +5 2 0 2 16
at Northeastern 71 14 14 28 173 .081 27-73 +7 2 0 4 35
Totals 138 19 29 48 294 .065 55-148 -21 2 0 4 35
* at Sacred Heart
 
Solomon, Ryan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2017-18 0 0 0 0 0 .000 0-0 0 0 0 0 0
Totals 0 0 0 0 0 .000 0-0 0 0 0 0 0
 
Solow, Zach GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2017-18 38 5 21 26 61 .082 5-10 +9 0 1 1 24
2018-19 39 15 8 23 72 .208 10-20 +4 4 2 6 24
2019-20 34 13 18 31 94 .138 13-34 +1 8 1 3 20
2020-21 21 11 13 24 69 .159 11-30 +1 2 1 2 19
Totals 132 44 60 104 296 .146 32-94 +15 14 5 12 86
 
Southern, Bill GP G A P
1973-74 10 2 2 4
1974-75 18 4 6 10
Totals 28 6 8 14
 
Spence, Wayne GP G A P
1960-61 14 4 6 10
1962-63 15 5 7 12
Totals 29 9 13 22
 
Spiller, Rich GP G A P PPG SHG GW GT
1998-99 32 2 7 9 0 0 0 0
1999-00 36 1 7 8 0 0 0 0
2000-01 27 1 4 5 0 0 0 0
Totals 95 4 18 22 0 0 0 0
 
Spofford, Dave GP G A P
1956-57 25 2 5 7
1957-58 26 1 5 6
1958-59 20 1 8 9
Totals 71 4 18 22
 
Spott, Tyler GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2019-20 33 0 0 0 16 .000 5-10 -4 0 0 0 13
2020-21 18 2 6 8 13 .153 1-2 +4 1 0 0 14
2021-22 37 0 2 2 33 .000 6-12 +4 0 0 0 39
Totals 88 2 8 10 62 .051 12-24 +8 1 0 0 66
 
St. Louis, Ryan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2021-22 38 1 1 2 14 .071 3-6 -2 0 0 1 11
Totals 38 1 1 2 14 .071 3-6 -2 0 0 1 11
 
Stevens, John GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2013-14 37 7 15 22 56 .125 10-20 -12 2 1 1 14
2014-15 36 4 27 21 43 .093 8-16 +3 1 0 0 20
2015-16 40 10 25 35 62 .161 17-45 +9 1 0 2 27
2016-17 25 5 23 28 43 .161 10-20 +3 3 0 0 22
Totals 138 26 80 106 204 .127 45-101 +3 7 1 3 83
 
Stevens, Nolan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2014-15 36 3 9 12 57 .053 4-8 0 0 1 1 20
2015-16 41 20 22 42 91 .220 5-10 +13 8 0 5 27
2016-17 17 10 12 22 47 .213 6-12 +13 3 0 2 17
2017-18 38 24 18 42 122 .197 13-50 +6 11 0 4 37
Totals 132 57 61 118 317 .180 28-50 +32 22 1 12 101
 
Stone, Zak GP G A P Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11 14 0 1 1 20 .000 5-21 0 0 0 0
2011-12 25 2 2 4 24 .083 8-16 -4 0 0 0
2012-13 23 0 4 4 18 .000 1-2 -7 0 0 0
2013-14 5 0 0 0 4 .000 0-0 0 0 0 0
Totals 67 2 7 9 66 .030 14-39 -11 0 0 0
 
Strathman, David GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07 21 2 2 4 50 .040 7-14 -5 2 0 0
2007-08 36 4 12 16 63 .063 9-18 -4 0 0 1
2008-09 40 2 17 19 70 .029 15-41 +7 1 0 0
2009-10 32 4 7 11 50 .080 7-14 +3 1 1 2
Totals 129 12 38 50 233 .052 38-87 +1 4 1 3
 
Struble, Jayden GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2019-20 21 3 7 10 32 .094 14-36 -2 0 0 0 13
2020-21 18 2 10 12 37 .080 11-33 -2 0 0 0 14
2021-22 35 3 11 14 51 .059 27-65 +15 0 1 1 23
Totals 74 8 28 36 130 .078 52-134 +11 0 1 1 50
  
Student, Chris GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10 22 0 2 2 8 .000 3-6 -2 0 0 0
Totals 22 0 2 2 8 .000 3-6 -2 0 0 0
 
Surette, Dick GP G A P
1955-56 21 2 4 6
Totals 21 2 4 6
 
Sullivan, Brian GP G A P PPG SHG GW GT
1987-88 37 20 12 32 5 1 3 0
1988-89 34 13 14 27 3 0 2 0
1989-90 24 24 21 45 11 1 5 2
1990-91 32 17 23 40 4 0 2 1
Totals 127 74 70 144 23 2 12 3
 
Sullivan, Brian GP G A P PPG SHG GW GT
1999-00 23 0 1 1 0 0 0 0
2000-01 34 1 2 3 0 0 0 0
2001-02 6 0 0 0 0 0 0 0
2002-03 32 1 7 8 0 0 0 0
Totals 95 2 10 12 0 0 0 0
 
Sullivan, John GP G A P
1965-66 12 1 4 5
1966-67 12 0 1 1
1967-68 24 0 4 4
Totals 48 1 9 10
 
Summers, Pat GP G A P
1976-77 21 2 2 4
Totals 21 2 2 4
 
Sunderland, Bob GP G A P
1968-69 8 0 2 2
1969-70 23 5 1 6
Totals 31 5 3 8
 
Suprenant, Paul GP G A P
1957-58 16 2 3 5
1959-60 17 1 3 4
Totals 33 3 6 9
 
Sutton, Scott GP G A P PPG SHG GW GT
1998-99 6 0 1 1 0 0 0 0
Totals 6 0 1 1 0 0 0 0
 
Sweeney, Matt GP G A P PPG SHG GW GT
1987-88 13 0 2 2 0 0 0 0
1988-89 20 3 4 7 0 0 0 0
Totals 33 3 6 9 0 0 0 0
 
Swiniarski, Brian GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2002-03 34 5 3 8 27 .185 21-53 -3 0 0 0
2003-04 34 13 6 19 67 .194 12-24 +10 2 0 1
2004-05 38 10 6 16 86 .116 16-32 -1 5 0 1
2005-06 30 2 4 6 33 .061 12-24 -15 1 0 0
Totals 136 30 19 49 213 .141 61-133 -9 8 0 2
 
Szmatula, Mike GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2013-14 37 15 24 39 138 .109 6-12 +9 4 0 1 20
2014-15 36 13 16 29 100 .130 5-10 +5 3 1 2 21
Totals 73 28 40 68 238 .118 11-22 +14 7 1 3 41
 
Tanner, Lorne GP G A P
1967-68 24 1 4 5
Totals 24 1 4 5
 
Taylor, Don GP G A P
1966-67 20 3 5 8
1967-68 24 0 1 1
Totals 44 3 6 9
 
Taylor, Hoby GP G A P
1974-75 28 4 9 13
Totals 28 4 9 13
 
Taylor, Mike GP G A P PPG SHG GW GT
1990-91 34 11 31 42 4 0 1 0
1991-92 28 7 10 17 1 0 1 1
1992-93 35 10 24 34 2 0 1 0
1993-94 38 11 35 46 3 1 2 1
Totals 135 39 100 139 10 1 5 1
 
Thayer, Tom GP G A P
1970-71 15 1 10 11
1971-72 26 0 7 7
1972-73 28 4 10 14
Totals 69 5 27 32
 
Thomas, Brent GP G A P PPG SHG GW GT
1995-96 28 0 3 3 0 0 0 0
1996-97 29 2 5 7 0 0 0 0
1998-99 13 1 0 1 0 0 0 0
Totals 70 3 8 11 0 0 0 0
 
Thomson, Brian GP G A P PPG SHG GW GT
1987-88 28 4 2 6 0 0 1 1
Totals 28 4 2 6 0 0 1 1
 
Thomson, Matt GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2018-19 20 0 1 1 22 .000 2-4 -1 0 0 0 4
2019-20 29 1 1 2 25 .040 2-4 -4 0 0 0 19
Totals 49 1 2 3 47 .021 4-8 -5 0 0 0 23
 
Tingley, Larry GP G A P
1968-69 23 4 4 8
1969-70 23 4 2 6
1970-71 29 3 5 8
Totals 75 11 11 22
 
Toal, Jerry GP G A P
1971-72 29 8 24 32
1972-73 26 10 20 30
1973-74 27 8 9 17
Totals 82 26 53 79
 
Toews, Aaron GP G A P PPG SHG GW GT
1996-97 36 3 6 9 0 0 0 0
1997-98 26 3 6 9 0 0 0 0
Totals 62 6 12 18 0 0 0 0
 
Tomes, Chuck GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2002-03 27 1 1 2 18 .056 6-12 -11 0 0 0
2003-04 20 0 2 2 19 .00 6-12 +9 0 0 0
2004-05 35 1 3 4 35 .029 12-24 +3 0 0 1
2005-06 34 2 6 8 42 .048 13-26 -2 0 0 0
Totals 116 4 12 16 114 .035 37-74 -1 0 0 1
 
Tuckerman, Alex GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09 40 8 14 22 54 .148 18-39 +1 3 0 2
2009-10 30 5 7 12 46 .109 18-66 -3 3 0 1
2011-12 32 5 7 12 32 .156 12-32 +4 1 0 0
Totals 102 18 28 46 132 .136 48-137 +2 7 0 3
 
Tudrick, Brian GP G A P PPG SHG GW GT
2000-01 11 0 0 0 0 0 0 0
2001-02 39 3 9 12 0 0 0 0
2002-03 34 5 8 13 0 0 2 0
2003-04 26 3 1 4 0 1 0 0
Totals 110 11 18 29 0 1 2 0
 
Turcotte, Don GP G A P
1964-65 28 7 17 24
1965-66 29 2 19 21
1966-67 26 10 7 17
Totals 83 19 43 62
 
Turnbull, Rick GP G A P PPG SHG GW
1980-81 24 10 23 33 0 0 0
1982-83 2 1 0 1 0 0 0
Totals 26 11 23 34 0 0 0
 
Turner, Wayne GP G A P PPG SHG GW
1976-77 27 17 20 37 7 0 2
1977-78 25 11 15 26 1 0 1
1978-79 23 7 11 18 2 0 0
1979-80 27 16 11 27 4 0 2
Totals 102 51 57 108 14 0 5
 
Uusivirta, Matti GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06 30 4 5 9 34 .118 15-38 -6 0 0 0
Totals 30 4 5 9 34 .118 15-38 -6 0 0 0
 
Valade, Jay GP P A P PPG SHG GW GT
1986-87 19 1 3 4 0 0 0 0
Totals 19 1 3 4 0 0 0 0
 
van Riemsdyk, Brendan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2019-20 33 2 4 6 30 .067 8-27 -4 1 0 1 13
Totals 33 2 4 6 30 .067 8-27 -4 1 0 1 13
 
Vasilev, Dmitri GP G A P PPG SHG GW GT
1995-96 10 2 3 5 2 0 0 0
1996-97 26 5 2 7 2 0 0 0
Totals 36 7 5 12 4 0 0 0
 
Vaughan, Jeff GP G A P PPG SHG GW GT
1993-94 13 3 0 3 1 0 0 0
1994-95 21 0 4 4 0 0 0 0
1995-96 24 1 3 4 0 0 0 0
Totals 58 4 7 11 1 0 0 0
 
Vermeersch, Garrett GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10 33 5 18 23 63 .079 4-8 -10 2 0 0
2010-11 38 5 6 11 97 .052 13-26 -11 2 0 0
2011-12 34 10 14 24 82 .122 10-23 -11 3 0 1
2012-13 25 3 12 15 70 .043 6-12 -4 1 0 0
Totals 130 23 50 73 312 .074 33-69 -36 8 0 1
 
Vient, Walter GP G A P
1958-59 23 5 3 8
1959-60 24 4 4 8
1960-61 24 5 4 9
Totals 71 14 11 25
 
Villella, A.J. GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2018-19 25 1 1 2 10 .100 3-6 -1 0 0 0 2
2019-20 1 0 0 0 0 .000 0-0 E 0 0 0 0
Totals 26 1 1 2 10 .100 3-6 -1 0 0 0 2
 
Vitale, Joe GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06 31 8 8 16 79 .101 30-71 -4 2 1 1
2006-07 35 7 9 16 74 .095 27-54 -8 1 2 3
2007-08 37 12 23 35 112 .107 25-75 +5 2 0 1
2008-09 40 7 20 27 93 .075 34-68 +7 1 2 2
Totals 143 34 60 94 358 .095 116-268 0 6 5 7
 
Vlajkov, Perry GP G A P
1976-77 8 1 3 4
Totals 8 1 3 4
 
Vorderer, Fred GP G A P
1953-54 17 12 10 22
1954-55 21 14 13 27
1955-56 25 26 19 45
Totals 63 52 42 94
 
Vrolyk, Robbie GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10 32 6 5 11 63 .095 4-8 +4 2 0 1
2010-11 11 1 1 2 13 .077 2-4 -4 0 0 0
2011-12 26 5 3 8 43 .116 2-4 -3 0 0 0
2012-13 34 8 4 12 91 .088 2-4 -18 0 1 0
Totals 103 20 13 33 210 .095 10-20 -21 2 1 1
 
Walker, Orlando GP G A P
1977-78 24 2 5 7
Totals 24 2 5 7
 
Walsh, James GP G A P
1956-57 9 2 8 10
1957-58 23 9 9 18
1958-59 23 3 5 8
Totals 55 14 2 36
 
Walsh, Jim GP G A P PPG SHG GW
1976-77 27 5 9 14 1 0 1
1977-78 27 3 26 29 0 0 0
1978-79 22 5 12 17 2 0 0
Totals 76 13 47 60 3 0 1
 
Walsh, TJ GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2019-20 20 2 3 5 19 .105 3-6 -1 0 0 0 8
2020-21 15 0 3 3 6 .000 1-2 -1 0 0 0 4
Totals 25 2 6 8 25 .105 4-8 -2 0 0 0 12
 
Waterman, Frank GP G A P
1959-60 24 2 3 5
1961-62 23 5 8 13
Totals 47 7 11 18
 
Watson, Sid GP G A P
1953-54 16 4 4 8
1954-55 22 3 1 4
Totals 38 7 5 12
 
Webb, Dean GP G A P
1960-61 22 3 6 9
1961-62 22 12 11 23
1962-63 8 2 3 5
Totals 52 17 20 37
 
Webb, Hart GP G A P PPG SHG GW GT
1993-94 32 6 17 23 1 1 1 0
1994-95 16 6 4 10 4 0 1 0
Totals 48 12 21 33 5 1 2 0
 
Weissbach, Larry GP G A P
1958-59 23 6 8 14
1959-60 24 16 23 39
1960-61 24 11 16 27
Totals 71 33 47 80
 
Welch, Kevin GP G A P PPG SHG GW GT
1997-98 37 2 6 8 0 0 0 0
1998-99 20 1 3 4 0 0 0 0
1999-00 18 1 1 2 0 0 0 0
2000-01 21 2 1 3 1 0 0 0
Totals 96 6 11 17 1 0 0 0
 
Wenham, Mark GP G A P
1955-56 24 17 13 30
1956-57 25 18 12 30
1957-58 26 12 12 24
Totals 75 47 37 84
 
White, Alan GP G A P
1956-57 25 4 11 15
1957-58 26 7 9 16
1958-59 20 4 6 10
Totals 71 15 26 41
 
Whitfield, Bill GP G A P PPG SHG GW GT
1983-84 3 0 1 1 0 0 0 0
1984-85 34 1 5 6 0 0 0 0
1985-86 39 1 8 9 0 0 0 0
1986-87 36 2 6 8 0 0 0 0
Totals 112 4 20 24 0 0 0 0
 
Weiczorek, Bob GP G A P PPG SHG GW
1981-82 29 4 9 13 0 0 1
1982-83 5 0 1 1 0 0 0
Totals 34 4 10 14 0 0 1
 
Wilkens, Dave GP G A P PPG SHG GW
1977-78 27 17 18 35 3 0 0
1978-79 16 10 10 20 6 0 1
Totals 43 27 28 55 9 0 1
 
Wilkins, Paul GP G A P
1976-77 25 10 14 24
 
Wilkinson, Geoff GP G A P PPG SHG GW GT
1996-97 32 3 5 8 0 0 1 0
 
Williams, Don GP G A P
1965-66 6 1 1 2
1966-67 8 0 1 1
Totals 14 1 2 3
 
Williams, Eric GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2015-16 41 8 7 15 66 .121 8-16 +6 3 0 0 21
2016-17 38 2 15 17 66 .030 10-20 0 1 0 0 58
2017-18 38 5 8 13 63 .079 5-10 +7 0 0 0 81
2018-19 38 3 9 12 53 .057 7-14 +8 0 0 1 51
Totals 155 18 39 57 248 .073 30-60 +21 4 0 1 211
 
Williamson, Ed GP G A P
1953-54 12 1 2 3
1954-55 19 5 2 7
Totals 31 6 4 10
 
Witt, Clay GP Min. GA GAAvg Saves Save% W L T Sho
2010-11 7 290:00 9 1.86 142 .940 2 3 0 0
2011-12 8 277:56 18 3.89 158 .898 1 2 0 0
2012-13 1 37:02 3 4.86 17 .850 0 0 0 0
2013-14 32 1925:53 76 2.37 1043 .932 17 12 3 4
2014-15 23 1401:05 66 2.83 619 .904 11 10 2 1
Totals 71 3931:56 172 2.62 1979 .920 31 27 5 5
 
Wiwchar, Dylan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08 12 0 0 0 13 .000 2-4 -5 0 0 0
2008-09 3 0 1 1 5 .000 2-4 +1 0 0 0
2009-10 4 0 1 1 1 .000 1-2 0 0 0 0
Totals 20 0 2 2 19 .000 5-10 -4 0 0 0
 
Yaworski, Rod GP G A P PPG SHG GW
1978-79 20 5 6 11 1 0 1
1979-80 27 7 9 16 0 1 1
Totals 47 12 15 27 1 1 2
 
Yeadon, Joe GP G A P
1955-56 15 3 2 5
1956-57 6 0 2 2
Totals 21 3 4 7
 
Zoller, Ryan GP G A P PPG SHG GW GT
1998-99 30 7 6 13 4 0 1 0
1999-00 27 4 3 7 2 0 0 0
2000-01 2 1 0 1 0 0 0 0
Totals 59 12 9 21 6 0 1 0