Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Men's Hockey - Career Scoring Records

POINTS
Rank Name Years GP G A Points
1. Martel, Jim 1972-76 110 93 117 210
2. Huck, Charlie 1972-76 110 93 99 192
3. Isbister, Rod 1982-86 127 79 108 187
4. Chisholm, Art 1958-61 72 100 82 182
5. Sherlock, Dave 1972-76 89 72 100 172
6. Shields. Jordon 1992-96 142 62 104 166
7. Mews, Harry 1986-90 133 64 101 165
8. Manchurek. Ken 1980-84 111  76 86 162
9. Heffernan, Kevin 1984-88 143 58 96 154
10. Holmes, Mike 1974-78 108 25 127 152
11. Roy, Kevin 2012-16 130 65 85 150
12. Aston-Reese, Zach 2013-17 145 66 82 148
13. Guerriero, Jason 2001-05 145 49 98 147
14. Sikura, Dylan 2014-18 137 58 88 146
15. Heinbuck, Jay 1982-86 132 50 95 145
16. Sullivan, Brian 1987-91 127 74 70 144
17. Gaudette, Adam 2015-18 116 68 74 142
Schiavo, Jay 1988-93 145 60 82 142
Cowie, Rob 1987-91 139 46 96 142
20. Cavanaugh, Rich 1953-57 86 72 69 141
O'Brien, Dave 1984-88 139 65 76 141
22. Laplante, Sebastien 1989-93 134 61 79 140
23. Taylor, Mike 1990-94 135 39 100 139
24. Wade MacLeod 2007-11 149 61 76 137
Cowie, Gerry 1978-82 116 64 73 137
McDougall, Paul 1978-82 113 60 77 137
27. Dupere, Leo 1961-64 67 64 68 132
28. Aube, J.F. 1991-95 134 72 52 124
29. Buda, Dave 1985-89 147 63 58 121
30. Stevens, Nolan 2014-18 132 57 61 118
Poile, Dave 1967-70 64 82 36 118
Averill, Jim 1981-85 124 19 99 118
 
GOALS
Rank Name Years GP G
1. Chisholm, Art 1958-61 72 100
2. Huck, Charlie 1972-76 110 93
Martel, Jim 1972-76 110 93
4. Poile, Dave 1967-70 64 82
5. Isbister, Rod 1982-86 127 79
6. Manchurek, Ken 1980-84 111 76
7. Sullivan, Brian 1987-91 127 74
8. Aube, J.F. 1991-95 134 72
Cavanaugh, Rich 1953-57 86 72
Sherlock, Dave 1972-76 89 72
11. Gaudette, Adam 2015-18 116 68
12. Leu, James 1964-68 83 67
13. Aston-Reese, Zach 2013-17 145 66
14. Roy, Kevin 2012-16 130 65
O'Brien, Dave 1984-88 139 65
16. Cowie, Gerry 1978-82 116 64
Dupere, Leo 1961-64 67 64
Mews, Harry 1986-90 133 64
Seabury, Bill 1963-66 78 64
20. Barclay, Todd 1996-00 123 63
Ryan, Mike 1999-03 135 63
Buda, Dave 1985-89 147 63
23. Shields, Jordon 1992-96 142 62
24. Wade MacLeod 2007-11 149 61
Laplante, Sebastien 1989-93 134 61
26. Bucyk, Randy 1980-84 116 60
McDougall, Paul 1978-82 113 60
Schiavo, Jay 1988-93 145 60
29. Sikura, Dylan 2014-18 137 58
Heffernan, Kevin 1984-88 143 58
 
ASSISTS
Rank Name Years GP A
1. Holmes, Mike * 1974-78 108 127
2. Martel, Jim 1972-76 110 117
3. Isbister, Rod 1982-86 127 110
4. Sheilds, Jordon 1992-96 142 104
5. Mews, Harry 1986-90 133 101
6. Sherlock, Dave 1972-76 89 100
Taylor, Mike 1990-94 135 100
8. Averill, Jim * 1981-85 124 99
Huck, Charlie 1972-76 119 99
10. Guerriro, Jason 2001-05 145 98
11. Cowie, Rob * 1987-91 139 96
Heffernan, Kevin 1984-88 143 96
13. Heimbuck, Jay 1982-86 132 95
14. Sikura, Dylan 2014-18 137 88
15. Manchurek, Ken 1980-84 111 86
16. Roy, Kevin 2012-16 130 85
Fahey, Jim * 1998-02 143 85
18. McGillis, Dan * 1992-96 141 83
19. Aston-Reese, Zach 2013-17 145 82
Chisholm, Art 1958-61 72 82
Schiavo, Jay 1988-93 145 82
22. Stevens, John 2013-17 138 80
23. Laplante, Sebastian 1989-93 134 79
24. McDougall, Paul 1978-82 113 77
25. MacLeod, Wade 2007-11 149 76
O'Brien, David 1984-88 139 76
27. Gaudette, Adam 2015-18 116 74
Mischler, Graig 1997-01 142 74
29. Cowie, Gerry 1978-82 116 73
30. Davies, Jeremy * 2016-19 111 72
31. Chaisson, Les 1970-73 82 71
Holeczy, Roger 1996-00 145 71
33. Lodin, Claude * 1984-88 125 70
Sullivan, Brian 1987-91 127 70
35. Cavanaugh, Rich 1953-57 86 69
36. Averill, Will * 1988-91 142 68
Dupere, Leo 1961-64 65 68
Emerson, Stuart 1982-86 126 68
Shea, Ryan 2016-20 149 68
 
GAMES PLAYED
Rank Name Years GP
1. Williams, Eric 2015-19 156
2. Griffin, Lincoln 2015-19 154
3. MacLeod, Wade 2007-11 149
Shea, Ryan 2016-20 149
4. Buda, Dave 1985-89 147
5. Aston-Reese, Zach 2013-17 145
Cummings, Brian 1997-01 145
Holeczy, Roger 1996-00 145
Guerriero, Jason 2001-05 144
Schiavo, Jay 1988-93 145
10. Grover, Donny 2001-05 144
11. Fahey, Jim 1998-02 143
Heffernan, Kevin 1984-88 143
Judy, Tim 2001-05 143
Reschny, Trevor 2000-04 143
15. Averill, Will 1988-91 142
Shields, Jordon 1992-96 142
17. McMurtry, Mike 2012-16 141
Bivona, Tom 1986-90 141
Kearns, Justin 1994-98 141
McGillis, Dan 1992-96 141
Sacco, Paul 1988-92 141
Schuhwerk, Rick 1993-97 141
23. Saucerman, Colton 2012-16 140
Mischler, Graig 1997-01 140
25. Pimm, Braden 2010-14 139
Cowie, Rob 1987-91 139
O'Brien, Dave 1984-88 139
28. Stevens, John 2013-17 138
Lynch, Chris 1998-02 138
MacNair, Darryl 1991-95 138
Reid, Adam 2011-15 138
32. Sikura, Dylan 2014-18 137
33. Swiniarski, Brian 2002-06 136
Filipe, Matt 2016-20 136
35. Lupo, Dan 1992-96 135
Newson, Billy 1996-00 135
Rossi, Rico 1985-89 135
Ryan, Mile 1999-03 135
Taylor, Mike 1990-94 135