Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Men's Hockey - Career Goaltending Records

GAMES PLAYED
Rank Name Year GP
1. Racine, Bruce 1984-88 126
2. Rawlings, Chris 2010-13 123
3. Gibson, Keni 2001-05 115
4. Thiessen, Brad 2006-09 111
5. Veisor, Mike 1992-96 90
6. Ruck, Ryan 2015-19 86
7. Reynolds, Todd 1991-96 85
8. Cole, Tom 1988-92 84
9. Thornton, Gary 1964-67 77
10. Marshall, Tim 1981-85 74
11. Robitaille, Marc 1996-98 73
12. Witt, Clay 2010-15 71
13. Primeau, Cayden 2017-19 70
Braun, Jason 1998-02 70
15. Gilhooly, Mike 1999-03 69
 
MINUTES
Rank Name Years GP Minutes
1. Racine, Bruce 1984-88 126 7482
2. Rawlings, Chris 2010-13 123 7027:01
3. Gibson, Keni  2001-05 115 6766:02
4. Thiessen, Brad 2006-09 111 6661:23
5. Ruck, Ryan 2015-19 86 4920:49
6. Veisor, Mike 1992-96 90 4896
7. Thornton, Gary 1864-67 77 4620
8. Reynolds, Todd 1991-96 85 4584
9. Cole, Tom 1988-92 84 4453
10. Robitaille, Marc 1996-98 73 4241:30
11. Primeau, Cayden 2017-19 70 4133:19
12. Witt, Clay 2010-15 71 3932:06
13. Marshall, Tim 1981-85 74 3888
14. Braun, Jason 1998-02 70 3850:10
15. Gilhooly, Mike 1999-03 69 3786:49
 
GOALS AGAINST AVERAGE (minimum 50 games)
Rank Name Years GP Minutes GA GAA
1. Primeau, Cayden 2017-19 70 4133:19 138 2.00
2. Thiessen, Brad 2006-09 111 6661:23 266 2.40
3. Ruck, Ryan 2015-19 86 4920:49 213 2.60
4. Witt, Clay 2010-15 71 3932:06 172 2.62
5. Gibson, Keni 2001-05 115 6766:02 202 2.65
6. Rawlings, Chris 2010-13 123 7027:01 332 2.83
7. Gilhooly, Mike 1999-03 69 3786:49 206 3.26
8. Braun, Jason 1998-02 70 3850:10 213 3.32
9. Thornton, Gary 1964-67 77 4620 278 3.61
10. Robitaille, Marc 1996-98 73 4241:30 258 3.65
11. Blanchard, Tod 1971-74 61 3664 232 3.80
12. Reynolds, Todd 1991-96 85 4584 310 4.06
13. Racine, Bruce 1984-88 126 7482 511 4.10
14. Davidner, Mark 1979-93 61 3107 225 4.35
15. Veisor, Mark 1992-96 90 4896 359 4.40
 
SAVES
Rank Name Years GP Saves
1. Racine, Bruce 1984-88 126 3557
2. Rawlings, Chris 2010-13 123 3522
3. Thiessen, Brad 2006-09 111 3166
4. Gibson, Keni 2001-05 115 2311
5. Veisor, Mike 1992-96 90 2311
6. Robitaille, Marc 1996-98 73 2182
7. Thornton, Gary 1964-67 77 2169
8. Cole, Tom 1988-92 84 2156
9. Reynolds, Todd 1991-96 85 2078
10. Ruck, Ryan 2015-19 86 2014
11. Witt, Clay 2010-15 71 1979
12. Marshall, Tim 1981-85 74 1976
13. Eberly, Dan 1969-72 58 1909
14. Primeau, Cayden 2017-19 70 1894
15. Blanchard, Tod 1971-74 61 1742
 
SAVE PERCENTAGE (minimum 50 games)
Rank Name Years GP GA Saves PCT
1. Primeau, Cayden 2017-19 70 138 1894 .932
2. Thiessen, Brad 2006-09 111 266 3166 .922
3. Witt, Clay 2010-15 71 172 1979 .920
4. Rawlings, Chris 2010-13 123 332 3522 .914
5. Gibson, Keni 2001-05 115 303 3044 .909
6. Ruck, Ryan 2015-19 86 213 2014 .904
7. Robitaille, Marc 1996-98 73 258 2182 .894
8. Gilhooly, Mike 1999-02 69 206 1611 .887
9. Thornton, Gary 1964-67 77 278 2169 .886
Braun, Jason 1998-02 70 213 1649 .886
11. Blanchard, Tod 1971-74 61 232 1742 .882
12. Racine, Bruce 1984-88 126 511 3557 .874
13. Capizzo, Guz 1961-65 54 249 1694 .872
Marshall, Tim 1981-85 74 289 1976 .872
15. Reynolds, Todd 1991-96 85 310 2078 .870
 
WINS
Rank Name Years GP Wins
1. Racine, Bruce 1984-88 126 57
2. Thiessen, Brad 2006-09 111 52
3. Rawlings, Chris 2010-13 123 47
4. Gibson, Keni 2001-05 115 46
5. Primeau, Cayden 2017-19 70 44
Ruck, Ryan 2015-19 86 44
7. Veisor, Mike 1992-96 90 32
8. Witt, Clay 2010-15 71 31
9. Cole, Tom 1988-92 84 30
10. Robitaille, Marc 1996-98 73 28
Reynolds, Todd 1991-96 85 28
12. Davidner, Mark 1979-83 61 26
13. Marshall, Tim 1981-85 74 23
Braun, Jason 1998-02 70 23
15. Levi, Devon 2021-22 32 21
Gilhooly, Mike 1999-03 206 21
 
SHUTOUTS
Rank Name Years GP Shutouts
1. Rawlings, Chris 2010-13 123 11
2. Levi, Devon 2021-22 32 10
3. Thiessen, Brad 2006-09 111 9
4. Primeau, Cayden 2017-19 70 8
5. Gibson, Keni 2001-05 115 7
6. Witt, Clay 2010-15 48 5
7. Ruck, Ryan 2015-19 86 4
Robitaille, Marc 1996-98 73 4
9. Marshall, Tim 1981-85 74 3
10. Ruck, Ryan 2015-16 37 2
Blanchard, Todd 1971-74 61 2
Kerr, Ed 1956-58 46 2
Gilhooly, Mike 1999-03 69 2
Geragosian, Adam 2003-07 35 2
15. Theut, Jake 2014-pr 3 1
Braun, Jason 1998-01 57 1
Burchill, Rich 1988-89 36 1
Carroll, Frank 1958-59 40 1
Cole, Tom 1988-92 84 1
Davidner, Mark 1979-83 61 1
Lawn, Bill 1953-56 48 1
McElroy, Jim 1976-78 36 1
Hopkins, Scott 1989-91 24 1
LaBoeuf, Carl 1959-60 21 1
Racine, Bruce 1984-88 126 1