Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Northeastern 3, James Madison 0

  James Madison          |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  1  Drolshagen, Lindsey.  1|  0   0   0  .000|  0   0   1  .000|  0   1   1  .000|  2   0|  0   0   0|  2   0 1.000|
  6  Callahan, Lindsay...  3| 13   5  36  .222|  1   0   9  .111|  0   1  12  .917|  3   0|  0   0   0| 23   1  .958|
  8  Miles, Lauren.......  3|  6   0  18  .333| 31   2 102  .304|  1   2  13  .846|  6   0|  0   1   0|  0   0  .000|
  11 Mcnamara, Kelsey....  3|  0   0   1  .000|  4   0  10  .400|  1   1   8  .875|  9   0|  0   0   0|  8   2  .800|
  13 Johnson, Michelle...  3|  7   1  14  .429|  1   0   2  .500|  0   0   0  .000|  2   0|  0   1   0|  3   0 1.000|
  15 Halls, Allyson......  3|  9   9  27  .000|  1   2   6  .167|  0   1  18  .944|  6   0|  0   1   0|  3   0 1.000|
  2  McFaddin, Kaitlin...  3|  3   8  20 -.250|  1   0   2  .500|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|
  3  Weninger, Kay.......  2|  3   2  15  .067|  0   0   0  .000|  1   1   6  .833|  2   0|  0   0   0|  0   0  .000|
  4  Pierson, Jena.......  3|  0   0   2  .000|  1   0   6  .167|  0   1   8  .875| 21   0|  0   0   0| 35   0 1.000|
  5  Zeroual, Jessica....  2|  2   0   5  .400|  0   2   4  .000|  0   0   1 1.000|  0   0|  1   0   0|  1   1  .500|
  7  Lindroth, Sofia.....  2|  0   0   1  .000|  0   0   2  .000|  2   3  12  .750|  5   0|  0   0   0|  3   1  .750|
  10 Waters, Stephanie...  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
     Totals..............  3| 43  25 139  .129| 40   6 144  .278|  5  11  80  .863| 56   0|  1   4   0| 78   5  .940|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 3.0
  Game  K  E  TA   Pct
    1  12  6  43  .140    GAME SCORES               1  2  3  TEAM RECORDS
    2  16  6  42  .238    James Madison....... (0) 24 28 27  10-7; 2-2 CAA
    3  15 13  54  .037    Northeastern........ (3) 30 30 30  11-10; 3-1 CAA

     Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  2  Caitlin Tittl.......  3|  5   4  14  .071|  0   0   2  .000|  0   1  17  .941|  3   0|  1   4   0|  0   0  .000|
  5  Kira Batura.........  3|  6   7  32 -.031|  0   0   5  .000|  2   0  13 1.000| 18   0|  0   2   0| 17   0 1.000|
  6  Lauren DeTurk.......  3| 12   6  36  .167|  0   0   2  .000|  1   2  10  .800| 15   0|  0   1   0| 28   1  .966|
  7  Britney Brown.......  3|  6   3  17  .176| 15   0  41  .366|  1   3  17  .824|  4   0|  1   2   0|  1   0 1.000|
  8  Anna Broscheit......  3|  5   1  16  .250|  2   0   5  .400|  0   0   9 1.000|  0   0|  2   1   0|  0   0  .000|
  9  Jessica Tkachuk.....  3|  1   0   1 1.000| 20   3  66  .303|  1   0  22 1.000|  5   0|  0   0   0|  0   0  .000|
  3  Sarah Stein.........  3|  8   1  14  .500|  0   0   4  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
  4  Brianna Seitz.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
  16 Leah Neubeck........  3|  0   0   0  .000|  1   0   2  .500|  0   0   0  .000| 10   0|  0   0   0| 18   1  .947|
  TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   3  .000|
     Totals..............  3| 43  22 130  .162| 38   3 127  .299|  5   6  89  .933| 56   0|  4  10   0| 64   5  .928|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  18  7  43  .256    Site: Boston, MA (Solomon Court)
    2  15  8  42  .167    Date: Oct 05, 2007   Attend: 100   Time:
    3  10  7  45  .067    Referees: