Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2025 Women's Volleyball Cumulative Statistics

Team (9-16, 5-11)

Overall Team Statistics
Statistic Northeastern Opponents
Attack
Kills 1263 1225
Errors 508 492
Attempts 3410 3393
Percent .221 .216
Kills Per Set 12.8 12.4
Set
Assists 1176 1108
Assists Per Set 11.9 11.2
Ball Handling Errors 4 4
Serve
Aces 158 151
Errors 239 216
Aces Per Set 1.6 1.5
Receptions
Errors 151 158
Errors Per Set 1.5 1.6
Defense
Digs 1435 1368
Digs Per Set 14.5 13.8
Blocking
Solo 53 49
Assists 315 322
Errors 39 29
Blocks 210.5 210.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crosby, Aven 48 21 2 6.0 0.13 0 0.00 0 3 .000 8 0.17 6 0.13 10
2 Koanui, Nadia 98 25 0 35.0 0.36 0 0.00 2 13 -.154 98 1.00 35 0.36 37
3 King, Sofia 83 22 13 27.5 0.33 13 0.16 4 48 .188 442 5.33 13 0.16 31
6 Reeves, Gabby 35 15 3 16.0 0.46 8 0.23 1 19 .368 141 4.03 8 0.23 6
7 Buff, Erikah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Yilmaz, Zehra 65 18 15 86.5 1.33 56 0.86 20 157 .229 11 0.17 2 0.03 4
9 Gennari, Beatrice 98 25 25 242.5 2.47 171 1.74 33 364 .379 18 0.18 14 0.14 18
10 Nelson, Jane 11 7 1 29.0 2.64 29 2.64 11 59 .305 0 0.00 0 0.00 0
11 Daniels, Kaylin 39 10 10 100.0 2.56 77 1.97 12 150 .433 2 0.05 0 0.00 0
12 Meirelles, Valentina 75 21 8 199.0 2.65 169 2.25 75 468 .201 3 0.04 3 0.04 5
13 Sosinovica, Arina 89 25 10 35.5 0.40 8 0.09 8 49 .000 404 4.54 22 0.25 48
14 Rodenbuesch, Svenja 97 25 25 254.5 2.62 212 2.19 113 690 .143 17 0.18 22 0.23 33  
15 Smith, Brynn 67 23 13 191.0 2.85 158 2.36 60 494 .198 16 0.24 24 0.36 34
16 Lucas, Elle 43 15 5 87.5 2.03 72 1.67 48 210 .114 3 0.07 0 0.00 0
17 Rowell, Emma 99 25 18 301.5 3.05 278 2.81 118 653 .245 5 0.05 3 0.03 5
18 Mayfield, Sydney 11 8 0 12.0 1.09 10 0.91 3 28 .250 0 0.00 0 0.00 0
19 Williams, Ellie 36 15 2 8.0 0.22 2 0.06 0 5 .400 8 0.22 6 0.17 8
Total 99 25 1,631.5 16.48 1263 12.76 508 3410 .221 1176 11.88 158 1.60 239
Opponents 99 25 1,586.0 16.02 1225 12.37 492 3393 .216 1108 11.19 151 1.53 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crosby, Aven 48 39 0.81 8 115 .930 0.17 0 0 0 0.00 0 0
2 Koanui, Nadia 98 421 4.30 22 481 .954 0.22 0 0 0 0.00 0 0
3 King, Sofia 83 144 1.73 0 1 1.000 0.00 0 3 3.0 0.04 1 0
6 Reeves, Gabby 35 62 1.77 0 0 .000 0.00 0 0 0 0.00 0 1
7 Buff, Erikah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Yilmaz, Zehra 65 23 0.35 1 8 .875 0.02 8 41 49.0 0.75 3 1
9 Gennari, Beatrice 98 67 0.68 1 12 .917 0.01 18 79 97.0 0.99 9 0
10 Nelson, Jane 11 2 0.18 0 39 1.000 0.00 0 0 0 0.00 0 0
11 Daniels, Kaylin 39 14 0.36 0 5 1.000 0.00 7 32 39.0 1.00 5 0
12 Meirelles, Valentina 75 40 0.53 11 165 .933 0.15 10 34 44.0 0.59 2 1
13 Sosinovica, Arina 89 100 1.12 0 5 1.000 0.00 0 11 11.0 0.12 1 0
14 Rodenbuesch, Svenja 97 235 2.42 46 671 .931 0.47 3 35 38.0 0.39 3 0  
15 Smith, Brynn 67 149 2.22 37 389 .905 0.55 3 12 15.0 0.22 5 1
16 Lucas, Elle 43 18 0.42 0 0 .000 0.00 2 27 29.0 0.67 4 0
17 Rowell, Emma 99 96 0.97 0 3 1.000 0.00 2 37 39.0 0.39 6 0
18 Mayfield, Sydney 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 0 0
19 Williams, Ellie 36 22 0.61 5 40 .875 0.14 0 0 0 0.00 0 0
Total 99 1435 14.49 151 1934 .922 1.53 53 315 210.5 2.13 39 4
Opponents 99 1368 13.82 158 1918 .918 1.60 49 322 210.0 2.12 29 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crosby, Aven 24 13 0 5.0 0.21 0 0.00 0 2 .000 0 0.00 5 0.21 5
2 Koanui, Nadia 63 16 0 22.0 0.35 0 0.00 2 8 -.250 63 1.00 22 0.35 30
3 King, Sofia 60 16 12 19.5 0.33 10 0.17 3 38 .184 318 5.30 8 0.13 21
6 Reeves, Gabby 12 7 0 2.0 0.17 1 0.08 0 5 .200 37 3.08 1 0.08 1
7 Buff, Erikah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Yilmaz, Zehra 57 15 14 80.0 1.40 53 0.93 17 145 .248 9 0.16 0 0.00 1
9 Gennari, Beatrice 64 16 16 159.0 2.48 110 1.72 23 254 .343 14 0.22 9 0.14 11
10 Nelson, Jane 4 4 1 5.0 1.25 5 1.25 5 14 .000 0 0.00 0 0.00 0
11 Daniels, Kaylin 8 2 2 20.5 2.56 16 2.00 4 34 .353 0 0.00 0 0.00 0
12 Meirelles, Valentina 44 12 2 102.0 2.32 85 1.93 33 251 .207 1 0.02 1 0.02 2
13 Sosinovica, Arina 59 16 5 24.0 0.41 5 0.08 6 31 -.032 260 4.41 16 0.27 31
14 Rodenbuesch, Svenja 64 16 16 185.0 2.89 154 2.41 88 494 .134 13 0.20 17 0.27 19  
15 Smith, Brynn 55 16 13 172.0 3.13 141 2.56 52 437 .204 13 0.24 22 0.40 29
16 Lucas, Elle 15 6 0 28.5 1.90 22 1.47 16 56 .107 1 0.07 0 0.00 0
17 Rowell, Emma 64 16 14 205.0 3.20 189 2.95 76 445 .254 4 0.06 3 0.05 5
18 Mayfield, Sydney 9 6 0 11.0 1.22 9 1.00 3 27 .222 0 0.00 0 0.00 0
19 Williams, Ellie 21 10 1 4.0 0.19 1 0.05 0 3 .333 3 0.14 3 0.14 6
Total 64 16 1,044.5 16.32 801 12.52 328 2244 .211 736 11.50 107 1.67 161
Opponents 64 16 1,014.0 15.84 794 12.41 314 2202 .218 717 11.20 91 1.42 154

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crosby, Aven 24 13 0.54 3 47 .936 0.13 0 0 0 0.00 0 0
2 Koanui, Nadia 63 271 4.30 17 347 .951 0.27 0 0 0 0.00 0 0
3 King, Sofia 60 105 1.75 0 1 1.000 0.00 0 3 3.0 0.05 1 0
6 Reeves, Gabby 12 20 1.67 0 0 .000 0.00 0 0 0 0.00 0 1
7 Buff, Erikah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Yilmaz, Zehra 57 17 0.30 1 8 .875 0.02 8 38 46.0 0.81 0 1
9 Gennari, Beatrice 64 51 0.80 0 5 1.000 0.00 15 50 65.0 1.02 5 0
10 Nelson, Jane 4 1 0.25 0 13 1.000 0.00 0 0 0 0.00 0 0
11 Daniels, Kaylin 8 2 0.25 0 1 1.000 0.00 1 7 8.0 1.00 2 0
12 Meirelles, Valentina 44 17 0.39 2 55 .964 0.05 7 18 25.0 0.57 2 0
13 Sosinovica, Arina 59 72 1.22 0 4 1.000 0.00 0 6 6.0 0.10 0 0
14 Rodenbuesch, Svenja 64 150 2.34 23 420 .945 0.36 3 22 25.0 0.39 2 0  
15 Smith, Brynn 55 121 2.20 29 313 .907 0.53 3 12 15.0 0.27 4 1
16 Lucas, Elle 15 8 0.53 0 0 .000 0.00 1 11 12.0 0.80 1 0
17 Rowell, Emma 64 78 1.22 0 1 1.000 0.00 1 24 25.0 0.39 2 0
18 Mayfield, Sydney 9 3 0.33 0 0 .000 0.00 0 4 4.0 0.44 0 0
19 Williams, Ellie 21 11 0.52 2 24 .917 0.10 0 0 0 0.00 0 0
Total 64 940 14.69 91 1239 .927 1.42 39 195 136.5 2.13 19 3
Opponents 64 922 14.41 107 1230 .913 1.67 30 198 129.0 2.02 22 4

Match-By-Match

Northeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Peter's W 4 56 15 133 .308 51 4 12 8 59 3 8 0 7 0 67.0
8/30/2025 vs Holy Cross W 3 45 9 91 .396 44 10 7 4 36 0 14 3 7 0 62.0
8/30/2025 vs New Hampshire L 5 70 23 162 .290 67 4 7 7 59 1 8 3 5 0 79.0
9/05/2025 vs Fordham L 4 61 28 173 .191 59 5 7 8 92 2 14 1 9 0 75.0
9/05/2025 vs Columbia W 4 53 20 120 .275 51 9 9 7 46 1 20 5 11 0 73.0
9/06/2025 vs New Haven W 5 62 25 158 .234 57 8 13 8 74 0 30 5 15 0 85.0
9/12/2025 at Fairfield L 4 49 21 143 .196 48 7 7 3 53 1 22 1 12 0 68.0
9/13/2025 at Yale L 3 34 20 97 .144 34 2 6 11 39 1 2 2 2 1 38.0
9/14/2025 at UConn L 3 32 19 89 .146 29 2 10 4 37 5 2 0 6 0 40.0
9/19/2025 at Stony Brook L 4 41 19 132 .167 39 7 9 9 52 3 8 3 7 0 55.0
9/20/2025 at Stony Brook W 5 64 18 139 .331 60 10 11 7 62 1 16 0 9 0 83.0
9/26/2025 Towson L 4 60 29 170 .182 57 4 12 0 77 2 12 2 8 0 72.0
9/27/2025 Towson L 5 56 18 165 .230 51 7 12 9 56 7 30 2 22 0 85.0
10/11/2025 at Elon W 5 73 26 207 .227 63 8 12 6 81 4 14 0 11 0 92.0
10/12/2025 at Elon W 3 45 9 96 .375 42 7 10 3 45 3 6 0 6 0 58.0
10/18/2025 Col. of Charleston L 4 47 26 140 .150 42 7 13 3 61 3 15 0 10.5 0 64.5
10/19/2025 Col. of Charleston L 4 51 24 169 .160 49 5 6 4 68 1 18 0 10 0 66.0
10/24/2025 at William & Mary L 5 57 21 170 .212 49 9 16 12 85 2 6 1 5 0 71.0
10/25/2025 at William & Mary L 3 31 17 98 .143 30 7 11 3 39 1 8 1 5 1 43.0
11/01/2025 Hampton W 3 49 17 102 .314 45 6 9 7 38 2 4 0 4 0 59.0
11/02/2025 Hampton W 3 47 12 88 .398 42 10 11 3 32 1 8 0 5 1 62.0
11/07/2025 at Campbell L 4 42 22 128 .156 40 8 9 8 56 3 10 3 8 0 58.0
11/08/2025 at Campbell L 4 47 29 153 .118 44 5 11 3 60 3 10 0 8 0 60.0
11/14/2025 Hofstra L 4 45 16 132 .220 41 1 6 7 47 3 20 4 13 1 59.0
11/15/2025 Hofstra L 4 46 25 155 .135 42 6 3 7 81 0 10 3 5 0 57.0
Northeastern 99 1263 508 3410 .221 1176 158 239 151 1435 53 315 39 210.5 4 1,631.5
Opponents 99 1225 492 3393 .216 1108 151 216 158 1368 49 322 29 210.0 4 1,586.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.76
Assists Per Set 11.88
Service Aces Per Set 1.60
Reception Errors Per Set 1.53
Digs Per Set 14.49
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.04
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Peter's L 4 45 28 143 .119 44 8 6 4 59 4 4 0 6 0 59.0
8/30/2025 vs Holy Cross L 3 33 14 89 .213 29 4 4 10 33 0 4 0 2 0 39.0
8/30/2025 vs New Hampshire W 5 62 15 147 .320 59 7 4 4 47 0 22 4 11 0 80.0
9/05/2025 vs Fordham W 4 53 17 172 .209 47 8 7 5 70 0 24 0 12 0 73.0
9/05/2025 vs Columbia L 4 48 25 134 .172 42 7 10 9 42 3 16 0 11 0 66.0
9/06/2025 vs New Haven L 5 45 34 160 .069 42 8 6 8 61 1 18 2 10 0 63.0
9/12/2025 Fairfield W 4 69 24 159 .283 66 3 9 7 64 1 10 0 6 0 78.0
9/13/2025 Yale W 3 36 4 85 .376 33 11 5 2 35 3 14 0 10 0 57.0
9/14/2025 UConn W 3 40 17 102 .225 29 4 11 2 35 7 12 1 13 0 57.0
9/19/2025 Stony Brook W 4 55 19 141 .255 49 9 10 7 51 1 12 2 7 1 71.0
9/20/2025 Stony Brook L 5 52 18 141 .241 46 7 9 10 48 1 6 2 4 1 63.0
9/26/2025 at Towson W 4 63 27 178 .202 54 0 8 4 76 4 8 1 8 0 71.0
9/27/2025 at Towson W 5 66 31 169 .207 58 9 8 7 68 1 10 2 6 0 81.0
10/11/2025 Elon L 5 64 25 180 .217 61 6 13 8 90 5 10 3 10 0 80.0
10/12/2025 Elon L 3 26 20 98 .061 23 3 3 7 35 3 0 0 3 0 32.0
10/18/2025 at Col. of Charleston W 4 42 17 131 .191 39 3 10 7 61 1 24 0 13 0 58.0
10/19/2025 at Col. of Charleston W 4 58 18 153 .261 54 4 11 5 70 1 24 0 13 0 75.0
10/24/2025 William & Mary W 5 59 24 180 .194 49 12 14 9 73 4 10 3 9 0 80.0
10/25/2025 William & Mary W 3 41 12 98 .296 36 3 10 7 40 1 12 0 7 1 51.0
11/01/2025 at Hampton L 3 19 12 76 .092 19 7 7 6 32 0 12 3 6 0 32.0
11/02/2025 at Hampton L 3 20 8 63 .190 18 3 7 10 24 0 6 1 3 0 26.0
11/07/2025 Campbell W 4 48 22 132 .197 41 8 9 8 60 2 10 0 7 0 63.0
11/08/2025 Campbell W 4 54 20 141 .241 49 3 11 5 60 5 24 1 17 0 74.0
11/14/2025 at Hofstra W 4 68 24 145 .303 66 7 12 1 64 0 12 4 6 1 81.0
11/15/2025 at Hofstra W 4 59 17 176 .239 55 7 12 6 70 1 18 0 10 0 76.0
Opponents 99 1225 492 3393 .216 1108 151 216 158 1368 49 322 29 210.0 4 1,586.0
Northeastern 99 1263 508 3410 .221 1176 158 239 151 1435 53 315 39 210.5 4 1,631.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.37
Assists Per Set 11.19
Service Aces Per Set 1.53
Reception Errors Per Set 1.60
Digs Per Set 13.82
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.04
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Rowell, Emma 278
Rodenbuesch, Svenja 212
Gennari, Beatrice 171
Meirelles, Valentina 169
Smith, Brynn 158
Team Leaders: Assists
Player High
Assists
King, Sofia 442
Sosinovica, Arina 404
Reeves, Gabby 141
Koanui, Nadia 98
Gennari, Beatrice 18
Team Leaders: Service Aces
Player High
Service Aces
Koanui, Nadia 35
Smith, Brynn 24
Rodenbuesch, Svenja 22
Sosinovica, Arina 22
Gennari, Beatrice 14
Team Leaders: Digs
Player High
Digs
Koanui, Nadia 421
Rodenbuesch, Svenja 235
Smith, Brynn 149
King, Sofia 144
Sosinovica, Arina 100
Team Leaders: Blocks
Player High
Blocks
Gennari, Beatrice 97.0
Yilmaz, Zehra 49.0
Meirelles, Valentina 44.0
Daniels, Kaylin 39.0
Rowell, Emma 39.0