Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

George Mason 3, Northeastern 2

George Mason           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  3  Kohler, Jaqueline...  5| 22   9  68  .191|  1   0   6  .167|  1   2  18  .889|  8   0|  1   4   0| 13   0 1.000|
  5  Connell, Morgan.....  5|  0   0   0  .000|  2   0   4  .500|  0   1   8  .875| 14   0|  0   0   0|  1   0 1.000|
  7  Bartels, Fernanda...  5|  1   2   7 -.143| 49   3 144  .340|  2   2  20  .900| 11   0|  0   1   0|  0   0  .000|
  11 Walter, Rebecca.....  5| 15   3  55  .218|  3   1  10  .300|  1   3  20  .850|  8   0|  0   1   0| 19   1  .950|
  12 Turner, Laura.......  5| 12   6  31  .194|  0   0   8  .000|  0   0   0  .000|  2   0|  2   2   0|  1   0 1.000|
  13 Dozier, Jourdan.....  5|  5   0  16  .312|  0   0   2  .000|  0   0   0  .000|  3   0|  0   5   0|  0   0  .000|
  2  Goode, Holly........  3|  4   1   8  .375|  0   0   2  .000|  0   0   0  .000|  1   0|  0   1   0|  0   0  .000|
  6  Simmonds, Sam.......  2|  2   1   8  .125|  0   1   3  .000|  0   1   4  .750|  1   0|  0   0   0|  2   0 1.000|
  8  Kropp, Chelsea......  5|  0   0   0  .000|  1   0   3  .333|  1   0  24 1.000|  4   0|  0   0   0|  8   0 1.000|
  9  Byler, Kristen......  5|  0   0   1  .000|  1   1   7  .143|  1   1  24  .958| 25   0|  0   0   0| 64   2  .970|
     Totals..............  5| 61  22 194  .201| 57   6 189  .302|  6  10 118  .915| 77   0|  3  14   0|108   3  .973|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  13  3  39  .256    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2  16  6  38  .263    George Mason........ (3) 30 30 21 22 15
    3  13  8  45  .111    Northeastern........ (2) 24 22 30 30 11
    4  13  5  53  .151
    5   6  0  19  .316

     Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  2  Caitlin Tittl.......  5| 10   6  25  .160|  0   0   3  .000|  0   1  21  .952|  5   0|  0   2   0|  0   0  .000|
  5  Kira Batura.........  5| 21   6  53  .283|  0   0   3  .000|  0   0  16 1.000| 20   0|  0   1   0| 36   2  .947|
  6  Lauren DeTurk.......  5| 19  10  51  .176|  1   0   3  .333|  1   2  16  .875| 21   0|  0   1   0| 48   1  .980|
  7  Britney Brown.......  5|  7   9  28 -.071| 26   5  84  .310|  0   2  17  .882|  8   0|  0   2   0|  1   0 1.000|
  8  Anna Broscheit......  4|  7   0  14  .500|  0   0   2  .000|  0   0   8 1.000|  2   0|  0   2   0|  0   0  .000|
  9  Jessica Tkachuk.....  5|  0   0   1  .000| 37   2  91  .407|  2   1  36  .972|  9   0|  0   0   0|  0   0  .000|
  1  Ashley Magsanide....  2|  0   0   0  .000|  2   0   9  .222|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
  3  Sarah Stein.........  5|  7   5  24  .083|  0   0   5  .000|  0   0   0  .000|  2   0|  0   0   0|  0   0  .000|
  4  Brianna Seitz.......  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
  10 Jillian Robinson....  3|  5   1   8  .500|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|
  16 Leah Neubeck........  5|  0   0   1  .000|  1   0   4  .250|  0   0   3 1.000| 28   0|  0   0   0| 17   0 1.000|
  TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   3  .000|
     Totals..............  5| 76  37 206  .189| 67   7 204  .328|  3   7 118  .941| 95   0|  0   8   0|102   6  .944|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1  18 12  44  .136    Site: Boston, MA (Solomon Court)
    2  15  6  44  .205    Date: Oct 07, 2007   Attend:     Time:
    3  19  6  41  .317    Referees:
    4  15  6  49  .184
    5   9  7  28  .071