Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Northeastern 3, William & Mary 1

  Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Caitlin Tittl.......  4| 16   2  36  .389|  0|  1   1|  0|  2| 0  6  0|  0
 5  Kira Batura.........  4| 20   5  58  .259|  2|  0   1|  0| 29| 0  2  0|  0
 6  Lauren DeTurk.......  4| 20  13  54  .130|  0|  2   0|  0| 24| 0  1  0|  0
 7  Britney Brown.......  4|  7   4  21  .143| 35|  0   2|  0| 12| 0  4  0|  0
 9  Jessica Tkachuk.....  4|  0   1   4 -.250| 27|  1   0|  0| 17| 0  1  0|  2
 10 Jillian Robinson....  4|  3   2  10  .100|  1|  0   0|  0|  1| 1  3  0|  0
 1  Ashley Magsanide....  1|  0   0   0  .000|  1|  0   0|  0|  1| 0  0  0|  0
 3  Sarah Stein.........  4|  5   3  24  .083|  2|  0   0|  0|  2| 0  2  0|  0
 4  Brianna Seitz.......  3|  1   2   9 -.111|  0|  0   0|  0|  0| 0  0  0|  0
 8  Anna Broscheit......  2|  1   1   8  .000|  0|  0   0|  0|  0| 0  1  0|  0
 16 Leah Neubeck........  4|  0   0   0  .000|  0|  0   0|  3| 26| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 73  33 224  .179| 68|  4   4|  3|114| 1 20  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  18  7  50  .220   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  20  7  50  .260   Northeastern........ (3) 30 30 27 30  14-12, 6-3
   3  19 11  63  .127   W&M................. (1) 26 27 30 23  11-12, 6-4
   4  16  8  61  .131

    W&M                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Owens,Abbi..........  4|  6   5  28  .036|  0|  0   0|  1|  9| 0  2  0|  0
 4  Bohman,Molly........  4|  4   2  19  .105|  0|  0   2|  0|  3| 1  6  0|  0
 7  Brown,Jillian.......  2|  4   4  16  .000|  1|  0   0|  0|  3| 0  2  0|  0
 11 Bray,Ginny..........  4|  8   2  20  .300|  3|  0   0|  0|  0| 1  6  0|  0
 21 Mount,Kim...........  4|  3   1  13  .154| 52|  0   1|  0| 19| 0  4  0|  3
 22 Powell,Lauren.......  4| 12   7  44  .114|  0|  0   0|  0|  2| 0  2  0|  0
 3  Pflugner,Lindsey....  4|  1   2  12 -.083|  2|  1   2|  1| 11| 0  0  0|  1
 6  Carey,Bryana........  2|  8   5  27  .111|  0|  0   0|  0|  5| 0  1  0|  0
 8  Skipper,Erin........  4| 17   4  44  .295|  0|  0   0|  0|  4| 0  1  0|  0
 10 Nowadly,Jill........  4|  0   0   0  .000|  1|  2   0|  0| 29| 0  0  0|  0
 12 Sotto,Jo............  4|  0   0   0  .000|  0|  0   0|  1| 13| 0  0  0|  0
    Team................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  4| 63  32 223  .139| 59|  3   5|  4| 98| 2 24  0|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  16  8  56  .143   Site: Williamsburg, Va. (Kaplan Arena)
   2  16  7  47  .191   Date: Oct 26, 2007   Attend: 208   Time: 2:09
   3  16  6  52  .192   Referees: Carla Bunner, Susan Warr
   4  15 11  68  .059