Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Caitlin Tittl....... 4| 10 5 26 .192| 1| 0 1| 0| 2| 3 3 0| 0| 14.5
5 Kira Batura......... 2| 5 1 20 .200| 0| 0 0| 0| 3| 0 1 0| 0| 5.5
6 Lauren DeTurk....... 4| 14 7 43 .163| 1| 2 1| 4| 14| 1 0 0| 0| 17.0
7 Britney Brown....... 4| 9 3 23 .261| 21| 1 2| 0| 3| 0 1 0| 3| 10.5
9 Jessica Tkachuk..... 4| 2 3 6 -.167| 26| 2 2| 0| 8| 0 0 0| 2| 4.0
10 Jillian Robinson.... 4| 0 1 5 -.200| 1| 0 0| 0| 3| 1 0 0| 0| 1.0
3 Sarah Stein......... 4| 7 1 15 .400| 1| 0 0| 0| 0| 0 0 0| 0| 7.0
4 Brianna Seitz....... 4| 8 4 18 .222| 0| 0 0| 1| 2| 0 1 0| 0| 8.5
8 Anna Broscheit...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Jamie Grauvogel..... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Helene Servillon.... 3| 0 0 0 .000| 0| 2 0| 0| 3| 0 0 0| 0| 2.0
16 Leah Neubeck........ 4| 1 0 1 1.000| 1| 1 0| 2| 22| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 26 160 .188| 52| 8 6| 8| 60| 5 6 0| 5| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 9 44 .114 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 10 43 .070 Northeastern........ (3) 30 30 27 30 15-12, 7-3 CAA
3 13 5 34 .235 VCU................. (1) 27 27 30 17 8-17, 4-7 CAA
4 16 2 39 .359
VCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Newman, Ariel....... 4| 4 8 25 -.160| 0| 1 2| 3| 5| 0 0 0| 0| 5.0
10 Kuehnel, Elisa...... 4| 12 3 24 .375| 1| 0 0| 0| 6| 0 2 0| 0| 13.0
12 Rich, Ivana......... 4| 8 3 17 .294| 0| 0 0| 0| 0| 0 2 0| 0| 9.0
13 Heinz, Karolin...... 4| 0 0 1 .000| 21| 4 3| 0| 11| 0 0 0| 3| 4.0
14 Ojukwu, Jessica..... 4| 10 4 27 .222| 1| 0 0| 2| 0| 1 5 0| 1| 13.5
15 Behncke-Biney, B.... 4| 11 8 38 .079| 1| 2 3| 0| 7| 0 3 0| 0| 14.5
2 Burnette, Erin...... 3| 4 3 16 .062| 0| 0 0| 1| 5| 0 1 0| 0| 4.5
3 Juson, Cat.......... 4| 0 0 1 .000| 22| 1 3| 0| 5| 0 0 0| 4| 1.0
4 Goncalves, Laryssa.. 4| 1 0 1 1.000| 3| 0 1| 1| 18| 0 0 0| 0| 1.0
8 Frey, Mariel........ 4| 5 2 12 .250| 0| 0 0| 0| 2| 0 1 0| 0| 5.5
11 Clegg, Kelsie....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 31 163 .147| 49| 8 12| 8| 59| 1 14 0| 8| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 9 43 .116 Site: Richmond, Va. (Siegel Center)
2 11 7 38 .105 Date: Oct 27, 2007 Attend: 61 Time: 2:08
3 18 7 39 .282 Referees: Bonnie O'Connor, Stacey Weitzel
4 12 8 43 .093