Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Northeastern 3, George Mason 1

Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Caitlin Tittl.......  1|  0   0   3  .000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
6  Lauren DeTurk.......  4| 18   4  39  .359|  2|  6   1|  0| 16| 0  2  0|  0|  25.0
7  Britney Brown.......  4| 12   4  21  .381| 26|  3   2|  0|  8| 0  1  0|  0|  15.5
9  Jessica Tkachuk.....  4|  2   1   3  .333| 26|  0   2|  0|  8| 0  1  0|  1|   2.5
10 Jillian Robinson....  4|  4   4  13  .000|  0|  1   2|  0|  3| 1  0  0|  0|   6.0
14 Helene Servillon....  4|  0   0   0  .000|  1|  0   2|  0|  5| 0  0  0|  0|   0.0
1  Ashley Magsanide....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
3  Sarah Stein.........  4|  7   2  19  .263|  1|  0   0|  0|  0| 0  0  0|  0|   7.0
4  Brianna Seitz.......  4| 14  14  35  .000|  1|  0   0|  0|  3| 1  1  0|  0|  15.5
8  Anna Broscheit......  4|  5   0  12  .417|  0|  0   1|  0|  0| 1  4  0|  0|   8.0
16 Leah Neubeck........  4|  0   0   1  .000|  3|  0   0|  1| 17| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 62  29 146  .226| 60| 10  10|  1| 60| 3 10  0|  1|  80.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct Sideout Pct
   1  17  5  34  .353  15-21  71%   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  12 11  43  .023  11-30  36%   Northeastern........ (3) 30 19 30 30  18-12,10-3 CAA
   3  20  7  39  .333  17-24  70%   George Mason........ (1) 20 30 23 24  14-11, 7-6 CAA
   4  13  6  30  .233  18-24  75%

   George Mason           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Goode, Holly........  4|  7   1  18  .333|  0|  0   0|  0|  1| 0  2  0|  0|   8.0
3  Kohler, Jaqueline...  4| 12   8  49  .082|  0|  0   3|  0|  7| 0  2  0|  0|  13.0
7  Bartels, Fernanda...  4|  3   0   7  .429| 42|  0   0|  0| 10| 0  1  0|  0|   3.5
11 Walter, Rebecca.....  4| 10   9  38  .026|  2|  0   1|  4|  4| 0  3  0|  0|  11.5
12 Turner, Laura.......  4| 10   4  17  .353|  2|  0   0|  0|  1| 0  7  0|  0|  13.5
13 Dozier, Jourdan.....  4|  8   7  24  .042|  0|  0   0|  0|  1| 2  3  0|  0|  11.5
5  Connell, Morgan.....  3|  0   0   0  .000|  0|  1   0|  0|  9| 0  0  0|  0|   1.0
6  Simmonds, Sam.......  2|  2   0   2 1.000|  0|  0   0|  0|  1| 0  1  0|  0|   2.5
8  Kropp, Chelsea......  4|  0   0   0  .000|  1|  0   2|  2|  1| 0  0  0|  0|   0.0
9  Byler, Kristen......  4|  0   0   0  .000|  0|  0   0|  4| 10| 0  0  0|  0|   0.0
10 Kryfka, Melissa.....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
15 Hipps, Sarah........  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  1  0|  0|   0.5
------------------------------------------------------------------------------------
   Totals..............  4| 52  29 155  .148| 48|  1   6| 10| 45| 2 20  0|  0|  65.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct Sideout Pct
   1  13  7  36  .167  14-29  48%   Site: Fairfax, Va. (GMU Field House)
   2  15  4  46  .239  12-20  60%   Date: Nov 09, 2007   Attend: 124   Time: 1:52
   3  14  5  33  .273  16-30  53%   Referees: Greg Barber, Cornelio Galdones
   4  10 13  40 -.075  18-30  60%