Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

California 3, Northeastern 0

Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Caitlin Tittl.......  2|  0   1   7 -.143|  0   0   0  .000|  0   1   7  .857|  0   0|  0   2   0|  0   0  .000|
5  Kira Batura.........  3|  4   8  32 -.125|  0   0  16  .000|  2   1  15  .933| 11   0|  0   0   0| 24   2  .923|
6  Lauren DeTurk.......  3|  9   6  29  .103|  1   0  19  .053|  0   0   8 1.000|  5   0|  0   2   0| 18   5  .783|
7  Britney Brown.......  2|  0   1   9 -.111| 13   1  14  .929|  0   1   8  .875|  1   0|  0   2   0|  0   0  .000|
9  Jessica Tkachuk.....  3|  2   3   9 -.111|  6   0   7  .857|  0   1   6  .833|  4   0|  0   1   0|  0   0  .000|
10 Jillian Robinson....  3|  3   5   9 -.222|  0   0   0  .000|  0   0   0  .000|  0   0|  0   3   0|  0   0  .000|
1  Ashley Magsanide....  1|  0   0   0  .000|  1   1   2  .500|  0   0   3 1.000|  1   0|  0   0   0|  0   0  .000|
3  Sarah Stein.........  1|  0   0   1  .000|  0   0   1  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
4  Brianna Seitz.......  2|  3   1  10  .200|  1   0   3  .333|  0   0   0  .000|  1   0|  0   0   0|  1   0 1.000|
8  Anna Broscheit......  2|  2   0   3  .667|  0   0   1  .000|  0   2   4  .500|  1   0|  0   0   0|  0   0  .000|
14 Helene Servillon....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
16 Leah Neubeck........  3|  0   0   0  .000|  0   0  25  .000|  0   0   6 1.000| 14   0|  0   0   0| 23   2  .920|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 23  25 109 -.018| 22   2  88  .250|  2   6  57  .895| 39   0|  0  10   0| 67  10  .870|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1   8  8  38  .000    GAME SCORES               1  2  3  TEAM RECORDS
    2   8  9  37 -.027    Northeastern........ (0) 22 19 15  0-2
    3   7  8  34 -.029    California.......... (3) 30 30 30  2-0

   California             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Lloyd, Carli........  3|  3   1   8  .250| 42   0  46  .913|  3   4  13  .692|  5   1|  2   2   0|  0   0  .000|
3  Beck, Morgan........  2|  3   3  12  .000|  1   0   7  .143|  0   1   7  .857|  6   0|  0   2   0| 10   0 1.000|
6  Pressey, Angie......  2| 10   1  19  .474|  0   0   5  .000|  0   1  10  .900|  5   0|  1   2   0|  9   2  .818|
10 Reilly, Kat.........  2|  6   0   8  .750|  0   0   0  .000|  0   0   1 1.000|  0   0|  1   2   0|  0   0  .000|
11 Orchard, Ellen......  3|  8   3  19  .263|  0   0   0  .000|  4   2  13  .846|  1   2|  1   6   0|  0   0  .000|
26 Cutura, Hana........  2|  8   3  18  .278|  1   0   7  .143|  1   1   8  .875|  3   0|  0   2   0|  8   0 1.000|
2  Kathan, Kristen.....  3|  0   0   0  .000|  1   0  17  .059|  0   0  14 1.000| 19   0|  0   0   0| 12   0 1.000|
7  Dailey, Cat.........  2|  1   1   6  .000|  0   0   1  .000|  1   1   7  .857|  1   0|  0   0   2|  2   0 1.000|
8  Solomon, Am'ra......  2|  6   1   9  .556|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
14 Murphy, Caitlyn.....  2|  0   0   1  .000|  0   0   8  .000|  1   2  16  .875|  5   0|  0   0   0|  7   0 1.000|
21 Wiley, Mindi........  2|  2   2   7  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
   Totals..............  3| 47  15 107  .299| 45   0  91  .495| 10  12  89  .865| 45   3|  5  16   2| 49   2  .961|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 13.0
  Game  K  E  TA   Pct
    1  15  5  36  .278    Site: Berkeley, Calif. (Haas Pavilion)
    2  15  9  38  .158    Date: Aug 25, 2007   Attend: 202   Time: 1:17
    3  17  1  33  .485    Referees: Brian Brink, John Kinyon