Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Northeastern 3, Maine 0

Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Ashley Magsanide....  1|  0   0   0  .000|  0   0   1  .000|  0   1   1  .000|  0   1|  0   0   0|  0   0  .000|
2  Caitlin Tittl.......  1|  3   2   9  .111|  0   0   1  .000|  3   0   9 1.000|  0   0|  0   1   0|  0   0  .000|
3  Sarah Stein.........  3|  5   2   9  .333|  1   0   1 1.000|  0   0   5 1.000|  2   0|  0   1   0|  2   0 1.000|
4  Brianna Seitz.......  2|  4   2   9  .222|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   1   0|  3   0 1.000|
5  Kira Batura.........  3|  6   6  22  .000|  0   0   3  .000|  2   1  16  .938|  9   0|  0   1   0| 12   1  .923|
6  Lauren DeTurk.......  3|  8   1  21  .333|  1   0   4  .250|  0   1   4  .750| 15   0|  0   0   0|  9   0 1.000|
7  Britney Brown.......  3| 12   4  19  .421| 18   0  55  .327|  0   2  10  .800|  7   0|  0   1   0|  0   0  .000|
8  Anna Broscheit......  3|  6   2  17  .235|  0   0   2  .000|  0   1   6  .833|  0   0|  1   4   0|  1   1  .500|
9  Jessica Tkachuk.....  3|  2   1   6  .167| 21   0  40  .525|  0   2  15  .867|  9   0|  0   1   0|  1   0 1.000|
10 Jillian Robinson....  3|  3   1   7  .286|  0   0   1  .000|  0   0   0  .000|  2   0|  0   2   0|  0   0  .000|
11 Jamie Grauvogel.....  1|  1   1   2  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
12 Christine Kubik.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  1   0|  0   0   0|  1   0 1.000|
16 Leah Neubeck........  3|  0   0   2  .000|  4   0   6  .667|  2   0  20 1.000| 13   0|  0   0   0| 24   0 1.000|
   Totals..............  3| 50  22 123  .228| 46   0 115  .400|  7   8  87  .908| 58   1|  1  12   0| 53   2  .964|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.0
  Game  K  E  TA   Pct
    1  16  5  36  .306    GAME SCORES               1  2  3  TEAM RECORDS
    2  16  7  37  .243    Northeastern........ (3) 30 30 30  1-3
    3  18 10  50  .160    Maine............... (0) 20 18 20  0-4

   Maine                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Root, Emily.........  3|  1   1   3  .000|  3   0  16  .188|  0   1   8  .875|  4   0|  0   0   0|  4   0 1.000|
3  Domer, Jennifer.....  1|  0   0   4  .000|  0   0   2  .000|  1   0   3 1.000|  0   0|  0   0   0|  2   0 1.000|
4  Smith, Megan........  3|  4   4  19  .000|  0   0   3  .000|  1   3   6  .500|  7   0|  0   0   0| 22   2  .917|
5  Wright, Ashlee......  3|  0   0   1  .000|  1   0   4  .250|  0   0   9 1.000|  8   0|  0   0   0| 21   3  .875|
6  Tortorello, Paige...  3|  1   2   9 -.111| 15   1  71  .211|  0   0  14 1.000|  8   2|  0   0   0|  1   0 1.000|
7  Wolfenden, Jessica..  3|  7   8  31 -.032|  1   0   6  .167|  0   1  10  .900| 11   0|  0   2   0| 21   2  .913|
8  Lawson, Amy.........  3|  5   2  11  .273|  0   0   0  .000|  0   1  11  .909|  0   0|  0   1   0|  0   0  .000|
10 Kiehl, Brittany.....  3|  2   2  12  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   3   0|  0   0  .000|
11 Armstrong, Amanda...  3|  1   2  12 -.083|  1   0   2  .500|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
12 Page, Margaret......  3|  4   2  13  .154|  0   1   5  .000|  0   0   0  .000|  5   0|  0   2   0|  0   0  .000|
   Totals..............  3| 25  23 115  .017| 21   2 110  .191|  2   6  61  .902| 43   2|  0   8   0| 72   7  .911|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1  10  7  34  .088    Site: Orono, Maine (Memorial Gym)
    2   8  9  38 -.026    Date: Aug 28, 2007   Attend: 68   Time:
    3   7  7  43  .000    Referees: