Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Boston College 3, Northeastern 0

    Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  2  Caitlin Tittl.......  3|  3   3  19  .000|  2   0   2 1.000|  1   2  10  .800|  1   0|  0   2   0|  0   0  .000|
  5  Kira Batura.........  3|  8   7  26  .038|  1   0  13  .077|  3   1  17  .941|  9   0|  0   1   0| 20   3  .870|
  6  Lauren DeTurk.......  3| 12   5  26  .269|  2   0  16  .125|  1   2  13  .846|  5   0|  0   1   0| 19   3  .864|
  7  Britney Brown.......  3|  6   7  21 -.048| 21   0  25  .840|  0   2  10  .800|  7   1|  0   1   1|  0   0  .000|
  9  Jessica Tkachuk.....  3|  1   0   1 1.000| 14   0  20  .700|  1   2  11  .818|  8   0|  0   0   0|  0   0  .000|
  10 Jillian Robinson....  3|  0   0   3  .000|  1   0   2  .500|  0   0   0  .000|  2   0|  2   1   0|  0   0  .000|
  1  Ashley Magsanide....  2|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
  3  Sarah Stein.........  3|  9   3  18  .333|  0   0   2  .000|  0   1   2  .500|  3   0|  1   0   0|  1   0 1.000|
  4  Brianna Seitz.......  3|  3   1  12  .167|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
  12 Christine Kubik.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
  16 Leah Neubeck........  3|  0   0   0  .000|  1   0  30  .033|  1   0  12 1.000| 17   0|  0   0   0| 26   6  .812|
     Totals..............  3| 42  26 126  .127| 42   0 110  .382|  7  10  78  .872| 52   1|  3   6   1| 67  12  .848|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  10  9  37  .027    GAME SCORES               1  2  3  TEAM RECORDS
    2  17  7  41  .244    Northeastern........ (0) 25 28 24  1-4
    3  15 10  48  .104    Boston College...... (3) 30 30 30  1-3

     Boston College         |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  1  Taylor Williams.....  3|  5   4  18  .056|  0   0  13  .000|  2   2   6  .667|  7   0|  0   2   0| 15   1  .938|
  2  Abigail Hasebroock..  3| 10   4  23  .261|  0   0   0  .000|  1   1  15  .933|  0   0|  3   5   1|  0   0  .000|
  3  Dani Moskitis.......  1|  0   0   0  .000|  3   1   4  .750|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|
  7  Kristen Baader......  3|  6   0  16  .375|  0   0  12  .000|  3   1  20  .950|  4   0|  0   1   0| 13   3  .812|
  11 Audrey Eichler......  3|  7   1  14  .429|  0   0   1  .000|  1   0   6 1.000|  1   0|  0   2   1|  0   0  .000|
  15 Kelsey Johnson......  3| 11   4  34  .206|  2   0   9  .222|  2   2  13  .846| 10   0|  0   1   0|  8   1  .889|
  5  Melanie Cimino......  1|  0   0   0  .000|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
  6  Brittany Pierpont...  3|  2   2  10  .000| 32   2  37  .865|  0   2  10  .800| 11   0|  1   3   0|  0   0  .000|
  10 Cathy Quilico.......  3|  0   0   1  .000|  1   0  18  .056|  2   2   9  .778|  9   0|  0   0   0| 22   1  .957|
  14 Kristen Whalley.....  2|  0   0   1  .000|  0   0   8  .000|  1   0   7 1.000|  8   0|  0   0   0|  2   0 1.000|
  TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
     Totals..............  3| 41  15 117  .222| 39   3 103  .379| 12  10  89  .888| 50   0|  4  14   2| 60   7  .896|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.0
  Game  K  E  TA   Pct
    1  12  6  38  .158    Site: Boston College (Power Gym)
    2  13  4  39  .231    Date: Aug 30, 2007   Attend: 85   Time: 1:28
    3  16  5  40  .275    Referees: