Brown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Cohn, Lillie........ 3| 2 3 22 -.045| 1 1 11 .091| 2 2 17 .882| 4 1| 0 3 0| 0 2 .000|
9 Toman, Megan........ 3| 10 6 38 .105| 1 0 3 .333| 0 0 9 1.000| 6 0| 1 0 1| 0 3 .000|
10 Meyers, Natalie..... 3| 1 2 5 -.200| 22 0 106 .208| 0 0 10 1.000| 11 0| 0 0 0| 1 0 1.000|
15 Vaughan, Danielle... 3| 3 3 11 .000| 0 0 1 .000| 0 0 13 1.000| 2 0| 3 2 0| 0 0 .000|
17 Yess, Lyndse........ 1| 0 0 2 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 1 .000|
20 Mandolini-Trummel, J 3| 5 3 15 .133| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
3 Lipman, Rachel...... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
4 Mueller, Liz........ 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Cowell, Ann......... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Lapinski, Katie..... 3| 0 0 0 .000| 0 0 2 .000| 1 1 12 .917| 9 0| 0 0 0| 0 1 .000|
14 Gallagher, Moira.... 1| 1 2 11 -.091| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 1 0| 0 0 .000|
16 Laundy, Lizzie...... 2| 0 0 1 .000| 0 0 3 .000| 0 0 1 1.000| 7 0| 0 0 0| 0 1 .000|
19 Alzate, Kiana....... 3| 6 5 23 .043| 1 0 5 .200| 0 0 4 1.000| 8 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 66 1 .985|
Totals.............. 3| 29 25 131 .031| 25 1 133 .188| 3 3 68 .956| 55 1| 5 8 1| 67 9 .882|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 7 38 .079 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 47 .106 Brown............... (0) 17 29 20 1-3
3 7 11 46 -.087 Northeastern........ (3) 30 31 30 6-6
Northeastern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Caitlin Tittl....... 3| 11 2 22 .409| 0 0 1 .000| 4 0 16 1.000| 1 0| 1 2 0| 0 0 .000|
5 Kira Batura......... 3| 12 2 30 .333| 1 0 4 .250| 3 2 25 .920| 17 0| 0 1 0| 0 0 .000|
6 Lauren DeTurk....... 3| 7 7 22 .000| 0 0 4 .000| 0 0 14 1.000| 14 0| 0 2 0| 0 2 .000|
7 Britney Brown....... 3| 6 5 23 .043| 17 0 58 .293| 1 3 9 .667| 4 1| 1 0 1| 0 0 .000|
8 Anna Broscheit...... 3| 7 2 16 .312| 1 0 4 .250| 0 1 10 .900| 4 0| 0 2 0| 0 0 .000|
9 Jessica Tkachuk..... 3| 0 1 1-1.000| 21 0 54 .389| 1 1 12 .917| 7 0| 0 0 0| 0 0 .000|
1 Ashley Magsanide.... 1| 0 0 0 .000| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Sarah Stein......... 3| 3 2 13 .077| 1 0 4 .250| 0 0 1 1.000| 4 0| 0 1 0| 0 0 .000|
4 Brianna Seitz....... 2| 4 3 10 .100| 0 0 1 .000| 0 0 1 1.000| 3 0| 0 0 0| 0 0 .000|
10 Jillian Robinson.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Jamie Grauvogel..... 2| 0 1 2 -.500| 1 0 1 1.000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
16 Leah Neubeck........ 3| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 62 0 1.000|
Totals.............. 3| 50 25 140 .179| 45 0 137 .328| 9 7 88 .920| 64 2| 2 8 1| 62 3 .954|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 4 39 .308 Site: Albany, N.Y. (University Gymnasium)
2 18 12 56 .107 Date: Sep 14, 2007 Attend: Time: 1:35
3 16 9 45 .156 Referees: