Northeastern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Caitlin Tittl....... 4| 9 2 20 .350| 0 0 3 .000| 0 2 16 .875| 1 0| 0 7 2| 0 0 .000|
5 Kira Batura......... 4| 20 4 46 .348| 1 0 7 .143| 1 0 30 1.000| 26 0| 0 0 0| 30 2 .938|
6 Lauren DeTurk....... 4| 15 11 47 .085| 0 0 3 .000| 2 2 13 .846| 10 0| 0 3 0| 32 2 .941|
7 Britney Brown....... 4| 10 2 19 .421| 28 0 98 .286| 4 1 19 .947| 5 0| 0 2 1| 0 0 .000|
8 Anna Broscheit...... 4| 7 2 20 .250| 0 0 0 .000| 3 0 18 1.000| 2 0| 0 0 0| 0 0 .000|
9 Jessica Tkachuk..... 4| 0 0 2 .000| 34 2 71 .479| 0 1 14 .929| 13 0| 0 0 0| 0 0 .000|
1 Ashley Magsanide.... 1| 0 0 0 .000| 0 0 0 .000| 1 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
3 Sarah Stein......... 4| 8 5 30 .100| 4 0 5 .800| 0 0 0 .000| 1 0| 0 3 1| 1 0 1.000|
4 Brianna Seitz....... 3| 3 3 11 .000| 0 0 1 .000| 0 0 1 1.000| 3 0| 0 0 0| 4 0 1.000|
10 Jillian Robinson.... 1| 1 0 1 1.000| 0 0 0 .000| 0 1 3 .667| 1 0| 0 1 0| 0 0 .000|
11 Jamie Grauvogel..... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Christine Kubik..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 10 0 1.000|
14 Helene Servillon.... 3| 0 0 1 .000| 2 0 2 1.000| 0 0 0 .000| 5 0| 0 0 0| 19 1 .950|
Totals.............. 4| 75 29 199 .231| 69 2 190 .363| 11 7 118 .941| 71 0| 0 16 4| 96 5 .950|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 10 56 .125 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 7 52 .250 Northeastern........ (3) 28 31 30 30 8-10
3 20 8 52 .231 Harvard............. (1) 30 29 24 19 5-7
4 18 4 39 .359
Harvard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mahon, Laura........ 4| 22 5 55 .309| 2 0 4 .500| 0 2 16 .875| 12 0| 0 0 0| 15 0 1.000|
3 Durwood, Lily....... 4| 0 0 0 .000| 29 2 89 .326| 1 0 19 1.000| 8 2| 0 0 0| 0 0 .000|
4 Hanley, Mimi........ 4| 12 8 29 .138| 2 0 8 .250| 0 0 0 .000| 3 0| 0 2 0| 1 0 1.000|
7 Las, Lauren......... 4| 4 1 13 .231| 1 0 1 1.000| 0 0 8 1.000| 2 0| 0 1 0| 0 0 .000|
11 Trimble, Suzy....... 4| 8 4 21 .190| 0 0 0 .000| 0 0 6 1.000| 3 0| 0 1 0| 0 0 .000|
22 McKinley, Kathryn... 4| 6 2 30 .133| 1 0 8 .125| 0 0 19 1.000| 16 0| 1 0 1| 42 6 .875|
1 Ono Horn, Chelsea... 4| 1 1 3 .000| 0 1 1 .000| 2 0 18 1.000| 12 0| 0 0 0| 9 3 .750|
9 Michael, Alex....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
12 Flesher, Alissa..... 2| 3 3 9 .000| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
13 Mays, Laura......... 4| 2 0 7 .286| 18 0 51 .353| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
14 Comrie, Mikaelle.... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
21 Kocurek, Katherine.. 4| 0 0 1 .000| 1 1 10 .100| 2 0 15 1.000| 17 0| 0 0 0| 22 1 .957|
23 Pettit, Miyoko...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 6 1 .857|
Totals.............. 4| 59 25 170 .200| 55 4 173 .318| 5 2 103 .981| 75 2| 1 6 2|100 11 .901|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 5 48 .208 Site: Cambridge, Mass. (Lavietes Pavilion)
2 20 7 48 .271 Date: Sep 23, 2007 Attend: 62 Time: 1:59
3 11 5 39 .154 Referees: Dave Carson, Chris Lanfear
4 13 8 35 .143