Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

George Mason 0, Northeastern 3

George Mason           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  1  Corcoran, Katie.....  3|  2   0   7  .286| 30   0 114  .263|  1   1  10  .900| 10   2|  1   1   0|  0   0  .000|
  3  Kohler, Jaqueline...  3| 13   8  52  .096|  2   0   7  .286|  1   1  14  .929|  9   0|  0   0   0| 27   1  .964|
  5  Connell, Morgan.....  3|  8   3  19  .263|  0   0   4  .000|  1   1  12  .917|  6   0|  0   1   0| 20   0 1.000|
  6  Simmonds, Sam.......  2|  2   1  11  .091|  0   0   4  .000|  1   0   8 1.000|  5   0|  0   1   0|  4   0 1.000|
  12 Turner, Laura.......  3|  4   1  21  .143|  0   0   4  .000|  0   0   2 1.000|  1   0|  1   2   1|  0   0  .000|
  16 Bodkin-Clarke, C....  3|  4   2  18  .111|  1   0   2  .500|  0   0   0  .000|  1   0|  1   1   0|  0   0  .000|
  2  Wilson, Janelle.....  2|  1   1   7  .000|  0   0   2  .000|  0   0   3 1.000|  1   1|  0   0   1|  0   0  .000|
  8  Kropp, Chelsea......  2|  0   0   0  .000|  0   0   0  .000|  0   1   7  .857|  3   0|  0   0   0|  3   0 1.000|
  9  Byler, Kristen......  3|  0   0   0  .000|  0   0   4  .000|  0   0  10 1.000| 16   0|  0   0   0| 23   0 1.000|
  TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   5  .000|
     Totals..............  3| 34  16 135  .133| 33   0 141  .234|  4   4  66  .939| 52   3|  3   6   2| 77   6  .928|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  12  5  36  .194    GAME SCORES               1  2  3  TEAM RECORDS
    2  11  7  62  .065    George Mason........ (0) 19 24 21  5-8, 2-5 CAA
    3  11  4  37  .189    Northeastern........ (3) 30 30 30  7-7, 4-2 CAA

     Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  5  Batura, Kira........  3| 20   4  38  .421|  0   0   9  .000|  2   1  16  .938| 22   0|  0   2   0| 11   0 1.000|
  6  DeTurk, Lauren......  2|  1   4  14 -.214|  0   0   1  .000|  0   0   2 1.000|  5   0|  0   0   0| 13   2  .867|
  7  Reeves, Ashley......  3|  8   2  20  .300|  0   0   0  .000|  2   0  14 1.000|  2   0|  1   4   0|  1   0 1.000|
  8  Pavlisin, Ivana.....  3|  0   0   0  .000| 27   1  66  .409|  0   2  19  .895|  9   1|  0   0   0|  0   0  .000|
  11 Eukovich, Brittany..  3|  9   1  20  .400|  0   0   1  .000|  0   0   0  .000|  1   0|  0   5   0|  1   0 1.000|
  12 Turner, Whitney.....  3|  9   1  15  .533|  4   0  11  .364|  0   0   0  .000|  1   0|  0   6   0|  1   0 1.000|
  1  Zwarich, Maralene...  1|  2   0   2 1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|
  2  Carroll, Chelsea....  1|  0   0   1  .000|  2   0   3  .667|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
  3  Stein, Sarah........  3|  4   1   8  .375|  4   0   7  .571|  0   0   0  .000|  2   0|  0   3   0|  7   0 1.000|
  4  Seitz, Brianna......  2|  7   4  18  .167|  0   0   0  .000|  0   1   9  .889|  6   0|  0   1   1|  7   1  .875|
  9  Tkachuk, Jessica....  3|  0   0   2  .000| 20   1  39  .513|  1   0   9 1.000| 10   2|  0   0   0|  0   0  .000|
  16 Neubeck, Leah.......  3|  0   0   0  .000|  0   0   4  .000|  1   0  16 1.000| 20   0|  0   0   0| 17   1  .944|
     Totals..............  3| 60  17 138  .312| 57   2 141  .404|  6   4  87  .954| 78   3|  1  22   1| 58   4  .935|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 12.0
  Game  K  E  TA   Pct
    1  21  6  42  .357    Site: Boston, MA (Solomon Court)
    2  19  6  60  .217    Date: Sep 29, 2006   Attend: 105   Time: 1:25
    3  20  5  36  .417    Referees: Jung Park, Laura Nelson