Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Northeastern 3, UNC Wilmington 1

Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  5  Batura, Kira........  4| 16   2  33  .424|  1   0   3  .333|  1   3  26  .885| 23   0|  0   0   1| 14   2  .875|
  6  DeTurk, Lauren......  1|  1   2   9 -.111|  0   0   1  .000|  0   0   2 1.000|  3   0|  0   1   0|  8   0 1.000|
  7  Reeves, Ashley......  4| 18   2  24  .667|  1   0   3  .333|  0   3  24  .875|  1   0|  1   3   0|  0   0  .000|
  8  Pavlisin, Ivana.....  4|  0   1   2 -.500| 26   0  66  .394|  1   1  14  .929|  8   2|  0   0   0|  1   0 1.000|
  11 Eukovich, Brittany..  4|  5   4  13  .077|  1   0   1 1.000|  0   0   0  .000|  1   0|  1   5   0|  0   0  .000|
  12 Turner, Whitney.....  4|  9   4  22  .227|  5   0   9  .556|  0   0   0  .000|  1   0|  0   4   0|  2   0 1.000|
  1  Zwarich, Maralene...  2|  1   1   5  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   2   0|  0   0  .000|
  2  Carroll, Chelsea....  2|  0   0   0  .000|  6   0   8  .750|  1   0   5 1.000|  2   1|  0   0   0|  0   0  .000|
  3  Stein, Sarah........  4|  7   3  18  .222|  3   0   6  .500|  0   0   0  .000|  3   0|  0   1   0|  2   0 1.000|
  4  Seitz, Brianna......  4| 18   2  45  .356|  1   0   3  .333|  1   1  16  .938| 15   0|  0   2   0|  9   0 1.000|
  9  Tkachuk, Jessica....  4|  0   1   2 -.500| 22   1  58  .379|  0   0  12 1.000| 11   0|  0   0   0|  0   0  .000|
  13 Magsanide, Ashley...  1|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
  15 Fair, Marisa........  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
  16 Neubeck, Leah.......  4|  0   0   0  .000|  0   0   8  .000|  1   2  17  .882| 28   0|  0   0   0| 30   2  .938|
     Totals..............  4| 75  22 174  .305| 66   1 167  .395|  5  10 118  .915| 96   3|  2  18   1| 66   4  .943|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.0
  Game  K  E  TA   Pct
    1  15 12  51  .059    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  19  1  36  .500    Northeastern........ (3) 29 30 30 30  8-8, 5-3 CAA
    3  21  7  46  .304    UNC Wilmington...... (1) 31 12 21 14  7-13, 0-8 CAA
    4  20  2  41  .439

     UNC Wilmington         |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  7  Hanna, Elizabeth....  4|  5   2  17  .176|  0   1   2  .000|  0   2  13  .846|  0   0|  1   1   2|  0   1  .000|
  8  McConnell, Paula....  4| 14   8  36  .167|  0   0   1  .000|  0   0   0  .000|  1   0|  0   2   1|  0   0  .000|
  12 Hoeck, Jill.........  4|  1   1  11  .000| 29   0 139  .209|  1   0   8 1.000|  8   0|  0   0   0|  0   0  .000|
  13 Mitchell, Liz.......  4| 10   6  40  .100|  0   0   4  .000|  1   3  12  .750|  7   0|  0   0   0| 30   1  .968|
  21 Morris, Ashlyn......  4|  0   0   4  .000|  0   1   3  .000|  0   1  13  .923|  8   0|  0   0   0| 31   2  .939|
  22 Fulenwider, Christa.  3|  0   4  11 -.364|  0   0   4  .000|  0   0   6 1.000|  2   0|  0   0   0|  0   0  .000|
  3  Petrisko, Dorinda...  4|  0   0   2  .000|  3   0   8  .375|  1   1  15  .933| 27   0|  0   0   0| 20   1  .952|
  9  Huffman, Lindsay....  4|  0   0   1  .000|  1   0   4  .250|  0   1   1  .000|  4   0|  0   0   0| 16   0 1.000|
  10 Crane, Jacqueline...  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
  15 Strucko, Lindsey....  4|  4   4  27  .000|  0   0   1  .000|  0   0   0  .000|  4   0|  0   1   0|  3   0 1.000|
  16 Nash, Megan.........  2|  4   1  17  .176|  2   0   6  .333|  1   0  10 1.000|  1   0|  0   1   0|  0   0  .000|
  20 Price, Anna.........  2|  0   2   8 -.250|  0   0   0  .000|  0   1   1  .000|  1   0|  0   1   0|  2   0 1.000|
     Totals..............  4| 38  28 174  .057| 35   2 172  .203|  4   9  79  .886| 63   0|  1   6   3|102   5  .953|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1  14  8  50  .120    Site: Wilmington, N.C. (Hanover Hall)
    2   6  9  42 -.071    Date: Oct 06, 2006   Attend: 189   Time: 2:03
    3   9  3  38  .158    Referees: Rick Laskey, Ron Weigand
    4   9  8  44  .023