Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Northeastern 3, Georgia State 0

Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  4  Seitz, Brianna......  3| 11   2  28  .321|  1   0   3  .333|  0   1  13  .923| 10   1|  0   2   0|  6   1  .857|
  5  Batura, Kira........  3| 12   4  23  .348|  0   0   6  .000|  2   3  11  .727| 11   0|  0   0   0| 16   2  .889|
  7  Reeves, Ashley......  3|  5   3  15  .133|  2   0   3  .667|  2   0  16 1.000|  1   0|  1   2   0|  0   0  .000|
  8  Pavlisin, Ivana.....  3|  0   0   0  .000| 13   1  36  .361|  2   1  12  .917|  4   0|  0   0   0|  0   0  .000|
  11 Eukovich, Brittany..  3|  5   2  13  .231|  1   0   3  .333|  0   0   0  .000|  2   0|  3   3   0|  0   0  .000|
  12 Turner, Whitney.....  3|  4   1  13  .231|  1   0   4  .250|  0   0   0  .000|  4   0|  0   0   0|  0   0  .000|
  2  Carroll, Chelsea....  2|  0   0   0  .000|  6   0  13  .462|  0   0   4 1.000|  2   0|  0   0   0|  0   0  .000|
  3  Stein, Sarah........  3|  3   2  12  .083|  0   0   0  .000|  0   0   0  .000|  2   0|  0   3   0|  2   0 1.000|
  6  DeTurk, Lauren......  1|  0   0   0  .000|  0   1   2  .000|  0   0   0  .000|  0   1|  0   0   0|  0   0  .000|
  9  Tkachuk, Jessica....  3|  1   1   2  .000| 14   0  29  .483|  2   1  17  .941|  1   0|  0   0   0|  0   0  .000|
  16 Neubeck, Leah.......  3|  0   0   0  .000|  1   0   3  .333|  1   0  14 1.000| 18   1|  0   0   0| 16   0 1.000|
     Totals..............  3| 41  15 106  .245| 39   2 102  .382|  9   6  87  .931| 55   3|  4  10   0| 40   3  .930|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  15  4  29  .379    GAME SCORES               1  2  3  TEAM RECORDS
    2  13  7  37  .162    Northeastern........ (3) 30 30 30  9-8, 6-3 CAA
    3  13  4  40  .225    Georgia State....... (0) 12 19 20  6-13, 3-6 CAA

     Georgia State          |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  1  Ferreira, Ana Paula.  3|  6   5  27  .037|  1   0   6  .167|  2   1  13  .923|  4   0|  0   1   0| 29   3  .906|
  3  Boyd, Noelle........  2|  0   0   0  .000|  4   0  19  .211|  0   2   2  .000|  1   1|  0   1   0|  0   0  .000|
  6  Trimble, Michelle...  3|  6   7  22 -.045|  0   0   5  .000|  0   1   8  .875|  8   0|  1   2   0|  9   1  .900|
  8  Tenney, Leah........  3|  5   6  20 -.050|  0   0   2  .000|  1   3   9  .667|  3   0|  0   3   0|  3   0 1.000|
  11 Thomas, Jordan......  3|  1   0   3  .333| 14   2  62  .226|  0   2   6  .667|  8   1|  0   1   0|  0   0  .000|
  12 Lusk, Amy...........  1|  0   1   4 -.250|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
  5  Garcia, Christen....  3|  0   0   0  .000|  2   0  12  .167|  0   0   9 1.000| 15   1|  0   0   0| 14   2  .875|
  7  Levasseur, Marissa..  3|  1   2   8 -.125|  0   0   0  .000|  0   0   1 1.000|  3   0|  0   1   0| 14   0 1.000|
  9  Waldern, Jocelyn....  3|  3   0  12  .250|  0   0   1  .000|  0   0   2 1.000|  1   0|  1   1   0|  3   0 1.000|
  14 Schaab, Liz.........  3|  0   4  10 -.400|  0   0   0  .000|  0   1   3  .667|  0   0|  0   0   1|  0   0  .000|
  TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   3  .000|
     Totals..............  3| 22  25 106 -.028| 21   2 107  .196|  3  10  53  .811| 43   3|  2  10   1| 72   9  .889|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.0
  Game  K  E  TA   Pct
    1   5  8  29 -.103    Site: Atlanta, Ga (Ga. St. Sports Arena)
    2   6  8  40 -.050    Date: Oct 08, 2006   Attend: 97   Time: 1:18
    3  11  9  37  .054    Referees: Arleen Hughes, Michelle Prater