Volleyball Detailed Stats
Northeastern Volleyball
UNC-Wilmington vs Northeastern (Oct 21, 2005 at Boston, MA)
UNC-Wilmington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Rogers, Sadie....... 3| 1 2 5 -.200| 22 1 25 .880| 1 1 8 .875| 3 3| 0 1 0| 0 0 .000|
5 Maier, Kristin...... 3| 10 4 27 .222| 0 2 2 .000| 0 0 7 1.000| 0 1| 0 2 0| 0 0 .000|
7 Ribalkin, Felicity.. 3| 9 3 22 .273| 2 0 21 .095| 1 1 10 .900| 11 0| 0 1 1| 19 4 .826|
9 Moffitt, Lindsay.... 2| 1 1 18 .000| 2 0 6 .333| 0 0 6 1.000| 4 0| 0 1 0| 4 2 .667|
16 Nash, Megan......... 3| 5 6 13 -.077| 0 0 2 .000| 0 2 13 .846| 4 0| 0 0 0| 1 0 1.000|
17 Fulenwider, Christa. 3| 4 2 15 .133| 0 0 2 .000| 0 1 4 .750| 2 0| 2 2 1| 1 0 1.000|
3 Petrisko, Dorinda... 3| 0 0 2 .000| 1 0 18 .056| 0 0 3 1.000| 10 0| 0 0 0| 15 1 .938|
4 Sandy, Brittany..... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
6 Stucke, Amanda...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 1 .500|
10 Crane, Jacqueline... 1| 0 0 0 .000| 4 0 4 1.000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
11 Hartough, Lynn...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
12 Bennett, Kate....... 3| 2 0 8 .250| 0 0 23 .000| 0 1 15 .933| 11 0| 0 1 0| 27 2 .931|
13 Mitchell, Liz....... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 33 18 111 .135| 31 3 105 .295| 2 6 68 .912| 49 5| 2 8 2| 70 13 .843|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 6 38 .105 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 37 .108 UNC-Wilmington...... (0) 20 23 24 3-17, 0-12 CAA
3 11 4 36 .194 Northeastern........ (3) 30 30 30 10-11, 7-5 CAA
Northeastern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Genibrel, Brandie... 3| 9 4 27 .185| 1 0 22 .045| 1 1 13 .923| 13 0| 0 1 0| 19 0 1.000|
4 Adomat, Larissa..... 3| 10 1 16 .562| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 DeTurk, Lauren...... 3| 5 7 20 -.100| 3 0 7 .429| 4 1 17 .941| 7 0| 0 0 0| 0 0 .000|
7 Reeves, Ashley...... 3| 9 3 21 .286| 0 0 0 .000| 0 2 5 .600| 0 0| 2 0 0| 0 0 .000|
8 Pavlisin, Ivana..... 3| 2 0 3 .667| 21 1 25 .840| 2 0 13 1.000| 5 2| 0 0 0| 0 0 .000|
12 Turner, Whitney..... 2| 3 3 17 .000| 3 0 8 .375| 2 0 8 1.000| 3 0| 0 0 0| 7 0 1.000|
2 Carroll, Chelsea.... 3| 0 0 0 .000| 15 0 18 .833| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
3 Stein, Sarah........ 3| 2 1 6 .167| 1 0 1 1.000| 1 0 7 1.000| 0 1| 0 0 0| 0 0 .000|
5 Batura, Kira........ 3| 0 0 0 .000| 0 0 21 .000| 2 1 18 .944| 16 0| 0 0 0| 24 2 .923|
9 Feller, Lindsay..... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 St. Onge, Blair..... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Seitz, Brianna...... 2| 5 1 11 .364| 0 1 6 .000| 1 1 7 .857| 3 0| 0 0 0| 8 0 1.000|
14 King, Dayna......... 1| 0 0 0 .000| 0 0 2 .000| 0 0 1 1.000| 1 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 45 21 126 .190| 44 2 110 .400| 13 6 89 .933| 53 3| 2 2 0| 60 2 .968|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 6 40 .275 Site: Boston, MA (Solomon Court)
2 14 8 43 .140 Date: Oct 21, 2005 Attend: 309 Time: 1:27
3 14 7 43 .163 Referees: Ditmars Veinbachs, Chris Aiello