Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Coastal Carolina 3, Northeastern 0

                           Volleyball Detailed Stats
                            Northeastern Volleyball
       Coastal Carolina vs Northeastern (Sep 03, 2005 at Los Angeles, CA)




   Coastal Carolina       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  JENSEN, Katherine...  3| 14   3  31  .355|  1   0   4  .250|  1   4  12  .667|  9   0|  0   2   2|  0   1  .000|
2  HAMPTON, Jennifer...  3|  5   1   7  .571| 35   0  40  .875|  1   0  13 1.000| 11   3|  0   0   0|  0   0  .000|
4  SCHEIBLE, Ashley....  3|  7   3  18  .222|  0   0   1  .000|  0   0   0  .000|  1   0|  0   0   1|  0   0  .000|
6  THOMPSON, Nakia.....  3|  6   0  12  .500|  0   0   0  .000|  0   0   0  .000|  0   0|  2   2   0|  0   0  .000|
10 MEYERS, Alicia......  3|  6   3  21  .143|  0   0   2  .000|  1   1  15  .933|  3   1|  0   2   0|  0   3  .000|
15 OBERT, Laura........  3|  6   3  13  .231|  0   0   2  .000|  1   0  16 1.000|  3   0|  3   2   0|  0   0  .000|
3  CROSBY, Kathleen....  2|  1   0   2  .500|  0   0   1  .000|  0   0   0  .000|  1   0|  0   0   0|  0   1  .000|
8  RINNE, Kristin......  3|  0   0   1  .000|  3   0   6  .500|  1   1  16  .938| 11   0|  0   0   0|  0   0  .000|
14 STARBUCK Brett......  3|  0   1   2 -.500|  3   0   5  .600|  3   1  14  .929|  9   0|  0   0   0|  0   0  .000|
21 WEST, Devon.........  1|  1   0   3  .333|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 59   0 1.000|
   Totals..............  3| 46  14 110  .291| 42   0  61  .689|  8   7  86  .919| 48   4|  5   8   3| 59   5  .922|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  15  4  39  .282    GAME SCORES               1  2  3  TEAM RECORDS
    2  17  7  41  .244    Coastal Carolina.... (3) 30 30 30  2-2
    3  14  3  30  .367    Northeastern........ (0) 28 27 12  1-4

   Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Genibrel, Brandie...  3| 10   5  33  .152|  0   0   2  .000|  0   0   9 1.000|  6   0|  1   3   0|  0   1  .000|
3  Stein, Sarah........  3|  1   4  15 -.200| 14   1  21  .667|  1   0  10 1.000|  9   2|  0   0   0|  0   0  .000|
4  Adomat, Larissa.....  3|  6   5  18  .056|  0   0   0  .000|  0   0   0  .000|  0   0|  0   2   1|  0   0  .000|
5  Batura, Kira........  3|  7   8  25 -.040|  0   0   8  .000|  2   2  15  .867| 10   0|  0   0   0|  0   2  .000|
7  Reeves, Ashley......  3|  8   3  23  .217|  0   0   5  .000|  2   0   9 1.000|  5   0|  0   2   1|  0   2  .000|
8  Pavlisin, Ivana.....  3|  0   0   0  .000| 19   0  23  .826|  0   1   6  .833|  5   0|  0   0   0|  0   0  .000|
2  Carroll, Chelsea....  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
6  DeTurk, Lauren......  3|  5   4  10  .100|  0   1   2  .000|  0   0   0  .000|  1   0|  0   1   0|  0   0  .000|
14 King, Dayna.........  3|  0   0   0  .000|  0   0   5  .000|  0   0  19 1.000|  9   0|  0   0   0|  0   3  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 67   0 1.000|
   Totals..............  3| 37  29 124  .065| 33   2  66  .500|  5   3  69  .957| 45   2|  1   8   2| 67   8  .893|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1  16  5  39  .282    Site: Los Angeles, CA (Gersten Pavilion)
    2  13 10  45  .067    Date: Sep 03, 2005   Attend: 145   Time: 1:22
    3   8 14  40 -.150    Referees: Robert Oshita, Mike Farish