Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

JMU 3, Northeastern 1

Volleyball Detailed Stats
                            Northeastern Volleyball
           James Madison vs Northeastern (Sep 09, 2005 at Boston, MA)




   James Madison          |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Cannon, Krysta......  4|  4   0  11  .364| 44   2  50  .880|  3   2  23  .913|  7   0|  0   2   0|  0   0  .000|
3  Stillwell, Bayli....  4|  8   4  20  .200|  0   0   4  .000|  2   1  18  .944|  4   0|  0   6   0|  2   0 1.000|
6  Copenhaver, Ashley..  4| 13   3  25  .400|  0   0   2  .000|  2   0   8 1.000|  2   0|  1   7   1|  1   1  .500|
9  Snead, Amanda.......  4|  0   0   0  .000|  1   0   6  .167|  3   3  20  .850|  8   0|  0   0   0| 11   0 1.000|
12 Hussack, Emilee.....  4|  9   6  28  .107|  2   0  18  .111|  3   1  20  .950|  6   0|  1   1   0| 20   1  .952|
15 Halls, Allyson......  3| 12   4  19  .421|  0   0   1  .000|  0   1  10  .900|  1   0|  1   1   1|  0   0  .000|
1  Quish, Nora.........  3|  0   0   2  .000|  1   0   7  .143|  0   3   5  .400|  3   0|  0   0   0|  8   1  .889|
4  Pierson, Jena.......  4|  0   0   1  .000|  2   0  29  .069|  0   2  14  .857| 21   0|  0   0   0| 27   2  .931|
7  Porterfield, Hanna..  3|  3   2  14  .071|  0   0   4  .000|  0   0   0  .000|  5   0|  0   2   0|  3   1  .750|
8  Miles, Lauren.......  1|  0   0   0  .000|  2   0   2 1.000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
11 McNamara, Kelsey....  2|  5   2  14  .214|  0   0   3  .000|  0   0   0  .000|  0   0|  0   0   0|  6   0 1.000|
13 Johnson, Michelle...  1|  2   3   6 -.167|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  1   0 1.000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
   Totals..............  4| 56  24 140  .229| 52   2 126  .413| 13  13 118  .890| 57   0|  3  20   2| 80   7  .920|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 13.0
  Game  K  E  TA   Pct
    1  15  4  38  .289    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  10  2  25  .320    James Madison....... (3) 30 30 29 30  5-1
    3  16  9  43  .163    Northeastern........ (1) 21 17 31 27  1-5
    4  15  9  34  .176

   Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Stein, Sarah........  4|  4   2  10  .200|  3   0   6  .500|  0   1   6  .833|  4   0|  0   0   0|  1   1  .500|
4  Adomat, Larissa.....  4| 11   3  25  .320|  0   0   0  .000|  0   0   0  .000|  1   0|  1   4   2|  0   0  .000|
5  Batura, Kira........  4| 12   7  37  .135|  0   0  14  .000|  2   2  19  .895| 12   0|  0   2   0| 17   1  .944|
6  DeTurk, Lauren......  4|  6   7  23 -.043|  2   0  23  .087|  0   2   6  .667|  7   0|  0   3   0| 26   4  .867|
7  Reeves, Ashley......  4|  8   8  24  .000|  0   0   9  .000|  1   1  15  .933|  3   0|  1   2   0| 12   1  .923|
8  Pavlisin, Ivana.....  4|  1   2   3 -.333| 16   1  23  .696|  2   0  17 1.000|  7   1|  0   0   0|  0   0  .000|
1  Genibrel, Brandie...  4|  6   5  20  .050|  1   0  29  .034|  0   1  16  .938| 12   0|  0   0   1| 31   3  .912|
2  Carroll, Chelsea....  4|  0   0   1  .000| 21   1  25  .840|  1   0  10 1.000|  5   2|  0   0   0|  0   0  .000|
10 St. Onge, Blair.....  2|  0   3   8 -.375|  1   0   2  .500|  0   0   0  .000|  1   1|  0   1   0|  0   0  .000|
14 King, Dayna.........  2|  0   0   0  .000|  0   0   2  .000|  1   0   8 1.000|  1   0|  0   0   0|  3   3  .500|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
   Totals..............  4| 48  37 151  .073| 44   2 133  .331|  7   7  97  .928| 53   4|  2  12   3| 91  13  .875|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
    1  11 11  37  .000    Site: Boston, MA (Solomon Court)
    2  11 11  39  .000    Date: Sep 09, 2005   Attend: 132   Time: 2:02
    3  12  7  43  .116    Referees: Steve Webster, Young Park
    4  14  8  32  .188    Northeastern's first CAA conference match