Volleyball Detailed Stats
Northeastern Volleyball
George Mason vs Northeastern (Sep 11, 2005 at Boston, Mass.)
George Mason | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Porosa, Natalia..... 4| 10 10 38 .000| 1 0 22 .045| 2 0 19 1.000| 13 0| 0 2 0| 26 2 .929|
2 Wilson, Janelle..... 4| 5 9 24 -.167| 0 0 4 .000| 0 4 13 .692| 2 0| 0 5 2| 3 1 .750|
3 Kohler, Jaqueline... 4| 13 4 36 .250| 0 0 22 .000| 2 1 15 .933| 14 0| 0 2 0| 29 0 1.000|
7 Bernardes, Niki..... 4| 5 8 26 -.115| 1 1 7 .143| 2 3 24 .875| 8 0| 0 1 0| 4 0 1.000|
15 Hipps, Sarah........ 4| 1 1 3 .000| 35 1 38 .921| 0 0 17 1.000| 7 2| 0 1 0| 0 0 .000|
16 Bodkin-Clarke, Chan. 4| 10 2 22 .364| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 3| 0 0 .000|
4 Rojas, Zulma........ 4| 0 0 1 .000| 2 0 28 .071| 0 4 13 .692| 29 0| 0 0 0| 20 1 .952|
5 Connell, Morgan..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
8 Kropp, Chelsea...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Byler, Kristen...... 2| 0 0 0 .000| 0 0 3 .000| 0 1 2 .500| 1 0| 0 0 0| 2 1 .667|
12 Flanders, Julie..... 3| 2 2 8 .000| 1 1 3 .333| 0 0 0 .000| 2 0| 0 2 1| 1 0 1.000|
Totals.............. 4| 46 36 158 .063| 40 3 128 .312| 6 13 104 .875| 77 2| 0 16 6| 85 5 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 11 41 -.049 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 10 40 -.025 George Mason........ (1) 24 22 30 27 1-5, 0-2 CAA
3 15 6 37 .243 Northeastern........ (3) 30 30 16 30 2-5, 1-1 CAA
4 13 9 40 .100
Northeastern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Genibrel, Brandie... 4| 11 9 40 .050| 0 0 20 .000| 2 2 17 .882| 11 0| 0 1 0| 28 2 .933|
4 Adomat, Larissa..... 4| 4 3 23 .043| 0 0 2 .000| 0 0 0 .000| 1 0| 0 2 1| 2 0 1.000|
5 Batura, Kira........ 4| 11 8 38 .079| 0 0 23 .000| 1 2 17 .882| 13 0| 0 0 0| 20 2 .909|
6 DeTurk, Lauren...... 4| 7 2 23 .217| 2 0 3 .667| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
7 Reeves, Ashley...... 4| 6 7 24 -.042| 0 0 22 .000| 1 6 18 .667| 13 0| 2 3 0| 21 0 1.000|
8 Pavlisin, Ivana..... 4| 0 2 3 -.667| 24 1 30 .800| 0 1 15 .933| 9 0| 0 0 0| 0 0 .000|
2 Carroll, Chelsea.... 4| 0 0 0 .000| 17 1 23 .739| 0 1 11 .909| 7 1| 0 0 0| 0 0 .000|
3 Stein, Sarah........ 4| 6 3 16 .188| 0 0 2 .000| 0 0 0 .000| 1 1| 0 2 0| 2 0 1.000|
12 Turner, Whitney..... 3| 0 1 1-1.000| 0 0 8 .000| 0 0 17 1.000| 5 0| 0 0 0| 9 1 .900|
14 King, Dayna......... 1| 0 0 1 .000| 0 0 0 .000| 1 0 9 1.000| 2 0| 0 0 0| 2 1 .667|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 45 35 169 .059| 43 2 133 .323| 5 12 104 .885| 64 2| 2 10 1| 85 6 .934|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 8 37 .081 Site: Boston, Mass. (Solomon Court)
2 13 7 35 .171 Date: Sep 11, 2005 Attend: 83 Time: 1:50
3 8 12 45 -.089 Referees: Steve Webster, Young Park
4 13 8 52 .096