Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Northeastern 3, George Mason 1

Volleyball Detailed Stats
                            Northeastern Volleyball
              Northeastern vs MASON (Oct 14, 2005 at Fairfax, Va.)




   Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Genibrel, Brandie...  4| 12   3  26  .346|  0   0   2  .000|  0   1  12  .917| 10   0|  1   2   0| 20   1  .952|
2  Carroll, Chelsea....  4|  2   0   2 1.000| 17   0  34  .500|  0   0   8 1.000|  2   2|  0   1   0|  0   0  .000|
4  Adomat, Larissa.....  4|  7   2  18  .278|  1   0   3  .333|  0   0   6 1.000|  2   0|  0   3   0|  0   0  .000|
6  DeTurk, Lauren......  4| 13   5  27  .296|  3   0   7  .429|  2   4  21  .810|  8   0|  1   1   0|  2   0 1.000|
7  Reeves, Ashley......  4| 10   2  25  .320|  1   0   2  .500|  0   5  16  .688|  3   1|  2   3   0|  5   1  .833|
12 Turner, Whitney.....  2|  3   1  10  .200|  0   0   0  .000|  1   1   7  .857|  2   0|  0   0   0|  6   0 1.000|
3  Stein, Sarah........  4|  6   2  14  .286|  3   0   6  .500|  1   1  11  .909|  1   0|  0   2   0|  1   0 1.000|
5  Batura, Kira........  4|  1   0   2  .500|  1   0   3  .333|  0   4  16  .750| 15   0|  0   0   0| 39   1  .975|
8  Pavlisin, Ivana.....  4|  1   0   2  .500| 28   0  83  .337|  1   1   8  .875|  9   0|  0   0   0|  0   0  .000|
10 St. Onge, Blair.....  2|  1   0   3  .333|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
13 Seitz, Brianna......  3|  9   3  21  .286|  1   0   1 1.000|  1   1  11  .909|  2   0|  0   0   0| 11   0 1.000|
14 King, Dayna.........  2|  0   0   0  .000|  0   0   0  .000|  1   0   5 1.000|  1   0|  0   0   0|  3   0 1.000|
   Totals..............  4| 65  18 150  .313| 55   0 141  .390|  7  18 122  .852| 55   3|  4  12   0| 87   3  .967|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  18  6  48  .250    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  14  2  29  .414    Northeastern........ (3) 34 30 30 30  9-10, 6-4
    3  18  3  36  .417    MASON............... (1) 36 21 20 23  4-13, 1-9
    4  15  7  37  .216

   MASON                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Wilson, Janelle.....  4|  7   8  19 -.053|  0   0   1  .000|  1   2  21  .905|  1   1|  0   2   2|  0   0  .000|
3  Kohler, Jaqueline...  4| 15   5  41  .244|  2   0   4  .500|  0   1  19  .947| 10   0|  0   1   0| 28   2  .933|
7  Bernardes, Niki.....  4| 18  10  47  .170|  3   0   7  .429|  0   4  13  .692|  5   0|  0   1   0| 22   1  .957|
9  Byler, Kristen......  4|  0   0   0  .000|  0   0   1  .000|  1   2  17  .882| 12   0|  0   0   0| 23   1  .958|
15 Hipps, Sarah........  4|  3   2   7  .143| 48   1 133  .361|  0   0  16 1.000|  8   3|  0   3   0|  0   0  .000|
16 Bodkin-Clarke, Chan.  4| 11   4  23  .304|  0   0   0  .000|  0   0   0  .000|  0   0|  2   3   2|  0   0  .000|
4  Rojas, Zulma........  4|  2   1   5  .200|  2   1   8  .250|  1   2  12  .833| 22   0|  0   0   0| 20   1  .952|
5  Connell, Morgan.....  3|  2   2  10  .000|  1   0   3  .333|  0   0   2 1.000|  2   0|  0   1   1|  1   0 1.000|
6  Angelo, Lindsay.....  3|  0   2   4 -.500|  0   0   2  .000|  0   0   1 1.000|  0   0|  0   1   0|  3   1  .750|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  4| 58  34 156  .154| 56   2 159  .352|  3  11 101  .891| 60   4|  2  12   5| 97   7  .933|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
    1  23  7  53  .302    Site: Fairfax, Va. (Linn Memorial Gym)
    2  13  7  32  .188    Date: Oct 14, 2005   Attend: 88   Time: 1:55
    3  12 10  34  .059    Referees:
    4  10 10  37  .000    ID-354484