Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2010 Northeastern Baseball statistics

Northeastern

Season Statistics

 

Overall Statistics

 

• Record: 13-31 • Home: 5-12 • Away: 3-14 • Neutral: 5-5 • CAA: 5-19 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Barry, Devin   .385  6-3  13  1  5  0  0  1  2  8  .615  1  0  5  1  .429  0  0  0-0  0  0  0  .000 
Miller, Matt   .320  44-44  178  36  57  9  1  2  18  74  .416  20  3  16  1  .390  4  2  6-10  350  23  4  .989 
DiCesare, Tony   .314  44-44  172  27  54  13  7  2  26  87  .506  19  3  32  3  .388  2  0  5-7  109  2  5  .957 
Compagnone, Frank   .303  44-43  165  22  50  12  3  3  41  77  .467  12  2  44  4  .350  4  0  1-1  102  3  2  .981 
Leroux, Jon   .299  32-27  87  14  26  8  1  1  15  39  .448  11  7  29  0  .415  1  2  1-1  116  20  9  .938 
Puttress, John   .281  29-27  96  13  27  3  3  2  8  42  .438  5  3  10  4  .337  0  1  1-2  174  22  1  .995 
Pastyrnak, Alan   .269  38-35  130  24  35  5  0  1  11  43  .331  10  1  19  2  .326  0  7  9-12  52  76  11  .921 
Dunlap, Jeff   .265  18-7  34  3  9  0  0  0  2  9  .265  4  1  7  0  .359  0  0  0-0  2  0  0  1.000 
Gillis, Logan   .250  36-32  120  12  30  10  0  1  19  43  .358  9  0  17  7  .295  3  2  2-4  24  53  12  .865 
Stokes, Brendan   .246  38-34  122  14  30  6  0  1  16  39  .320  6  5  30  6  .301  3  1  0-1  39  22  5  .924 
Gustafson, David   .244  33-32  119  17  29  4  3  2  11  45  .378  11  3  32  3  .321  1  2  2-2  55  5  2  .968 
Ferguson, Kevin   .231  12-6  26  2  6  3  0  0  4  9  .346  1  0  10  0  .259  0  1  0-1  4  9  1  .929 
Roeder, Tucker   .222  6-2  9  0  2  0  0  0  2  2  .222  3  1  3  0  .462  0  0  0-0  18  6  0  1.000 
Maguire, Ryan   .211  37-27  90  10  19  4  0  0  7  23  .256  10  3  22  2  .311  0  1  2-3  30  78  7  .939 
Roth, Jason   .200  13-4  15  5  3  0  0  0  2  3  .200  3  0  1  0  .333  0  0  0-0  10  2  0  1.000 
Carmain, Chris   .200  4-3  10  1  2  0  0  0  0  2  .200  0  0  4  0  .200  0  0  0-0  14  4  1  .947 
Castoldi, Pete   .177  25-19  62  7  11  6  1  0  9  19  .306  3  2  21  1  .239  0  1  0-0  22  50  8  .900 
Salvucci, Ricky   .167  5-0  6  1  1  0  0  0  0  1  .167  0  0  2  0  .167  0  0  0-0  1  1  0  1.000 
Guillemette, Chris   .074  12-7  27  0  2  0  0  0  0  2  .074  0  0  7  2  .074  0  1  0-0  11  15  1  .963 
Totals   .269  44-44  1481  209  398  83  19  16  193  567  .383  128  34  311  36  .337  18  21  29-44  1152  463  77  .954 
Opponents   .285  44-44  1530  292  436  72  23  26  264  632  .413  172  49  316  14  .371  21  27  68-89  1175  492  38  .978 

LOB - Team (298), Opp (357). DPs turned - Team (20), Opp (44). CI - Team (2), Leroux 2. IBB - Team (1), DiCesare 1, Opp (6). Picked off - Miller 2, Pastyrnak 1, DiCesare 1, Castoldi 1, Gustafson 1, Maguire 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Murphy, Michael   2.84  0-0  7-0  0  0/0  0  6.1  7  2  2  4  7  1  1  0  23  .304  3  1  0  0  0 
Leenhouts, Andrew   3.14  3-4  12-11  2  0/0  1  71.2  64  30  25  30  88  8  3  1  274  .234  7  6  1  3  3 
Williams, Les   3.77  3-4  11-11  1  0/1  0  74.0  66  41  31  22  50  11  3  7  277  .238  5  4  2  3  5 
Bashara, Charly   4.74  1-4  15-6  0  0/0  2  57.0  65  36  30  18  53  8  1  8  229  .284  2  5  0  2  5 
Zehr, Dan   6.15  1-5  16-0  0  0/1  1  26.1  37  30  18  9  19  6  4  1  110  .336  2  5  1  2  5 
Carmain, Chris   6.25  1-3  16-2  0  0/0  2  31.2  33  27  22  18  22  7  3  1  118  .280  4  9  0  3  2 
McNelis, Brandon   6.59  0-2  8-5  0  0/0  0  28.2  40  25  21  17  23  7  3  2  119  .336  3  6  0  3  0 
Fioretti, Dave   6.75  0-0  3-0  0  0/0  0  2.2  6  3  2  2  1  0  0  1  14  .429  2  0  0  0  0 
Ferguson, Kevin   7.50  2-4  11-4  0  0/0  0  36.0  54  36  30  15  24  10  1  3  156  .346  2  4  2  2  2 
Ross, JT   7.59  1-4  10-5  0  0/0  0  32.0  43  38  27  20  15  10  2  1  136  .316  9  4  0  2  3 
Maki, Dylan   9.69  1-1  10-0  0  0/0  0  13.0  15  17  14  12  7  2  1  0  53  .283  1  4  0  1  2 
Berg, Sam   12.27  0-0  2-0  0  0/0  0  3.2  4  5  5  4  6  2  1  1  16  .250  4  1  0  0  0 
Ferguson, Greg   18.00  0-0  1-0  0  0/0  0  1.0  2  2  2  1  1  0  0  0  5  .400  0  0  0  0  0 
Totals   5.37  13-31  44-44  3  1/1  6  384.0  436  292  229  172  316  72  23  26  1530  .285  44  49  6  21  27 
Opponents   4.37  31-13  44-44  4  3/2  12  391.2  398  209  190  128  311  83  19  16  1481  .269  20  34  3  18  21 

PB - Team (33), Leroux 23, Puttress 9, Roeder 1, Opp (14). Pickoffs - Team (14), Zehr 4, Puttress 3, Williams 3, Leenhouts 1, Murphy 1, Leroux 1, FergusonK 1, Opp (7). SBA/ATT - Puttress (40-47), Leroux (22-31), Williams (16-19), Leenhouts (8-12), Bashara (9-10), Carmain (5-9), Ross (6-9), FergusonK (7-8), Zehr (6-8), McNelis (5-7), Roeder (3-6), Ferguson (3-3), Maki (2-2), Murphy (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Williams, Les   33  8  25  0  1.000  1  16  3  .842  0  0 
Roeder, Tucker   24  18  6  0  1.000  0  3  3  .500  1  0 
Zehr, Dan   18  4  14  0  1.000  1  6  2  .750  0  0 
Roth, Jason   12  10  2  0  1.000  0  0  0  ---  0  0 
McNelis, Brandon   7  4  3  0  1.000  1  5  2  .714  0  0 
Murphy, Michael   4  2  2  0  1.000  0  1  1  .500  0  0 
Dunlap, Jeff   2  2  0  0  1.000  0  0  0  ---  0  0 
Salvucci, Ricky   2  1  1  0  1.000  0  0  0  ---  0  0 
Fioretti, Dave   1  0  1  0  1.000  0  0  0  ---  0  0 
Puttress, John   197  174  22  1  .995  0  40  7  .851  9  0 
Miller, Matt   377  350  23  4  .989  17  0  0  ---  0  0 
Compagnone, Frank   107  102  3  2  .981  0  0  0  ---  0  0 
Gustafson, David   62  55  5  2  .968  0  0  0  ---  0  0 
Guillemette, Chris   27  11  15  1  .963  2  0  0  ---  0  0 
DiCesare, Tony   116  109  2  5  .957  0  0  0  ---  0  0 
Carmain, Chris   19  14  4  1  .947  0  5  4  .556  0  0 
Maguire, Ryan   115  30  78  7  .939  5  0  0  ---  0  0 
Leroux, Jon   145  116  20  9  .938  0  22  9  .710  23  2 
Ferguson, Kevin   14  4  9  1  .929  0  7  1  .875  0  0 
Stokes, Brendan   66  39  22  5  .924  4  0  0  ---  0  0 
Pastyrnak, Alan   139  52  76  11  .921  7  0  0  ---  0  0 
Castoldi, Pete   80  22  50  8  .900  5  0  0  ---  0  0 
Leenhouts, Andrew   9  0  8  1  .889  0  8  4  .667  0  0 
Gillis, Logan   89  24  53  12  .865  5  0  0  ---  0  0 
Maki, Dylan   7  0  6  1  .857  0  2  0  1.000  0  0 
Bashara, Charly   13  1  9  3  .769  0  9  1  .900  0  0 
Ross, JT   7  0  4  3  .571  0  6  3  .667  0  0 
Barry, Devin   0  0  0  0  .000  0  0  0  ---  0  0 
Berg, Sam   0  0  0  0  .000  0  0  0  ---  0  0 
Ferguson, Greg   0  0  0  0  .000  0  3  0  1.000  0  0 
Totals   1692  1152  463  77  .954  20  68  21  .764  33  2 
Opponents   1705  1175  492  38  .978  44  29  15  .659  14  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Barry, Devin   1  5  .200  4  8  .500  1  5  .200  4  8  .500  0  0  ---  2  4  .500  0  3  0.0 
Carmain, Chris   0  4  .000  2  6  .333  0  5  .000  2  5  .400  0  0  ---  0  3  .000  3  1  3.0 
Castoldi, Pete   5  17  .294  6  45  .133  5  28  .179  6  34  .176  1  1  1.000  5  12  .417  13  14  0.9 
Compagnone, Frank   16  33  .485  34  132  .258  30  93  .323  20  72  .278  1  3  .333  9  37  .243  42  33  1.3 
DiCesare, Tony   15  43  .349  39  129  .302  26  91  .286  28  81  .346  2  2  1.000  13  35  .371  45  38  1.2 
Dunlap, Jeff   2  6  .333  7  28  .250  5  22  .227  4  12  .333  0  1  .000  3  7  .429  8  10  0.8 
Ferguson, Kevin   0  0  ---  6  26  .231  3  17  .176  3  9  .333  1  2  .500  1  3  .333  6  5  1.2 
Gillis, Logan   5  28  .179  25  92  .272  17  60  .283  13  60  .217  0  1  .000  9  24  .375  41  33  1.2 
Guillemette, Chris   0  3  .000  2  24  .083  0  11  .000  2  16  .125  0  0  ---  0  9  .000  4  15  0.3 
Gustafson, David   6  22  .273  23  97  .237  13  49  .265  16  70  .229  0  1  .000  15  31  .484  33  26  1.3 
Leroux, Jon   7  16  .438  19  71  .268  17  39  .436  9  48  .188  0  1  .000  12  31  .387  11  22  0.5 
Maguire, Ryan   5  15  .333  14  75  .187  8  45  .178  11  45  .244  0  2  .000  8  22  .364  17  31  0.5 
Miller, Matt   10  34  .294  47  144  .326  18  55  .327  39  123  .317  2  3  .667  37  85  .435  48  58  0.8 
Pastyrnak, Alan   9  27  .333  26  103  .252  17  59  .288  18  71  .254  1  3  .333  6  27  .222  23  56  0.4 
Puttress, John   8  21  .381  19  75  .253  8  46  .174  19  50  .380  1  4  .250  13  27  .481  21  38  0.6 
Roeder, Tucker   1  2  .500  1  7  .143  2  4  .500  0  5  .000  0  0  ---  1  3  .333  1  2  0.5 
Roth, Jason   0  3  .000  3  12  .250  1  5  .200  2  10  .200  1  2  .500  1  4  .250  2  8  0.2 
Salvucci, Ricky   0  2  .000  1  4  .250  0  3  .000  1  3  .333  0  0  ---  0  1  .000  2  1  2.0 
Stokes, Brendan   6  27  .222  24  95  .253  15  66  .227  15  56  .268  0  1  .000  11  30  .367  34  32  1.1 
Totals   96  308  .312  302  1173  .257  186  703  .265  212  778  .272  10  27  .370  146  395  .370  354  426  0.8 
Opponents   263  905  .291  173  625  .277  234  762  .307  202  768  .263  20  55  .364  149  386  .386  364  408  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Barry, Devin   0  3  .000  1  3  .333  0  0  ---  3  3  1.000  2  1  5  .200  0  0  0  0  2 
Carmain, Chris   0  0  ---  0  2  .000  0  1  .000  2  4  .500  0  0  5  .000  0  2  0  0  2 
Castoldi, Pete   0  1  .000  4  17  .235  3  3  1.000  2  24  .083  1  13  32  .406  5  14  3  2  1 
Compagnone, Frank   0  1  .000  21  64  .328  17  21  .810  13  46  .283  9  52  101  .515  19  28  0  4  12 
DiCesare, Tony   0  0  ---  16  54  .296  11  18  .611  12  59  .203  5  48  102  .471  14  29  4  7  9 
Dunlap, Jeff   1  6  .167  2  13  .154  2  2  1.000  4  11  .364  0  11  23  .478  3  11  0  4  2 
Ferguson, Kevin   0  2  .000  2  10  .200  2  4  .500  2  11  .182  1  5  18  .278  3  9  0  1  2 
Gillis, Logan   1  2  .500  9  32  .281  9  10  .900  6  36  .167  4  32  70  .457  10  21  4  3  6 
Guillemette, Chris   0  3  .000  0  5  .000  0  0  ---  1  8  .125  0  3  12  .250  3  5  0  2  1 
Gustafson, David   1  1  1.000  4  28  .143  3  5  .600  5  30  .167  1  22  55  .400  10  15  2  0  10 
Leroux, Jon   1  4  .250  11  23  .478  4  5  .800  6  28  .214  8  25  45  .556  5  15  2  0  6 
Maguire, Ryan   0  1  .000  5  30  .167  2  5  .400  5  32  .156  3  14  47  .298  3  26  2  5  10 
Miller, Matt   0  0  ---  10  34  .294  8  10  .800  7  40  .175  6  37  64  .578  15  24  5  3  8 
Pastyrnak, Alan   1  1  1.000  10  36  .278  6  8  .750  6  33  .182  2  38  69  .551  18  22  3  5  7 
Puttress, John   0  1  .000  5  31  .161  3  6  .500  6  36  .167  3  19  49  .388  11  31  1  3  7 
Roeder, Tucker   0  1  .000  1  2  .500  0  0  ---  2  5  .400  1  4  5  .800  0  1  1  0  1 
Roth, Jason   0  3  .000  1  4  .250  0  0  ---  1  4  .250  2  3  6  .500  1  4  1  0  0 
Salvucci, Ricky   1  5  .200  0  2  .000  0  0  ---  0  0  ---  0  1  3  .333  2  0  0  0  1 
Stokes, Brendan   0  1  .000  8  35  .229  9  14  .643  7  36  .194  3  28  75  .373  12  35  0  1  8 
Totals   6  36  .167  110  425  .259  79  112  .705  90  446  .202  51  356  786  .453  134  298  28  40  95 
Opponents   6  28  .214  155  512  .303  82  126  .651  155  524  .296  104  454  873  .520  154  357  50  53  97 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Bashara, Charly   22  53  .415  43  176  .244  26  107  .243  39  122  .320  24  58  .414  18  73  .247  56  55  1.0 
Berg, Sam   0  2  .000  4  14  .286  2  11  .182  2  5  .400  3  3  1.000  2  6  .333  3  2  1.5 
Carmain, Chris   11  39  .282  22  79  .278  23  64  .359  10  54  .185  14  32  .438  19  50  .380  32  33  1.0 
Ferguson, Greg   0  0  ---  2  5  .400  1  4  .250  1  1  1.000  1  1  1.000  1  2  .500  1  1  1.0 
Ferguson, Kevin   15  48  .313  39  108  .361  32  79  .405  22  77  .286  14  36  .389  20  56  .357  41  39  1.1 
Fioretti, Dave   3  4  .750  3  10  .300  4  11  .364  2  3  .667  1  2  .500  1  4  .250  3  4  0.8 
Leenhouts, Andrew   23  74  .311  41  200  .205  26  117  .222  38  157  .242  21  73  .288  26  98  .265  61  55  1.1 
Maki, Dylan   5  15  .333  10  38  .263  11  35  .314  4  18  .222  8  14  .571  9  22  .409  9  23  0.4 
McNelis, Brandon   14  47  .298  26  72  .361  20  62  .323  20  57  .351  10  29  .345  13  38  .342  20  36  0.6 
Murphy, Michael   3  11  .273  4  12  .333  5  12  .417  2  11  .182  2  6  .333  0  6  .000  5  4  1.2 
Ross, JT   14  41  .341  29  95  .305  30  79  .380  13  57  .228  10  32  .313  12  44  .273  41  35  1.2 
Williams, Les   27  105  .257  39  172  .227  29  120  .242  37  157  .236  31  77  .403  20  85  .235  75  84  0.9 
Zehr, Dan   8  28  .286  29  82  .354  25  61  .410  12  49  .245  10  23  .435  14  40  .350  17  37  0.5 
Totals   145  467  .310  291  1063  .274  234  762  .307  202  768  .263  149  386  .386  155  524  .296  364  408  0.9 
Opponents   130  431  .302  268  1050  .255  186  703  .265  212  778  .272  146  395  .370  90  446  .202  354  426  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Bashara, Charly   15-6  3.80  10.26  5.68  4.74  2.84  8.37  2.9  1.26  0.16  1.26  8.84  8.68  40.89  9-10  .900 
Berg, Sam   2-0  1.83  9.82  12.27  12.27  9.82  14.73  1.5  4.91  2.45  2.45  7.36  4.91  51.55  0-0  --- 
Carmain, Chris   16-2  1.98  9.38  7.67  6.25  5.12  6.25  1.2  1.99  0.85  0.28  9.09  9.38  42.63  5-9  .556 
Ferguson, Greg   1-0  1.00  18.00  18.00  18.00  9.00  9.00  1.0  0.00  0.00  0.00  9.00  9.00  54.00  3-3  1.000 
Ferguson, Kevin   11-4  3.27  13.50  9.00  7.50  3.75  6.00  1.6  2.50  0.25  0.75  10.25  9.75  44.75  7-8  .875 
Fioretti, Dave   3-0  0.89  20.25  10.12  6.75  6.75  3.38  0.5  0.00  0.00  3.38  10.12  13.50  54.00  0-0  --- 
Leenhouts, Andrew   12-11  5.97  8.04  3.77  3.14  3.77  11.05  2.9  1.00  0.38  0.13  7.66  6.91  39.68  8-12  .667 
Maki, Dylan   10-0  1.30  10.38  11.77  9.69  8.31  4.85  0.6  1.38  0.69  0.00  6.23  15.92  49.85  2-2  1.000 
McNelis, Brandon   8-5  3.58  12.56  7.85  6.59  5.34  7.22  1.4  2.20  0.94  0.63  6.28  11.30  45.52  5-7  .714 
Murphy, Michael   7-0  0.90  9.95  2.84  2.84  5.68  9.95  1.8  1.42  1.42  0.00  7.11  5.68  39.79  1-2  .500 
Ross, JT   10-5  3.20  12.09  10.69  7.59  5.62  4.22  0.8  2.81  0.56  0.28  11.53  9.84  46.69  6-9  .667 
Williams, Les   11-11  6.73  8.03  4.99  3.77  2.68  6.08  2.3  1.34  0.36  0.85  9.12  10.22  37.95  16-19  .842 
Zehr, Dan   16-0  1.65  12.65  10.25  6.15  3.08  6.49  2.1  2.05  1.37  0.34  5.81  12.65  44.77  6-8  .750 
Totals   44-44  8.73  10.22  6.84  5.37  4.03  7.41  1.8  1.69  0.54  0.61  8.53  9.56  42.21  68-89  .659 
Opponents   44-44  8.90  9.15  4.80  4.37  2.94  7.15  2.4  1.91  0.44  0.37  8.13  9.79  38.65  29-44  .764 

* = average based on 9-inning game