Pre - 1999-2000 Stats
2000-01 season statistics
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
6 Graig Mischler 36 10 32 42 108 0 17-34 4 0 1 24 7 15 22 72 0 14-28 3 0 0
19 Mike Ryan 33 17 12 29 100 -2 19-52 6 0 4 22 6 6 12 62 -2 12-35 4 0 2
7 Willie Levesque 36 13 16 29 64 -1 31-62 8 0 1 24 10 12 22 34 -1 19-38 6 0 1
44 Jim Fahey 36 4 23 27 124 -1 24-48 2 0 0 24 2 14 16 87 -1 19-38 1 0 0
18 Mike Jozefowicz 35 3 17 20 96 +2 7-14 2 0 0 23 1 12 13 56 +2 3-6 1 0 0
16 Chris Lynch 36 12 6 18 100 0 21-50 4 1 1 24 9 4 13 66 0 16-32 2 1 1
72 Scott Selig 35 7 8 15 62 0 17-34 1 0 3 23 2 3 5 37 0 6-12 0 0 1
27 Joe Mastronardi 34 6 9 15 64 -1 15-46 0 0 0 22 4 6 10 44 -1 10-36 0 0 0
17 Trevor Reschny 36 6 7 13 61 +3 14-28 1 0 0 24 3 6 9 37 +3 8-16 1 0 0
21 John Peterman 35 4 6 10 53 0 25-58 2 0 0 24 3 4 7 34 0 15-30 1 0 0
13 Brian Cummings 36 3 6 9 50 +1 22-44 0 0 0 24 1 2 3 36 +1 16-32 0 0 0
14 Eric Ortlip 31 4 4 8 48 0 6-20 0 0 1 22 1 2 3 36 0 4-16 0 0 0
8 Sean MacDonald 29 3 5 8 27 +1 2-4 0 0 2 19 2 3 5 18 +1 0-0 0 0 2
10 Ryan Dudgeon 18 3 2 5 20 -2 5-18 0 0 0 13 3 2 5 15 -2 4-16 0 0 0
23 Rich Spiller 27 1 4 5 28 +2 18-36 0 0 0 18 1 0 1 19 +2 12-24 0 0 0
4 Arik Engbrecht 21 1 4 5 18 -4 10-20 0 0 0 13 1 0 1 8 -4 8-16 0 0 0
26 Kevin Welch 21 2 1 3 10 0 11-30 1 0 0 12 2 1 3 7 0 6-20 1 0 0
32 Brian Sullivan 34 1 2 3 20 -4 9-37 0 0 0 22 0 0 0 12 -4 8-35 0 0 0
12 Leon Hayward 31 1 2 3 38 -2 1-2 0 0 0 20 0 1 1 24 -2 1-2 0 0 0
9 Joe Mancuso 15 0 3 3 8 -2 1-2 0 0 0 14 0 3 3 7 -2 1-2 0 0 0
24 Matt Keating 21 0 2 2 14 -1 13-34 0 0 0 14 0 2 2 8 -1 12-32 0 0 0
11 Ryan Zoller 2 1 0 1 6 0 2-4 0 0 0 1 0 0 0 0 0 0-0 0 0 0
1 Mike Gilhooly 27 0 1 1 0 0 0-0 0 0 0 16 0 1 1 0 0 0-0 0 0 0
25 Brian Tudrick 11 0 0 0 10 -1 3-6 0 0 0 7 0 0 0 7 -1 1-2 0 0 0
TM TEAM 18 0 0 0 0 0 2-4 0 0 0 -
Total............... 36 102 172 274 1129 -12 295-687 31 1 13 24 58 99 157 726 -12 195-468 20 1 7
Opponents........... 36 122 202 324 1101 +40 301-702 31 9 19 24 73 126 199 749 +31 204-489 17 4 13
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
1 Mike Gilhooly 27 1542:43 81 0 3.15 658 .890 8 14 4 16 886:27 41 0 2.78 398 .907 3 8 4
29 Matt Coates 1 18:46 1 0 3.20 5 .833 0 0 0 1 18:46 1 0 3.20 5 .833 0 0 0
28 Jason Braun 12 622:19 37 0 3.57 316 .895 5 5 0 10 542:19 30 0 3.32 273 .901 4 5 0
TM TEAM 18 17:15 0 3 0.00 0 .000 0 0 0 11 12:27 0 1 0.00 0 .000 0 0 0
Total............... 36 2201:03 119 3 3.33 979 .892 13 19 4 24 1459:59 72 1 3.00 676 .904 7 13 4
Opponents........... 36 2201:03 100 2 2.78 1027 .911 19 13 4 24 1459:59 56 2 2.38 668 .923 13 7 4
2001-02 season statistics
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
44 Jim Fahey 39 14 32 46 158 +5 21-50 8 1 1 24 10 20 30 96 +4 11-22 5 1 0
16 Chris Lynch 39 20 21 41 115 +2 20-40 10 0 3 24 11 7 18 76 -6 14-28 4 0 2
19 Mike Ryan 36 24 15 39 157 -8 23-54 8 0 5 24 11 5 16 102 -13 17-42 3 0 4
13 Jason Guerriero 39 9 26 35 72 -16 16-40 5 0 2 24 4 10 14 46 -18 9-18 2 0 1
11 Eric Ortlip 39 9 14 23 75 -4 13-26 5 1 3 24 5 10 15 44 -5 10-20 3 1 0
5 Tim Judy 39 3 19 22 66 +6 9-18 0 0 0 24 1 12 13 36 +4 7-14 0 0 0
24 Jaron Herriman 37 5 13 18 52 0 7-14 1 0 0 22 4 6 10 31 -5 3-6 1 0 0
12 Leon Hayward 39 6 11 17 65 +6 13-26 0 1 1 24 4 8 12 46 +8 7-14 0 1 1
7 Willie Levesque 30 6 10 16 55 -3 17-42 3 0 0 17 2 5 7 27 -5 6-12 2 0 0
25 Brian Tudrick 39 3 9 12 43 +3 6-12 0 0 1 24 2 8 10 28 +6 2-4 0 0 0
17 Trevor Reschny 39 5 6 11 49 +5 10-20 0 0 1 24 5 5 10 29 +7 8-16 0 0 1
27 Joe Mastronardi 30 4 7 11 34 -2 12-32 1 0 0 16 2 6 8 16 -2 9-26 1 0 0
14 Jared Mudryk 33 4 4 8 35 -3 10-20 0 0 1 21 3 2 5 26 +1 7-14 0 0 1
22 Ryan Dudgeon 36 2 6 8 29 +1 6-12 0 0 0 24 1 5 6 17 +2 2-4 0 0 0
4 Arik Engbrecht 38 2 5 7 31 -14 9-18 0 0 1 23 1 3 4 17 -16 8-16 0 0 1
20 Jon Awe 25 2 4 6 38 +3 5-10 0 0 0 17 0 3 3 19 -3 4-8 0 0 0
72 Scott Selig 26 3 1 4 44 -10 14-28 2 0 0 17 1 1 2 31 -9 8-16 1 0 0
18 Bryan Nathe 32 0 4 4 22 -7 3-6 0 0 0 21 0 3 3 15 -4 2-4 0 0 0
3 Donny Grover 39 2 1 3 27 -4 7-14 0 0 0 24 2 0 2 15 -1 2-4 0 0 0
9 Joe Mancuso 7 0 1 1 1 0 3-6 0 0 0 3 0 0 0 0 -1 0-0 0 0 0
31 Keni Gibson 25 0 1 1 0 0 0-0 0 0 0 16 0 1 1 0 0 0-0 0 0 0
32 Brian Sullivan 6 0 0 0 2 +2 1-2 0 0 0 2 0 0 0 0 -2 0-0 0 0 0
6 Jack Celata 17 0 0 0 17 -3 4-8 0 0 0 10 0 0 0 8 -3 2-4 0 0 0
TM TEAM 24 0 0 0 0 0 7-14 0 0 0 14 0 0 0 0 0 4-8 0 0 0
Total............... 39 123 210 333 1187 -41 236-512 43 3 19 24 69 120 189 725 -61 142-300 22 3 11
Opponents........... 39 116 193 309 1125 +50 269-603 28 6 17 24 74 126 200 734 +50 164-366 16 4 11
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 Keni Gibson 25 1450:59 64 0 2.65 613 .905 14 10 1 16 942:39 42 0 2.67 432 .911 8 7 1
28 Jason Braun 14 719:01 32 0 2.67 317 .908 4 5 2 8 387:04 20 0 3.10 176 .898 2 3 1
1 Mike Gilhooly 4 179:10 13 0 4.35 79 .859 1 2 0 3 120:00 8 0 4.00 52 .867 1 1 0
TM TEAM 24 11:42 0 7 0.00 0 .000 0 0 0 14 6:09 0 4 0.00 0 .000 0 0 0
Total............... 39 2360:52 109 7 2.95 1009 .903 19 17 3 24 1455:52 70 4 3.05 660 .904 11 11 2
Opponents........... 39 2360:52 118 5 3.13 1064 .900 17 19 3 24 1455:52 67 2 2.84 656 .907 11 11 2
2002-03 season statistics
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
19 Mike Ryan 34 18 14 32 144 -9 15-30 8 0 2 24 12 9 21 97 -9 11-22 6 0 0
13 Jason Guerriero 34 7 22 29 75 -13 11-30 4 0 0 24 5 14 19 48 -11 9-26 3 0 0
16 Mike Morris 26 9 12 21 64 -4 8-16 3 0 1 17 7 7 14 47 -5 4-8 2 0 1
5 Tim Judy 34 3 15 18 91 -10 8-16 2 0 0 24 3 12 15 64 -11 4-8 2 0 0
11 Eric Ortlip 28 7 8 15 62 +1 6-12 4 0 1 19 3 5 8 40 0 6-12 2 0 0
17 Trevor Reschny 34 7 7 14 70 -2 16-43 0 0 0 24 4 3 7 42 -8 11-33 0 0 0
25 Brian Tudrick 34 5 8 13 53 +1 13-26 0 0 2 24 2 5 7 32 -6 7-14 0 0 1
72 Scott Selig 33 3 7 10 59 -2 11-22 0 0 0 23 1 5 6 36 -2 9-18 0 0 0
7 Joe Santilli 19 3 7 10 36 -6 9-29 2 0 2 16 3 6 9 30 -4 9-29 2 0 2
14 Jared Mudryk 33 5 4 9 41 -7 10-28 0 0 1 24 4 2 6 30 -8 4-8 0 0 1
23 Brian Swiniarski 34 5 3 8 27 -3 21-53 0 0 0 24 3 1 4 22 -4 16-43 0 0 0
27 Joe Mastronardi 32 3 5 8 48 -9 21-42 1 1 0 22 2 2 4 28 -10 19-38 1 0 0
3 Donny Grover 34 2 6 8 42 -9 10-20 0 0 1 24 1 5 6 36 -10 9-18 0 0 0
24 Jaron Herriman 25 2 6 8 35 -6 4-8 0 0 0 19 1 2 3 25 -10 2-4 0 0 0
32 Brian Sullivan 32 1 7 8 27 -9 2-4 0 0 0 22 1 7 8 16 -12 1-2 0 0 0
10 Steve Sanders 26 0 4 4 18 -6 2-4 0 0 0 20 0 4 4 16 -6 2-4 0 0 0
36 Bryan Nathe 17 0 3 3 13 +3 5-10 0 0 0 9 0 1 1 6 -2 5-10 0 0 0
22 Ryan Dudgeon 9 2 0 2 10 -3 3-6 0 0 0 5 1 0 1 4 -2 2-4 0 0 0
4 Chuck Tomes 27 1 1 2 18 -11 6-12 0 0 0 20 1 1 2 14 -7 4-8 0 0 0
2 Jon Awe 24 0 1 1 27 -6 8-24 0 0 0 18 0 1 1 10 -10 7-22 0 0 0
18 Pat Noonan 15 0 0 0 11 -7 4-8 0 0 0 11 0 0 0 10 -6 1-2 0 0 0
28 Jonathan Koop 2 0 0 0 1 -1 0-0 0 0 0 2 0 0 0 1 -1 0-0 0 0 0
12 Matt McIsaac 16 0 0 0 9 -11 0-0 0 0 0 9 0 0 0 5 -8 0-0 0 0 0
33 Jack Celata 11 0 0 0 7 0 6-12 0 0 0 8 0 0 0 4 -1 2-4 0 0 0
31 Keni Gibson 22 0 0 0 0 0 2-7 0 0 0 15 0 0 0 0 0 1-5 0 0 0
TM TEAM 25 0 0 0 0 0 5-10 0 0 0 19 0 0 0 0 0 4-8 0 0 0
Total............... 34 83 140 223 988 -129 206-472 24 1 10 24 54 92 146 663 -153 149-350 18 0 5
Opponents........... 34 115 182 297 1091 +127 231-524 29 5 21 24 89 142 231 805 +150 167-374 21 4 17
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 Keni Gibson 22 1226:28 62 0 3.03 602 .907 6 12 2 15 838:25 50 0 3.58 441 .898 2 11 1
1 Mike Gilhooly 13 669:23 39 0 3.50 297 .884 4 6 1 9 455:07 25 0 3.30 198 .888 3 3 1
35 Tim Heneroty 5 145:31 13 0 5.36 77 .856 0 3 0 5 145:31 13 0 5.36 77 .856 0 3 0
TM TEAM 25 15:37 0 1 0.00 0 .000 0 0 0 19 12:56 0 1 0.00 0 .000 0 0 0
Total............... 34 2056:59 114 1 3.35 976 .895 10 21 3 24 1451:59 88 1 3.68 716 .891 5 17 2
Opponents........... 34 2056:59 78 5 2.42 905 .921 21 10 3 24 1451:59 51 3 2.23 609 .923 17 5 2
2003-04 season statistics
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
13 Jason Guerriero 34 16 19 35 121 .132 +1 8-16 7 0 0 4 0 5 2 0 0 0 0 2
16 Mike Morris 34 10 20 30 113 .088 +4 7-14 7 0 0 4 1 0 3 1 0 0 0 1
11 Eric Ortlip 34 12 15 27 87 .138 -7 8-16 8 0 0 8 0 4 1 0 0 0 0 0
23 Brian Swiniarski 34 13 6 19 67 .194 +10 12-24 10 0 0 2 0 1 1 1 0 0 0 2
9 Jared Mudryk 29 7 8 15 51 .137 -3 9-26 8 0 1 1 0 1 0 0 0 0 0 0
20 Yale Lewis 33 5 10 15 71 .070 +2 6-12 6 0 0 0 0 1 0 0 0 0 0 1
15 Ray Ortiz 34 8 6 14 65 .123 +4 3-6 3 0 0 2 0 1 2 0 0 0 0 1
2 Jon Awe 26 2 11 13 55 .036 +10 9-18 9 0 0 0 0 0 0 0 0 0 0 0
5 Tim Judy 34 1 11 12 55 .018 -7 9-18 9 0 0 1 0 1 0 0 0 0 0 0
44 Steve Birnstill 32 1 6 7 50 .020 -8 6-12 6 0 0 0 0 0 1 0 0 0 0 0
22 Bryan Cirullo 30 1 6 7 21 .048 -1 9-18 8 0 0 0 0 0 0 0 0 0 0 1
3 Donny Grover 33 1 6 7 47 .021 -14 16-40 13 0 1 0 0 0 0 0 0 0 0 0
8 Bryan Esner 23 0 7 7 20 .000 -8 5-10 5 0 0 0 0 0 0 0 0 0 0 0
10 Steve Sanders 22 4 2 6 30 .133 -1 4-8 4 0 0 0 0 0 1 0 0 0 0 0
17 Trevor Reschny 34 4 1 5 55 .073 -10 14-28 14 0 0 1 0 0 0 0 0 0 0 0
25 Brian Tudrick 26 3 1 4 27 .111 -4 7-14 7 0 0 0 1 1 0 0 0 0 0 1
21 Aaron Moore 29 1 3 4 28 .036 -3 2-4 2 0 0 0 0 1 0 0 0 0 0 0
55 Brian Deeth 26 1 2 3 17 .059 0 11-22 11 0 0 0 0 0 0 0 0 0 0 0
4 Chuck Tomes 20 0 2 2 19 .000 +9 6-12 6 0 0 0 0 0 0 0 0 0 0 0
24 Jaron Herriman 11 1 0 1 14 .071 -6 4-8 4 0 0 1 0 1 0 0 0 0 0 0
28 Jonathan Koop 9 1 0 1 4 .250 +1 1-2 1 0 0 0 0 0 0 0 0 0 0 0
31 Keni Gibson 32 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
7 Joe Santilli 3 0 1 1 7 .000 -1 0-0 0 0 0 0 0 0 0 0 0 0 0 0
18 Pat Noonan 10 0 0 0 6 .000 0 4-19 2 1 1 0 0 0 0 0 0 0 0 0
72 Scott Selig 12 0 0 0 16 .000 -6 5-10 4 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 5 0 0 0 0 .000 0 4-8 4 0 0 0 0 0 0 0 0 0 0 0
Total............... 34 92 144 236 1046 .088 -38 169-365 158 1 3 24 2 17 11 2 0 0 0 9
Opponents........... 34 103 163 266 985 .105 - 189-397 177 1 2 28 6 16 16 4 1 0 0 11
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
31 Keni Gibson 32-29 1894:08 87 2.76 813 .903 11 13 7 5 23 4 0 0 0
35 Tim Heneroty 3-1 115:42 7 3.63 55 .887 0 2 0 0 3 1 0 0 0
1 Adam Geragosian 1-1 60:00 5 5.00 14 .737 0 1 0 0 2 0 0 0 0
TM EMPTY NET 5-0 7:08 0 0.00 0 .000 0 0 0 0 0 1 4 0 0
Total............... 34-0 2076:58 103 2.98 882 .899 11 16 7 5 28 6 4 0 0
Opponents........... 34-0 2076:58 92 2.66 954 .915 16 11 7 1 24 2 3 0 0
2004-05 season statistics
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
13 Guerriero, Jason 38 17 31 48 119 .143 +6 8-16 8 0 0 7 1 5 1 0 0 0 0 0
19 Morris, Mike 34 19 20 39 126 .151 +2 12-24 12 0 0 9 1 2 4 1 0 0 0 1
5 Judy, Tim 36 6 14 20 60 .100 +8 16-32 16 0 0 2 1 1 2 0 1 0 0 1
44 Birnstill, Steve 38 2 17 19 71 .028 -12 10-20 10 0 0 1 0 0 1 0 0 0 0 0
9 Mudryk, Jared 34 10 7 17 75 .133 +2 17-34 17 0 0 2 0 1 1 0 0 0 0 0
23 Swiniarski, Brian 38 10 6 16 86 .116 -1 16-32 16 0 0 5 0 1 1 1 0 0 0 0
15 Ortiz, Ray 38 5 8 13 64 .078 -1 9-18 9 0 0 1 1 0 0 0 0 0 0 1
8 Esner, Bryan 38 4 8 12 65 .062 -3 10-20 10 0 0 2 0 0 1 1 0 0 0 0
2 Awe, Jon 36 2 10 12 50 .040 +4 19-38 19 0 0 1 0 0 0 0 0 0 0 0
3 Grover, Donny 38 2 10 12 62 .032 -7 30-60 30 0 0 0 0 0 0 0 0 0 0 0
20 Lewis, Yale 38 2 10 12 73 .027 -1 17-34 17 0 0 1 0 0 0 0 0 0 0 0
7 Santilli, Joe 27 3 7 10 45 .067 -4 7-14 7 0 0 0 0 2 0 0 0 0 0 0
11 Russo, Jimmy 30 4 4 8 59 .068 -8 8-16 8 0 0 0 0 0 0 0 0 0 0 0
27 Robertson, Josh 22 4 3 7 38 .105 0 0-0 0 0 0 1 0 1 1 0 0 0 0 0
10 Sanders, Steve 29 3 2 5 25 .120 -1 5-10 5 0 0 0 0 1 1 0 0 0 0 1
55 Deeth, Brian 30 1 4 5 29 .034 -3 18-36 18 0 0 0 0 0 0 0 0 0 0 0
22 Cirullo, Bryan 12 2 2 4 14 .143 +6 9-18 9 0 0 1 0 0 1 0 1 0 0 1
4 Tomes, Chuck 35 1 3 4 35 .029 +3 12-24 12 0 0 0 0 1 1 0 0 0 0 0
17 Lee, Carter 11 2 1 3 16 .125 +3 2-4 2 0 0 0 0 0 0 0 0 0 0 1
21 Moore, Aaron 33 1 1 2 24 .042 -6 6-12 6 0 0 0 0 1 0 0 0 0 0 0
14 Blain, Jason 34 0 2 2 22 .000 -5 1-2 1 0 0 0 0 0 0 0 0 0 0 0
31 Gibson, Keni 36 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
28 Koop, Jonathan 8 0 1 1 7 .000 +3 4-8 4 0 0 0 0 0 0 0 0 0 0 0
26 Crowder, Kevin 1 0 0 0 1 .000 0 1-2 1 0 0 0 0 0 0 0 0 0 0 0
18 Noonan, Pat 6 0 0 0 4 .000 -1 1-2 1 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 6 0 0 0 0 .000 0 7-14 7 0 0 0 0 0 0 0 0 0 0 0
Total............... 38 100 172 272 1170 .085 -16 245-490 245 0 0 33 4 16 15 3 2 0 0 6
Opponents........... 38 106 167 273 1191 .089 - 249-512 246 2 1 37 3 22 18 2 2 0 0 9
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
31 Gibson, Keni 36-36 2194:12 90 2.46 1016 .919 15 16 5 1 33 3 0 0 0
41 Geragosian, Adam 4-2 146:45 9 3.68 69 .885 0 2 0 0 4 0 0 0 0
TM EMPTY NET 6-0 9:47 0 0.00 0 .000 0 0 0 0 0 0 7 0 0
Total............... 38-0 2350:44 106 2.71 1085 .916 15 18 5 1 37 3 7 0 0
Opponents........... 38-0 2350:44 100 2.55 1070 .915 18 15 5 4 33 4 1 0 0
2005-06 season statistics
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
11 Russo, Jimmy 31 5 13 18 100 .050 -9 19-38 19 0 0 3 0 2 1 0 0 0 0 0
3 Ginand, Ryan 27 10 6 16 81 .123 -4 23-68 19 2 2 4 0 0 0 1 0 1 0 1
26 Vitale, Joe 31 8 8 16 79 .101 -4 30-71 28 1 1 2 1 0 1 1 0 0 0 0
44 Birnstill, Steve 28 2 14 16 52 .038 -14 13-26 13 0 0 2 0 1 0 0 0 0 0 0
12 McCauley, Dennis 32 7 7 14 44 .159 -7 27-57 26 1 0 2 0 0 1 1 0 0 0 1
8 Esner, Bryan 34 6 7 13 67 .090 -6 9-18 9 0 0 1 2 2 0 0 0 0 0 1
20 Lewis, Yale 23 5 6 11 31 .161 +2 17-34 17 0 0 1 0 1 0 0 0 0 0 0
37 Rassey, Rob 33 2 8 10 29 .069 -13 6-12 6 0 0 2 0 0 0 1 0 0 0 0
27 Robertson, Josh 21 1 9 10 32 .031 -4 0-0 0 0 0 0 0 0 0 0 0 0 0 0
7 Santilli, Joe 20 5 4 9 43 .116 +2 6-12 6 0 0 4 0 1 0 1 0 0 0 0
56 Uusivirta, Matti 30 4 5 9 34 .118 -6 15-38 14 0 1 0 0 0 0 0 0 0 0 0
4 Tomes, Chuck 34 2 6 8 42 .048 -2 13-26 13 0 0 0 0 0 0 0 0 0 0 1
23 Swiniarski, Brian 30 2 4 6 33 .061 -15 12-24 11 0 0 1 0 0 0 0 0 0 0 1
5 Liotti, Louis 34 1 5 6 30 .033 -10 25-61 23 1 1 0 0 0 0 0 0 0 0 0
55 Deeth, Brian 24 3 2 5 28 .107 -7 21-50 20 0 1 0 0 1 0 1 0 0 0 0
15 Ortiz, Ray 20 3 1 4 35 .086 -10 5-10 5 0 0 2 1 1 0 0 0 0 0 0
2 Linard, Andrew 22 1 3 4 7 .143 -1 6-12 6 0 0 0 0 1 0 0 0 0 0 0
24 Chisholm, Denis 28 0 2 2 13 .000 -5 13-45 10 1 2 0 0 0 0 0 0 0 0 0
10 Sanders, Steve 25 0 2 2 26 .000 -11 11-22 11 0 0 0 0 0 0 0 0 0 0 0
14 Blain, Jason 13 0 1 1 5 .000 -4 5-10 5 0 0 0 0 0 0 0 0 0 0 0
17 Lee, Carter 9 0 1 1 11 .000 -3 5-21 3 0 1 0 0 0 0 0 0 0 0 0
40 Clauson, Ryan 8 0 0 0 2 .000 0 4-8 4 0 0 0 0 0 0 0 0 0 0 0
41 Geragosian, Adam 26 0 0 0 0 .000 0 2-4 2 0 0 0 0 0 0 0 0 0 0 0
22 McClellan, Steve 8 0 0 0 2 .000 -8 3-6 3 0 0 0 0 0 0 0 0 0 0 0
21 Moore, Aaron 17 0 0 0 8 .000 -2 8-16 8 0 0 0 0 0 0 0 0 0 0 0
18 Noonan, Pat 3 0 0 0 2 .000 0 2-4 2 0 0 0 0 0 0 0 0 0 0 0
9 Perreault, Jacques 27 0 0 0 10 .000 -8 17-56 13 2 2 0 0 0 0 0 0 0 0 0
TM TEAM 3 0 0 0 0 .000 0 5-10 4 0 0 0 0 0 0 0 0 0 0 0
Total............... 34 67 114 181 846 .079 -149 322-759 300 8 11 24 4 10 3 6 0 1 0 5
Opponents........... 34 120 205 325 1137 .106 - 264-596 253 4 7 47 3 24 24 1 1 0 0 7
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
41 Geragosian, Adam 26-23 1389:05 75 3.24 687 .902 3 14 6 1 30 3 0 0 0
30 Jewer, Doug 11-9 559:05 31 3.33 260 .893 0 8 1 0 12 0 0 0 0
33 Thaler, Jake 2-2 118:57 9 4.54 69 .885 0 2 0 0 4 0 0 0 0
TM EMPTY NET 3-0 8:46 5 - 1 .167 0 0 0 0 1 0 5 0 0
Total............... 34-0 2075:53 120 3.47 1017 .894 3 24 7 1 47 3 5 0 0
Opponents........... 34-0 2075:53 67 1.94 779 .921 23 3 7 7 24 4 1 0 0
2006-07 season statistics
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
10 Costello, Chad 32 11 11 22 62 .177 +1 10-20 10 0 0 1 0 4 3 0 0 0 0 0
16 Kraemer, Kyle 33 7 12 19 57 .123 -1 15-30 15 0 0 0 0 1 1 0 0 0 0 0
19 Morris, Mike 20 7 11 18 42 .167 +6 11-22 11 0 0 5 0 2 0 1 0 0 0 1
26 Vitale, Joe 35 7 9 16 74 .095 -8 27-54 27 0 0 1 2 2 3 0 1 0 0 0
44 Birnstill, Steve 32 3 13 16 61 .049 +6 15-30 15 0 0 3 0 1 1 0 0 0 0 1
3 Ginand, Ryan 30 6 8 14 68 .088 -3 7-14 7 0 0 1 0 2 0 0 0 0 0 1
12 McCauley, Dennis 33 5 9 14 55 .091 -4 33-90 30 0 3 1 0 2 1 0 0 0 0 0
11 Russo, Jimmy 33 4 10 14 87 .046 -3 13-26 13 0 0 1 1 0 1 1 1 0 0 0
8 Esner, Bryan 36 8 5 13 64 .125 -1 11-30 10 0 1 0 4 1 1 0 0 0 0 4
15 Ortiz, Ray 36 2 9 11 32 .062 -9 9-18 9 0 0 1 0 2 0 0 0 0 0 0
7 Santilli, Joe 17 2 9 11 30 .067 0 4-8 4 0 0 2 0 0 0 0 0 0 0 0
13 Guzior, Randy 36 6 2 8 35 .171 -8 29-80 25 2 2 2 0 0 1 0 0 0 0 0
23 Donovan, Chris 24 4 2 6 20 .200 +3 15-41 13 1 1 1 0 0 0 0 0 0 0 0
37 Rassey, Rob 29 2 4 6 27 .074 +3 7-14 7 0 0 0 0 1 0 0 0 0 0 0
5 Liotti, Louis 36 0 6 6 22 .000 +12 19-38 19 0 0 0 0 0 0 0 0 0 0 0
24 Chisholm, Denis 35 2 2 4 19 .105 -8 10-20 10 0 0 0 0 0 1 0 1 0 0 0
22 Costa, Greg 10 2 2 4 9 .222 +4 4-8 4 0 0 0 0 0 0 0 0 0 0 0
17 Strathman, David 21 2 2 4 50 .040 -5 7-14 7 0 0 2 0 0 0 1 0 0 0 0
4 Driscoll, Jim 35 1 3 4 28 .036 +2 5-10 5 0 0 0 0 0 0 0 0 0 0 0
2 Linard, Andrew 30 1 3 4 10 .100 -6 19-57 16 1 2 0 0 0 0 0 0 0 0 0
9 Perreault, Jacques 23 1 3 4 15 .067 +4 10-20 10 0 0 0 0 0 0 0 0 0 0 0
20 Lewis, Yale 24 1 2 3 26 .038 -7 9-18 9 0 0 1 0 0 0 0 0 0 0 0
39 Thiessen, Brad 33 0 2 2 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
