2021:
	- Did not allow any runs, walks, or hits in 4.2 innings pitched
 
	- Recorded two strikeouts in a scoreless eighth inning during Northeastern's 10-1 win vs. UAlbany (3/9)
 
	- Struck out a batter in a scoreless eighth inning of relief vs. Delaware (4/24)
 
	- Opponents hit .000 against (0-13)
 
2020:
	- Had one appearance before season canceled due to Coronavirus.
 
2019:
	- Pitched in 7.2 innings for the Huskies, finishing the season with a 4.70 ERA
 
	- Did not allow a hit in two innings against UConn (4/10)
 
2018:
	- Pitched 7.1 total innings for the Huskies
 
	- Made his collegiate debut against Creighton (2/16), pitching two scoreless innings and striking out two
 
	- Started the first game of his collegiate career against Georgetown (3/6), winning 9-5 after pitching three innings and striking out two batters
 
Before Northeastern: Earned four varsity baseball letters during high school and prep school: one (2017) from Phillips Academy (Andover, Massachusetts) under head coach Kevin Graber and three (2014-16) from Boston College High School (Boston, Massachusetts) under head coach Norm Walsh … During the 2017 season at Philips Academy, went 5-1 on the mound during 33 and one-third innings, allowed 16 hits, recorded 46 strikeouts, six runs, four earned runs, and eight walks … Co-led Philips Academy to a 15-4-1 record during 2017, the Central New England Preparatory School Baseball League (CNEPSBL) regular-season title, and the No. 1 seed in the conference tournament … 2017 CNEPSBL All-League selection at Philips Academy … During the 2016 season at BC High, went 7-1, threw 65 strikeouts during 52 innings pitched, walked 17 batters, surrendered nine runs (five earned), scattered 26 hits, and did not hit a batter … Helped BC High attain an 18-5 record during the 2016 season, win the Catholic Conference championship, and earn the No. 1 seed in the Super Eight … Catholic Conference All-Star … Forward on the BC High boys’ varsity basketball team under head coach and Northeastern alum, Bill Loughnane.
 
Personal: Son of father, Shea Ennen, and mother, Candace Clampitt ... Has an older sister, Charlotte ... Business administration and communication studies major … Aspires to enjoy a successful business career … Hobbies include studying, playing basketball, and talking professional sports.  
	
		
			| CAREER PITCHING | 
		
		
			| SEASON | 
			AP-GS | 
			ERA | 
			W-L | 
			SV | 
			IP | 
			H | 
			R | 
			ER | 
			BB | 
			SO | 
			2B | 
			3B | 
			HR | 
			AVG | 
			WP | 
			HBP | 
		
		
			| 2018 | 
			5-0 | 
			7.36 | 
			1-0 | 
			0 | 
			7.1 | 
			8 | 
			8 | 
			6 | 
			8 | 
			5 | 
			2 | 
			0 | 
			0 | 
			.267 | 
			5 | 
			1 | 
		
		
			| 2019 | 
			7-0 | 
			4.70 | 
			0-0 | 
			0 | 
			7.2 | 
			5 | 
			5 | 
			4 | 
			8 | 
			6 | 
			1 | 
			0 | 
			0 | 
			.179 | 
			3 | 
			3 | 
		
		
			| 2020 | 
			1-0 | 
			9.00 | 
			0-0 | 
			0 | 
			1.0 | 
			1 | 
			1 | 
			1 | 
			1 | 
			0 | 
			1 | 
			0 | 
			0 | 
			.250 | 
			0 | 
			0 | 
		
		
			| 2021 | 
			5-0 | 
			0.00 | 
			0-0 | 
			0 | 
			4.2 | 
			0 | 
			0 | 
			0 | 
			0 | 
			4 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			1 | 
		
		
			| CAREER | 
			18-0 | 
			4.79 | 
			1-0 | 
			0 | 
			20.2 | 
			14 | 
			14 | 
			11 | 
			17 | 
			15 | 
			4 | 
			0 | 
			0 | 
			.187 | 
			8 | 
			5 | 
		
	
	
		
			| CAA PITCHING | 
		
		
			| SEASON | 
			AP-GS | 
			ERA | 
			W-L | 
			SV | 
			IP | 
			H | 
			R | 
			ER | 
			BB | 
			SO | 
			2B | 
			3B | 
			HR | 
			AVG | 
			WP | 
			HBP | 
		
		
			| 2018 | 
			1-0 | 
			0.00 | 
			0-0 | 
			0 | 
			1.0 | 
			1 | 
			0 | 
			0 | 
			0 | 
			1 | 
			0 | 
			0 | 
			0 | 
			.250 | 
			0 | 
			0 | 
		
		
			| 2019 | 
			3-0 | 
			2.70 | 
			0-0 | 
			0 | 
			3.1 | 
			3 | 
			2 | 
			1 | 
			4 | 
			4 | 
			1 | 
			0 | 
			0 | 
			.214 | 
			1 | 
			2 | 
		
		
			| 2020 | 
			0-0 | 
			0.00 | 
			0-0 | 
			0 | 
			0.0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
		
		
			| 2021 | 
			2-0 | 
			0.00 | 
			0-0 | 
			0 | 
			2.0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			1 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
		
		
			| CAREER | 
			6-0 | 
			1.42 | 
			0-0 | 
			0 | 
			6.1 | 
			4 | 
			2 | 
			1 | 
			4 | 
			6 | 
			1 | 
			0 | 
			0 | 
			.160 | 
			1 | 
			2 |