Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Lyons, Connor 5 Lyons, Connor .335 .841 55-55 227 49 76 10 5 0 23 96 .423 18 15 15 0 .418 1 2 11-16
10 Hanley, Cam 10 Hanley, Cam .333 .860 23-21 78 15 26 2 2 1 9 35 .449 9 2 10 1 .411 1 0 0-0
22 Vosler, Jason 22 Vosler, Jason .322 .836 55-55 211 24 68 13 2 1 29 88 .417 32 6 20 3 .419 4 0 1-1
12 Foster, Michael 12 Foster, Michael .299 .763 54-54 221 38 66 10 1 3 36 87 .394 22 5 27 1 .369 4 0 18-21
24 Burcroff, Brad 24 Burcroff, Brad .273 .740 53-52 205 30 56 15 2 3 26 84 .410 18 1 40 2 .330 3 7 4-5
1 Lyons, Sean 1 Lyons, Sean .247 .684 49-47 162 26 40 2 3 1 20 51 .315 29 3 33 0 .369 1 5 5-8
3 Levanti, Gabe 3 Levanti, Gabe .224 .551 48-44 152 20 34 6 0 0 10 40 .263 9 6 29 4 .288 3 9 1-2
23 Fanneron, Nick 23 Fanneron, Nick .220 .556 36-32 118 7 26 2 1 1 16 33 .280 8 1 18 1 .276 0 2 1-2
28 Treff, Josh 28 Treff, Josh .208 .538 54-53 183 14 38 7 1 0 19 47 .257 14 5 54 1 .281 1 3 1-4
9 Scambia, Joey 9 Scambia, Joey .184 .481 15-11 38 1 7 2 0 0 4 9 .237 3 0 11 0 .244 0 1 0-1
7 Allen, Shane 7 Allen, Shane .178 .380 41-21 101 8 18 1 0 0 8 19 .188 2 0 21 1 .192 1 0 1-1
19 Piscopo, Mike 19 Piscopo, Mike .169 .471 38-23 77 6 13 1 0 0 4 14 .182 8 5 21 0 .289 0 1 2-4
32 Madigan, Pat 32 Madigan, Pat .087 .241 22-11 46 1 4 0 0 0 4 4 .087 4 0 13 0 .154 2 1 1-1
31 Fonseca, Rob 31 Fonseca, Rob .000 .100 3-3 9 0 0 0 0 0 1 0 .000 1 0 5 0 .100 0 0 0-0
4 Kelly, Keith 4 Kelly, Keith .200 .657 17-5 20 1 4 1 0 0 3 5 .250 7 0 5 0 .407 0 0 0-0
16 Kessler, Justin 16 Kessler, Justin .111 .311 7-1 9 1 1 0 0 0 0 1 .111 1 0 3 1 .200 0 0 0-0
15 Roman, R.J. 15 Roman, R.J. .100 .200 6-2 10 1 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
11 Hand, Jimmy 11 Hand, Jimmy .083 .362 15-5 24 1 2 1 1 0 2 5 .208 2 0 14 0 .154 0 0 0-0
Totals .254 .660 55-55 1891 243 480 73 18 10 214 619 .327 187 49 341 15 .333 21 31 46-66
Opponents .249 .667 55-55 1836 226 457 72 10 22 200 615 .335 169 67 374 22 .332 15 43 35-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Carmain, Chris 13Carmain, Chris 2.27 1.13 7-2 14-13 1 0-0 0 91.1 82 31 23 21 57 19 0 4 347 .236 6 16 0 0 6
45 Hunt, Dustin 45Hunt, Dustin 2.50 1.17 6-1 14-12 0 0-2 0 82.2 67 24 23 30 73 13 1 4 296 .226 1 4 1 2 8
14 Berger, Nick 14Berger, Nick 3.83 1.34 3-6 15-15 2 0-0 0 91.2 92 48 39 31 85 14 0 2 350 .263 7 15 0 2 9
11 Hand, Jimmy 11Hand, Jimmy 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
37 Cook, Matt 37Cook, Matt 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 1 0 0 0 0
20 Driscoll, Mike 20Driscoll, Mike 1.59 1.41 0-0 5-0 0 0-0 0 5.2 4 2 1 4 3 2 1 0 22 .182 0 0 0 0 0
35 Fitzgerald, Mike 35Fitzgerald, Mike 1.82 1.21 2-3 18-0 0 0-1 1 29.2 26 8 6 10 19 3 1 2 109 .239 1 1 0 2 0
12 Foster, Michael 12Foster, Michael 2.45 1.20 2-1 12-0 0 0-0 5 18.1 16 11 5 6 16 1 1 1 71 .225 2 5 0 1 5
33 Lippert, Isaac 33Lippert, Isaac 2.66 1.28 1-4 12-4 0 0-2 1 40.2 34 16 12 18 23 6 1 0 139 .245 2 6 0 5 3
2 Borges, Nate 2Borges, Nate 3.00 1.33 0-0 2-1 0 0-0 0 3.0 2 1 1 2 1 0 1 0 11 .182 0 2 0 0 0
42 Civale, Aaron 42Civale, Aaron 3.19 1.34 0-4 15-1 0 0-1 1 36.2 32 15 13 17 34 5 3 2 137 .234 1 2 0 0 3
39 Jahn, Will 39Jahn, Will 3.55 1.58 0-0 6-0 0 0-0 0 12.2 17 11 5 3 6 3 0 0 52 .327 2 2 0 2 2
34 Mulry, James 34Mulry, James 4.06 1.38 2-3 10-7 0 0-1 1 37.2 43 34 17 9 30 1 0 3 156 .276 4 10 0 0 2
24 Burcroff, Brad 24Burcroff, Brad 4.42 1.36 1-3 14-0 0 0-0 1 18.1 16 12 9 9 18 2 0 1 64 .250 1 3 0 1 4
27 Cubarney, Nick 27Cubarney, Nick 5.89 1.64 1-2 8-2 0 0-1 0 18.1 24 12 12 6 7 3 1 3 75 .320 0 1 0 0 1
0 0 00 6.75 3.00 1-0 1-0 0 0-0 0 1.1 2 1 1 2 1 0 0 0 6 .333 1 0 0 0 0  
Totals 3.08 1.28 26-29 148-55 3 4 10 488.1 457 226 167 169 374 72 10 22 1836 .249 29 67 1 15 43
Opponents 3.65 1.36 29-26 174-55 5 6 15 492.2 480 243 200 187 341 73 18 10 1891 .254 48 49 5 21 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Carmain, Chris 13 Carmain, Chris 26 3 23 0 1.000 1 6 3 0 0
31 Fonseca, Rob 31 Fonseca, Rob 21 20 1 0 1.000 1 0 0 0 0
14 Berger, Nick 14 Berger, Nick 20 7 13 0 1.000 0 7 3 0 0
32 Madigan, Pat 32 Madigan, Pat 20 19 1 0 1.000 1 0 0 0 0
45 Hunt, Dustin 45 Hunt, Dustin 13 4 9 0 1.000 0 1 5 0 0
34 Mulry, James 34 Mulry, James 10 4 6 0 1.000 0 5 0 0 0
11 Hand, Jimmy 11 Hand, Jimmy 6 3 3 0 1.000 0 0 0 0 0
27 Cubarney, Nick 27 Cubarney, Nick 5 2 3 0 1.000 0 3 2 0 0
35 Fitzgerald, Mike 35 Fitzgerald, Mike 5 1 4 0 1.000 0 2 1 0 0
9 Scambia, Joey 9 Scambia, Joey 5 5 0 0 1.000 0 0 0 0 0
39 Jahn, Will 39 Jahn, Will 4 1 3 0 1.000 0 2 1 0 0
16 Kessler, Justin 16 Kessler, Justin 2 2 0 0 1.000 0 0 0 0 0
20 Driscoll, Mike 20 Driscoll, Mike 2 0 2 0 1.000 0 0 0 0 0
5 Lyons, Connor 5 Lyons, Connor 158 152 5 1 .994 0 0 0 0 0
28 Treff, Josh 28 Treff, Josh 415 368 43 4 .990 1 32 20 3 0
1 Lyons, Sean 1 Lyons, Sean 101 94 5 2 .980 0 0 0 0 0
24 Burcroff, Brad 24 Burcroff, Brad 460 422 25 13 .972 22 2 1 0 0
15 Roman, R.J. 15 Roman, R.J. 26 24 1 1 .962 2 0 0 0 0
19 Piscopo, Mike 19 Piscopo, Mike 90 47 39 4 .956 3 0 0 0 0
22 Vosler, Jason 22 Vosler, Jason 257 81 164 12 .953 25 0 0 0 0
3 Levanti, Gabe 3 Levanti, Gabe 113 68 39 6 .947 1 3 2 1 0
12 Foster, Michael 12 Foster, Michael 257 96 147 14 .946 24 0 0 0 0
7 Allen, Shane 7 Allen, Shane 37 33 1 3 .919 1 0 0 0 0
42 Civale, Aaron 42 Civale, Aaron 10 2 7 1 .900 0 4 2 0 0
33 Lippert, Isaac 33 Lippert, Isaac 9 1 7 1 .889 1 3 7 0 0
10 Hanley, Cam 10 Hanley, Cam 41 6 30 5 .878 1 0 0 0 0
4 Kelly, Keith 4 Kelly, Keith 6 0 5 1 .833 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
2 Borges, Nate 2 Borges, Nate 0 0 0 0 .000 0 0 0 0 0
23 Fanneron, Nick 23 Fanneron, Nick 0 0 0 0 .000 0 0 0 0 0
37 Cook, Matt 37 Cook, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 2119 1465 586 68 .968 30 70 47 4 0
Opponents 2121 1478 580 63 .970 23 92 34 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hanley, Cam 10Hanley, Cam .404 1.027 14-12 47 10 19 1 2 1 6 27 .574 5 0 7 1 .453 1 0 0-0
22 Vosler, Jason 22Vosler, Jason .398 1.020 21-21 83 12 33 8 0 1 14 44 .530 14 2 11 0 .490 1 0 0-0
16 Kessler, Justin 16Kessler, Justin .333 .833 3-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
1 Lyons, Sean 1Lyons, Sean .323 .896 19-19 65 11 21 2 3 0 14 29 .446 14 1 11 0 .450 0 0 3-5
5 Lyons, Connor 5Lyons, Connor .318 .815 21-21 88 19 28 4 1 0 10 34 .386 9 8 5 0 .429 0 1 3-5
24 Burcroff, Brad 24Burcroff, Brad .273 .687 21-21 88 12 24 8 0 0 7 32 .364 7 0 19 0 .323 1 2 2-3
12 Foster, Michael 12Foster, Michael .270 .730 21-21 89 16 24 3 0 2 13 33 .371 13 0 9 0 .359 1 0 5-7
23 Fanneron, Nick 23Fanneron, Nick .270 .678 18-16 63 4 17 1 1 1 10 23 .365 3 1 9 0 .313 0 1 1-1
28 Treff, Josh 28Treff, Josh .234 .595 21-21 77 6 18 3 0 0 6 21 .273 5 5 18 1 .322 0 1 0-1
32 Madigan, Pat 32Madigan, Pat .154 .404 8-4 13 0 2 0 0 0 1 2 .154 2 0 4 0 .250 1 1 0-0
3 Levanti, Gabe 3Levanti, Gabe .153 .412 19-16 59 8 9 3 0 0 4 12 .203 3 2 7 3 .209 3 4 1-1
4 Kelly, Keith 4Kelly, Keith .143 .598 7-2 7 0 1 0 0 0 2 1 .143 4 0 1 0 .455 0 0 0-0
7 Allen, Shane 7Allen, Shane .111 .254 13-3 27 2 3 0 0 0 3 3 .111 1 0 6 0 .143 0 0 0-0
19 Piscopo, Mike 19Piscopo, Mike .029 .224 16-11 34 4 1 0 0 0 1 1 .029 5 2 13 0 .195 0 0 1-1
11 Hand, Jimmy 11Hand, Jimmy .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
9 Scambia, Joey 9Scambia, Joey .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
Totals .268 .709 21-21 750 105 201 33 7 5 91 263 .351 88 21 127 5 .358 8 10 16-24
Opponents .254 .706 21-21 720 89 183 37 7 10 82 264 .367 70 25 150 7 .339 5 18 14-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hand, Jimmy 11Hand, Jimmy 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Driscoll, Mike 20Driscoll, Mike 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 0 1 0 0 5 .200 0 0 0 0 0
34 Mulry, James 34Mulry, James 1.93 1.90 0-1 2-1 0 0-0 1 4.2 8 7 1 0 3 1 0 0 21 .381 0 0 0 0 1
12 Foster, Michael 12Foster, Michael 1.93 1.21 1-1 5-0 0 0-0 1 9.1 10 8 2 1 8 1 1 0 40 .250 2 3 0 1 3
35 Fitzgerald, Mike 35Fitzgerald, Mike 2.70 1.37 1-1 7-0 0 0-0 0 13.1 13 5 4 5 10 1 1 2 49 .265 0 1 0 1 0
45 Hunt, Dustin 45Hunt, Dustin 2.76 1.19 3-0 7-7 0 0-0 0 45.2 37 14 14 17 34 4 1 3 164 .226 0 4 1 2 2
13 Carmain, Chris 13Carmain, Chris 2.92 1.08 3-0 6-5 1 0-0 0 37.0 31 16 12 9 22 11 0 2 137 .226 0 9 0 0 4
14 Berger, Nick 14Berger, Nick 3.18 1.40 1-3 7-7 1 0-0 0 45.1 42 18 16 21 48 8 0 1 171 .246 3 5 0 1 2
42 Civale, Aaron 42Civale, Aaron 3.80 1.55 0-3 7-1 0 0-0 0 23.2 25 10 10 11 20 5 3 2 91 .275 1 1 0 0 3
24 Burcroff, Brad 24Burcroff, Brad 5.40 1.80 0-1 3-0 0 0-0 1 5.0 6 3 3 3 4 1 0 0 17 .353 0 1 0 0 1
39 Jahn, Will 39Jahn, Will 7.36 2.19 0-0 1-0 0 0-0 0 3.2 6 5 3 1 1 2 0 0 16 .375 0 0 0 0 1
33 Lippert, Isaac 33Lippert, Isaac 13.50 3.64 0-1 1-0 0 0-0 0 1.1 3 2 2 1 0 2 0 0 6 .500 0 1 0 0 1
27 Cubarney, Nick 27Cubarney, Nick 27.00 10.00 0-1 1-0 0 0-0 0 0.1 1 1 1 0 0 0 1 0 3 .333 0 0 0 0 0
Totals 3.21 1.33 9-12 49-21 2 0 3 190.2 183 89 68 70 150 37 7 10 720 .254 6 25 1 5 18
Opponents 4.04 1.50 12-9 70-21 0 2 7 193.2 201 105 87 88 127 33 7 5 750 .268 17 21 0 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lyons, Connor 5 Lyons, Connor 60 59 1 0 1.000 0 0 0 0 0
3 Levanti, Gabe 3 Levanti, Gabe 30 25 5 0 1.000 0 0 0 0 0
13 Carmain, Chris 13 Carmain, Chris 13 1 12 0 1.000 1 6 0 0 0
14 Berger, Nick 14 Berger, Nick 9 3 6 0 1.000 0 3 1 0 0
45 Hunt, Dustin 45 Hunt, Dustin 6 3 3 0 1.000 0 0 4 0 0
32 Madigan, Pat 32 Madigan, Pat 5 5 0 0 1.000 0 0 0 0 0
9 Scambia, Joey 9 Scambia, Joey 2 2 0 0 1.000 0 0 0 0 0
33 Lippert, Isaac 33 Lippert, Isaac 1 0 1 0 1.000 0 0 0 0 0
39 Jahn, Will 39 Jahn, Will 1 1 0 0 1.000 0 0 0 0 0
28 Treff, Josh 28 Treff, Josh 180 159 19 2 .989 0 14 7 1 0
24 Burcroff, Brad 24 Burcroff, Brad 198 186 9 3 .985 10 0 0 0 0
1 Lyons, Sean 1 Lyons, Sean 42 39 2 1 .976 0 0 0 0 0
22 Vosler, Jason 22 Vosler, Jason 103 35 65 3 .971 9 0 0 0 0
10 Hanley, Cam 10 Hanley, Cam 19 4 14 1 .947 0 0 0 0 0
19 Piscopo, Mike 19 Piscopo, Mike 43 19 21 3 .930 2 0 0 0 0
12 Foster, Michael 12 Foster, Michael 94 27 60 7 .926 8 0 0 0 0
42 Civale, Aaron 42 Civale, Aaron 6 0 5 1 .833 0 4 2 0 0
7 Allen, Shane 7 Allen, Shane 6 4 0 2 .667 0 0 0 0 0
11 Hand, Jimmy 11 Hand, Jimmy 0 0 0 0 .000 0 0 0 0 0
16 Kessler, Justin 16 Kessler, Justin 0 0 0 0 .000 0 0 0 0 0
20 Driscoll, Mike 20 Driscoll, Mike 0 0 0 0 .000 0 0 0 0 0
23 Fanneron, Nick 23 Fanneron, Nick 0 0 0 0 .000 0 0 0 0 0
27 Cubarney, Nick 27 Cubarney, Nick 0 0 0 0 .000 0 0 0 0 0
34 Mulry, James 34 Mulry, James 0 0 0 0 .000 0 0 0 0 0
35 Fitzgerald, Mike 35 Fitzgerald, Mike 0 0 0 0 .000 0 1 1 0 0
4 Kelly, Keith 4 Kelly, Keith 0 0 0 0 .000 0 0 0 0 0
Totals 818 572 223 23 .972 30 28 15 1 0
Opponents 837 581 237 19 .977 30 32 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at Texas A&M L 2-10 34 2 7 2 1 0 0 2 0 1 0 0 0 0 0 14 24 10 3 .206
2/15/2014 at Texas A&M L 2-11 37 2 9 2 0 0 0 4 0 0 0 0 0 0 0 11 24 8 2 .243
2/16/2014 at Texas A&M L 0-1 30 0 3 0 0 0 0 3 0 0 1 0 1 0 0 8 24 10 0 .100
2/21/2014 at HBU W 7-4 49 7 15 7 2 0 0 2 0 2 0 0 0 0 0 14 30 13 0 .306
2/22/2014 at HBU L 0-7 31 0 5 0 0 0 0 1 0 0 0 1 0 0 1 2 24 12 1 .161
2/22/2014 at HBU L 5-8 38 5 9 3 2 0 0 4 0 0 0 0 0 0 0 5 24 10 3 .237
3/1/2014 vs Central Michigan W 7-5 37 7 13 6 0 0 0 4 0 2 1 0 2 0 0 5 27 12 0 .351
3/2/2014 vs St. Bonaventure W 7-2 37 7 14 5 3 1 0 2 0 4 0 2 0 0 1 7 27 14 0 .378
3/4/2014 vs MAINE L 5-6 38 5 13 5 2 1 1 4 0 0 1 2 0 2 0 6 30 13 2 .342
3/5/2014 vs Presbyterian W 12-11 33 12 14 10 1 0 2 3 0 3 0 2 3 2 1 5 27 9 2 .424
3/7/2014 vs Western Michigan L 1-2 32 1 6 1 2 0 0 4 0 0 1 2 2 0 1 6 29 12 0 .188
3/8/2014 vs Presbyterian L 3-4 35 3 10 3 0 1 0 2 0 1 0 1 1 3 0 5 24 15 1 .286
3/15/2014 NIAGARA W 6-2 29 6 6 5 0 1 0 7 0 1 1 0 2 0 0 5 27 8 5 .207
3/15/2014 NIAGARA W 2-1 25 2 4 2 0 0 0 4 0 0 0 1 2 0 1 7 27 10 1 .160
3/16/2014 NIAGARA W 7-0 31 7 9 7 0 0 1 1 0 1 1 1 1 0 0 7 27 9 2 .290
3/19/2014 Bryant L 0-3 32 0 6 0 0 0 0 2 0 0 0 1 0 0 0 5 27 16 1 .188
3/21/2014 at Villanova L 3-8 35 3 9 2 1 0 0 3 0 2 0 1 0 1 0 8 24 14 3 .257
3/22/2014 at Villanova W 5-2 34 5 9 4 2 0 0 2 0 0 1 2 1 0 0 2 27 8 2 .265
3/23/2014 at Villanova W 4-1 31 4 5 4 1 0 0 2 0 1 1 0 1 1 0 7 27 8 0 .161
3/25/2014 Boston College W 7-0 34 7 12 6 2 2 0 6 0 1 1 2 0 1 0 4 27 9 0 .353
3/28/2014 at Col. of Charleston L 0-3 30 0 4 0 1 0 0 4 0 0 0 1 0 0 0 10 24 7 1 .133
3/29/2014 at Col. of Charleston W 4-3 35 4 8 4 1 0 0 3 0 2 1 2 0 0 0 7 27 9 2 .229
3/30/2014 at Col. of Charleston W 5-3 36 5 9 4 0 0 0 6 0 2 0 0 0 0 0 12 27 10 1 .250
4/1/2014 at Rhode Island W 6-0 35 6 8 4 1 1 0 3 0 3 0 1 0 0 1 9 27 8 0 .229
4/2/2014 Fairfield L 2-3 30 2 4 2 0 0 1 2 0 0 0 0 1 0 0 3 27 11 3 .133
4/4/2014 at Delaware L 0-1 45 0 9 0 1 0 0 1 0 0 1 1 0 0 0 3 34 14 3 .200
4/5/2014 at Delaware L 2-12 29 2 6 1 0 0 0 4 0 1 1 1 1 0 0 9 24 13 4 .207
4/6/2014 at Delaware L 7-8 42 7 12 7 2 3 0 6 2 0 0 1 0 1 0 6 31 15 1 .286
4/8/2014 Connecticut L 0-2 30 0 3 0 2 0 0 2 0 0 0 0 0 0 0 10 27 13 1 .100
4/9/2014 at Massachusetts L 3-5 35 3 8 3 0 0 0 3 0 0 0 0 0 0 0 10 24 13 2 .229
4/11/2014 Towson W 7-4 32 7 11 6 0 0 1 5 0 3 0 0 1 0 0 5 27 8 0 .344
4/12/2014 Towson L 1-3 28 1 4 1 1 0 0 1 0 0 0 1 1 1 1 8 27 9 0 .143
4/13/2014 Towson W 3-2 36 3 11 3 3 0 0 7 1 0 0 0 2 0 1 2 30 12 1 .306
4/18/2014 William & Mary L 3-5 35 3 6 3 2 0 0 1 0 0 0 1 0 0 0 9 30 7 0 .171
4/19/2014 William & Mary L 2-3 34 2 9 2 1 1 0 3 1 0 0 0 1 0 1 2 27 15 1 .265
4/20/2014 William & Mary L 6-8 41 6 16 6 3 1 0 4 2 0 0 2 1 2 0 5 27 9 3 .390
4/21/2014 Boston College W 4-3 28 4 6 4 3 1 0 4 1 3 1 2 0 0 0 7 27 13 0 .214
4/25/2014 at Notre Dame L 4-8 39 4 10 4 4 1 0 0 0 0 0 0 0 0 0 3 24 9 3 .256
4/26/2014 at Notre Dame W 6-2 35 6 8 6 0 0 0 2 0 0 1 1 2 1 0 7 27 11 0 .229
4/27/2014 at Notre Dame W 4-0 32 4 8 4 0 0 0 3 0 0 0 1 1 1 1 4 27 10 1 .250
4/29/2014 Hartford W 4-3 33 4 8 4 0 0 0 2 0 0 0 0 0 0 0 5 27 13 1 .242
5/2/2014 at Hofstra W 12-5 40 12 15 12 2 0 2 8 0 2 0 3 0 1 0 1 27 11 1 .375
5/3/2014 at Hofstra L 8-10 41 8 13 6 2 0 0 3 0 0 2 1 0 0 0 2 24 15 2 .317
5/4/2014 at Hofstra W 10-2 35 10 13 7 2 0 0 8 1 0 0 1 2 1 0 8 27 12 0 .371
5/7/2014 at Virginia Tech L 5-12 31 5 5 5 2 1 0 6 0 0 0 1 0 0 1 7 24 11 1 .161
5/9/2014 at James Madison L 2-3 32 2 7 2 0 0 1 6 0 1 1 1 0 0 0 9 24 11 1 .219
5/10/2014 at James Madison W 8-4 40 8 12 7 4 0 0 3 0 1 0 0 0 1 0 7 27 11 0 .300
5/11/2014 at James Madison W 17-1 41 17 13 13 4 1 0 9 0 1 0 3 0 1 1 6 27 9 0 .317
5/13/2014 UMass Lowell W 7-3 35 7 12 5 5 0 0 3 0 3 0 2 0 1 0 4 27 10 2 .343
5/15/2014 UNCW L 1-3 32 1 8 1 1 0 0 1 0 0 2 1 1 0 0 7 27 8 0 .250
5/16/2014 UNCW L 2-3 32 2 6 2 2 1 0 1 0 0 0 1 0 0 1 6 27 7 1 .188
5/17/2014 UNCW W 5-3 34 5 9 4 1 0 1 4 0 3 0 0 0 0 0 3 27 11 1 .265
5/21/2014 vs Delaware L 3-4 32 3 5 3 1 1 0 3 0 0 0 1 0 0 1 5 24 7 2 .156
5/21/2014 vs James Madison W 3-1 30 3 8 3 1 0 0 0 0 2 1 1 1 0 0 2 27 7 0 .267
5/22/2014 vs Delaware L 2-3 34 2 8 2 2 0 0 4 0 0 0 0 0 0 1 5 27 7 1 .235
Total 243-226 1891 243 480 214 73 18 10 187 8 46 20 49 31 21 15 341 1465 586 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at Texas A&M L 2-10 8.0 12 10 7 5 2 3 0 0 1 0 1 0 0 1 0 7.88
2/15/2014 at Texas A&M L 2-11 8.0 10 11 8 4 8 2 0 1 0 0 3 0 0 2 0 9.00
2/16/2014 at Texas A&M L 0-1 8.0 4 1 1 2 2 1 0 1 0 0 1 0 0 3 0 1.13
2/21/2014 at HBU W 7-4 10.0 13 4 4 5 6 2 0 1 0 0 1 1 1 3 0 3.60
2/22/2014 at HBU L 0-7 8.0 17 7 5 3 3 1 1 0 1 0 3 0 1 4 0 5.63
2/22/2014 at HBU L 5-8 8.0 9 8 5 5 3 0 0 0 2 0 2 0 1 5 0 5.63
3/1/2014 vs Central Michigan W 7-5 9.0 11 5 5 2 4 0 0 0 1 0 1 0 2 5 0 5.00
3/2/2014 vs St. Bonaventure W 7-2 9.0 4 2 2 2 7 0 0 0 0 0 1 0 3 5 0 2.00
3/4/2014 vs MAINE L 5-6 10.0 9 6 5 8 8 2 0 1 0 0 0 0 3 6 0 4.50
3/5/2014 vs Presbyterian W 12-11 9.0 14 11 6 2 5 1 0 1 2 0 1 1 4 6 0 6.00
3/7/2014 vs Western Michigan L 1-2 9.2 5 2 2 3 6 0 0 0 0 0 2 0 4 7 0 1.86
3/8/2014 vs Presbyterian L 3-4 8.0 11 4 2 2 3 2 0 0 1 0 1 1 4 8 0 2.25
3/15/2014 NIAGARA W 6-2 9.0 5 2 1 3 13 0 0 1 2 0 1 0 5 8 0 1.00
3/15/2014 NIAGARA W 2-1 9.0 5 1 0 2 13 2 0 0 0 0 2 0 6 8 0 0.00
3/16/2014 NIAGARA W 7-0 9.0 3 0 0 1 12 1 0 0 0 0 0 0 7 8 0 0.00
3/19/2014 Bryant L 0-3 9.0 7 3 2 0 6 0 0 2 0 0 4 0 7 9 0 2.00
3/21/2014 at Villanova L 3-8 8.0 10 8 6 3 5 0 0 0 2 0 3 0 7 10 0 6.75
3/22/2014 at Villanova W 5-2 9.0 7 2 1 2 11 1 0 0 2 0 5 0 8 10 0 1.00
3/23/2014 at Villanova W 4-1 9.0 6 1 1 3 11 1 0 0 1 0 0 0 9 10 0 1.00
3/25/2014 Boston College W 7-0 9.0 3 0 0 2 6 1 0 0 0 0 1 0 10 10 0 0.00
3/28/2014 at Col. of Charleston L 0-3 8.0 9 3 2 2 10 4 1 0 0 0 0 0 10 11 0 2.25
3/29/2014 at Col. of Charleston W 4-3 9.0 5 3 1 2 5 2 0 0 1 0 4 0 11 11 0 1.00
3/30/2014 at Col. of Charleston W 5-3 9.0 5 3 3 2 9 0 0 1 0 0 2 0 12 11 0 3.00
4/1/2014 at Rhode Island W 6-0 9.0 2 0 0 1 9 0 0 0 0 0 1 0 13 11 0 0.00
4/2/2014 Fairfield L 2-3 9.0 5 3 2 3 7 1 0 0 0 0 1 0 13 12 0 2.00
4/4/2014 at Delaware L 0-1 11.1 8 1 1 4 7 1 2 0 0 0 1 0 13 13 0 0.79
4/5/2014 at Delaware L 2-12 8.0 15 12 4 2 2 4 0 0 0 0 0 0 13 14 0 4.50
4/6/2014 at Delaware L 7-8 10.1 13 8 7 2 10 5 0 0 0 0 4 0 13 15 0 6.10
4/8/2014 Connecticut L 0-2 9.0 8 2 2 6 4 1 0 0 0 0 1 1 13 16 0 2.00
4/9/2014 at Massachusetts L 3-5 8.0 9 5 2 2 7 1 0 0 0 0 1 0 13 17 0 2.25
4/11/2014 Towson W 7-4 9.0 7 4 4 6 8 2 0 0 1 0 0 0 14 17 0 4.00
4/12/2014 Towson L 1-3 9.0 6 3 3 3 3 0 0 0 0 0 4 0 14 18 0 3.00
4/13/2014 Towson W 3-2 10.0 4 2 2 3 5 0 0 0 0 0 1 0 15 18 0 1.80
4/18/2014 William & Mary L 3-5 10.0 7 5 5 8 14 2 1 0 1 0 3 0 15 19 0 4.50
4/19/2014 William & Mary L 2-3 9.0 9 3 1 5 9 4 0 0 0 0 0 0 15 20 0 1.00
4/20/2014 William & Mary L 6-8 9.0 11 8 3 6 6 1 2 0 1 0 1 0 15 21 0 3.00
4/21/2014 Boston College W 4-3 9.0 7 3 3 4 5 2 0 2 1 0 1 1 16 21 0 3.00
4/25/2014 at Notre Dame L 4-8 8.0 12 8 5 3 4 1 1 0 0 0 1 0 16 22 0 5.63
4/26/2014 at Notre Dame W 6-2 9.0 9 2 2 2 5 2 0 0 0 0 0 0 17 22 0 2.00
4/27/2014 at Notre Dame W 4-0 9.0 8 0 0 1 8 2 0 0 0 0 0 0 18 22 0 0.00
