Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Maldonado, Cam 7 Maldonado, Cam .353 1.076 56-55 215 45 76 13 5 13 45 138 .642 30 2 55 3 .434 2 0 32-33
1 Crossen, Danny 1 Crossen, Danny .346 .952 59-59 243 51 84 14 1 10 46 130 .535 22 12 23 4 .417 6 1 16-22
8 Sirota, Mike 8 Sirota, Mike .346 1.150 55-55 214 73 74 9 4 18 54 145 .678 44 7 49 3 .472 0 0 19-21
33 MacGregor, Tyler 33 MacGregor, Tyler .332 1.040 55-55 229 52 76 11 1 18 54 143 .624 29 6 32 3 .416 3 0 6-11
10 Lane, Alex 10 Lane, Alex .318 1.023 59-57 223 53 71 12 1 16 58 133 .596 29 14 54 0 .427 1 0 6-8
28 Musacchia, Carmelo 28 Musacchia, Carmelo .315 .876 31-28 108 20 34 9 0 4 17 55 .509 5 5 25 1 .367 2 1 7-10
21 Bosland, Justin 21 Bosland, Justin .265 .733 27-9 34 11 9 0 0 0 5 9 .265 5 8 11 0 .468 0 0 14-14
9 Feinberg, Harrison 9 Feinberg, Harrison .264 .916 45-39 140 27 37 7 1 10 27 76 .543 19 6 45 3 .373 1 0 3-5
13 Brinker, Matt 13 Brinker, Matt .261 .932 13-7 23 7 6 1 0 2 7 13 .565 2 3 10 0 .367 2 0 2-2
22 Smith, Spenser 22 Smith, Spenser .236 .670 49-47 161 27 38 6 1 2 21 52 .323 22 7 42 0 .347 3 4 22-26
5 McGee, Sean 5 McGee, Sean .231 .871 6-3 13 5 3 1 0 1 2 7 .538 2 0 7 0 .333 0 0 1-1
49 Bozzo, Gregory 49 Bozzo, Gregory .230 .590 47-40 148 24 34 4 0 2 24 44 .297 7 7 19 1 .293 2 4 2-3
19 Beckstein, Luke 19 Beckstein, Luke .229 .669 53-46 153 33 35 4 0 3 33 48 .314 24 7 25 0 .355 2 3 2-2
3 Thorbahn, Jack 3 Thorbahn, Jack .224 .870 24-10 49 7 11 6 0 3 14 26 .531 6 3 16 3 .339 1 0 0-0
44 Sullivan, Jimmy 44 Sullivan, Jimmy .218 .688 30-25 87 17 19 2 0 3 10 30 .345 13 4 23 1 .343 1 0 1-1
34 Masiuk, Luke 34 Masiuk, Luke .227 .697 15-3 22 4 5 2 0 0 5 7 .318 6 0 9 0 .379 1 0 0-0
27 Doyle, Jack 27 Doyle, Jack .182 .788 10-2 11 3 2 0 0 1 4 5 .455 1 2 3 0 .333 1 0 0-0
24 Jarvis, Ed 24 Jarvis, Ed .000 .000 4-0 6 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Totals .295 .905 60-60 2079 459 614 101 14 106 426 1061 .510 266 93 450 23 .395 28 13 133-159
Opponents .247 .693 60-60 2022 260 499 81 7 49 234 741 .366 185 64 466 35 .327 14 25 46-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Cabral, Aiven 6Cabral, Aiven 2.58 1.10 9-4 19-16 1 1-2 0 83.2 78 27 24 14 69 8 1 4 319 .245 2 8 0 3 4
37 Gigliotti, Jake 37Gigliotti, Jake 3.24 1.08 8-0 23-8 0 0-1 2 66.2 55 27 24 17 65 10 0 5 245 .224 2 6 0 3 1
46 Scotti, Wyatt 46Scotti, Wyatt 3.91 1.16 6-4 15-15 0 0-3 0 76.0 75 34 33 13 57 17 1 10 293 .256 5 7 2 1 2
11 Yost, Eric 11Yost, Eric 4.23 1.33 6-1 15-15 0 0-0 0 78.2 91 41 37 14 57 14 1 9 312 .292 6 5 1 1 4
16 Griffin, Ryan 16Griffin, Ryan 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
43 Walsh, Carson 43Walsh, Carson 0.00 2.00 0-0 1-0 0 0-1 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
23 Walker, Charlie 23Walker, Charlie 0.90 .80 0-0 7-0 0 0-1 0 10.0 4 1 1 4 17 0 0 0 34 .118 0 0 0 0 0
31 Gemma, Michael 31Gemma, Michael 2.35 2.22 1-0 7-0 0 0-0 0 7.2 6 3 2 11 7 2 0 0 28 .214 1 1 0 0 0
18 Young, Griffin 18Young, Griffin 2.63 .98 3-3 25-0 0 0-1 10 48.0 36 20 14 11 55 4 2 1 175 .206 1 9 0 1 4
17 Dunham, Brett 17Dunham, Brett 3.93 1.69 1-0 16-0 0 0-1 0 18.1 18 9 8 13 12 2 0 2 66 .273 0 7 0 0 3
32 Quinlivan, James 32Quinlivan, James 3.94 1.06 0-0 13-0 0 0-2 0 16.0 5 7 7 12 12 2 0 1 53 .094 2 2 0 0 1
14 Harrington, Patrick 14Harrington, Patrick 4.50 1.36 6-0 22-0 0 0-0 2 42.0 38 24 21 19 33 7 1 4 160 .238 3 5 0 2 1
47 Morice, James 47Morice, James 4.76 1.76 0-0 5-0 0 0-0 1 5.2 3 3 3 7 8 1 0 0 18 .167 1 2 0 1 0
36 Davis, Nick 36Davis, Nick 5.04 1.76 2-2 21-0 0 0-0 0 25.0 23 21 14 21 22 1 0 3 95 .242 3 5 1 1 2
35 Beauchesne, Jack 35Beauchesne, Jack 5.06 1.73 1-1 18-2 0 0-1 0 21.1 29 18 12 8 17 7 0 4 89 .326 2 1 0 1 2
45 Jones, Will 45Jones, Will 5.40 1.65 1-0 7-0 0 0-2 0 6.2 6 5 4 5 11 2 0 1 28 .214 1 3 0 0 0
20 Allard, Jordy 20Allard, Jordy 5.79 1.71 0-1 8-0 0 0-0 0 9.1 14 6 6 2 8 3 0 1 43 .326 0 0 0 0 0
15 Downing, Matt 15Downing, Matt 7.11 2.68 0-0 4-3 0 0-0 0 6.1 9 8 5 8 6 0 1 2 27 .333 1 2 0 0 1
2 Smith, Hayden 2Smith, Hayden 7.36 1.64 0-0 7-1 0 0-2 0 7.1 8 6 6 4 9 1 0 2 30 .267 0 1 0 0 0
Totals 3.75 1.29 44-16 234-60 1 7 15 530.2 499 260 221 185 466 81 7 49 2022 .247 30 64 4 14 25
Opponents 6.98 1.70 16-44 229-60 3 0 9 519.1 614 459 403 266 450 101 14 106 2079 .295 45 93 6 28 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Sullivan, Jimmy 44 Sullivan, Jimmy 101 95 6 0 1.000 1 10 1 2 0
3 Thorbahn, Jack 3 Thorbahn, Jack 64 63 1 0 1.000 6 0 0 0 0
11 Yost, Eric 11 Yost, Eric 21 6 15 0 1.000 1 3 0 0 0
6 Cabral, Aiven 6 Cabral, Aiven 20 1 19 0 1.000 1 7 1 0 0
27 Doyle, Jack 27 Doyle, Jack 14 11 3 0 1.000 1 0 0 0 0
46 Scotti, Wyatt 46 Scotti, Wyatt 10 1 9 0 1.000 0 5 0 0 0
18 Young, Griffin 18 Young, Griffin 9 0 9 0 1.000 1 5 1 0 0
14 Harrington, Patrick 14 Harrington, Patrick 8 2 6 0 1.000 0 5 0 0 0
24 Jarvis, Ed 24 Jarvis, Ed 7 6 1 0 1.000 0 0 0 1 0
34 Masiuk, Luke 34 Masiuk, Luke 7 7 0 0 1.000 0 0 0 0 0
35 Beauchesne, Jack 35 Beauchesne, Jack 5 2 3 0 1.000 0 2 0 0 0
17 Dunham, Brett 17 Dunham, Brett 3 0 3 0 1.000 0 1 1 0 0
20 Allard, Jordy 20 Allard, Jordy 2 1 1 0 1.000 0 0 0 0 0
23 Walker, Charlie 23 Walker, Charlie 2 0 2 0 1.000 0 1 0 0 0
31 Gemma, Michael 31 Gemma, Michael 1 0 1 0 1.000 0 0 0 0 0
45 Jones, Will 45 Jones, Will 1 1 0 0 1.000 0 3 0 0 0
49 Bozzo, Gregory 49 Bozzo, Gregory 331 303 26 2 .994 1 27 2 4 1
33 MacGregor, Tyler 33 MacGregor, Tyler 469 448 16 5 .989 33 0 0 0 0
8 Sirota, Mike 8 Sirota, Mike 138 131 5 2 .986 1 0 0 0 0
13 Brinker, Matt 13 Brinker, Matt 55 51 3 1 .982 0 9 1 2 1
19 Beckstein, Luke 19 Beckstein, Luke 206 72 130 4 .981 28 0 0 0 0
7 Maldonado, Cam 7 Maldonado, Cam 100 94 4 2 .980 1 0 0 0 0
22 Smith, Spenser 22 Smith, Spenser 218 70 143 5 .977 31 0 0 0 0
21 Bosland, Justin 21 Bosland, Justin 36 32 3 1 .972 1 0 0 0 0
9 Feinberg, Harrison 9 Feinberg, Harrison 68 66 0 2 .971 0 0 0 0 0
10 Lane, Alex 10 Lane, Alex 48 45 1 2 .958 0 0 0 0 0
1 Crossen, Danny 1 Crossen, Danny 160 47 103 10 .938 4 0 0 0 0
28 Musacchia, Carmelo 28 Musacchia, Carmelo 100 33 59 8 .920 11 0 0 0 0
37 Gigliotti, Jake 37 Gigliotti, Jake 10 2 7 1 .900 0 7 0 0 0
5 McGee, Sean 5 McGee, Sean 14 1 11 2 .857 1 0 0 0 0
32 Quinlivan, James 32 Quinlivan, James 5 0 4 1 .800 0 1 0 0 0
36 Davis, Nick 36 Davis, Nick 4 1 2 1 .750 0 3 1 0 0
15 Downing, Matt 15 Downing, Matt 3 0 2 1 .667 0 2 0 0 0
16 Griffin, Ryan 16 Griffin, Ryan 0 0 0 0 .000 0 0 0 0 0
2 Smith, Hayden 2 Smith, Hayden 0 0 0 0 .000 0 1 0 0 0
43 Walsh, Carson 43 Walsh, Carson 0 0 0 0 .000 0 0 0 0 0
47 Morice, James 47 Morice, James 0 0 0 0 .000 0 0 0 0 0
Totals 2240 1592 598 50 .978 45 92 8 9 2
Opponents 2182 1558 546 78 .964 37 266 49 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Bosland, Justin 21Bosland, Justin .385 .852 11-2 13 3 5 0 0 0 1 5 .385 1 1 4 0 .467 0 0 3-3
8 Sirota, Mike 8Sirota, Mike .373 1.180 30-30 118 38 44 4 3 10 28 84 .712 18 3 26 3 .468 0 0 10-11
1 Crossen, Danny 1Crossen, Danny .331 .917 30-30 118 24 39 5 0 5 19 59 .500 10 9 9 3 .417 2 1 6-9
10 Lane, Alex 10Lane, Alex .315 1.001 30-29 111 22 35 6 0 8 27 65 .586 14 5 28 0 .415 0 0 3-3
33 MacGregor, Tyler 33MacGregor, Tyler .313 .980 29-29 115 27 36 5 1 8 23 67 .583 13 5 18 1 .397 3 0 5-7
7 Maldonado, Cam 7Maldonado, Cam .296 .948 30-30 115 22 34 5 1 8 19 65 .565 15 2 35 1 .383 1 0 14-15
49 Bozzo, Gregory 49Bozzo, Gregory .293 .749 24-20 75 14 22 2 0 2 16 30 .400 3 4 9 0 .349 1 1 1-1
3 Thorbahn, Jack 3Thorbahn, Jack .286 .956 10-4 21 3 6 3 0 1 6 12 .571 2 2 8 2 .385 1 0 0-0
27 Doyle, Jack 27Doyle, Jack .286 1.089 5-1 7 2 2 0 0 1 1 5 .714 1 0 1 0 .375 0 0 0-0
28 Musacchia, Carmelo 28Musacchia, Carmelo .275 .881 14-11 40 7 11 1 0 3 8 21 .525 1 4 7 1 .356 0 1 4-5
13 Brinker, Matt 13Brinker, Matt .273 1.247 8-4 11 4 3 0 0 2 2 9 .818 1 2 4 0 .429 0 0 0-0
9 Feinberg, Harrison 9Feinberg, Harrison .261 .832 22-19 69 12 18 3 1 4 11 35 .507 5 2 23 2 .325 1 0 2-3
19 Beckstein, Luke 19Beckstein, Luke .238 .699 28-25 80 15 19 2 0 2 17 27 .338 16 0 16 0 .361 1 2 2-2
44 Sullivan, Jimmy 44Sullivan, Jimmy .188 .521 13-10 32 5 6 0 0 0 2 6 .188 6 1 10 0 .333 0 0 1-1
22 Smith, Spenser 22Smith, Spenser .178 .472 27-26 90 10 16 2 1 0 8 20 .222 7 2 27 0 .250 1 2 11-13
34 Masiuk, Luke 34Masiuk, Luke .167 .500 6-0 6 1 1 0 0 0 2 1 .167 2 0 3 0 .333 1 0 0-0
24 Jarvis, Ed 24Jarvis, Ed .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 McGee, Sean 5McGee, Sean .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .880 30-30 1024 210 297 38 7 54 190 511 .499 115 42 231 13 .381 12 7 62-73
Opponents .264 .715 30-30 1019 125 269 42 2 27 111 396 .389 73 24 200 16 .326 5 13 25-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Walker, Charlie 23Walker, Charlie 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 3 0 0 0 7 .143 0 0 0 0 0
31 Gemma, Michael 31Gemma, Michael 0.00 2.90 0-0 4-0 0 0-0 0 3.1 3 1 0 6 1 1 0 0 13 .231 1 0 0 0 0
37 Gigliotti, Jake 37Gigliotti, Jake 1.16 .87 3-0 10-1 0 0-0 0 23.1 17 4 3 3 29 2 0 1 82 .207 0 3 0 1 0
18 Young, Griffin 18Young, Griffin 2.57 1.00 1-1 10-0 0 0-0 4 21.0 18 9 6 3 19 1 1 0 76 .237 0 4 0 0 3
6 Cabral, Aiven 6Cabral, Aiven 2.65 1.20 6-3 10-10 1 1-0 0 54.1 57 18 16 8 42 6 0 4 216 .264 0 3 0 1 2
32 Quinlivan, James 32Quinlivan, James 3.18 .96 0-0 5-0 0 0-1 0 5.2 3 2 2 2 5 1 0 0 20 .150 2 1 0 0 1
11 Yost, Eric 11Yost, Eric 3.45 1.28 5-1 10-10 0 0-0 0 57.1 63 24 22 10 39 7 0 8 226 .279 5 1 1 0 2
14 Harrington, Patrick 14Harrington, Patrick 4.15 1.32 2-0 8-0 0 0-0 2 21.2 21 12 10 7 13 3 1 4 85 .247 2 2 0 1 0
35 Beauchesne, Jack 35Beauchesne, Jack 4.66 2.07 0-0 7-0 0 0-0 0 9.2 14 8 5 5 5 3 0 0 40 .350 0 0 0 1 2
46 Scotti, Wyatt 46Scotti, Wyatt 4.91 1.20 2-3 9-9 0 0-1 0 44.0 49 24 24 4 28 14 0 5 174 .282 5 5 2 0 1
36 Davis, Nick 36Davis, Nick 5.56 1.80 1-2 9-0 0 0-0 0 11.1 11 9 7 9 9 1 0 3 42 .262 1 0 0 1 1
17 Dunham, Brett 17Dunham, Brett 8.31 2.93 0-0 5-0 0 0-1 0 4.1 4 4 4 8 2 1 0 0 16 .250 0 3 0 0 1
20 Allard, Jordy 20Allard, Jordy 10.80 1.67 0-0 2-0 0 0-0 0 1.2 2 2 2 0 2 0 0 1 7 .286 0 0 0 0 0
2 Smith, Hayden 2Smith, Hayden 18.00 6.00 0-0 2-0 0 0-0 0 1.0 3 2 2 3 2 1 0 0 6 .500 0 0 0 0 0
45 Jones, Will 45Jones, Will 20.25 1.82 0-0 2-0 0 0-0 0 1.1 2 3 3 0 0 1 0 1 6 .333 0 1 0 0 0
47 Morice, James 47Morice, James 40.50 20.00 0-0 2-0 0 0-0 0 0.2 1 3 3 3 1 0 0 0 3 .333 0 1 0 0 0
Totals 3.73 1.30 20-10 96-30 1 3 6 262.2 269 125 109 73 200 42 2 27 1019 .264 16 24 3 5 13
Opponents 6.41 1.60 10-20 94-30 1 0 7 257.0 297 210 183 115 231 38 7 54 1024 .290 18 42 1 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Sullivan, Jimmy 44 Sullivan, Jimmy 38 34 4 0 1.000 1 4 0 1 0
9 Feinberg, Harrison 9 Feinberg, Harrison 30 30 0 0 1.000 0 0 0 0 0
3 Thorbahn, Jack 3 Thorbahn, Jack 25 24 1 0 1.000 3 0 0 0 0
10 Lane, Alex 10 Lane, Alex 22 22 0 0 1.000 0 0 0 0 0
11 Yost, Eric 11 Yost, Eric 15 3 12 0 1.000 0 2 0 0 0
6 Cabral, Aiven 6 Cabral, Aiven 13 1 12 0 1.000 1 6 0 0 0
14 Harrington, Patrick 14 Harrington, Patrick 6 1 5 0 1.000 0 3 0 0 0
46 Scotti, Wyatt 46 Scotti, Wyatt 5 1 4 0 1.000 0 4 0 0 0
37 Gigliotti, Jake 37 Gigliotti, Jake 4 1 3 0 1.000 0 2 0 0 0
18 Young, Griffin 18 Young, Griffin 3 0 3 0 1.000 0 2 0 0 0
24 Jarvis, Ed 24 Jarvis, Ed 3 3 0 0 1.000 0 0 0 1 0
34 Masiuk, Luke 34 Masiuk, Luke 3 3 0 0 1.000 0 0 0 0 0
35 Beauchesne, Jack 35 Beauchesne, Jack 2 1 1 0 1.000 0 2 0 0 0
17 Dunham, Brett 17 Dunham, Brett 1 0 1 0 1.000 0 0 0 0 0
20 Allard, Jordy 20 Allard, Jordy 1 1 0 0 1.000 0 0 0 0 0
23 Walker, Charlie 23 Walker, Charlie 1 0 1 0 1.000 0 0 0 0 0
27 Doyle, Jack 27 Doyle, Jack 1 0 1 0 1.000 0 0 0 0 0
33 MacGregor, Tyler 33 MacGregor, Tyler 264 253 8 3 .989 16 0 0 0 0
49 Bozzo, Gregory 49 Bozzo, Gregory 146 132 12 2 .986 0 12 0 2 1
22 Smith, Spenser 22 Smith, Spenser 125 37 86 2 .984 15 0 0 0 0
19 Beckstein, Luke 19 Beckstein, Luke 116 38 76 2 .983 16 0 0 0 0
7 Maldonado, Cam 7 Maldonado, Cam 57 54 2 1 .982 0 0 0 0 0
8 Sirota, Mike 8 Sirota, Mike 84 77 5 2 .976 1 0 0 0 0
28 Musacchia, Carmelo 28 Musacchia, Carmelo 30 10 19 1 .967 4 0 0 0 0
1 Crossen, Danny 1 Crossen, Danny 89 25 61 3 .966 1 0 0 0 0
13 Brinker, Matt 13 Brinker, Matt 27 26 0 1 .963 0 9 0 2 1
21 Bosland, Justin 21 Bosland, Justin 12 10 1 1 .917 0 0 0 0 0
32 Quinlivan, James 32 Quinlivan, James 3 0 2 1 .667 0 0 0 0 0
36 Davis, Nick 36 Davis, Nick 2 1 0 1 .500 0 1 0 0 0
2 Smith, Hayden 2 Smith, Hayden 0 0 0 0 .000 0 1 0 0 0
31 Gemma, Michael 31 Gemma, Michael 0 0 0 0 .000 0 0 0 0 0
45 Jones, Will 45 Jones, Will 0 0 0 0 .000 0 2 0 0 0
47 Morice, James 47 Morice, James 0 0 0 0 .000 0 0 0 0 0
5 McGee, Sean 5 McGee, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 1128 788 320 20 .982 58 50 0 6 2
Opponents 1072 771 261 40 .963 58 124 22 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at UNC Greensboro W 11-0 36 11 12 8 3 1 0 9 0 1 1 4 0 0 0 6 27 10 1 .333
2/18/2023 at UNC Greensboro L 6-7 33 6 11 6 1 1 0 4 1 0 0 4 1 1 0 5 25 7 1 .333
2/19/2023 at UNC Greensboro W 12-9 36 12 12 11 4 0 2 8 0 2 1 0 0 0 0 5 27 8 3 .333
2/25/2023 vs Indiana State W 9-5 40 9 14 8 0 0 3 1 0 0 0 2 0 0 0 11 27 9 3 .350
2/25/2023 vs Indiana State W 15-10 42 15 16 14 5 0 6 6 0 1 0 0 0 1 0 8 27 7 3 .381
2/26/2023 vs Indiana State W 8-7 41 8 9 8 2 1 3 7 1 0 0 3 0 0 0 12 33 8 1 .220
3/3/2023 at South Florida W 15-3 31 15 12 15 2 0 3 7 0 4 1 2 1 0 0 8 21 5 0 .387
3/4/2023 at South Florida W 13-8 38 13 12 13 1 1 3 6 0 3 1 4 0 0 0 12 27 11 0 .316
3/5/2023 at South Florida W 8-7 38 8 14 8 2 0 3 5 0 2 0 1 0 0 2 9 27 12 1 .368
3/8/2023 at Duke W 2-1 30 2 5 2 1 0 0 4 0 1 0 1 1 0 1 11 27 10 0 .167
3/10/2023 at Elon W 6-2 31 6 8 5 0 0 0 3 0 2 1 1 0 2 0 9 27 11 0 .258
3/11/2023 at Elon L 3-4 35 3 5 3 0 0 2 1 0 0 0 2 0 0 0 17 29 13 1 .143
3/11/2023 at Elon L 1-2 32 1 10 1 0 0 0 3 0 1 0 0 0 1 0 9 24 9 0 .313
3/17/2023 North Carolina A&T W 9-4 34 9 12 7 3 0 1 2 0 3 1 2 0 1 1 2 27 15 2 .353
3/17/2023 North Carolina A&T W 14-0 37 14 13 13 0 0 7 4 0 0 0 2 0 1 0 5 27 10 1 .351
3/18/2023 North Carolina A&T L 3-5 37 3 14 3 1 0 0 4 0 1 1 1 0 1 2 11 27 12 0 .378
3/21/2023 Boston College W 6-2 29 6 8 6 3 0 1 3 0 3 2 1 0 1 0 6 27 8 0 .276
3/22/2023 Merrimack W 11-2 29 11 10 10 2 0 0 8 0 10 0 3 0 2 1 8 27 10 0 .345
3/24/2023 Hartford W 14-0 40 14 18 14 3 0 3 4 0 4 2 3 0 1 1 5 27 7 0 .450
3/26/2023 Hartford W 10-6 37 10 11 10 0 0 2 4 1 3 0 1 0 0 1 8 27 15 2 .297
3/26/2023 Hartford W 3-2 29 3 6 3 1 0 0 3 0 2 1 1 0 0 0 3 27 10 1 .207
3/28/2023 at Central Conn. St. W 5-2 31 5 7 5 5 0 0 7 1 3 1 1 0 2 0 6 27 10 1 .226
3/29/2023 Rhode Island W 7-2 30 7 7 7 1 1 2 7 0 2 0 1 0 1 0 10 27 4 1 .233
3/31/2023 at Monmouth W 14-6 43 14 20 13 0 0 4 4 0 5 1 1 0 1 1 4 27 6 1 .465
3/31/2023 at Monmouth W 9-5 35 9 10 9 2 0 0 4 0 1 0 1 0 1 1 12 27 8 1 .286
4/2/2023 at Monmouth W 6-4 36 6 10 6 3 0 0 3 0 2 0 2 1 0 0 8 27 8 1 .278
4/4/2023 Harvard L 3-4 33 3 6 3 2 0 2 2 0 2 0 2 0 0 1 5 27 8 2 .182
4/5/2023 Stonehill W 10-0 33 10 11 9 1 1 1 11 0 9 2 4 0 1 0 4 27 9 0 .333
4/7/2023 Delaware L 3-10 38 3 10 2 1 0 0 1 0 2 0 0 0 0 0 6 27 7 0 .263
4/8/2023 Delaware W 9-0 34 9 13 8 6 2 0 0 0 1 0 2 2 1 0 9 27 10 1 .382
4/9/2023 Delaware W 20-5 38 20 14 16 1 0 4 8 0 0 0 5 0 0 2 6 27 7 0 .368
4/11/2023 at Massachusetts W 18-11 41 18 19 18 6 1 2 7 0 8 0 3 0 4 0 4 27 13 3 .463
4/14/2023 at Stony Brook W 8-3 40 8 12 7 0 2 3 5 0 5 0 3 0 0 0 6 30 17 2 .300
4/15/2023 at Stony Brook L 3-11 31 3 5 3 1 0 2 8 0 2 0 1 0 1 0 11 24 11 0 .161
4/16/2023 at Stony Brook W 5-0 33 5 9 5 2 1 1 1 0 4 0 0 1 1 0 6 27 14 1 .273
4/18/2023 at Connecticut W 12-3 42 12 15 11 2 0 5 4 0 1 0 2 0 0 0 8 27 7 0 .357
4/21/2023 Hofstra W 6-1 30 6 8 6 1 1 1 9 0 2 0 2 0 0 0 5 27 12 0 .267
4/22/2023 Hofstra W 14-5 40 14 16 13 5 0 3 3 0 5 1 3 0 0 1 7 27 11 0 .400
4/22/2023 Hofstra W 8-1 30 8 8 8 0 0 5 3 0 2 1 1 0 0 1 5 27 9 0 .267
4/28/2023 Towson W 6-5 28 6 6 5 0 0 2 2 0 3 1 1 2 0 0 4 27 10 0 .214
4/28/2023 Towson W 12-8 35 12 14 12 2 0 2 5 0 3 2 2 0 0 0 11 27 15 1 .400
4/29/2023 Towson W 5-4 30 5 7 5 0 0 3 9 0 4 0 1 0 0 1 8 27 11 1 .233
5/5/2023 at UNCW W 8-2 38 8 10 6 2 1 2 1 0 1 0 0 0 1 0 5 27 9 0 .263
5/6/2023 at UNCW L 2-7 35 2 8 2 0 0 1 2 0 1 0 1 0 0 1 7 24 14 2 .229
5/7/2023 at UNCW L 2-4 32 2 5 2 1 0 0 3 0 0 0 2 0 0 0 8 24 10 1 .156
5/9/2023 at Maryland W 9-2 36 9 10 8 2 0 4 4 0 3 0 0 1 1 0 14 27 9 0 .278
5/12/2023 at William & Mary W 8-1 32 8 8 8 3 0 2 7 0 0 1 1 1 0 1 7 27 16 0 .250
5/13/2023 at William & Mary L 5-8 34 5 8 5 0 0 3 4 0 2 1 3 0 0 0 11 24 10 2 .235
5/14/2023 at William & Mary L 5-6 41 5 13 5 2 0 2 1 0 3 0 0 0 0 0 10 24 11 1 .317
5/16/2023 UMass Lowell W 6-4 29 6 6 5 2 0 0 8 0 4 0 3 0 0 1 8 27 16 2 .207
5/18/2023 Coll. of Charleston W 9-2 33 9 10 7 0 0 1 10 0 7 0 1 0 0 0 5 27 11 1 .303
5/19/2023 Coll. of Charleston W 5-1 30 5 7 3 2 0 1 3 0 0 0 1 0 0 1 10 27 8 0 .233
5/20/2023 Coll. of Charleston L 2-9 22 2 4 2 0 0 2 2 0 0 0 0 0 0 0 7 18 5 0 .182
5/24/2023 vs William & Mary W 6-0 34 6 11 6 1 0 0 2 0 0 1 1 1 1 0 3 27 9 0 .324
5/25/2023 vs Elon W 2-1 35 2 9 1 2 0 0 3 0 1 0 1 1 0 0 6 27 7 1 .257
5/26/2023 vs UNCW L 5-6 38 5 7 4 2 0 1 0 0 0 0 0 0 0 0 6 29 11 2 .184
5/28/2023 vs Elon W 14-8 42 14 16 14 3 0 2 6 0 0 2 1 0 0 0 7 27 9 1 .381
5/28/2023 vs UNCW L 4-5 35 4 9 4 1 0 1 5 0 1 0 1 0 0 1 6 24 7 0 .257
6/2/2023 vs Maryland L 2-7 34 2 7 2 2 0 0 4 0 0 0 0 0 0 0 10 24 10 1 .206
6/3/2023 vs GEORGE MASON L 3-11 33 3 7 3 1 0 3 2 0 1 0 1 0 0 1 5 27 12 0 .212
Total 459-260 2079 459 614 426 101 14 106 266 4 133 26 93 13 28 23 450 1592 598 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at UNC Greensboro W 11-0 9.0 4 0 0 4 9 1 0 0 0 0 1 0 1 0 0 0.00
2/18/2023 at UNC Greensboro L 6-7 8.1 15 7 7 4 8 4 0 0 1 1 2 0 1 1 0 7.56
2/19/2023 at UNC Greensboro W 12-9 9.0 11 9 4 5 13 1 1 0 0 0 2 0 2 1 0 4.00
2/25/2023 vs Indiana State W 9-5 9.0 9 5 4 3 14 0 0 2 0 0 1 0 3 1 1 4.00
2/25/2023 vs Indiana State W 15-10 9.0 12 10 7 1 5 3 1 1 1 0 2 0 4 1 0 7.00
2/26/2023 vs Indiana State W 8-7 11.0 13 7 7 7 14 1 1 1 1 0 5 0 5 1 0 5.73
3/3/2023 at South Florida W 15-3 7.0 9 3 3 0 5 3 0 1 1 0 1 0 6 1 0 3.86
3/4/2023 at South Florida W 13-8 9.0 13 8 8 6 8 2 0 1 0 0 1 0 7 1 0 8.00
3/5/2023 at South Florida W 8-7 9.0 11 7 7 2 12 0 0 1 0 0 1 0 8 1 1 7.00
3/8/2023 at Duke W 2-1 9.0 4 1 1 3 7 0 0 1 0 0 5 0 9 1 1 1.00
