Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2022 Field Hockey Cumulative Statistics

Team (5-14, 3-3)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 40 57
Goals Per Game 2.11 3.00
Shots 225 294
Shots Per Game 11.8 15.5
Shots Percentage 0.178 0.194
Shots On Goal 119-225 174-294
Shots On Goal Percentage 0.529 0.592
Penalties
Green Cards 24 15
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 43 49
Saves 118 79
Fouls 480 460
Penalty Corners 97 118
Penalty Strokes: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Stubbs, Emmy 2Stubbs, Emmy 19 19 1074 12 2 26 27 0.444 20 0.741 2-1-0 2 0-0 0
19 Graves, Mak 19Graves, Mak 19 19 1102 11 2 24 42 0.262 22 0.524 1-0-0 3 0-0 0
15 Adragna, Emilia 15Adragna, Emilia 19 19 879 8 5 21 64 0.125 30 0.469 2-0-0 0 0-0 0
11 Blaisdell, Kate 11Blaisdell, Kate 19 15 734 4 4 12 27 0.148 13 0.481 1-0-0 0 0-0 0
8 Armaganian, Maria 8Armaganian, Maria 19 19 1102 1 8 10 6 0.167 3 0.500 6-2-0 0 1-1 0
7 Coyle, Sarah 7Coyle, Sarah 19 19 1001 0 10 10 13 0.000 9 0.692 1-0-0 0 0-0 0
6 Taylor, Lara 6Taylor, Lara 19 19 1028 0 7 7 16 0.000 7 0.438 4-0-0 0 0-1 0
20 Domingue, Anna-Kate 20Domingue, Anna-Kate 18 0 428 2 1 5 9 0.222 4 0.444 3-0-0 0 0-0 0
12 Pappas, Ashley 12Pappas, Ashley 11 0 65 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 0
21 Fields, Alana 21Fields, Alana 17 4 382 1 0 2 2 0.500 1 0.500 1-1-0 0 0-0 0
18 Hart, Cailin 18Hart, Cailin 18 17 1011 0 2 2 4 0.000 1 0.250 2-0-0 0 0-0 1
17 Smith, Lilly 17Smith, Lilly 4 0 19 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Cotter, India 9Cotter, India 19 19 959 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
4 Eves, Lauren 4Eves, Lauren 3 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Kennedy, Jonna 29Kennedy, Jonna 19 19 1117 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
99 Merashoff, Kristi 99Merashoff, Kristi 3 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Postler, Tori 16Postler, Tori 3 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Prasad, Maya 5Prasad, Maya 13 0 157 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
14 Sweeney, Caroline 14Sweeney, Caroline 17 17 1013 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
22 Tello, Ava 22Tello, Ava 5 4 202 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Wojcik, Lauryn 3Wojcik, Lauryn 19 0 301 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 0
Total 19 - 12680 40 43 123 225 0.178 119 0.529 24-6-0 5 1-2 3
Opponent 19 - 12717 56 49 161 294 0.190 174 0.592 15-3-0 14 3-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Kennedy, Jonna 29Kennedy, Jonna 19 19 1114:48 50 2.69 107 0.682 5 13 0 1/1 273
99 Merashoff, Kristi 99Merashoff, Kristi 3 0 51:17 4 4.68 7 0.636 0 1 0 0/1 15
Total 19 - 1166:05 54 2.78 114 0.679 5 14 0 2 288
Opponents 19 - 1172:04 40 2.05 76 0.655 3 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Stubbs, Emmy 2Stubbs, Emmy 6 6 367 5 1 11 10 0.500 7 0.700 0-0-0 1 0-0 0
19 Graves, Mak 19Graves, Mak 6 6 370 5 0 10 17 0.294 10 0.588 0-0-0 2 0-0 0
8 Armaganian, Maria 8Armaganian, Maria 6 6 361 1 6 8 2 0.500 1 0.500 3-1-0 0 1-1 0
15 Adragna, Emilia 15Adragna, Emilia 6 6 279 2 2 6 13 0.154 5 0.385 0-0-0 0 0-0 0
7 Coyle, Sarah 7Coyle, Sarah 6 6 335 0 3 3 3 0.000 2 0.667 0-0-0 0 0-0 0
20 Domingue, Anna-Kate 20Domingue, Anna-Kate 6 0 181 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
12 Pappas, Ashley 12Pappas, Ashley 5 0 28 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
6 Taylor, Lara 6Taylor, Lara 6 6 352 0 3 3 8 0.000 3 0.375 1-0-0 0 0-0 0
11 Blaisdell, Kate 11Blaisdell, Kate 6 6 237 1 0 2 12 0.083 7 0.583 0-0-0 0 0-0 0
18 Hart, Cailin 18Hart, Cailin 6 6 351 0 1 1 3 0.000 1 0.333 2-0-0 0 0-0 1
9 Cotter, India 9Cotter, India 6 6 343 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Fields, Alana 21Fields, Alana 6 1 103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Kennedy, Jonna 29Kennedy, Jonna 6 6 357 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
99 Merashoff, Kristi 99Merashoff, Kristi 2 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Postler, Tori 16Postler, Tori 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Prasad, Maya 5Prasad, Maya 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Sweeney, Caroline 14Sweeney, Caroline 5 5 307 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Tello, Ava 22Tello, Ava 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Wojcik, Lauryn 3Wojcik, Lauryn 6 0 108 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 6 - 4130 16 18 50 76 0.211 41 0.539 24-6-0 3 1-1 1
Opponent 6 - 4141 12 17 41 76 0.158 40 0.526 15-3-0 3 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Kennedy, Jonna 29Kennedy, Jonna 6 6 355:11 7 1.18 20 0.741 3 2 0 1/0 60
99 Merashoff, Kristi 99Merashoff, Kristi 2 0 33:44 4 7.11 7 0.636 0 1 0 0/0 15
Total 6 - 388:55 11 1.70 27 0.711 3 3 0 1 75
Opponents 6 - 390:51 16 2.46 24 0.600 0 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 at Ohio State L 0-4 (0-1) 101
8/27/2022 at UAlbany L 2-5 (0-2, 0-0) 0-0 87 Emilia Adragna (1) (Cailin Hart , Sarah Coyle)
Emmy Stubbs (1) (Emilia Adragna)
9/4/2022 vs Stonehill W 7-0 (1-2) 100 Mak Graves (1) (Maria Armaganian , Sarah Coyle)
Kate Blaisdell (1) (Mak Graves)
Emmy Stubbs (2) (Sarah Coyle)
Alana Fields (1) (Kate Blaisdell)
Emilia Adragna (2)
Anna-Kate Domingue (1) (Mak Graves)
Emilia Adragna (3) (Lilly Smith)
9/9/2022 at Dartmouth L 3-4 (1-3) 163 Kate Blaisdell (0)
Mak Graves (0) (Lara Taylor)
Emmy Stubbs (0)
9/11/2022 at Brown L 1-3 (1-4 (0-0 CAA)) 218 Emmy Stubbs (0) (Kate Blaisdell)
9/18/2022 vs MAINE L 2-4 (1-5, 0-0 CAA) 0-0 CAA 128 Mak Graves (1) (Emmy Stubbs)
Mak Graves (4) (Emilia Adragna)
9/20/2022 vs Harvard L 0-2 (1-6, 0-0) 0-0 104
9/25/2022 vs Vermont L 0-2 (1-7, 0-0 CAA) 0-0 CAA 150
9/30/2022 at Hofstra W 2-1 (2-7, 1-0 CAA) 1-0 CAA 171 Emmy Stubbs (5)
Mak Graves (5) (Maria Armaganian , Sarah Coyle)
10/2/2022 vs UMass Lowell L 2-4 (2-8, 1-0 CAA) 1-0 CAA 103 Mak Graves (6)
Emilia Adragna (0) (Lara Taylor , Sarah Coyle)
10/9/2022 vs Boston U. L 1-2 (2-9) 203 Emmy Stubbs (6) (Emilia Adragna)
10/12/2022 at Boston College L 2-6 (2-10) 203 Kate Blaisdell (0)
Mak Graves (0) (Sarah Coyle , Maria Armaganian)
10/14/2022 vs William & Mary W 5-1 (3-10, 2-0 CAA) 2-0 CAA 272 Maria Armaganian (1)
Emmy Stubbs (7) (Maria Armaganian)
Anna-Kate Domingue (2) (Emmy Stubbs)
Emmy Stubbs (8) (Lara Taylor)
Emilia Adragna (5) (Lara Taylor)
10/16/2022 vs Monmouth L 3-4 (3-11, 2-1 CAA) 2-1 CAA 254 Emmy Stubbs (9) (Anna-Kate Domingue , Ashley Pappas)
Mak Graves (8)
Emmy Stubbs (10) (Maria Armaganian)
10/21/2022 at Delaware L 2-3 (3-12, 2-2) 2-2 240 Kate Blaisdell (6) (Emilia Adragna)
Ashley Pappas (1)
10/23/2022 at Drexel W 1-0 (4-12) 250 Mak Graves (9) (Sarah Coyle , Maria Armaganian)
10/28/2022 vs TOWSON L 3-4 (4-13, 3-3 CAA) 3-3 CAA 204 Mak Graves (10) (Maria Armaganian , Cailin Hart)
Mak Graves (6) (Emilia Adragna , Lara Taylor)
Emilia Adragna (6) (Maria Armaganian , Sarah Coyle)
10/30/2022 vs UMASS W 3-2 (5-13) 248 Emilia Adragna (7) (Lara Taylor)
Emilia Adragna (8) (Sarah Coyle , Lara Taylor)
Emmy Stubbs (11) (Kate Blaisdell)
11/4/2022 at Delaware L 1-6 (5-14) 362 Emmy Stubbs (11) (Kate Blaisdell , Sarah Coyle)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2022 at Ohio State 0-4 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 645 0
8/27/2022 at UAlbany 2-5 2 3 7 5 0.400 3 0.600 1-0-0 0 0-0 660 0
9/4/2022 vs Stonehill 7-0 7 7 21 35 0.200 17 0.486 1-0-0 1 0-0 640 0
9/9/2022 at Dartmouth 3-4 3 1 7 10 0.300 6 0.600 1-0-0 0 0-0 660 0
9/11/2022 at Brown 1-3 1 1 3 16 0.063 9 0.563 4-0-0 0 0-0 660 0
9/18/2022 vs MAINE 2-4 2 2 6 11 0.182 7 0.636 2-1-0 0 0-0 656 1
9/20/2022 vs Harvard 0-2 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 660 0
9/25/2022 vs Vermont 0-2 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 661 0
9/30/2022 at Hofstra 2-1 2 2 6 12 0.167 7 0.583 0-0-0 1 0-0 730 0
10/2/2022 vs UMass Lowell 2-4 2 2 6 13 0.154 8 0.615 1-0-0 0 0-0 638 0
10/9/2022 vs Boston U. 1-2 1 1 3 12 0.083 6 0.500 0-0-0 0 0-1 690 0
10/12/2022 at Boston College 2-6 2 2 6 11 0.182 5 0.455 0-0-0 0 0-0 660 0
10/14/2022 vs William & Mary 5-1 5 4 14 19 0.263 11 0.579 1-1-0 1 1-1 657 1
10/16/2022 vs Monmouth 3-4 3 3 9 12 0.250 5 0.417 0-1-0 0 0-0 647 0
10/21/2022 at Delaware 2-3 2 1 5 15 0.133 8 0.533 2-0-0 0 0-0 790 0
10/23/2022 at Drexel 1-0 1 2 4 5 0.200 2 0.400 2-0-0 1 0-0 647 0
10/28/2022 vs TOWSON 3-4 3 6 12 13 0.231 8 0.615 1-0-0 0 0-0 659 0
10/30/2022 vs UMASS 3-2 3 4 10 8 0.375 5 0.625 3-1-0 1 0-0 660 0
11/4/2022 at Delaware 1-6 1 2 4 12 0.083 5 0.417 1-2-0 0 0-0 660 1
Total 40-57 40 43 123 225 0.178 119 0.529 24-6-0 5 1-2 12680 3
Opponent - 56 49 161 294 0.190 174 0.592 15-3-0 14 - 12717 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Ohio State 0-4 60:00 4 4.00 18 0.818 0 1 0 0 25
8/27/2022 UAlbany 2-5 60:00 5 4.50 11 0.688 0 1 0 0 23
9/4/2022 Stonehill 7-0 60:00 0 3.00 2 1.000 1 0 0 1 3
9/9/2022 Dartmouth 3-4 60:00 4 3.25 5 0.556 0 1 0 0 13
9/11/2022 Brown 1-3 60:00 3 3.20 4 0.571 0 1 0 0 13
9/18/2022 MAINE 2-4 60:00 4 3.33 10 0.714 0 1 0 0 18
9/20/2022 Harvard 0-2 60:00 2 3.14 4 0.667 0 1 0 0 11
9/25/2022 Vermont 0-2 60:00 2 3.00 1 0.333 0 1 0 0 8
9/30/2022 Hofstra 2-1 70:51 1 2.72 3 0.750 1 0 0 0 7
10/2/2022 UMass Lowell 2-4 60:00 4 2.85 8 0.667 0 1 0 0 22
10/9/2022 Boston U. 1-2 65:09 2 2.75 4 0.667 0 1 0 0 14
10/12/2022 Boston College 2-6 60:00 6 3.02 12 0.667 0 1 0 0 30
10/14/2022 William & Mary 5-1 60:00 1 2.86 3 0.750 1 0 0 0 6
10/16/2022 Monmouth 3-4 60:00 4 2.94 6 0.600 0 1 0 0 17
10/21/2022 Delaware 2-3 80:00 2 2.82 6 0.750 0 1 0 0 22
10/23/2022 Drexel 1-0 60:00 0 2.65 3 1.000 1 0 0 1 8
10/28/2022 TOWSON 3-4 60:00 4 2.73 7 0.636 0 1 0 0 16
10/30/2022 UMASS 3-2 60:00 2 2.69 8 0.800 1 0 0 0 16
11/4/2022 Delaware 1-6 60:00 6 2.86 3 0.333 0 1 0 0 18
Totals - 1175 56 2.86 118 0.678 5 14 0 2 290
Opponent - 1176:00 40 2.04 79 0.664 14 5 0 3 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2022 Ohio State 4-0 4 0 8 26 0.154 22 0.846 0-0-0 1 0-0 662 0
8/27/2022 UAlbany 5-2 5 5 15 23 0.217 16 0.696 0-0-0 1 0-0 662 0
9/4/2022 Stonehill 0-7 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
9/9/2022 Dartmouth 4-3 4 3 11 13 0.308 9 0.692 0-0-0 1 0-0 644 1
9/11/2022 Brown 3-1 3 5 11 13 0.231 7 0.538 1-1-0 1 0-0 656 1
9/18/2022 MAINE 4-2 4 2 10 19 0.211 14 0.737 2-0-0 1 1-1 648 0
9/20/2022 Harvard 2-0 2 2 6 11 0.182 6 0.545 1-0-0 1 0-0 668 0
9/25/2022 Vermont 2-0 2 1 5 8 0.250 3 0.375 1-0-0 1 0-0 665 0
9/30/2022 Hofstra 1-2 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 735 0
10/2/2022 UMass Lowell 4-2 4 3 11 22 0.182 12 0.545 2-0-0 1 0-0 664 0
10/9/2022 Boston U. 2-1 2 1 5 15 0.133 6 0.400 1-0-0 1 1-1 682 0
10/12/2022 Boston College 6-2 6 3 15 30 0.200 18 0.600 0-0-0 1 0-0 660 0
10/14/2022 William & Mary 1-5 1 2 4 6 0.167 4 0.667 1-0-0 0 0-0 644 1
10/16/2022 Monmouth 4-3 4 5 13 17 0.235 10 0.588 2-0-0 1 0-0 660 0
10/21/2022 Delaware 3-2 2 4 8 22 0.091 8 0.364 1-1-0 1 0-0 783 0
10/23/2022 Drexel 0-1 0 0 0 8 0.000 3 0.375 1-0-0 0 0-0 660 0
10/28/2022 TOWSON 4-3 4 6 14 16 0.250 11 0.688 1-1-0 1 0-0 659 0
10/30/2022 UMASS 2-3 2 0 4 16 0.125 10 0.625 1-0-0 0 0-0 647 0
11/4/2022 Delaware 6-1 6 7 19 19 0.316 9 0.474 0-0-0 1 1-1 658 0
Total 57-40 56 49 161 294 0.190 174 0.592 15-3-0 14 3-3 12717 3
Northeastern - 40 43 123 225 0.178 119 0.529 24-6-0 5 - 12680 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Ohio State 4-0 60:00 0 0.00 3 1.000 1 0 0 1 5
8/27/2022 UAlbany 5-2 60:00 2 1.00 1 0.333 1 0 0 0 5
9/4/2022 Stonehill 0-7 60:00 7 3.00 10 0.588 0 1 0 0 35
9/9/2022 Dartmouth 4-3 60:00 3 3.00 3 0.500 1 0 0 0 10
9/11/2022 Brown 3-1 60:00 1 2.60 8 0.889 1 0 0 0 16
9/18/2022 MAINE 4-2 60:00 2 2.50 5 0.714 1 0 0 0 11
9/20/2022 Harvard 2-0 60:00 0 2.14 1 1.000 1 0 0 1 4
9/25/2022 Vermont 2-0 60:00 0 1.88 3 1.000 1 0 0 1 7
9/30/2022 Hofstra 1-2 70:51 2 1.85 5 0.714 0 1 0 0 12
10/2/2022 UMass Lowell 4-2 60:00 2 1.87 6 0.750 1 0 0 0 13
10/9/2022 Boston U. 2-1 65:09 1 1.78 5 0.833 1 0 0 0 11
10/12/2022 Boston College 6-2 60:00 2 1.79 3 0.600 1 0 0 0 11
10/14/2022 William & Mary 1-5 60:00 5 2.04 6 0.545 0 1 0 0 18
10/16/2022 Monmouth 4-3 60:00 3 2.10 2 0.400 1 0 0 0 12
10/21/2022 Delaware 3-2 80:00 2 2.05 6 0.750 1 0 0 0 15
10/23/2022 Drexel 0-1 60:00 1 1.99 1 0.500 0 1 0 0 5
10/28/2022 TOWSON 4-3 60:00 3 2.05 5 0.625 1 0 0 0 13
10/30/2022 UMASS 2-3 60:00 3 2.10 2 0.400 0 1 0 0 8
11/4/2022 Delaware 6-1 60:00 1 2.04 4 0.800 1 0 0 0 12
Totals - 1175 40 2.04 79 0.664 14 5 0 3 223
Northeastern - 1176:00 56 2.86 118 0.678 5 14 0 2 290

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/26/2022 at Ohio State 0-4 0/4 0/0 5/26 3/22 4/7 1/0 0/0 0/0
8/27/2022 at UAlbany 2-5 2/5 3/5 5/23 3/16 1/9 1/0 0/0 0/0
9/4/2022 vs Stonehill 7-0 7/0 7/0 35/3 17/2 9/0 1/0 0/0 0/0
9/9/2022 at Dartmouth 3-4 3/4 1/3 10/13 6/9 3/1 1/0 0/0 0/0
9/11/2022 at Brown 1-3 1/3 1/5 16/13 9/7 7/8 4/1 0/1 0/0
9/18/2022 vs MAINE 2-4 2/4 2/2 11/19 7/14 6/4 2/2 1/0 0/0
9/20/2022 vs Harvard 0-2 0/2 0/2 4/11 1/6 3/7 2/1 0/0 0/0
9/25/2022 vs Vermont 0-2 0/2 0/1 7/8 3/3 4/3 1/1 0/0 0/0
9/30/2022 at Hofstra 2-1 2/1 2/0 12/7 7/4 6/4 0/0 0/0 0/0
10/2/2022 vs UMass Lowell 2-4 2/4 2/3 13/22 8/12 4/9 1/2 0/0 0/0
10/9/2022 vs Boston U. 1-2 1/2 1/1 12/15 6/6 8/6 0/1 0/0 0/0
10/12/2022 at Boston College 2-6 2/6 2/3 11/30 5/18 5/16 0/0 0/0 0/0
10/14/2022 vs William & Mary 5-1 5/1 4/2 19/6 11/4 2/6 1/1 1/0 0/0
10/16/2022 vs Monmouth 3-4 3/4 3/5 12/17 5/10 6/6 0/2 1/0 0/0
10/21/2022 at Delaware 2-3 2/2 1/4 15/22 8/8 7/4 2/1 0/1 0/0
10/23/2022 at Drexel 1-0 1/0 2/0 5/8 2/3 2/7 2/1 0/0 0/0
10/28/2022 vs TOWSON 3-4 3/4 6/6 13/16 8/11 12/7 1/1 0/1 0/0
10/30/2022 vs UMASS 3-2 3/2 4/0 8/16 5/10 2/5 3/1 1/0 0/0
11/4/2022 at Delaware 1-6 1/6 2/7 12/19 5/9 6/9 1/0 2/0 0/0
Totals 40/56 43/49 225/294 119/174 97/118 24/15 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Stonehill (9/4/2022)
GOALS 7 Stonehill (9/4/2022)
ASSISTS 7 Stonehill (9/4/2022)
SHOTS 35 Stonehill (9/4/2022)
SHOTS ON GOAL 17 Stonehill (9/4/2022)
SAVES 18 Ohio State (8/26/2022)
FOULS 49 Drexel (10/23/2022)
PENALTY CORNERS 12 TOWSON (10/28/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Delaware (11/4/2022)
GOALS 6 Boston College (10/12/2022)
Delaware (11/4/2022)
ASSISTS 7 Delaware (11/4/2022)
SHOTS 30 Boston College (10/12/2022)
SHOTS ON GOAL 22 Ohio State (8/26/2022)
SAVES 10 Stonehill (9/4/2022)
FOULS 59 Hofstra (9/30/2022)
PENALTY CORNERS 16 Boston College (10/12/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Brown (9/11/2022)
Boston U. (10/9/2022)
GOALS 1 Brown (9/11/2022)
Boston U. (10/9/2022)
Drexel (10/23/2022)
Delaware (11/4/2022)
ASSISTS 1 Dartmouth (9/9/2022)
Brown (9/11/2022)
Boston U. (10/9/2022)
Delaware (10/21/2022)
SHOTS 4 Ohio State (8/26/2022)
UAlbany (8/27/2022)
Harvard (9/20/2022)
Drexel (10/23/2022)
SHOTS ON GOAL 1 Harvard (9/20/2022)
Drexel (10/23/2022)
SAVES 1 Stonehill (9/4/2022)
Vermont (9/25/2022)
FOULS 8 MAINE (9/18/2022)
PENALTY CORNERS 1 UAlbany (8/27/2022)
William & Mary (10/14/2022)
Drexel (10/23/2022)
UMASS (10/30/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hofstra (9/30/2022)
GOALS 1 Hofstra (9/30/2022)
William & Mary (10/14/2022)
ASSISTS 1 Vermont (9/25/2022)
Boston U. (10/9/2022)
SHOTS 3 Stonehill (9/4/2022)
William & Mary (10/14/2022)
SHOTS ON GOAL 2 Stonehill (9/4/2022)
Vermont (9/25/2022)
Drexel (10/23/2022)
SAVES 1 UAlbany (8/27/2022)
Harvard (9/20/2022)
Monmouth (10/16/2022)
Drexel (10/23/2022)
UMASS (10/30/2022)
FOULS 8 MAINE (9/18/2022)
PENALTY CORNERS 1 Dartmouth (9/9/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 William & Mary (10/14/2022)
GOALS 2 Stonehill (9/4/2022)
MAINE (9/18/2022)
William & Mary (10/14/2022)
Monmouth (10/16/2022)
TOWSON (10/28/2022)
UMASS (10/30/2022)
ASSISTS 2 Stonehill (9/4/2022)
William & Mary (10/14/2022)
TOWSON (10/28/2022)
UMASS (10/30/2022)
SHOTS 11 Stonehill (9/4/2022)
SHOTS ON GOAL 8 Stonehill (9/4/2022)
SAVES 17 Ohio State (8/26/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Stonehill (9/4/2022)
GOALS 7 Stonehill (9/4/2022)
ASSISTS 7 Stonehill (9/4/2022)
SHOTS 35 Stonehill (9/4/2022)
SHOTS ON GOAL 17 Stonehill (9/4/2022)
SAVES 18 Ohio State (8/26/2022)
FOULS 49 Drexel (10/23/2022)
PENALTY CORNERS 12 TOWSON (10/28/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Emmy Stubbs
William & Mary (10/14/2022)
GOALS 2 Emilia Adragna
Mak Graves
Emmy Stubbs
Emmy Stubbs
Mak Graves
Emilia Adragna
Stonehill (9/4/2022)
MAINE (9/18/2022)
William & Mary (10/14/2022)
Monmouth (10/16/2022)
TOWSON (10/28/2022)
UMASS (10/30/2022)
ASSISTS 2 Sarah Coyle
Lara Taylor
Maria Armaganian
Lara Taylor
Stonehill (9/4/2022)
William & Mary (10/14/2022)
TOWSON (10/28/2022)
UMASS (10/30/2022)
SHOTS 11 Emilia Adragna
Stonehill (9/4/2022)
SHOTS ON GOAL 8 Emilia Adragna
Stonehill (9/4/2022)
SAVES 17 Jonna Kennedy
Ohio State (8/26/2022)

Leaders

Team Leaders: Points
Player High
Points
Stubbs, Emmy 26
Graves, Mak 24
Adragna, Emilia 21
Blaisdell, Kate 12
Armaganian, Maria 10
Team Leaders: Goals
Player High
Goals
Stubbs, Emmy 12
Graves, Mak 11
Adragna, Emilia 8
Blaisdell, Kate 4
Domingue, Anna-Kate 2
Team Leaders: Assists
Player High
Assists
Coyle, Sarah 10
Armaganian, Maria 8
Taylor, Lara 7
Adragna, Emilia 5
Blaisdell, Kate 4
Team Leaders: Shots
Player High
Shots
Adragna, Emilia 64
Graves, Mak 42
Stubbs, Emmy 27
Blaisdell, Kate 27
Taylor, Lara 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Adragna, Emilia 30
Graves, Mak 22
Stubbs, Emmy 20
Blaisdell, Kate 13
Coyle, Sarah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Graves, Mak 3
Stubbs, Emmy 2