Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2024 Field Hockey Cumulative Statistics

Team (12-7, 5-1)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 46 35
Goals Per Game 2.42 1.84
Shots 241 222
Shots Per Game 12.7 11.7
Shots Percentage 0.191 0.158
Shots On Goal 141-241 118-222
Shots On Goal Percentage 0.585 0.532
Penalties
Green Cards 23 20
Yellow Cards 3 7
Red Cards 0 1
Miscellaneous
Assists 41 28
Saves 83 95
Fouls 118 118
Penalty Corners 113 115
Penalty Strokes: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Rowe, Lauren 13Rowe, Lauren 19 19 1025 10 11 31 81 0.123 40 0.494 2-0-0 1 0-0 0
2 Stubbs, Emmy 2Stubbs, Emmy 18 12 514 9 0 18 20 0.450 17 0.850 2-0-0 3 0-0 0
10 Mega, Alex 10Mega, Alex 19 11 728 5 4 14 29 0.172 20 0.690 2-0-0 2 0-0 0
6 Taylor, Lara 6Taylor, Lara 19 19 964 6 2 14 25 0.240 14 0.560 4-1-0 2 0-0 0
19 Graves, Mak 19Graves, Mak 18 18 969 4 5 13 28 0.143 16 0.571 3-0-0 1 0-0 0
14 Sweeney, Caroline 14Sweeney, Caroline 17 17 1023 3 6 12 4 0.750 3 0.750 0-0-0 0 0-0 1
8 Armaganian, Maria 8Armaganian, Maria 18 18 1009 1 9 11 3 0.333 3 1.000 3-1-0 0 0-0 0
15 Adragna, Emilia 15Adragna, Emilia 19 1 469 4 1 9 17 0.235 11 0.647 0-0-0 1 0-0 0
7 Gonzalez-Peyru, Juana 7Gonzalez-Peyru, Juana 19 10 429 2 0 4 4 0.500 2 0.500 2-0-0 2 0-0 0
17 Smith, Lilly 17Smith, Lilly 19 13 705 2 0 4 10 0.200 7 0.700 1-1-0 0 0-0 0
5 Prasad, Maya 5Prasad, Maya 5 5 282 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fields, Alana 21Fields, Alana 13 0 187 0 1 1 2 0.000 0 0.000 1-0-0 0 0-0 0
18 Armaganian, Camille 18Armaganian, Camille 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Baldy, Helen 3Baldy, Helen 19 5 631 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
11 Blaisdell, Kate 11Blaisdell, Kate 14 1 104 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Cabell, Laine 1Cabell, Laine 4 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Cotter, India 9Cotter, India 19 9 408 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
20 Domingue, Anna-Kate 20Domingue, Anna-Kate 13 12 480 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
27 Gough-Cooper, Phoebe 27Gough-Cooper, Phoebe 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Merashoff, Kristi 99Merashoff, Kristi 19 19 1118 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Pappas, Ashley 12Pappas, Ashley 4 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Postler, Tori 16Postler, Tori 19 19 825 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 1
23 Puccio, Julia 23Puccio, Julia 5 0 16 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
26 Sanchez, Ava 26Sanchez, Ava 8 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Tello, Ava 22Tello, Ava 10 0 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Yelen, Olivia 4Yelen, Olivia 18 1 396 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
Total 19 - 12514 46 41 133 240 0.192 141 0.588 23-3-0 12 0-0 3
Opponent 19 - 12576 35 28 98 222 0.158 118 0.532 20-7-1 7 1-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cabell, Laine 1Cabell, Laine 3 0 24:52 1 2.41 3 0.750 0 0 0 0 5
99 Merashoff, Kristi 99Merashoff, Kristi 19 19 1125:08 34 1.81 77 0.694 12 7 0 1 205
Total 19 - 1150:00 35 1.83 80 0.696 12 7 0 1 210
Opponents 19 - 1125:08 43 2.29 87 0.669 2 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Graves, Mak 19Graves, Mak 5 5 273 2 2 6 8 0.250 4 0.500 1-0-0 1 0-0 0
13 Rowe, Lauren 13Rowe, Lauren 6 6 339 2 2 6 26 0.077 13 0.500 1-0-0 0 0-0 0
6 Taylor, Lara 6Taylor, Lara 6 6 329 3 0 6 8 0.375 6 0.750 0-1-0 2 0-0 0
15 Adragna, Emilia 15Adragna, Emilia 6 0 132 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
7 Gonzalez-Peyru, Juana 7Gonzalez-Peyru, Juana 6 2 126 2 0 4 2 1.000 2 1.000 1-0-0 2 0-0 0
8 Armaganian, Maria 8Armaganian, Maria 6 6 335 0 3 3 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Sweeney, Caroline 14Sweeney, Caroline 6 6 360 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
10 Mega, Alex 10Mega, Alex 6 4 210 1 0 2 5 0.200 4 0.800 2-0-0 0 0-0 0
17 Smith, Lilly 17Smith, Lilly 6 4 206 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
2 Stubbs, Emmy 2Stubbs, Emmy 6 5 180 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
18 Armaganian, Camille 18Armaganian, Camille 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Baldy, Helen 3Baldy, Helen 6 0 177 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
11 Blaisdell, Kate 11Blaisdell, Kate 5 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Cabell, Laine 1Cabell, Laine 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Cotter, India 9Cotter, India 6 3 144 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
20 Domingue, Anna-Kate 20Domingue, Anna-Kate 6 6 240 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
21 Fields, Alana 21Fields, Alana 2 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Merashoff, Kristi 99Merashoff, Kristi 6 6 351 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Pappas, Ashley 12Pappas, Ashley 3 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Postler, Tori 16Postler, Tori 6 6 239 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
23 Puccio, Julia 23Puccio, Julia 1 0 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Sanchez, Ava 26Sanchez, Ava 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Tello, Ava 22Tello, Ava 4 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Yelen, Olivia 4Yelen, Olivia 6 1 144 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3965 15 9 39 70 0.214 44 0.629 23-3-0 5 0-0 0
Opponent 6 - 3926 6 3 15 66 0.091 30 0.455 20-7-1 1 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cabell, Laine 1Cabell, Laine 1 0 09:15 0 0.00 0 0 0 0 0 0 0
99 Merashoff, Kristi 99Merashoff, Kristi 6 6 350:45 6 1.03 24 0.800 5 1 0 0 66
Total 6 - 360:00 6 1.00 24 0.800 5 1 0 0 66
Opponents 6 - 350:30 15 2.57 28 0.651 1 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Boston College L 1-3 (0-1) 332 SWEENEY, Caroline (1) (ROWE, Lauren)
9/1/2024 vs Quinnipiac W 3-2 (1-1) 382 ROWE, Lauren (1) (ARMAGANIAN, Maria , SWEENEY, Caroline)
STUBBS, Emmy (1) (TAYLOR, Lara)
MEGA, Alex (1)
9/5/2024 at UC L 2-3 (1-2) 73 ROWE, Lauren (0) (ARMAGANIAN, Maria , MEGA, Alex)
GRAVES, Mak (0) (PRASAD, Maya , ARMAGANIAN, Maria)
9/6/2024 at UC Davis L 2-3 (1-3) 85 ROWE, Lauren (0) (PRASAD, Maya , ARMAGANIAN, Maria)
SMITH, Lilly (0) (MEGA, Alex , FIELDS, Alana)
9/8/2024 at STANFORD W 1-0 (2-3) 150 STUBBS, Emmy (0)
9/13/2024 at Syracuse L 0-2 (2-4) 157
9/15/2024 at Holy Cross W 2-1 (3-4) 132 STUBBS, Emmy (0) (MEGA, Alex)
STUBBS, Emmy (0) (ROWE, Lauren)
9/20/2024 at Drexel L 0-1 (3-5) 173
9/22/2024 vs VCU L 2-3 (3-6) 313 GRAVES, Mak (2) (ARMAGANIAN, Maria , SWEENEY, Caroline)
STUBBS, Emmy (5) (TAYLOR, Lara)
9/29/2024 vs UML W 6-3 (4-6) 225 ROWE, Lauren (0)
ROWE, Lauren (0) (GRAVES, Mak)
ROWE, Lauren (0) (MEGA, Alex , SWEENEY, Caroline)
SWEENEY, Caroline (2)
MEGA, Alex (2) (ROWE, Lauren)
STUBBS, Emmy (5)
10/4/2024 vs WM W 4-1 (5-6) 127 TAYLOR, Lara (1)
ROWE, Lauren (4) (GRAVES, Mak , ARMAGANIAN, Maria)
SMITH, Lilly (2) (ROWE, Lauren)
GRAVES, Mak (2)
10/6/2024 at New Hampshire W 3-2 (6-6) 277 ROWE, Lauren (8)
STUBBS, Emmy (7) (ROWE, Lauren)
STUBBS, Emmy (7) (SWEENEY, Caroline)
10/11/2024 vs TOW W 3-1 (6-6) 238 GRAVES, Mak (2)
TAYLOR, Lara (1)
STUBBS, Emmy (5) (GRAVES, Mak)
10/13/2024 at Boston University W 4-2 (8-6) 179 ADRAGNA, Emilia (1) (GRAVES, Mak)
TAYLOR, Lara (3) (ROWE, Lauren)
ADRAGNA, Emilia (2) (ROWE, Lauren)
TAYLOR, Lara (4) (ROWE, Lauren)
10/18/2024 at Delaware W 2-1 (9-6) 225 GONZALEZ-PEYRU,Juana (1) (ADRAGNA, Emilia)
MEGA, Alex (3)
10/20/2024 vs MAINE W 4-2 (10-6) 215 ROWE, Lauren (9) (SWEENEY, Caroline , ARMAGANIAN, Maria)
MEGA, Alex (3) (GRAVES, Mak)
TAYLOR, Lara (5) (ROWE, Lauren)
MEGA, Alex (4)
10/25/2024 vs Monmouth W 3-1 (11-6) 133 ROWE, Lauren (9) (SWEENEY, Caroline , ARMAGANIAN, Maria)
GONZALEZ-PEYRU,Juana (1)
SWEENEY, Caroline (3)
11/1/2024 at Hofstra W 3-1 (12-6, 5-1 CAA) 5-1 CAA 114 TAYLOR, Lara (6)
ADRAGNA, Emilia (3) (ARMAGANIAN, Maria)
ADRAGNA, Emilia (4) (ROWE, Lauren)
11/8/2024 vs Delaware L 1-3 (12-7) 113 ARMAGANIAN, Maria (0) (ROWE, Lauren)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 at Boston College 1-3 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 586 0
9/1/2024 vs Quinnipiac 3-2 3 3 9 31 0.097 15 0.484 3-0-0 1 0-0 659 0
9/5/2024 at UC 2-3 2 4 8 9 0.222 6 0.667 0-0-0 0 0-0 645 0
9/6/2024 at UC Davis 2-3 2 4 8 23 0.087 12 0.522 1-0-0 0 0-0 649 1
9/8/2024 at STANFORD 1-0 1 0 2 15 0.067 7 0.467 0-0-0 1 0-0 663 0
9/13/2024 at Syracuse 0-2 0 0 0 4 0.000 1 0.250 2-2-0 0 0-0 665 1
9/15/2024 at Holy Cross 2-1 2 2 6 15 0.133 9 0.600 1-0-0 1 0-0 657 0
9/20/2024 at Drexel 0-1 0 0 0 9 0.000 5 0.556 1-0-0 0 0-0 672 0
9/22/2024 vs VCU 2-3 2 3 7 12 0.167 8 0.667 1-0-0 0 0-0 730 0
9/29/2024 vs UML 6-3 6 4 16 14 0.429 8 0.571 3-0-0 1 0-0 658 0
10/4/2024 vs WM 4-1 4 3 11 14 0.286 13 0.929 0-0-0 1 0-0 659 0
10/6/2024 at New Hampshire 3-2 3 2 8 8 0.375 4 0.500 1-0-0 1 0-0 686 0
10/11/2024 vs TOW 3-1 3 1 7 11 0.273 6 0.545 2-1-0 1 0-0 660 0
10/13/2024 at Boston University 4-2 4 4 12 13 0.308 10 0.769 3-0-0 1 0-0 658 1
10/18/2024 at Delaware 2-1 2 1 5 9 0.222 3 0.333 2-0-0 1 0-0 654 0
10/20/2024 vs MAINE 4-2 4 4 12 13 0.308 9 0.692 0-0-0 1 0-0 654 0
10/25/2024 vs Monmouth 3-1 3 2 8 11 0.273 6 0.545 1-0-0 1 0-0 659 0
11/1/2024 at Hofstra 3-1 3 2 8 16 0.188 11 0.688 1-0-0 1 0-0 661 0
11/8/2024 vs Delaware 1-3 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 639 0
Total 46-35 46 41 133 241 0.191 141 0.585 23-3-0 12 0-0 12514 3
Opponent - 35 28 98 222 0.158 118 0.532 20-7-1 7 - 12576 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Boston College 1-3 60:00 3 3.00 9 0.750 0 1 0 0 19
9/1/2024 Quinnipiac 3-2 60:00 2 2.50 1 0.333 1 0 0 0 6
9/5/2024 UC 2-3 60:00 3 2.67 5 0.625 0 1 0 0 16
9/6/2024 UC Davis 2-3 60:00 3 2.75 5 0.625 0 1 0 0 11
9/8/2024 STANFORD 1-0 60:00 0 2.20 2 1.000 1 0 0 1 7
9/13/2024 Syracuse 0-2 60:00 2 2.17 10 0.833 0 1 0 0 22
9/15/2024 Holy Cross 2-1 60:00 1 2.00 2 0.667 1 0 0 0 5
9/20/2024 Drexel 0-1 60:00 1 1.88 5 0.833 0 1 0 0 18
9/22/2024 VCU 2-3 70:00 3 1.96 2 0.400 0 1 0 0 10
9/29/2024 UML 6-3 60:00 3 2.07 3 0.500 1 0 0 0 11
10/4/2024 WM 4-1 60:00 1 1.97 1 0.500 1 0 0 0 6
10/6/2024 New Hampshire 3-2 60:00 2 1.97 7 0.778 1 0 0 0 9
10/11/2024 TOW 3-1 60:00 1 1.90 3 0.750 1 0 0 0 6
10/13/2024 Boston University 4-2 60:00 2 1.91 5 0.714 1 0 0 0 8
10/18/2024 Delaware 2-1 60:00 1 1.85 6 0.857 1 0 0 0 17
10/20/2024 MAINE 4-2 60:00 2 1.86 8 0.800 1 0 0 0 13
10/25/2024 Monmouth 3-1 60:00 1 1.81 5 0.833 1 0 0 0 11
11/1/2024 Hofstra 3-1 60:00 1 1.76 4 0.800 1 0 0 0 8
11/8/2024 Delaware 1-3 60:00 3 1.83 0 0.000 0 1 0 0 7
Totals - 1150 35 1.83 83 0.703 12 7 0 1 210
Opponent - 1150:00 46 2.40 95 0.674 7 12 0 2 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 Boston College 3-1 3 4 10 19 0.158 12 0.632 1-0-0 1 0-0 671 0
9/1/2024 Quinnipiac 2-3 2 2 6 6 0.333 3 0.500 1-2-1 0 0-0 660 0
9/5/2024 UC 3-2 3 3 9 16 0.188 8 0.500 0-0-0 1 0-0 661 0
9/6/2024 UC Davis 3-2 3 4 10 12 0.250 8 0.667 1-0-0 1 0-1 661 2
9/8/2024 STANFORD 0-1 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 660 0
9/13/2024 Syracuse 2-0 2 1 5 22 0.091 12 0.545 2-0-0 1 0-0 654 0
9/15/2024 Holy Cross 1-2 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 661 1
9/20/2024 Drexel 1-0 1 0 2 18 0.056 6 0.333 1-0-0 1 0-0 645 0
9/22/2024 VCU 3-2 3 2 8 10 0.300 5 0.500 3-0-0 1 0-0 729 0
9/29/2024 UML 3-6 3 3 9 11 0.273 6 0.545 1-0-0 0 0-0 660 0
10/4/2024 WM 1-4 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 662 0
10/6/2024 New Hampshire 2-3 2 1 5 19 0.105 9 0.474 1-2-0 0 0-0 660 0
10/11/2024 TOW 1-3 1 0 2 6 0.167 4 0.667 3-2-0 0 0-0 652 0
10/13/2024 Boston University 2-4 2 1 5 9 0.222 7 0.778 2-0-0 0 1-1 659 1
10/18/2024 Delaware 1-2 1 1 3 17 0.059 7 0.412 1-0-0 0 0-0 655 1
10/20/2024 MAINE 2-4 2 0 4 13 0.154 10 0.769 0-1-0 0 0-0 660 0
10/25/2024 Monmouth 1-3 1 0 2 11 0.091 6 0.545 1-0-0 0 0-0 654 0
11/1/2024 Hofstra 1-3 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 658 0
11/8/2024 Delaware 3-1 3 3 9 7 0.429 3 0.429 1-0-0 1 0-0 654 1
Total 35-46 35 28 98 222 0.158 118 0.532 20-7-1 7 1-2 12576 6
Northeastern - 46 41 133 241 0.191 141 0.585 23-3-0 12 - 12514 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Boston College 3-1 60:00 1 1.00 3 0.750 1 0 0 0 6
9/1/2024 Quinnipiac 2-3 60:00 3 2.00 12 0.800 0 1 0 0 31
9/5/2024 UC 3-2 60:00 2 2.00 4 0.667 1 0 0 0 9
9/6/2024 UC Davis 3-2 60:00 2 2.00 10 0.833 1 0 0 0 23
9/8/2024 STANFORD 0-1 60:00 1 1.80 6 0.857 0 1 0 0 15
9/13/2024 Syracuse 2-0 60:00 0 1.50 1 1.000 1 0 0 1 4
9/15/2024 Holy Cross 1-2 60:00 2 1.57 7 0.778 0 1 0 0 15
9/20/2024 Drexel 1-0 60:00 0 1.38 5 1.000 1 0 0 1 9
9/22/2024 VCU 3-2 70:00 2 1.42 6 0.750 1 0 0 0 12
9/29/2024 UML 3-6 60:00 6 1.87 2 0.250 0 1 0 0 14
10/4/2024 WM 1-4 60:00 4 2.06 9 0.692 0 1 0 0 14
10/6/2024 New Hampshire 2-3 60:00 3 2.14 1 0.250 0 1 0 0 4
10/11/2024 TOW 1-3 60:00 3 2.20 3 0.500 0 1 0 0 11
10/13/2024 Boston University 2-4 60:00 4 2.33 6 0.600 0 1 0 0 13
10/18/2024 Delaware 1-2 60:00 2 2.31 1 0.333 0 1 0 0 9
10/20/2024 MAINE 2-4 60:00 4 2.41 5 0.556 0 1 0 0 13
10/25/2024 Monmouth 1-3 60:00 3 2.45 3 0.500 0 1 0 0 11
11/1/2024 Hofstra 1-3 60:00 3 2.48 8 0.727 0 1 0 0 16
11/8/2024 Delaware 3-1 60:00 1 2.40 3 0.750 1 0 0 0 7
Totals - 1150 46 2.40 95 0.674 7 12 0 2 236
Northeastern - 1150:00 35 1.83 83 0.703 12 7 0 1 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 at Boston College 1-3 1/3 1/4 6/19 4/12 6/8 0/1 0/0 0/0
9/1/2024 vs Quinnipiac 3-2 3/2 3/2 31/6 15/3 9/5 3/1 0/2 0/1
9/5/2024 at UC 2-3 2/3 4/3 9/16 6/8 11/8 0/0 0/0 0/0
9/6/2024 at UC Davis 2-3 2/3 4/4 23/12 12/8 11/4 1/1 0/0 0/0
9/8/2024 at STANFORD 1-0 1/0 0/0 15/7 7/2 3/3 0/0 0/0 0/0
9/13/2024 at Syracuse 0-2 0/2 0/1 4/22 1/12 2/11 2/2 2/0 0/0
9/15/2024 at Holy Cross 2-1 2/1 2/1 15/5 9/3 2/4 1/0 0/0 0/0
9/20/2024 at Drexel 0-1 0/1 0/0 9/18 5/6 10/10 1/1 0/0 0/0
9/22/2024 vs VCU 2-3 2/3 3/2 12/10 8/5 7/4 1/3 0/0 0/0
9/29/2024 vs UML 6-3 6/3 4/3 14/11 8/6 5/10 3/1 0/0 0/0
10/4/2024 vs WM 4-1 4/1 3/1 14/6 13/2 10/3 0/0 0/0 0/0
10/6/2024 at New Hampshire 3-2 3/2 2/1 8/19 4/9 3/9 1/1 0/2 0/0
10/11/2024 vs TOW 3-1 3/1 1/0 11/6 6/4 4/7 2/3 1/2 0/0
10/13/2024 at Boston University 4-2 4/2 4/1 13/9 10/7 5/3 3/2 0/0 0/0
10/18/2024 at Delaware 2-1 2/1 1/1 9/17 3/7 5/11 2/1 0/0 0/0
10/20/2024 vs MAINE 4-2 4/2 4/0 13/13 9/10 3/3 0/0 0/1 0/0
10/25/2024 vs Monmouth 3-1 3/1 2/0 11/11 6/6 8/5 1/1 0/0 0/0
11/1/2024 at Hofstra 3-1 3/1 2/1 16/8 11/5 4/4 1/1 0/0 0/0
11/8/2024 vs Delaware 1-3 1/3 1/3 8/7 4/3 5/3 1/1 0/0 0/0
Totals 46/35 41/28 241/222 141/118 113/115 23/20 3/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 UML (9/29/2024)
GOALS 6 UML (9/29/2024)
ASSISTS 4 UC (9/5/2024)
UC Davis (9/6/2024)
UML (9/29/2024)
Boston University (10/13/2024)
MAINE (10/20/2024)
SHOTS 31 Quinnipiac (9/1/2024)
SHOTS ON GOAL 15 Quinnipiac (9/1/2024)
SAVES 10 Syracuse (9/13/2024)
FOULS 41 Drexel (9/20/2024)
PENALTY CORNERS 11 UC (9/5/2024)
UC Davis (9/6/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Boston College (8/30/2024)
UC Davis (9/6/2024)
GOALS 3 Boston College (8/30/2024)
UC (9/5/2024)
UC Davis (9/6/2024)
VCU (9/22/2024)
UML (9/29/2024)
Delaware (11/8/2024)
ASSISTS 4 Boston College (8/30/2024)
UC Davis (9/6/2024)
SHOTS 22 Syracuse (9/13/2024)
SHOTS ON GOAL 12 Boston College (8/30/2024)
Syracuse (9/13/2024)
SAVES 12 Quinnipiac (9/1/2024)
FOULS 41 Hofstra (11/1/2024)
PENALTY CORNERS 11 Syracuse (9/13/2024)
Delaware (10/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 STANFORD (9/8/2024)
GOALS 1 Boston College (8/30/2024)
STANFORD (9/8/2024)
Delaware (11/8/2024)
ASSISTS 1 Boston College (8/30/2024)
TOW (10/11/2024)
Delaware (10/18/2024)
Delaware (11/8/2024)
SHOTS 4 Boston College (8/30/2024)
Syracuse (9/13/2024)
SHOTS ON GOAL 1 Syracuse (9/13/2024)
Delaware (10/18/2024)
SAVES 1 Quinnipiac (9/1/2024)
WM (10/4/2024)
FOULS 10 UC (9/5/2024)
Delaware (11/8/2024)
PENALTY CORNERS 2 STANFORD (9/8/2024)
Syracuse (9/13/2024)
Holy Cross (9/15/2024)
New Hampshire (10/6/2024)
MAINE (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drexel (9/20/2024)
TOW (10/11/2024)
Monmouth (10/25/2024)
GOALS 1 Holy Cross (9/15/2024)
Drexel (9/20/2024)
WM (10/4/2024)
TOW (10/11/2024)
Delaware (10/18/2024)
Monmouth (10/25/2024)
Hofstra (11/1/2024)
ASSISTS 1 Syracuse (9/13/2024)
Holy Cross (9/15/2024)
WM (10/4/2024)
New Hampshire (10/6/2024)
Boston University (10/13/2024)
Delaware (10/18/2024)
Hofstra (11/1/2024)
SHOTS 5 Quinnipiac (9/1/2024)
Holy Cross (9/15/2024)
WM (10/4/2024)
TOW (10/11/2024)
SHOTS ON GOAL 2 Quinnipiac (9/1/2024)
STANFORD (9/8/2024)
Holy Cross (9/15/2024)
WM (10/4/2024)
Delaware (11/8/2024)
SAVES 1 Syracuse (9/13/2024)
UML (9/29/2024)
New Hampshire (10/6/2024)
Delaware (10/18/2024)
FOULS 11 UC (9/5/2024)
Delaware (11/8/2024)
PENALTY CORNERS 3 UC Davis (9/6/2024)
STANFORD (9/8/2024)
Holy Cross (9/15/2024)
VCU (9/22/2024)
WM (10/4/2024)
Boston University (10/13/2024)
MAINE (10/20/2024)
Hofstra (11/1/2024)
Delaware (11/8/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 UML (9/29/2024)
GOALS 3 UML (9/29/2024)
ASSISTS 3 Boston University (10/13/2024)
SHOTS 14 UC Davis (9/6/2024)
SHOTS ON GOAL 6 UC Davis (9/6/2024)
SAVES 9 Boston College (8/30/2024)
Syracuse (9/13/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 UML (9/29/2024)
GOALS 6 UML (9/29/2024)
ASSISTS 4 UC (9/5/2024)
UC Davis (9/6/2024)
UML (9/29/2024)
Boston University (10/13/2024)
MAINE (10/20/2024)
SHOTS 31 Quinnipiac (9/1/2024)
SHOTS ON GOAL 15 Quinnipiac (9/1/2024)
SAVES 10 Syracuse (9/13/2024)
FOULS 41 Drexel (9/20/2024)
PENALTY CORNERS 11 UC (9/5/2024)
UC Davis (9/6/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 ROWE, Lauren
UML (9/29/2024)
GOALS 3 ROWE, Lauren
UML (9/29/2024)
ASSISTS 3 ROWE, Lauren
Boston University (10/13/2024)
SHOTS 14 ROWE, Lauren
UC Davis (9/6/2024)
SHOTS ON GOAL 6 ROWE, Lauren
UC Davis (9/6/2024)
SAVES 9 MERASHOFF, Kristi
MERASHOFF, Kristi
Boston College (8/30/2024)
Syracuse (9/13/2024)

Leaders

Team Leaders: Points
Player High
Points
Rowe, Lauren 31
Stubbs, Emmy 18
Mega, Alex 14
Taylor, Lara 14
Graves, Mak 13
Team Leaders: Goals
Player High
Goals
Rowe, Lauren 10
Stubbs, Emmy 9
Taylor, Lara 6
Mega, Alex 5
Graves, Mak 4
Team Leaders: Assists
Player High
Assists
Rowe, Lauren 11
Armaganian, Maria 9
Sweeney, Caroline 6
Graves, Mak 5
Mega, Alex 4
Team Leaders: Shots
Player High
Shots
Rowe, Lauren 81
Mega, Alex 29
Graves, Mak 28
Taylor, Lara 25
Stubbs, Emmy 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rowe, Lauren 40
Mega, Alex 20
Stubbs, Emmy 17
Graves, Mak 16
Taylor, Lara 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stubbs, Emmy 3
Mega, Alex 2
Taylor, Lara 2
Gonzalez-Peyru, Juana 2
Rowe, Lauren 1