Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2025 Field Hockey Cumulative Statistics

Team (9-9, 3-2)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 33 39
Goals Per Game 1.83 2.17
Shots 182 257
Shots Per Game 10.1 14.3
Shots Percentage 0.181 0.152
Shots On Goal 121-182 152-257
Shots On Goal Percentage 0.665 0.591
Penalties
Green Cards 19 17
Yellow Cards 5 5
Red Cards 0 0
Miscellaneous
Assists 30 35
Saves 113 88
Fouls 235 269
Penalty Corners 89 137
Penalty Strokes: Goals-Attempts 4-5 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Adragna, Emilia 15Adragna, Emilia 17 11 530 7 1 15 28 0.250 20 0.714 0-0-0 3 2-2 1
10 Mega, Alex 10Mega, Alex 18 16 860 3 8 14 32 0.094 24 0.750 0-0-0 2 0-0 0
18 Armaganian, Camille 18Armaganian, Camille 18 15 904 6 1 13 35 0.171 21 0.600 2-1-0 1 2-3 0
11 Garden, Jessica 11Garden, Jessica 17 17 840 3 4 10 24 0.125 15 0.625 1-1-0 1 0-0 0
25 Ambrose, Laine 25Ambrose, Laine 18 17 754 3 2 8 12 0.250 10 0.833 1-0-0 0 0-0 0
2 Stubbs, Emmy 2Stubbs, Emmy 18 7 479 3 1 7 10 0.300 8 0.800 0-0-0 1 0-0 0
17 Smith, Lilly 17Smith, Lilly 17 12 568 2 1 5 9 0.222 4 0.444 3-0-0 0 0-0 0
21 Walton, Lucy 21Walton, Lucy 17 16 958 1 3 5 12 0.083 5 0.417 0-0-0 0 0-0 1
12 Pappas, Ashley 12Pappas, Ashley 18 14 711 0 4 4 2 0.000 0 0.000 0-0-0 0 0-0 1
20 Domingue, Anna-Kate 20Domingue, Anna-Kate 18 18 887 1 1 3 2 0.500 2 1.000 2-0-0 1 0-0 3
5 Prasad, Maya 5Prasad, Maya 17 15 873 0 3 3 1 0.000 0 0.000 5-0-0 0 0-0 0
13 Simon, Hannah 13Simon, Hannah 16 1 253 1 1 3 1 1.000 1 1.000 1-1-0 0 0-0 0
3 Baldy, Helen 3Baldy, Helen 5 0 72 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
23 Puccio, Julia 23Puccio, Julia 17 3 348 1 0 2 4 0.250 3 0.750 2-1-0 0 0-0 0
4 Yelen, Olivia 4Yelen, Olivia 16 1 345 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
24 Freyermuth, Grace 24Freyermuth, Grace 4 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Gonzalez-Peyru, Juana 7Gonzalez-Peyru, Juana 8 1 135 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
6 Gough-Cooper, Phoebe 6Gough-Cooper, Phoebe 4 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Loveridge, Arabella 0Loveridge, Arabella 17 17 976 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Polakoff, Addison 19Polakoff, Addison 17 2 276 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
16 Postler, Tori 16Postler, Tori 17 8 487 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
8 Sanchez, Ava 8Sanchez, Ava 18 1 357 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Tello, Ava 22Tello, Ava 12 1 208 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Welldon, Ibby 1Welldon, Ibby 3 1 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11990 33 30 96 182 0.181 121 0.665 19-5-0 9 4-5 7
Opponent 18 - 11812 39 35 113 257 0.152 152 0.591 17-5-0 9 3-5 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Loveridge, Arabella 0Loveridge, Arabella 17 17 967:05 33 2.05 94 0.740 8 9 0 2 173
23 Puccio, Julia 23Puccio, Julia 1 0 03:55 0 0.00 0 0 0 0 0 0 0
1 Welldon, Ibby 1Welldon, Ibby 3 1 105:00 4 2.29 12 0.750 0 0 0 0 19
Total 18 - 1076:00 37 2.06 106 0.741 8 9 0 2 192
Opponents 18 - 1069:58 33 1.85 81 0.711 3 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Adragna, Emilia 15Adragna, Emilia 5 5 201 3 1 7 8 0.375 7 0.875 0-0-0 1 1-1 0
2 Stubbs, Emmy 2Stubbs, Emmy 5 2 139 2 1 5 5 0.400 5 1.000 0-0-0 1 0-0 0
25 Ambrose, Laine 25Ambrose, Laine 5 4 190 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
11 Garden, Jessica 11Garden, Jessica 5 5 253 1 0 2 12 0.083 7 0.583 1-1-0 1 0-0 0
10 Mega, Alex 10Mega, Alex 5 5 279 0 1 1 9 0.000 5 0.556 0-0-0 0 0-0 0
12 Pappas, Ashley 12Pappas, Ashley 5 5 268 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Prasad, Maya 5Prasad, Maya 5 5 241 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
21 Walton, Lucy 21Walton, Lucy 5 5 280 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Armaganian, Camille 18Armaganian, Camille 5 5 271 0 0 0 11 0.000 7 0.636 1-0-0 0 0-0 0
3 Baldy, Helen 3Baldy, Helen 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Domingue, Anna-Kate 20Domingue, Anna-Kate 5 5 273 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
7 Gonzalez-Peyru, Juana 7Gonzalez-Peyru, Juana 2 1 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Loveridge, Arabella 0Loveridge, Arabella 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Polakoff, Addison 19Polakoff, Addison 5 0 35 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Postler, Tori 16Postler, Tori 4 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Puccio, Julia 23Puccio, Julia 5 0 60 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Sanchez, Ava 8Sanchez, Ava 5 0 86 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Simon, Hannah 13Simon, Hannah 4 0 80 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Smith, Lilly 17Smith, Lilly 4 3 163 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
22 Tello, Ava 22Tello, Ava 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Yelen, Olivia 4Yelen, Olivia 4 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3243 8 6 22 58 0.138 40 0.690 19-5-0 3 1-1 1
Opponent 5 - 3211 8 7 23 58 0.138 31 0.534 17-5-0 2 2-3 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Loveridge, Arabella 0Loveridge, Arabella 5 5 296:05 8 1.62 22 0.733 3 2 0 1 44
23 Puccio, Julia 23Puccio, Julia 1 0 03:55 0 0.00 0 0 0 0 0 0 0
Total 5 - 300:00 8 1.60 22 0.733 3 2 0 1 44
Opponents 5 - 290:55 8 1.65 30 0.789 0 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs STONEHILL W 2-0 (1-0) 132 MEGA, Alex (1) (DOMINGUE, Anna-Kate)
GARDEN,Jess (1)
9/5/2025 at UMass Lowell W 4-3 (2-0) 175 STUBBS, Emmy (0) (AMBROSE, Madelaine)
WALTON, Lucy (0)
MEGA, Alex (0) (GARDEN,Jess)
ARMAGANIAN, Camille (0)
9/7/2025 vs CRUSADER W 4-2 (3-0) 153 GARDEN,Jess (0) (PRASAD, Maya)
ADRAGNA, Emilia (0) (AMBROSE, Madelaine)
PUCCIO, Julia (0) (SIMON, Hannah)
SMITH, Lilly (0) (MEGA, Alex)
9/12/2025 vs NEW HAMPSHIRE L 2-6 (3-1) 113 BALDY, Helen (0) (GARDEN,Jess)
ADRAGNA, Emilia (0)
9/14/2025 vs OSU L 0-2 (3-2) 209
9/19/2025 at Maine W 2-1 (4-2) 141 ARMAGANIAN, Camille (0)
DOMINGUE, Anna-Kate (0)
9/21/2025 vs HARVARD L 0-2 (4-3) 92
9/26/2025 at Towson L 1-2 (4-4, 0-1) 0-1 0 ADRAGNA, Emilia (3)
10/3/2025 at William & Mary W 3-1 (5-4, 1-1) 1-1 154 Emmy Stubbs (2) (Maya Prasad)
Laine Ambrose (1) (Alex Mega)
Laine Ambrose (2) (Emilia Adragna)
10/5/2025 vs BOSTON~1 L 2-3 (4-5) 200 SIMON, Hannah (0)
YELEN, Olivia (0) (PRASAD, Maya , SMITH, Lilly)
10/12/2025 at UAlbany L 1-2 (5-6, 1-1) 1-1 163 ARMAGANIAN, Camille (3) (MEGA, Alex , WALTON, Lucy)
10/17/2025 vs HOFSTRA W 2-1 (6-6, 2-1 CAA) 2-1 CAA 27 ADRAGNA, Emilia (0) (WALTON, Lucy , PAPPAS, Ashley)
GARDEN,Jess (0)
10/19/2025 at Quinnipiac W 3-2 (6-6, 2-1) 2-1 0 ARMAGANIAN, Camille (0) (MEGA, Alex , GARDEN,Jess)
ARMAGANIAN, Camille (0) (MEGA, Alex , PAPPAS, Ashley)
MEGA, Alex (0) (PAPPAS, Ashley , WALTON, Lucy)
10/24/2025 vs DREXEL W 1-0 (8-6, 3-1 CAA) 3-1 CAA 101 ADRAGNA, Emilia (0) (STUBBS, Emmy)
10/26/2025 vs BOSTON U. W 3-1 (9-6) 115 ADRAGNA, Emilia (0) (ARMAGANIAN, Camille)
AMBROSE, Madelaine (0) (MEGA, Alex)
ADRAGNA, Emilia (0) (MEGA, Alex , PAPPAS, Ashley)
10/31/2025 at Monmouth University L 1-4 (9-8, 3-3) 3-3 70 Emmy Stubbs (0)
11/2/2025 at Maryland L 0-4 (9-9, 3-2) 3-2 441
11/7/2025 vs Drexel L 2-3 (9-9) 277 ARMAGANIAN, Camille (0) (MEGA, Alex , GARDEN,Jess)
SMITH, Lilly (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs STONEHILL 2-0 2 1 5 13 0.154 7 0.538 1-0-0 1 0-0 664 0
9/5/2025 at UMass Lowell 4-3 4 2 10 12 0.333 9 0.750 1-2-0 1 1-1 713 0
9/7/2025 vs CRUSADER 4-2 4 4 12 15 0.267 10 0.667 0-0-0 1 0-0 661 1
9/12/2025 vs NEW HAMPSHIRE 2-6 2 1 5 11 0.182 9 0.818 0-0-0 0 1-1 659 0
9/14/2025 vs OSU 0-2 0 0 0 2 0.000 2 1.000 3-1-0 0 0-0 658 1
9/19/2025 at Maine 2-1 2 0 4 14 0.143 9 0.643 1-0-0 1 1-1 691 0
9/21/2025 vs HARVARD 0-2 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 660 0
9/26/2025 at Towson 1-2 1 0 2 9 0.111 4 0.444 1-0-0 0 1-1 660 0
10/3/2025 at William & Mary 3-1 3 3 9 13 0.231 11 0.846 1-0-0 1 0-0 612 0
10/5/2025 vs BOSTON~1 2-3 2 2 6 5 0.400 2 0.400 1-0-0 0 0-0 666 0
10/12/2025 at UAlbany 1-2 1 2 4 8 0.125 2 0.250 1-0-0 0 0-0 660 0
10/17/2025 vs HOFSTRA 2-1 2 2 6 15 0.133 9 0.600 2-2-0 1 0-0 660 0
10/19/2025 at Quinnipiac 3-2 3 6 12 12 0.250 9 0.750 2-0-0 1 0-0 626 3
10/24/2025 vs DREXEL 1-0 1 1 3 7 0.143 5 0.714 0-0-0 1 0-0 651 1
10/26/2025 vs BOSTON U. 3-1 3 4 10 13 0.231 11 0.846 1-0-0 1 0-1 674 0
10/31/2025 at Monmouth University 1-4 1 0 2 14 0.071 11 0.786 0-0-0 0 0-0 660 0
11/2/2025 at Maryland 0-4 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 755 0
11/7/2025 vs Drexel 2-3 2 2 6 10 0.200 5 0.500 3-0-0 0 0-0 660 1
Total 33-39 33 30 96 182 0.181 121 0.665 19-5-0 9 4-5 11990 7
Opponent - 39 35 113 257 0.152 152 0.591 17-5-0 9 - 11812 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 STONEHILL 2-0 60:00 0 0.00 2 1.000 1 0 0 1 4
9/5/2025 UMass Lowell 4-3 60:00 3 1.50 4 0.571 1 0 0 0 7
9/7/2025 CRUSADER 4-2 60:00 2 1.67 10 0.833 1 0 0 0 15
9/12/2025 NEW HAMPSHIRE 2-6 60:00 6 2.75 8 0.571 0 1 0 0 21
9/14/2025 OSU 0-2 60:00 2 2.60 8 0.800 0 1 0 0 17
9/19/2025 Maine 2-1 63:51 1 2.31 5 0.833 1 0 0 0 6
9/21/2025 HARVARD 0-2 60:00 2 2.26 8 0.800 0 1 0 0 15
9/26/2025 Towson 1-2 60:00 2 2.23 3 0.600 0 1 0 0 5
10/3/2025 William & Mary 3-1 60:00 1 2.10 1 0.500 1 0 0 0 2
10/5/2025 BOSTON~1 2-3 60:00 3 2.19 7 0.700 0 1 0 0 16
10/12/2025 UAlbany 1-2 60:00 2 2.17 6 0.750 0 1 0 0 8
10/17/2025 HOFSTRA 2-1 60:00 1 2.07 3 0.750 1 0 0 0 8
10/19/2025 Quinnipiac 3-2 60:00 2 2.07 4 0.667 1 0 0 0 6
10/24/2025 DREXEL 1-0 60:00 0 1.92 6 1.000 1 0 0 1 15
10/26/2025 BOSTON U. 3-1 60:00 1 1.86 8 0.889 1 0 0 0 12
10/31/2025 Monmouth University 1-4 60:00 4 1.99 10 0.714 0 1 0 0 14
11/2/2025 Maryland 0-4 60:00 4 2.11 12 0.750 0 1 0 0 16
11/7/2025 Drexel 2-3 60:00 3 2.16 4 0.571 0 1 0 0 7
Totals - 1083 39 2.16 109 0.736 9 9 0 2 194
Opponent - 1083:51 33 1.83 83 0.716 9 9 0 3 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 STONEHILL 0-2 0 0 0 4 0.000 2 0.500 2-0-0 0 0-0 664 0
9/5/2025 UMass Lowell 3-4 3 3 9 16 0.188 7 0.438 2-0-0 0 1-1 666 0
9/7/2025 CRUSADER 2-4 2 4 8 15 0.133 12 0.800 0-0-0 0 0-0 660 0
9/12/2025 NEW HAMPSHIRE 6-2 6 5 17 21 0.286 14 0.667 1-0-0 1 0-0 645 0
9/14/2025 OSU 2-0 2 2 6 17 0.118 10 0.588 1-0-0 1 0-0 649 0
9/19/2025 Maine 1-2 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 681 1
9/21/2025 HARVARD 2-0 2 2 6 16 0.125 10 0.625 0-0-0 1 0-1 659 0
9/26/2025 Towson 2-1 2 1 5 11 0.182 5 0.455 0-0-0 1 0-1 660 0
10/3/2025 William & Mary 1-3 1 0 2 4 0.250 2 0.500 0-2-0 0 1-1 593 0
10/5/2025 BOSTON~1 3-2 3 3 9 16 0.188 10 0.625 1-0-0 1 0-0 663 0
10/12/2025 UAlbany 2-1 2 1 5 17 0.118 8 0.471 0-0-0 1 0-0 659 0
10/17/2025 HOFSTRA 1-2 1 1 3 8 0.125 4 0.500 2-1-0 0 0-0 638 1
10/19/2025 Quinnipiac 2-3 2 2 6 13 0.154 9 0.692 1-1-0 0 0-0 645 3
10/24/2025 DREXEL 0-1 0 0 0 15 0.000 6 0.400 0-0-0 0 0-0 660 0
10/26/2025 BOSTON U. 1-3 1 0 2 12 0.083 9 0.750 2-1-0 0 0-0 657 1
10/31/2025 Monmouth University 4-1 4 5 13 20 0.200 14 0.700 3-0-0 1 1-1 660 1
11/2/2025 Maryland 4-0 4 2 10 28 0.143 16 0.571 1-0-0 1 0-0 693 0
11/7/2025 Drexel 3-2 3 3 9 11 0.273 8 0.727 1-0-0 1 0-0 660 0
Total 39-33 39 35 113 257 0.152 152 0.591 17-5-0 9 3-5 11812 7
Northeastern - 33 30 96 182 0.181 121 0.665 19-5-0 9 - 11990 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 STONEHILL 0-2 60:00 2 2.00 5 0.714 0 1 0 0 13
9/5/2025 UMass Lowell 3-4 60:00 4 3.00 5 0.556 0 1 0 0 9
9/7/2025 CRUSADER 2-4 60:00 4 3.33 6 0.600 0 1 0 0 15
9/12/2025 NEW HAMPSHIRE 6-2 60:00 2 3.00 7 0.778 1 0 0 0 10
9/14/2025 OSU 2-0 60:00 0 2.40 2 1.000 1 0 0 1 2
9/19/2025 Maine 1-2 63:51 2 2.31 6 0.750 0 1 0 0 8
9/21/2025 HARVARD 2-0 60:00 0 1.98 4 1.000 1 0 0 1 5
9/26/2025 Towson 2-1 60:00 1 1.86 3 0.750 1 0 0 0 4
10/3/2025 William & Mary 1-3 60:00 3 1.99 8 0.727 0 1 0 0 11
10/5/2025 BOSTON~1 3-2 60:00 2 1.99 0 0.000 1 0 0 0 5
10/12/2025 UAlbany 2-1 60:00 1 1.90 1 0.500 1 0 0 0 2
10/17/2025 HOFSTRA 1-2 60:00 2 1.91 7 0.778 0 1 0 0 15
10/19/2025 Quinnipiac 2-3 60:00 3 1.99 3 0.500 0 1 0 0 6
10/24/2025 DREXEL 0-1 60:00 1 1.92 4 0.800 0 1 0 0 7
10/26/2025 BOSTON U. 1-3 60:00 3 1.99 8 0.727 0 1 0 0 12
10/31/2025 Monmouth University 4-1 60:00 1 1.93 9 0.900 1 0 0 0 10
11/2/2025 Maryland 4-0 60:00 0 1.82 2 1.000 1 0 0 1 2
11/7/2025 Drexel 3-2 60:00 2 1.83 3 0.600 1 0 0 0 5
Totals - 1083 33 1.83 83 0.716 9 9 0 3 141
Northeastern - 1083:51 39 2.16 109 0.736 9 9 0 2 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs STONEHILL 2-0 2/0 1/0 13/4 7/2 7/4 1/2 0/0 0/0
9/5/2025 at UMass Lowell 4-3 4/3 2/3 12/16 9/7 5/12 1/2 2/0 0/0
9/7/2025 vs CRUSADER 4-2 4/2 4/4 15/15 10/12 7/7 0/0 0/0 0/0
9/12/2025 vs NEW HAMPSHIRE 2-6 2/6 1/5 11/21 9/14 4/7 0/1 0/0 0/0
9/14/2025 vs OSU 0-2 0/2 0/2 2/17 2/10 2/9 3/1 1/0 0/0
9/19/2025 at Maine 2-1 2/1 0/1 14/13 9/6 3/8 1/0 0/0 0/0
9/21/2025 vs HARVARD 0-2 0/2 0/2 5/16 4/10 1/7 1/0 0/0 0/0
9/26/2025 at Towson 1-2 1/2 0/1 9/11 4/5 7/5 1/0 0/0 0/0
10/3/2025 at William & Mary 3-1 3/1 3/0 13/4 11/2 7/2 1/0 0/2 0/0
10/5/2025 vs BOSTON~1 2-3 2/3 2/3 5/16 2/10 1/7 1/1 0/0 0/0
10/12/2025 at UAlbany 1-2 1/2 2/1 8/17 2/8 7/12 1/0 0/0 0/0
10/17/2025 vs HOFSTRA 2-1 2/1 2/1 15/8 9/4 6/4 2/2 2/1 0/0
10/19/2025 at Quinnipiac 3-2 3/2 6/2 12/13 9/9 8/8 2/1 0/1 0/0
10/24/2025 vs DREXEL 1-0 1/0 1/0 7/15 5/6 4/10 0/0 0/0 0/0
10/26/2025 vs BOSTON U. 3-1 3/1 4/0 13/12 11/9 6/3 1/2 0/1 0/0
10/31/2025 at Monmouth University 1-4 1/4 0/5 14/20 11/14 6/12 0/3 0/0 0/0
11/2/2025 at Maryland 0-4 0/4 0/2 4/28 2/16 1/15 0/1 0/0 0/0
11/7/2025 vs Drexel 2-3 2/3 2/3 10/11 5/8 7/5 3/1 0/0 0/0
Totals 33/39 30/35 182/257 121/152 89/137 19/17 5/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 CRUSADER (9/7/2025)
Quinnipiac (10/19/2025)
GOALS 4 UMass Lowell (9/5/2025)
CRUSADER (9/7/2025)
ASSISTS 6 Quinnipiac (10/19/2025)
SHOTS 15 CRUSADER (9/7/2025)
HOFSTRA (10/17/2025)
SHOTS ON GOAL 11 William & Mary (10/3/2025)
BOSTON U. (10/26/2025)
Monmouth University (10/31/2025)
SAVES 12 Maryland (11/2/2025)
FOULS 45 DREXEL (10/24/2025)
PENALTY CORNERS 8 Quinnipiac (10/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 NEW HAMPSHIRE (9/12/2025)
GOALS 6 NEW HAMPSHIRE (9/12/2025)
ASSISTS 5 NEW HAMPSHIRE (9/12/2025)
Monmouth University (10/31/2025)
SHOTS 28 Maryland (11/2/2025)
SHOTS ON GOAL 16 Maryland (11/2/2025)
SAVES 9 Monmouth University (10/31/2025)
FOULS 36 STONEHILL (8/29/2025)
PENALTY CORNERS 15 Maryland (11/2/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Towson (9/26/2025)
Monmouth University (10/31/2025)
GOALS 1 Towson (9/26/2025)
UAlbany (10/12/2025)
DREXEL (10/24/2025)
Monmouth University (10/31/2025)
ASSISTS 1 STONEHILL (8/29/2025)
NEW HAMPSHIRE (9/12/2025)
DREXEL (10/24/2025)
SHOTS 2 OSU (9/14/2025)
Maryland (11/2/2025)
SHOTS ON GOAL 2 OSU (9/14/2025)
HARVARD (9/21/2025)
Towson (9/26/2025)
BOSTON~1 (10/5/2025)
UAlbany (10/12/2025)
Maryland (11/2/2025)
SAVES 1 STONEHILL (8/29/2025)
William & Mary (10/3/2025)
FOULS 17 Maine (9/19/2025)
PENALTY CORNERS 1 OSU (9/14/2025)
HARVARD (9/21/2025)
BOSTON~1 (10/5/2025)
Maryland (11/2/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William & Mary (10/3/2025)
BOSTON U. (10/26/2025)
GOALS 1 Maine (9/19/2025)
William & Mary (10/3/2025)
HOFSTRA (10/17/2025)
BOSTON U. (10/26/2025)
ASSISTS 1 Maine (9/19/2025)
Towson (9/26/2025)
UAlbany (10/12/2025)
HOFSTRA (10/17/2025)
SHOTS 4 STONEHILL (8/29/2025)
William & Mary (10/3/2025)
HOFSTRA (10/17/2025)
SHOTS ON GOAL 2 STONEHILL (8/29/2025)
William & Mary (10/3/2025)
HOFSTRA (10/17/2025)
SAVES 1 UAlbany (10/12/2025)
FOULS 19 Quinnipiac (10/19/2025)
PENALTY CORNERS 2 William & Mary (10/3/2025)
BOSTON U. (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 William & Mary (10/3/2025)
Quinnipiac (10/19/2025)
BOSTON U. (10/26/2025)
GOALS 2 William & Mary (10/3/2025)
Quinnipiac (10/19/2025)
BOSTON U. (10/26/2025)
ASSISTS 2 Quinnipiac (10/19/2025)
BOSTON U. (10/26/2025)
SHOTS 6 Maine (9/19/2025)
Towson (9/26/2025)
Monmouth University (10/31/2025)
Drexel (11/7/2025)
SHOTS ON GOAL 4 William & Mary (10/3/2025)
Quinnipiac (10/19/2025)
BOSTON U. (10/26/2025)
Monmouth University (10/31/2025)
SAVES 12 Maryland (11/2/2025)
FOULS 4 Maine (9/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 CRUSADER (9/7/2025)
Quinnipiac (10/19/2025)
GOALS 4 UMass Lowell (9/5/2025)
CRUSADER (9/7/2025)
ASSISTS 6 Quinnipiac (10/19/2025)
SHOTS 15 CRUSADER (9/7/2025)
HOFSTRA (10/17/2025)
SHOTS ON GOAL 11 William & Mary (10/3/2025)
BOSTON U. (10/26/2025)
Monmouth University (10/31/2025)
SAVES 12 Maryland (11/2/2025)
FOULS 45 DREXEL (10/24/2025)
PENALTY CORNERS 8 Quinnipiac (10/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Laine Ambrose
MEGA, Alex
ADRAGNA, Emilia
William & Mary (10/3/2025)
Quinnipiac (10/19/2025)
BOSTON U. (10/26/2025)
GOALS 2 Laine Ambrose
ARMAGANIAN, Camille
ADRAGNA, Emilia
William & Mary (10/3/2025)
Quinnipiac (10/19/2025)
BOSTON U. (10/26/2025)
ASSISTS 2 MEGA, Alex
MEGA, Alex
Quinnipiac (10/19/2025)
BOSTON U. (10/26/2025)
SHOTS 6 MEGA, Alex
GARDEN,Jess
Camille Armaganian
ARMAGANIAN, Camille
Maine (9/19/2025)
Towson (9/26/2025)
Monmouth University (10/31/2025)
Drexel (11/7/2025)
SHOTS ON GOAL 4 Laine Ambrose
ARMAGANIAN, Camille
AMBROSE, Madelaine
Camille Armaganian
William & Mary (10/3/2025)
Quinnipiac (10/19/2025)
BOSTON U. (10/26/2025)
Monmouth University (10/31/2025)
SAVES 12 Arabella Loveridge
Maryland (11/2/2025)
FOULS 4 GARDEN,Jess
Maine (9/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Adragna, Emilia 15
Mega, Alex 14
Armaganian, Camille 13
Garden, Jessica 10
Ambrose, Laine 8
Team Leaders: Goals
Player High
Goals
Adragna, Emilia 7
Armaganian, Camille 6
Mega, Alex 3
Garden, Jessica 3
Ambrose, Laine 3
Team Leaders: Assists
Player High
Assists
Mega, Alex 8
Garden, Jessica 4
Pappas, Ashley 4
Walton, Lucy 3
Prasad, Maya 3
Team Leaders: Shots
Player High
Shots
Armaganian, Camille 35
Mega, Alex 32
Adragna, Emilia 28
Garden, Jessica 24
Ambrose, Laine 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mega, Alex 24
Armaganian, Camille 21
Adragna, Emilia 20
Garden, Jessica 15
Ambrose, Laine 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Adragna, Emilia 3
Mega, Alex 2
Armaganian, Camille 1
Garden, Jessica 1
Stubbs, Emmy 1