Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2025 Field Hockey Cumulative Statistics

Team (7-6, 2-1)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 26 27
Goals Per Game 2.00 2.08
Shots 134 171
Shots Per Game 10.3 13.2
Shots Percentage 0.194 0.158
Shots On Goal 87-134 99-171
Shots On Goal Percentage 0.649 0.579
Penalties
Green Cards 15 10
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 23 25
Saves 72 61
Fouls 164 202
Penalty Corners 65 92
Penalty Strokes: Goals-Attempts 4-4 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Mega, Alex 10Mega, Alex 13 12 589 3 5 11 27 0.111 21 0.778 0-0-0 2 0-0 0
18 Armaganian, Camille 18Armaganian, Camille 13 11 620 5 0 10 18 0.278 11 0.611 2-1-0 1 2-2 0
15 Adragna, Emilia 15Adragna, Emilia 12 6 317 4 1 9 19 0.211 14 0.737 0-0-0 1 2-2 1
11 Garden, Jessica 11Garden, Jessica 12 12 575 3 3 9 22 0.136 14 0.636 1-1-0 1 0-0 0
21 Walton, Lucy 21Walton, Lucy 13 13 732 1 3 5 10 0.100 3 0.300 0-0-0 0 0-0 0
25 Ambrose, Laine 25Ambrose, Laine 1 1 10 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
2 Stubbs, Emmy 2Stubbs, Emmy 13 5 397 2 0 4 6 0.333 5 0.833 0-0-0 1 0-0 0
20 Domingue, Anna-Kate 20Domingue, Anna-Kate 13 13 624 1 1 3 2 0.500 2 1.000 1-0-0 1 0-0 2
12 Pappas, Ashley 12Pappas, Ashley 13 9 448 0 3 3 2 0.000 0 0.000 0-0-0 0 0-0 1
5 Prasad, Maya 5Prasad, Maya 13 11 636 0 3 3 1 0.000 0 0.000 4-0-0 0 0-0 0
13 Simon, Hannah 13Simon, Hannah 10 1 188 1 1 3 1 1.000 1 1.000 1-1-0 0 0-0 0
17 Smith, Lilly 17Smith, Lilly 12 8 365 1 1 3 6 0.167 1 0.167 3-0-0 0 0-0 0
25 Ambrose, Laine 25Ambrose, Laine 12 11 518 0 2 2 4 0.000 2 0.500 1-0-0 0 0-0 0
3 Baldy, Helen 3Baldy, Helen 5 0 72 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
23 Puccio, Julia 23Puccio, Julia 13 3 276 1 0 2 4 0.250 3 0.750 1-1-0 0 0-0 0
4 Yelen, Olivia 4Yelen, Olivia 13 0 275 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
24 Freyermuth, Grace 24Freyermuth, Grace 4 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Gonzalez-Peyru, Juana 7Gonzalez-Peyru, Juana 1 1 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Gonzalez-Peyru, Juana 7Gonzalez-Peyru, Juana 3 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Gough-Cooper, Phoebe 6Gough-Cooper, Phoebe 2 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Loveridge, Arabella 0Loveridge, Arabella 12 12 706 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Polakoff, Addison 19Polakoff, Addison 13 2 217 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
16 Postler, Tori 16Postler, Tori 13 6 402 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Sanchez, Ava 8Sanchez, Ava 13 1 290 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Simon, Anna 13Simon, Anna 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
22 Tello, Ava 22Tello, Ava 10 0 130 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Welldon, Ibby 1Welldon, Ibby 2 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 8590 26 23 75 134 0.194 87 0.649 15-5-0 7 4-4 5
Opponent 13 - 8482 27 25 79 171 0.158 99 0.579 10-4-0 6 2-4 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Loveridge, Arabella 0Loveridge, Arabella 12 12 702:18 22 1.88 58 0.725 6 6 0 1 114
23 Puccio, Julia 23Puccio, Julia 1 0 03:55 0 0.00 0 0 0 0 0 0 0
1 Welldon, Ibby 1Welldon, Ibby 2 1 75:00 3 2.40 9 0.750 0 0 0 0 14
Total 13 - 781:13 25 1.92 67 0.728 6 6 0 1 128
Opponents 13 - 774:57 26 2.01 56 0.683 2 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Adragna, Emilia 15Adragna, Emilia 3 3 116 2 1 5 5 0.400 4 0.800 0-0-0 0 1-1 0
25 Ambrose, Laine 25Ambrose, Laine 1 1 10 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
11 Garden, Jessica 11Garden, Jessica 3 3 135 1 0 2 10 0.100 6 0.600 1-1-0 1 0-0 0
2 Stubbs, Emmy 2Stubbs, Emmy 3 2 118 1 0 2 3 0.333 3 1.000 0-0-0 1 0-0 0
10 Mega, Alex 10Mega, Alex 3 3 164 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
12 Pappas, Ashley 12Pappas, Ashley 3 3 166 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Prasad, Maya 5Prasad, Maya 3 3 121 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
21 Walton, Lucy 21Walton, Lucy 3 3 160 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Ambrose, Laine 25Ambrose, Laine 2 1 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Armaganian, Camille 18Armaganian, Camille 3 3 151 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
3 Baldy, Helen 3Baldy, Helen 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Domingue, Anna-Kate 20Domingue, Anna-Kate 3 3 170 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Gonzalez-Peyru, Juana 7Gonzalez-Peyru, Juana 1 1 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Loveridge, Arabella 0Loveridge, Arabella 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Polakoff, Addison 19Polakoff, Addison 3 0 20 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Postler, Tori 16Postler, Tori 3 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Puccio, Julia 23Puccio, Julia 3 0 38 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Sanchez, Ava 8Sanchez, Ava 3 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Simon, Hannah 13Simon, Hannah 2 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Smith, Lilly 17Smith, Lilly 2 1 71 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
22 Tello, Ava 22Tello, Ava 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Yelen, Olivia 4Yelen, Olivia 3 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 3 - 1932 6 5 17 37 0.162 24 0.649 15-5-0 2 1-1 0
Opponent 3 - 1891 4 2 10 23 0.174 11 0.478 10-4-0 1 1-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Loveridge, Arabella 0Loveridge, Arabella 3 3 176:05 4 1.36 7 0.636 2 1 0 0 15
23 Puccio, Julia 23Puccio, Julia 1 0 03:55 0 0.00 0 0 0 0 0 0 0
Total 3 - 180:00 4 1.33 7 0.636 2 1 0 0 15
Opponents 3 - 175:54 6 2.05 17 0.739 0 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs STONEHILL W 2-0 (1-0) 132 MEGA, Alex (1) (DOMINGUE, Anna-Kate)
GARDEN,Jess (1)
9/5/2025 at UMass Lowell W 4-3 (2-0) 175 STUBBS, Emmy (0) (AMBROSE, Madelaine)
WALTON, Lucy (0)
MEGA, Alex (0) (GARDEN,Jess)
ARMAGANIAN, Camille (0)
9/7/2025 vs CRUSADER W 4-2 (3-0) 153 GARDEN,Jess (0) (PRASAD, Maya)
ADRAGNA, Emilia (0) (AMBROSE, Madelaine)
PUCCIO, Julia (0) (SIMON, Hannah)
SMITH, Lilly (0) (MEGA, Alex)
9/12/2025 vs NEW HAMPSHIRE L 2-6 (3-1) 113 BALDY, Helen (0) (GARDEN,Jess)
ADRAGNA, Emilia (0)
9/14/2025 vs OSU L 0-2 (3-2) 209
9/19/2025 at Maine W 2-1 (4-2) 141 ARMAGANIAN, Camille (0)
DOMINGUE, Anna-Kate (0)
9/21/2025 vs HARVARD L 0-2 (4-3) 92
9/26/2025 at Towson L 1-2 (4-4, 0-1) 0-1 0 ADRAGNA, Emilia (3)
10/3/2025 at William & Mary W 3-1 (5-4, 1-1) 1-1 154 Emmy Stubbs (2) (Maya Prasad)
Laine Ambrose (1) (Alex Mega)
Laine Ambrose (2) (Emilia Adragna)
10/5/2025 vs BOSTON~1 L 2-3 (4-5) 200 SIMON, Hannah (0)
YELEN, Olivia (0) (PRASAD, Maya , SMITH, Lilly)
10/12/2025 at UAlbany L 1-2 (5-6, 1-1) 1-1 163 ARMAGANIAN, Camille (3) (MEGA, Alex , WALTON, Lucy)
10/17/2025 vs HOFSTRA W 2-1 (6-6, 2-1 CAA) 2-1 CAA 27 ADRAGNA, Emilia (0) (WALTON, Lucy , PAPPAS, Ashley)
GARDEN,Jess (0)
10/19/2025 at Quinnipiac W 3-2 (6-6, 2-1) 2-1 0 ARMAGANIAN, Camille (0) (MEGA, Alex , GARDEN,Jess)
ARMAGANIAN, Camille (0) (MEGA, Alex , PAPPAS, Ashley)
MEGA, Alex (0) (PAPPAS, Ashley , WALTON, Lucy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs STONEHILL 2-0 2 1 5 13 0.154 7 0.538 1-0-0 1 0-0 664 0
9/5/2025 at UMass Lowell 4-3 4 2 10 12 0.333 9 0.750 1-2-0 1 1-1 713 0
9/7/2025 vs CRUSADER 4-2 4 4 12 15 0.267 10 0.667 0-0-0 1 0-0 661 1
9/12/2025 vs NEW HAMPSHIRE 2-6 2 1 5 11 0.182 9 0.818 0-0-0 0 1-1 659 0
9/14/2025 vs OSU 0-2 0 0 0 2 0.000 2 1.000 3-1-0 0 0-0 658 1
9/19/2025 at Maine 2-1 2 0 4 14 0.143 9 0.643 1-0-0 1 1-1 691 0
9/21/2025 vs HARVARD 0-2 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 660 0
9/26/2025 at Towson 1-2 1 0 2 9 0.111 4 0.444 1-0-0 0 1-1 660 0
10/3/2025 at William & Mary 3-1 3 3 9 13 0.231 11 0.846 1-0-0 1 0-0 612 0
10/5/2025 vs BOSTON~1 2-3 2 2 6 5 0.400 2 0.400 1-0-0 0 0-0 666 0
10/12/2025 at UAlbany 1-2 1 2 4 8 0.125 2 0.250 1-0-0 0 0-0 660 0
10/17/2025 vs HOFSTRA 2-1 2 2 6 15 0.133 9 0.600 2-2-0 1 0-0 660 0
10/19/2025 at Quinnipiac 3-2 3 6 12 12 0.250 9 0.750 2-0-0 1 0-0 626 3
Total 26-27 26 23 75 134 0.194 87 0.649 15-5-0 7 4-4 8590 5
Opponent - 27 25 79 171 0.158 99 0.579 10-4-0 6 - 8482 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 STONEHILL 2-0 60:00 0 0.00 2 1.000 1 0 0 1 4
9/5/2025 UMass Lowell 4-3 60:00 3 1.50 4 0.571 1 0 0 0 7
9/7/2025 CRUSADER 4-2 60:00 2 1.67 10 0.833 1 0 0 0 15
9/12/2025 NEW HAMPSHIRE 2-6 60:00 6 2.75 8 0.571 0 1 0 0 21
9/14/2025 OSU 0-2 60:00 2 2.60 8 0.800 0 1 0 0 17
9/19/2025 Maine 2-1 63:51 1 2.31 5 0.833 1 0 0 0 6
9/21/2025 HARVARD 0-2 60:00 2 2.26 8 0.800 0 1 0 0 15
9/26/2025 Towson 1-2 60:00 2 2.23 3 0.600 0 1 0 0 5
10/3/2025 William & Mary 3-1 60:00 1 2.10 1 0.500 1 0 0 0 2
10/5/2025 BOSTON~1 2-3 60:00 3 2.19 7 0.700 0 1 0 0 16
10/12/2025 UAlbany 1-2 60:00 2 2.17 6 0.750 0 1 0 0 8
10/17/2025 HOFSTRA 2-1 60:00 1 2.07 3 0.750 1 0 0 0 8
10/19/2025 Quinnipiac 3-2 60:00 2 2.07 4 0.667 1 0 0 0 6
Totals - 783 27 2.07 69 0.719 7 6 0 1 130
Opponent - 783:51 26 1.99 57 0.687 6 7 0 2 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 STONEHILL 0-2 0 0 0 4 0.000 2 0.500 2-0-0 0 0-0 664 0
9/5/2025 UMass Lowell 3-4 3 3 9 16 0.188 7 0.438 2-0-0 0 1-1 666 0
9/7/2025 CRUSADER 2-4 2 4 8 15 0.133 12 0.800 0-0-0 0 0-0 660 0
9/12/2025 NEW HAMPSHIRE 6-2 6 5 17 21 0.286 14 0.667 1-0-0 1 0-0 645 0
9/14/2025 OSU 2-0 2 2 6 17 0.118 10 0.588 1-0-0 1 0-0 649 0
9/19/2025 Maine 1-2 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 681 1
9/21/2025 HARVARD 2-0 2 2 6 16 0.125 10 0.625 0-0-0 1 0-1 659 0
9/26/2025 Towson 2-1 2 1 5 11 0.182 5 0.455 0-0-0 1 0-1 660 0
10/3/2025 William & Mary 1-3 1 0 2 4 0.250 2 0.500 0-2-0 0 1-1 593 0
10/5/2025 BOSTON~1 3-2 3 3 9 16 0.188 10 0.625 1-0-0 1 0-0 663 0
10/12/2025 UAlbany 2-1 2 1 5 17 0.118 8 0.471 0-0-0 1 0-0 659 0
10/17/2025 HOFSTRA 1-2 1 1 3 8 0.125 4 0.500 2-1-0 0 0-0 638 1
10/19/2025 Quinnipiac 2-3 2 2 6 13 0.154 9 0.692 1-1-0 0 0-0 645 3
Total 27-26 27 25 79 171 0.158 99 0.579 10-4-0 6 2-4 8482 5
Northeastern - 26 23 75 134 0.194 87 0.649 15-5-0 7 - 8590 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 STONEHILL 0-2 60:00 2 2.00 5 0.714 0 1 0 0 13
9/5/2025 UMass Lowell 3-4 60:00 4 3.00 5 0.556 0 1 0 0 9
9/7/2025 CRUSADER 2-4 60:00 4 3.33 6 0.600 0 1 0 0 15
9/12/2025 NEW HAMPSHIRE 6-2 60:00 2 3.00 7 0.778 1 0 0 0 10
9/14/2025 OSU 2-0 60:00 0 2.40 2 1.000 1 0 0 1 2
9/19/2025 Maine 1-2 63:51 2 2.31 6 0.750 0 1 0 0 8
9/21/2025 HARVARD 2-0 60:00 0 1.98 4 1.000 1 0 0 1 5
9/26/2025 Towson 2-1 60:00 1 1.86 3 0.750 1 0 0 0 4
10/3/2025 William & Mary 1-3 60:00 3 1.99 8 0.727 0 1 0 0 11
10/5/2025 BOSTON~1 3-2 60:00 2 1.99 0 0.000 1 0 0 0 5
10/12/2025 UAlbany 2-1 60:00 1 1.90 1 0.500 1 0 0 0 2
10/17/2025 HOFSTRA 1-2 60:00 2 1.91 7 0.778 0 1 0 0 15
10/19/2025 Quinnipiac 2-3 60:00 3 1.99 3 0.500 0 1 0 0 6
Totals - 783 26 1.99 57 0.687 6 7 0 2 105
Northeastern - 783:51 27 2.07 69 0.719 7 6 0 1 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs STONEHILL 2-0 2/0 1/0 13/4 7/2 7/4 1/2 0/0 0/0
9/5/2025 at UMass Lowell 4-3 4/3 2/3 12/16 9/7 5/12 1/2 2/0 0/0
9/7/2025 vs CRUSADER 4-2 4/2 4/4 15/15 10/12 7/7 0/0 0/0 0/0
9/12/2025 vs NEW HAMPSHIRE 2-6 2/6 1/5 11/21 9/14 4/7 0/1 0/0 0/0
9/14/2025 vs OSU 0-2 0/2 0/2 2/17 2/10 2/9 3/1 1/0 0/0
9/19/2025 at Maine 2-1 2/1 0/1 14/13 9/6 3/8 1/0 0/0 0/0
9/21/2025 vs HARVARD 0-2 0/2 0/2 5/16 4/10 1/7 1/0 0/0 0/0
9/26/2025 at Towson 1-2 1/2 0/1 9/11 4/5 7/5 1/0 0/0 0/0
10/3/2025 at William & Mary 3-1 3/1 3/0 13/4 11/2 7/2 1/0 0/2 0/0
10/5/2025 vs BOSTON~1 2-3 2/3 2/3 5/16 2/10 1/7 1/1 0/0 0/0
10/12/2025 at UAlbany 1-2 1/2 2/1 8/17 2/8 7/12 1/0 0/0 0/0
10/17/2025 vs HOFSTRA 2-1 2/1 2/1 15/8 9/4 6/4 2/2 2/1 0/0
10/19/2025 at Quinnipiac 3-2 3/2 6/2 12/13 9/9 8/8 2/1 0/1 0/0
Totals 26/27 23/25 134/171 87/99 65/92 15/10 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 CRUSADER (9/7/2025)
Quinnipiac (10/19/2025)
GOALS 4 UMass Lowell (9/5/2025)
CRUSADER (9/7/2025)
ASSISTS 6 Quinnipiac (10/19/2025)
SHOTS 15 CRUSADER (9/7/2025)
HOFSTRA (10/17/2025)
SHOTS ON GOAL 11 William & Mary (10/3/2025)
SAVES 10 CRUSADER (9/7/2025)
FOULS 35 CRUSADER (9/7/2025)
PENALTY CORNERS 8 Quinnipiac (10/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 NEW HAMPSHIRE (9/12/2025)
GOALS 6 NEW HAMPSHIRE (9/12/2025)
ASSISTS 5 NEW HAMPSHIRE (9/12/2025)
SHOTS 21 NEW HAMPSHIRE (9/12/2025)
SHOTS ON GOAL 14 NEW HAMPSHIRE (9/12/2025)
SAVES 8 William & Mary (10/3/2025)
FOULS 36 STONEHILL (8/29/2025)
PENALTY CORNERS 12 UMass Lowell (9/5/2025)
UAlbany (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Towson (9/26/2025)
GOALS 1 Towson (9/26/2025)
UAlbany (10/12/2025)
ASSISTS 1 STONEHILL (8/29/2025)
NEW HAMPSHIRE (9/12/2025)
SHOTS 2 OSU (9/14/2025)
HARVARD (9/21/2025)
BOSTON~1 (10/5/2025)
SHOTS ON GOAL 2 OSU (9/14/2025)
HARVARD (9/21/2025)
Towson (9/26/2025)
BOSTON~1 (10/5/2025)
UAlbany (10/12/2025)
SAVES 1 STONEHILL (8/29/2025)
William & Mary (10/3/2025)
FOULS 17 Maine (9/19/2025)
PENALTY CORNERS 1 OSU (9/14/2025)
HARVARD (9/21/2025)
BOSTON~1 (10/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William & Mary (10/3/2025)
GOALS 1 Maine (9/19/2025)
William & Mary (10/3/2025)
HOFSTRA (10/17/2025)
ASSISTS 1 Maine (9/19/2025)
Towson (9/26/2025)
UAlbany (10/12/2025)
HOFSTRA (10/17/2025)
SHOTS 4 STONEHILL (8/29/2025)
William & Mary (10/3/2025)
HOFSTRA (10/17/2025)
SHOTS ON GOAL 2 STONEHILL (8/29/2025)
William & Mary (10/3/2025)
HOFSTRA (10/17/2025)
SAVES 1 UAlbany (10/12/2025)
FOULS 19 Quinnipiac (10/19/2025)
PENALTY CORNERS 2 STONEHILL (8/29/2025)
William & Mary (10/3/2025)
HOFSTRA (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 William & Mary (10/3/2025)
Quinnipiac (10/19/2025)
GOALS 2 William & Mary (10/3/2025)
Quinnipiac (10/19/2025)
ASSISTS 2 Quinnipiac (10/19/2025)
SHOTS 6 Maine (9/19/2025)
Towson (9/26/2025)
SHOTS ON GOAL 4 William & Mary (10/3/2025)
Quinnipiac (10/19/2025)
SAVES 8 NEW HAMPSHIRE (9/12/2025)
HARVARD (9/21/2025)
FOULS 4 Maine (9/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 CRUSADER (9/7/2025)
Quinnipiac (10/19/2025)
GOALS 4 UMass Lowell (9/5/2025)
CRUSADER (9/7/2025)
ASSISTS 6 Quinnipiac (10/19/2025)
SHOTS 15 CRUSADER (9/7/2025)
HOFSTRA (10/17/2025)
SHOTS ON GOAL 11 William & Mary (10/3/2025)
SAVES 10 CRUSADER (9/7/2025)
FOULS 35 CRUSADER (9/7/2025)
PENALTY CORNERS 8 Quinnipiac (10/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Laine Ambrose
MEGA, Alex
William & Mary (10/3/2025)
Quinnipiac (10/19/2025)
GOALS 2 Laine Ambrose
ARMAGANIAN, Camille
William & Mary (10/3/2025)
Quinnipiac (10/19/2025)
ASSISTS 2 MEGA, Alex
Quinnipiac (10/19/2025)
SHOTS 6 MEGA, Alex
GARDEN,Jess
Maine (9/19/2025)
Towson (9/26/2025)
SHOTS ON GOAL 4 Laine Ambrose
ARMAGANIAN, Camille
William & Mary (10/3/2025)
Quinnipiac (10/19/2025)
SAVES 8 LOVERIDGE, Arabella
LOVERIDGE, Arabella
NEW HAMPSHIRE (9/12/2025)
HARVARD (9/21/2025)
FOULS 4 GARDEN,Jess
Maine (9/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Mega, Alex 11
Armaganian, Camille 10
Adragna, Emilia 9
Garden, Jessica 9
Walton, Lucy 5
Team Leaders: Goals
Player High
Goals
Armaganian, Camille 5
Adragna, Emilia 4
Mega, Alex 3
Garden, Jessica 3
Ambrose, Laine 2
Team Leaders: Assists
Player High
Assists
Mega, Alex 5
Garden, Jessica 3
Walton, Lucy 3
Pappas, Ashley 3
Prasad, Maya 3
Team Leaders: Shots
Player High
Shots
Mega, Alex 27
Garden, Jessica 22
Adragna, Emilia 19
Armaganian, Camille 18
Walton, Lucy 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mega, Alex 21
Adragna, Emilia 14
Garden, Jessica 14
Armaganian, Camille 11
Stubbs, Emmy 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mega, Alex 2
Armaganian, Camille 1
Adragna, Emilia 1
Garden, Jessica 1
Stubbs, Emmy 1