Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2021-22 Men's Basketball Cumulative Statistics

Team Stats (9-22, 2-16)

Overall Team Statistics
Statistic Northeastern Opponents
Scoring
Total Points 1993 2142
Points Per Game 64.3 69.1
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 709-1624 792-1744
FG: Percentage .437 .454
FG: Per Game 22.9 25.5
3PT: Made-Attempted 210-657 221-644
3PT: Percentage .320 .343
3PT: Per Game 6.8 7.1
FT: Made-Attempted 365-497 337-446
FT: Percentage .734 .756
FT: Per Game 11.8 10.9
Rebounding
Total 992 930
Per Game 32.0 30.0
Margin 2.0 --
Assists
Total 353 365
Per Game 11.4 11.8
Turnovers
Total 433 320
Per Game 14.0 10.3
Margin -3.6 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 8.8 16.9
Steals
Total 146 227
Per Game 4.7 7.3
Blocks
Total 85 69
Per Game 2.7 2.2
Attendance
Total 10364 24184
Per Game 14-740 12-2,015

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Telfort, Jahmyl 31 28 1011 32.6 144 346 .416 28 113 .248 75 114 .658 391 12.6 29 62 91 2.9 65 57 87 27 12
10 Scott-Grayson, Tyreek 6 4 180 30.0 25 59 .424 5 18 .278 19 22 .864 74 12.3 3 29 32 5.3 12 15 14 6 3
33 Doherty, Chris 30 30 890 29.7 131 224 .585 0 1 .000 93 124 .750 355 11.8 99 169 268 8.9 94 46 65 9 28
13 Djogo, Nikola 28 27 879 31.4 106 242 .438 52 132 .394 59 70 .843 323 11.5 12 146 158 5.6 67 51 40 29 8
24 Walters, Shaquille 26 23 882 33.9 102 248 .411 34 110 .309 50 69 .725 288 11.1 4 107 111 4.3 67 64 91 19 4
00 Strong, Jason 31 7 565 18.2 69 170 .406 33 100 .330 21 28 .750 192 6.2 19 55 74 2.4 43 24 18 6 4
15 Stucke, Coleman 18 11 400 22.2 39 99 .394 18 63 .286 13 13 1.000 109 6.1 18 34 52 2.9 23 18 13 6 8
02 McClintock, Glen 25 8 459 18.4 31 86 .360 18 45 .400 8 10 .800 88 3.5 8 43 51 2.0 24 38 24 23 0
01 Cubrilo, Vito 16 7 221 13.8 18 41 .439 9 27 .333 4 5 .800 49 3.1 3 12 15 0.9 18 7 15 7 1
22 Emanga, Quirin 30 9 538 17.9 31 71 .437 11 39 .282 16 23 .696 89 3.0 11 33 44 1.5 40 21 29 9 12
55 Randriasalama, To 11 0 59 5.4 4 17 .235 2 9 .222 2 4 .500 12 1.1 4 4 8 0.7 0 4 2 1 0
12 Nwagha, Alexander 15 1 86 5.7 5 14 .357 0 0 .000 3 10 .300 13 0.9 4 10 14 0.9 11 8 6 4 3
32 Braun, Connor 21 0 80 3.8 4 7 .571 0 0 .000 2 5 .400 10 0.5 3 5 8 0.4 8 0 4 0 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 33 66 2.1 0 0 25 0 0  
Total 31 6250 201.6 709 1624 .437 210 657 .320 365 497 .734 1993 64.29 250 742 992 32.0 472 353 433 146 85
Opponents 31 6250 201.6 792 1744 .454 221 644 .343 337 446 .756 2142 69.10 231 699 930 30.0 498 365 320 227 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Scott-Grayson, Tyreek 2 2 73 36.5 10 26 .385 2 8 .250 8 9 .889 30 15.0 2 10 12 6.0 4 4 2.0 8 1 2
11 Telfort, Jahmyl 18 17 623 34.6 90 211 .427 18 66 .273 53 71 .746 251 13.9 21 34 55 3.1 44 35 1.9 55 16 7
13 Djogo, Nikola 18 18 569 31.6 74 160 .463 35 87 .402 33 38 .868 216 12.0 7 92 99 5.5 44 32 1.8 31 15 3
33 Doherty, Chris 17 17 484 28.5 71 126 .563 0 0 .000 48 68 .706 190 11.2 55 93 148 8.7 55 24 1.4 39 5 18
24 Walters, Shaquille 14 12 468 33.4 49 129 .380 15 60 .250 19 25 .760 132 9.4 1 50 51 3.6 32 32 2.3 46 10 3
15 Stucke, Coleman 14 10 343 24.5 34 83 .410 16 52 .308 13 13 1.000 97 6.9 16 29 45 3.2 19 14 1.0 10 5 5
00 Strong, Jason 18 2 278 15.4 36 95 .379 23 66 .348 6 8 .750 101 5.6 7 32 39 2.2 22 12 0.7 5 2 3
22 Emanga, Quirin 18 7 355 19.7 23 51 .451 8 28 .286 9 12 .750 63 3.5 6 10 16 0.9 22 11 0.6 20 7 8
02 McClintock, Glen 16 3 263 16.4 19 46 .413 11 24 .458 3 4 .750 52 3.3 7 19 26 1.6 15 26 1.6 16 18 0
12 Nwagha, Alexander 9 1 75 8.3 5 13 .385 0 0 .000 2 8 .250 12 1.3 4 8 12 1.3 9 8 0.9 6 3 3
55 Randriasalama, To 7 0 38 5.4 2 11 .182 1 5 .200 2 4 .500 7 1.0 4 4 8 1.1 0 3 0.4 2 1 0
01 Cubrilo, Vito 6 1 38 6.3 0 3 .000 0 3 .000 2 2 1.000 2 0.3 1 1 2 0.3 6 0 0.0 6 2 0
32 Braun, Connor 8 0 18 2.3 0 2 .000 0 0 .000 1 2 .500 1 0.1 0 0 0 0.0 2 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 14 43 2.4 0 0 0.0 10 0 0  
Total 18 3625 201.4 413 956 .432 129 399 .323 199 264 .754 1154 64.11 160 396 556 30.9 274 201 11.2 256 85 52
Opponents 18 3625 201.4 483 1004 .481 119 338 .352 200 259 .772 1285 71.39 125 390 515 28.6 283 219 12.2 186 140 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Telfort, Jahmyl 31 28 1011 144 346 .416 28 113 .248 75 114 .658 391 12.6
10 Scott-Grayson, Tyreek 6 4 180 25 59 .424 5 18 .278 19 22 .864 74 12.3
33 Doherty, Chris 30 30 890 131 224 .585 0 1 .000 93 124 .750 355 11.8
13 Djogo, Nikola 28 27 879 106 242 .438 52 132 .394 59 70 .843 323 11.5
24 Walters, Shaquille 26 23 882 102 248 .411 34 110 .309 50 69 .725 288 11.1
15 Stucke, Coleman 18 11 400 39 99 .394 18 63 .286 13 13 1.000 109 6.1
00 Strong, Jason 31 7 565 69 170 .406 33 100 .330 21 28 .750 192 6.2
22 Emanga, Quirin 30 9 538 31 71 .437 11 39 .282 16 23 .696 89 3.0
02 McClintock, Glen 25 8 459 31 86 .360 18 45 .400 8 10 .800 88 3.5
01 Cubrilo, Vito 16 7 221 18 41 .439 9 27 .333 4 5 .800 49 3.1
55 Randriasalama, To 11 0 59 4 17 .235 2 9 .222 2 4 .500 12 1.1
12 Nwagha, Alexander 15 1 86 5 14 .357 0 0 .000 3 10 .300 13 0.9
32 Braun, Connor 21 0 80 4 7 .571 0 0 .000 2 5 .400 10 0.5
Total 31 6250 709 1624 .437 210 657 .320 365 497 .734 1993 64.29
Opponents 31 6250 792 1744 .454 221 644 .343 337 446 .756 2142 69.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Telfort, Jahmyl 31 32.6 .416 .248 .658 0.9 2.0 2.9 1.8 0.9 0.4 12.6
10 Scott-Grayson, Tyreek 6 30.0 .424 .278 .864 0.5 4.8 5.3 2.5 1.0 0.5 12.3
33 Doherty, Chris 30 29.7 .585 .000 .750 3.3 5.6 8.9 1.5 0.3 0.9 11.8
13 Djogo, Nikola 28 31.4 .438 .394 .843 0.4 5.2 5.6 1.8 1.0 0.3 11.5
24 Walters, Shaquille 26 33.9 .411 .309 .725 0.2 4.1 4.3 2.5 0.7 0.2 11.1
15 Stucke, Coleman 18 22.2 .394 .286 1.000 1.0 1.9 2.9 1.0 0.3 0.4 6.1
00 Strong, Jason 31 18.2 .406 .330 .750 0.6 1.8 2.4 0.8 0.2 0.1 6.2
22 Emanga, Quirin 30 17.9 .437 .282 .696 0.4 1.1 1.5 0.7 0.3 0.4 3.0
02 McClintock, Glen 25 18.4 .360 .400 .800 0.3 1.7 2.0 1.5 0.9 0.0 3.5
01 Cubrilo, Vito 16 13.8 .439 .333 .800 0.2 0.8 0.9 0.4 0.4 0.1 3.1
55 Randriasalama, To 11 5.4 .235 .222 .500 0.4 0.4 0.7 0.4 0.1 0.0 1.1
12 Nwagha, Alexander 15 5.7 .357 .000 .300 0.3 0.7 0.9 0.5 0.3 0.2 0.9
32 Braun, Connor 21 3.8 .571 .000 .400 0.1 0.2 0.4 0.0 0.0 0.1 0.5
Total 31 201.6 .437 .320 .734 8.1 23.9 32.0 11.4 4.7 2.7 64.29
Opponents 31 201.6 .454 .343 .756 7.5 22.5 30.0 11.8 7.3 2.2 69.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colgate 11/09/21 58-65 L 20-50 .400 3-14 .214 15-21 .714 7 32 39 39.0 20 10 16 1 3 58 58.0
at Georgia St. 11/12/21 64-83 L 22-51 .431 13-32 .406 7-12 .583 6 20 26 32.5 15 17 15 4 3 64 61.0
vs Boston U. 11/16/21 49-48 W 18-47 .383 2-18 .111 11-15 .733 7 23 30 31.7 15 10 14 2 5 49 57.0
at Duquesne 11/19/21 71-55 W 27-45 .600 7-16 .438 10-15 .667 3 27 30 31.3 15 16 19 0 6 71 60.5
at Southern Ill. 11/21/21 59-47 W 21-43 .488 2-12 .167 15-21 .714 4 35 39 32.8 18 7 16 5 4 59 60.2
vs Colorado St. 11/22/21 61-71 L 22-56 .393 7-25 .280 10-15 .667 9 24 33 32.8 24 10 12 2 6 61 60.3
at Harvard 11/27/21 57-77 L 20-59 .339 7-23 .304 10-11 .909 7 26 33 32.9 13 9 14 2 4 57 59.9
vs Detroit Mercy 11/30/21 66-56 W 24-60 .400 7-22 .318 11-15 .733 17 29 46 34.5 4 17 10 3 4 66 60.6
vs Colgate 12/03/21 74-69 W 27-52 .519 6-18 .333 14-21 .667 8 22 30 34.0 12 8 9 3 8 74 62.1
vs Massachusetts 12/07/21 82-76 W 28-50 .560 9-17 .529 17-23 .739 7 27 34 34.0 14 16 15 1 7 82 64.1
vs Davidson 12/12/21 69-79 L 23-50 .460 10-24 .417 13-16 .813 2 22 24 33.1 10 13 11 2 3 69 64.5
at Elon 12/29/21 62-79 L 18-53 .340 5-22 .227 21-25 .840 12 18 30 32.8 13 8 10 4 3 62 64.3
at William & Mary 12/31/21 70-71 L 26-54 .481 5-19 .263 13-17 .765 7 30 37 33.2 20 12 20 3 5 70 64.8
at Towson 01/09/22 67-70 L 23-57 .404 8-31 .258 13-14 .929 12 18 30 32.9 14 11 10 2 6 67 64.9
at James Madison 01/11/22 66-89 L 24-56 .429 12-37 .324 6-11 .545 16 17 33 32.9 16 15 19 0 6 66 65.0
vs Drexel 01/15/22 68-76 L 24-53 .453 7-21 .333 13-17 .765 8 24 32 32.9 13 11 15 1 5 68 65.2
vs Delaware 01/17/22 76-82 L (OT) 27-59 .458 11-23 .478 11-15 .733 5 21 26 32.5 18 12 14 5 7 76 65.8
vs Hofstra 01/22/22 50-72 L 21-60 .350 6-24 .250 2-5 .400 12 18 30 32.3 14 11 14 2 3 50 64.9
vs UNCW 01/24/22 68-74 L 25-54 .463 4-13 .308 14-21 .667 9 21 30 32.2 22 10 18 2 5 68 65.1
at UNCW 01/27/22 62-67 L 22-44 .500 6-15 .400 12-21 .571 10 25 35 32.4 15 11 20 3 3 62 65.0
at Col. of Charleston 01/29/22 63-81 L 21-46 .457 6-16 .375 15-20 .750 8 20 28 32.1 17 9 18 7 5 63 64.9
vs James Madison 02/03/22 71-76 L 26-52 .500 7-24 .292 12-15 .800 3 24 27 31.9 13 14 12 3 5 71 65.1
vs Towson 02/05/22 58-53 W 20-43 .465 9-23 .391 9-10 .900 5 21 26 31.7 15 11 14 2 4 58 64.8
at Delaware 02/10/22 61-74 L 21-53 .396 8-21 .381 11-15 .733 16 17 33 31.7 13 12 16 2 4 61 64.7
at Drexel 02/12/22 51-67 L 19-55 .345 3-15 .200 10-13 .769 12 23 35 31.8 16 7 10 4 4 51 64.1
at Hofstra 02/19/22 73-76 L 27-56 .482 8-21 .381 11-13 .846 9 28 37 32.0 14 14 12 3 4 73 64.5
vs Col. of Charleston 02/22/22 72-83 L 25-50 .500 8-16 .500 14-18 .778 4 15 19 31.6 15 9 13 2 6 72 64.7
vs William & Mary 02/24/22 62-28 W 25-56 .446 9-33 .273 3-3 1.000 4 34 38 31.8 7 17 9 5 8 62 64.6
vs Elon 02/26/22 54-67 L 19-55 .345 7-25 .280 9-11 .818 8 22 30 31.7 19 7 12 2 2 54 64.3
at William & Mary 03/05/22 68-63 W (OT) 23-56 .411 6-23 .261 16-27 .593 6 34 40 32.0 19 10 12 8 5 68 64.4
at Towson 03/06/22 61-68 L 21-49 .429 2-14 .143 17-21 .810 7 25 32 32.0 19 9 14 0 3 61 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colgate 11/09/21 65-58 W 22-56 .393 8-23 .348 13-16 .813 4 28 32 32.0 18 14 8 2 6 65 65.0
Georgia St. 11/12/21 83-64 W 33-67 .493 12-26 .462 5-8 .625 13 24 37 34.5 19 16 7 1 6 83 74.0
Boston U. 11/16/21 48-49 L 19-47 .404 1-18 .056 9-11 .818 4 25 29 32.7 15 8 13 0 6 48 65.3
Duquesne 11/19/21 55-71 L 19-61 .311 4-21 .190 13-19 .684 17 18 35 33.3 13 6 13 2 8 55 62.8
Southern Ill. 11/21/21 47-59 L 16-54 .296 3-18 .167 12-17 .706 7 19 26 31.8 20 5 11 3 8 47 59.6
Colorado St. 11/22/21 71-61 W 23-50 .460 4-19 .211 21-27 .778 5 26 31 31.7 11 12 9 0 6 71 61.5
Harvard 11/27/21 77-57 W 28-55 .509 12-25 .480 9-15 .600 3 31 34 32.0 13 13 11 0 9 77 63.7
Detroit Mercy 11/30/21 56-66 L 23-61 .377 7-25 .280 3-4 .750 9 23 32 32.0 11 8 7 0 8 56 62.8
Colgate 12/03/21 69-74 L 25-52 .481 12-27 .444 7-10 .700 6 21 27 31.4 17 16 13 2 5 69 63.4
Massachusetts 12/07/21 76-82 L 29-62 .468 12-27 .444 6-11 .545 10 19 29 31.2 19 11 11 1 7 76 64.7
Davidson 12/12/21 79-69 W 29-59 .492 13-30 .433 8-8 1.000 6 23 29 31.0 14 17 8 3 5 79 66.0
Elon 12/29/21 79-62 W 31-60 .517 12-26 .462 5-5 1.000 11 27 38 31.6 23 15 10 4 6 79 67.1
William & Mary 12/31/21 71-70 W 25-58 .431 3-19 .158 18-24 .750 6 23 29 31.4 18 10 14 4 13 71 67.4
Towson 01/09/22 70-67 W 25-53 .472 6-20 .300 14-17 .824 13 22 35 31.6 11 9 13 0 5 70 67.6
James Madison 01/11/22 89-66 W 29-49 .592 12-23 .522 19-20 .950 2 20 22 31.0 15 14 11 1 10 89 69.0
Drexel 01/15/22 76-68 W 31-61 .508 6-14 .429 8-12 .667 5 22 27 30.8 13 17 6 5 11 76 69.4
Delaware 01/17/22 82-76 W (OT) 28-52 .538 9-18 .500 17-24 .708 5 24 29 30.6 11 15 15 4 12 82 70.2
Hofstra 01/22/22 72-50 W 28-56 .500 7-23 .304 9-11 .818 7 24 31 30.7 12 15 11 1 7 72 70.3
UNCW 01/24/22 74-68 W 22-55 .400 8-20 .400 22-28 .786 8 20 28 30.5 23 8 12 4 7 74 70.5
UNCW 01/27/22 67-62 W 27-53 .509 6-15 .400 7-12 .583 4 13 17 29.9 15 11 8 4 11 67 70.3
Col. of Charleston 01/29/22 81-63 W 30-61 .492 6-15 .400 15-16 .938 11 21 32 30.0 22 17 11 4 7 81 70.8
James Madison 02/03/22 76-71 W 30-60 .500 7-14 .500 9-13 .692 6 22 28 29.9 12 17 11 3 9 76 71.0
Towson 02/05/22 53-58 L 21-48 .438 1-15 .067 10-13 .769 6 14 20 29.4 16 6 7 1 7 53 70.3
Delaware 02/10/22 74-61 W 33-55 .600 6-14 .429 2-6 .333 7 19 26 29.3 17 14 9 4 9 74 70.4
Drexel 02/12/22 67-51 W 26-57 .456 5-17 .294 10-12 .833 7 25 32 29.4 15 12 6 5 6 67 70.3
Hofstra 02/19/22 76-73 W 29-61 .475 8-24 .333 10-13 .769 6 22 28 29.3 14 13 7 1 5 76 70.5
Col. of Charleston 02/22/22 83-72 W 32-55 .582 8-20 .400 11-13 .846 7 23 30 29.4 19 12 11 1 7 83 71.0
William & Mary 02/24/22 28-62 L 11-51 .216 1-17 .059 5-6 .833 6 27 33 29.5 8 4 15 1 4 28 69.4
Elon 02/26/22 67-54 W 25-59 .424 8-24 .333 9-14 .643 8 22 30 29.5 19 10 9 2 4 67 69.3
William & Mary 03/05/22 63-68 L (OT) 22-66 .333 5-24 .208 14-18 .778 14 31 45 30.0 26 10 11 4 5 63 69.1
Towson 03/06/22 68-61 W 21-50 .420 9-23 .391 17-23 .739 8 21 29 30.0 19 10 12 2 8 68 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colgate 11/09/21 58-65 -7 20-50/22-56 .400/.393 3-14/8-23 .214/.348 15-21/13-16 .714-.813 39/32 7 10/14 16/8 1/2 3/6 20/18
Georgia St. 11/12/21 64-83 -19 22-51/33-67 .431/.493 13-32/12-26 .406/.462 7-12/5-8 .583-.625 26/37 -11 17/16 15/7 4/1 3/6 15/19
Boston U. 11/16/21 49-48 1 18-47/19-47 .383/.404 2-18/1-18 .111/.056 11-15/9-11 .733-.818 30/29 1 10/8 14/13 2/0 5/6 15/15
Duquesne 11/19/21 71-55 16 27-45/19-61 .600/.311 7-16/4-21 .438/.190 10-15/13-19 .667-.684 30/35 -5 16/6 19/13 0/2 6/8 15/13
Southern Ill. 11/21/21 59-47 12 21-43/16-54 .488/.296 2-12/3-18 .167/.167 15-21/12-17 .714-.706 39/26 13 7/5 16/11 5/3 4/8 18/20
Colorado St. 11/22/21 61-71 -10 22-56/23-50 .393/.460 7-25/4-19 .280/.211 10-15/21-27 .667-.778 33/31 2 10/12 12/9 2/0 6/6 24/11
Harvard 11/27/21 57-77 -20 20-59/28-55 .339/.509 7-23/12-25 .304/.480 10-11/9-15 .909-.600 33/34 -1 9/13 14/11 2/0 4/9 13/13
Detroit Mercy 11/30/21 66-56 10 24-60/23-61 .400/.377 7-22/7-25 .318/.280 11-15/3-4 .733-.750 46/32 14 17/8 10/7 3/0 4/8 4/11
Colgate 12/03/21 74-69 5 27-52/25-52 .519/.481 6-18/12-27 .333/.444 14-21/7-10 .667-.700 30/27 3 8/16 9/13 3/2 8/5 12/17
Massachusetts 12/07/21 82-76 6 28-50/29-62 .560/.468 9-17/12-27 .529/.444 17-23/6-11 .739-.545 34/29 5 16/11 15/11 1/1 7/7 14/19
Davidson 12/12/21 69-79 -10 23-50/29-59 .460/.492 10-24/13-30 .417/.433 13-16/8-8 .813-1.000 24/29 -5 13/17 11/8 2/3 3/5 10/14
Elon 12/29/21 62-79 -17 18-53/31-60 .340/.517 5-22/12-26 .227/.462 21-25/5-5 .840-1.000 30/38 -8 8/15 10/10 4/4 3/6 13/23
William & Mary 12/31/21 70-71 -1 26-54/25-58 .481/.431 5-19/3-19 .263/.158 13-17/18-24 .765-.750 37/29 8 12/10 20/14 3/4 5/13 20/18
Towson 01/09/22 67-70 -3 23-57/25-53 .404/.472 8-31/6-20 .258/.300 13-14/14-17 .929-.824 30/35 -5 11/9 10/13 2/0 6/5 14/11
James Madison 01/11/22 66-89 -23 24-56/29-49 .429/.592 12-37/12-23 .324/.522 6-11/19-20 .545-.950 33/22 11 15/14 19/11 0/1 6/10 16/15
Drexel 01/15/22 68-76 -8 24-53/31-61 .453/.508 7-21/6-14 .333/.429 13-17/8-12 .765-.667 32/27 5 11/17 15/6 1/5 5/11 13/13
Delaware 01/17/22 76-82 -6 27-59/28-52 .458/.538 11-23/9-18 .478/.500 11-15/17-24 .733-.708 26/29 -3 12/15 14/15 5/4 7/12 18/11
Hofstra 01/22/22 50-72 -22 21-60/28-56 .350/.500 6-24/7-23 .250/.304 2-5/9-11 .400-.818 30/31 -1 11/15 14/11 2/1 3/7 14/12
UNCW 01/24/22 68-74 -6 25-54/22-55 .463/.400 4-13/8-20 .308/.400 14-21/22-28 .667-.786 30/28 2 10/8 18/12 2/4 5/7 22/23
UNCW 01/27/22 62-67 -5 22-44/27-53 .500/.509 6-15/6-15 .400/.400 12-21/7-12 .571-.583 35/17 18 11/11 20/8 3/4 3/11 15/15
Col. of Charleston 01/29/22 63-81 -18 21-46/30-61 .457/.492 6-16/6-15 .375/.400 15-20/15-16 .750-.938 28/32 -4 9/17 18/11 7/4 5/7 17/22
James Madison 02/03/22 71-76 -5 26-52/30-60 .500/.500 7-24/7-14 .292/.500 12-15/9-13 .800-.692 27/28 -1 14/17 12/11 3/3 5/9 13/12
Towson 02/05/22 58-53 5 20-43/21-48 .465/.438 9-23/1-15 .391/.067 9-10/10-13 .900-.769 26/20 6 11/6 14/7 2/1 4/7 15/16
Delaware 02/10/22 61-74 -13 21-53/33-55 .396/.600 8-21/6-14 .381/.429 11-15/2-6 .733-.333 33/26 7 12/14 16/9 2/4 4/9 13/17
Drexel 02/12/22 51-67 -16 19-55/26-57 .345/.456 3-15/5-17 .200/.294 10-13/10-12 .769-.833 35/32 3 7/12 10/6 4/5 4/6 16/15
Hofstra 02/19/22 73-76 -3 27-56/29-61 .482/.475 8-21/8-24 .381/.333 11-13/10-13 .846-.769 37/28 9 14/13 12/7 3/1 4/5 14/14
Col. of Charleston 02/22/22 72-83 -11 25-50/32-55 .500/.582 8-16/8-20 .500/.400 14-18/11-13 .778-.846 19/30 -11 9/12 13/11 2/1 6/7 15/19
William & Mary 02/24/22 62-28 34 25-56/11-51 .446/.216 9-33/1-17 .273/.059 3-3/5-6 1.000-.833 38/33 5 17/4 9/15 5/1 8/4 7/8
Elon 02/26/22 54-67 -13 19-55/25-59 .345/.424 7-25/8-24 .280/.333 9-11/9-14 .818-.643 30/30 0 7/10 12/9 2/2 2/4 19/19
William & Mary 03/05/22 68-63 5 23-56/22-66 .411/.333 6-23/5-24 .261/.208 16-27/14-18 .593-.778 40/45 -5 10/10 12/11 8/4 5/5 19/26
Towson 03/06/22 61-68 -7 21-49/21-50 .429/.420 2-14/9-23 .143/.391 17-21/17-23 .810-.739 32/29 3 9/10 14/12 0/2 3/8 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Massachusetts (12/07/21)
FIELD GOALS MADE 28 Massachusetts (12/07/21)
FIELD GOAL ATTEMPTS 60 Detroit Mercy (11/30/21); Hofstra (01/22/22)
3 PT FIELD GOALS MADE 13 Georgia St. (11/12/21)
3 PT FG ATTEMPTS 37 James Madison (01/11/22)
FREE THROWS MADE 21 Elon (12/29/21)
FREE THROW ATTEMPTS 27 William & Mary (03/05/22)
REBOUNDS 46 Detroit Mercy (11/30/21)
ASSISTS 17 Detroit Mercy (11/30/21); William & Mary (02/24/22); Georgia St. (11/12/21)
STEALS 8 Colgate (12/03/21); William & Mary (02/24/22)
BLOCKED SHOTS 8 William & Mary (03/05/22)
TURNOVERS 20 William & Mary (12/31/21); UNCW (01/27/22)
FOULS 24 Colorado St. (11/22/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Djogo,Nikola Col. of Charleston (02/22/22)
FIELD GOALS MADE 10 Djogo,Nikola; Telfort,Jahmyl; Doherty,Chris James Madison (02/03/22); Col. of Charleston (02/22/22); Hofstra (02/19/22); William & Mary (03/05/22)
FIELD GOAL ATTEMPTS 19 Telfort,Jahmyl Colorado St. (11/22/21)
3 PT FIELD GOALS MADE 5 Strong,Jason Hofstra (02/19/22)
3 PT FG ATTEMPTS 10 Strong,Jason Elon (02/26/22)
FREE THROWS MADE 7 Scott-Grayson,Tyreek; Djogo,Nikola; Doherty,Chris; Telfort,Jahmyl Colgate (12/03/21); Massachusetts (12/07/21); UNCW (01/24/22); James Madison (02/03/22); Delaware (02/10/22); Drexel (02/12/22)
FREE THROW ATTEMPTS 11 Doherty,Chris UNCW (01/24/22)
REBOUNDS 16 DOHERTY,Chris Harvard (11/27/21)
ASSISTS 6 Telfort,Jahmyl William & Mary (02/24/22)
STEALS 4 Djogo,Nikola Massachusetts (12/07/21)
BLOCKED SHOTS 4 Doherty,Chris William & Mary (03/05/22)
TURNOVERS 7 Telfort,Jahmyl; Walters,Shaquille Boston U. (11/16/21); UNCW (01/24/22); Colgate (11/09/21); UNCW (01/27/22)
FOULS 5 Doherty,Chris; Djogo,Nikola; Telfort,Jahmyl; Emanga,Quirin; Walters,Shaquille; DOHERTY,Chris Colorado St. (11/22/21); Delaware (01/17/22); Col. of Charleston (02/22/22); Elon (02/26/22); Colgate (11/09/21); Harvard (11/27/21); Col. of Charleston (01/29/22); Towson (03/06/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Telfort, Jahmyl 31 391 12.6
#33 Doherty, Chris 30 355 11.8
#13 Djogo, Nikola 28 323 11.5
#24 Walters, Shaquille 26 288 11.1
#00 Strong, Jason 31 192 6.2
#15 Stucke, Coleman 18 109 6.1
#22 Emanga, Quirin 30 89 3.0
#02 McClintock, Glen 25 88 3.5
#10 Scott-Grayson, Tyreek 6 74 12.3
#01 Cubrilo, Vito 16 49 3.1
#12 Nwagha, Alexander 15 13 0.9
#55 Randriasalama, To 11 12 1.1
#32 Braun, Connor 21 10 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Telfort, Jahmyl 31 144 346 .416 4.6 11.2
#33 Doherty, Chris 30 131 224 .585 4.4 7.5
#13 Djogo, Nikola 28 106 242 .438 3.8 8.6
#24 Walters, Shaquille 26 102 248 .411 3.9 9.5
#00 Strong, Jason 31 69 170 .406 2.2 5.5
#15 Stucke, Coleman 18 39 99 .394 2.2 5.5
#22 Emanga, Quirin 30 31 71 .437 1.0 2.4
#02 McClintock, Glen 25 31 86 .360 1.2 3.4
#10 Scott-Grayson, Tyreek 6 25 59 .424 4.2 9.8
#01 Cubrilo, Vito 16 18 41 .439 1.1 2.6
#12 Nwagha, Alexander 15 5 14 .357 0.3 0.9
#32 Braun, Connor 21 4 7 .571 0.2 0.3
#55 Randriasalama, To 11 4 17 .235 0.4 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Djogo, Nikola 28 52 132 .394 1.9 4.7
#24 Walters, Shaquille 26 34 110 .309 1.3 4.2
#00 Strong, Jason 31 33 100 .330 1.1 3.2
#11 Telfort, Jahmyl 31 28 113 .248 0.9 3.6
#02 McClintock, Glen 25 18 45 .400 0.7 1.8
#15 Stucke, Coleman 18 18 63 .286 1.0 3.5
#22 Emanga, Quirin 30 11 39 .282 0.4 1.3
#01 Cubrilo, Vito 16 9 27 .333 0.6 1.7
#10 Scott-Grayson, Tyreek 6 5 18 .278 0.8 3.0
#55 Randriasalama, To 11 2 9 .222 0.2 0.8
