Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-20, 6-12)

Overall Team Statistics
Statistic Northeastern Opponents
Scoring
Total Points 1959 2150
Points Per Game 65.3 71.7
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 712-1704 787-1750
FG: Percentage .418 .450
FG: Per Game 23.7 26.2
3PT: Made-Attempted 211-635 180-516
3PT: Percentage .332 .349
3PT: Per Game 7.0 6.0
FT: Made-Attempted 324-473 396-554
FT: Percentage .685 .715
FT: Per Game 10.8 13.2
Rebounding
Total 1081 988
Per Game 36.0 32.9
Margin 3.1 --
Assists
Total 377 358
Per Game 12.6 11.9
Turnovers
Total 432 293
Per Game 14.4 9.8
Margin -4.6 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 11.6 13.8
Steals
Total 149 227
Per Game 5.0 7.6
Blocks
Total 123 95
Per Game 4.1 3.2
Attendance
Total 11301 59963
Per Game 12-942 15-3,998

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Telfort, Jahmyl 30 30 1016 33.9 176 391 .450 44 137 .321 95 119 .798 491 16.4 31 104 135 4.5 59 66 72 30 15
33 Doherty, Chris 24 20 581 24.2 87 160 .544 0 0 .000 39 52 .750 213 8.9 48 89 137 5.7 69 55 45 9 17
15 Stucke, Coleman 28 24 689 24.6 81 205 .395 52 136 .382 26 40 .650 240 8.6 24 52 76 2.7 33 30 16 4 6
23 Pridgen, Joe 26 11 572 22.0 79 204 .387 20 58 .345 13 23 .565 191 7.3 36 92 128 4.9 34 38 45 15 16
01 Troutman, Masai 27 9 452 16.7 52 140 .371 13 49 .265 52 75 .693 169 6.3 19 39 58 2.1 34 16 25 6 7
13 Turner, Jared 29 6 458 15.8 52 109 .477 43 90 .478 11 22 .500 158 5.4 8 69 77 2.7 34 20 12 6 4
12 Nwagha, Alexander 27 8 392 14.5 47 77 .610 0 1 .000 15 25 .600 109 4.0 42 79 121 4.5 58 22 23 22 20
03 Cormier, Chase 29 4 386 13.3 35 98 .357 13 43 .302 21 33 .636 104 3.6 5 26 31 1.1 34 33 31 5 0
02 McClintock, Glen 30 15 495 16.5 30 95 .316 16 57 .281 30 36 .833 106 3.5 8 44 52 1.7 39 41 42 22 1
04 King, Rashad 29 11 481 16.6 32 106 .302 6 29 .207 13 20 .650 83 2.9 17 47 64 2.2 47 32 50 13 10
10 Woods, Harold 26 11 320 12.3 28 86 .326 4 30 .133 4 8 .500 64 2.5 20 39 59 2.3 32 15 33 13 8
45 Metcalf, Collin 19 1 158 8.3 10 22 .455 0 0 .000 4 18 .222 24 1.3 22 24 46 2.4 26 8 18 4 18
55 Randriasalama, To 15 0 50 3.3 3 11 .273 0 5 .000 1 2 .500 7 0.5 1 1 2 0.1 1 1 5 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 45 95 3.2 0 0 15 0 0  
Total 30 6050 201.7 712 1704 .418 211 635 .332 324 473 .685 1959 65.30 331 750 1081 36.0 500 377 432 149 123
Opponents 30 6050 201.7 787 1750 .450 180 516 .349 396 554 .715 2150 71.67 276 712 988 32.9 462 358 293 227 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Telfort, Jahmyl 18 18 618 34.3 106 241 .440 29 89 .326 54 66 .818 295 16.4 19 56 75 4.2 35 37 2.1 38 17 9
15 Stucke, Coleman 17 14 437 25.7 57 131 .435 37 92 .402 20 31 .645 171 10.1 14 31 45 2.6 20 22 1.3 12 3 4
33 Doherty, Chris 17 15 425 25.0 64 122 .525 0 0 .000 28 40 .700 156 9.2 34 66 100 5.9 50 42 2.5 34 7 13
23 Pridgen, Joe 16 10 365 22.8 44 116 .379 14 35 .400 12 19 .632 114 7.1 26 65 91 5.7 22 23 1.4 26 8 10
01 Troutman, Masai 17 8 280 16.5 30 78 .385 11 29 .379 28 39 .718 99 5.8 13 26 39 2.3 20 9 0.5 17 3 5
13 Turner, Jared 18 4 275 15.3 29 64 .453 23 53 .434 8 16 .500 89 4.9 6 34 40 2.2 21 11 0.6 7 5 1
04 King, Rashad 18 9 334 18.6 22 72 .306 4 18 .222 10 15 .667 58 3.2 8 28 36 2.0 34 23 1.3 37 10 6
02 McClintock, Glen 18 9 287 15.9 14 53 .264 7 30 .233 27 32 .844 62 3.4 6 24 30 1.7 23 27 1.5 25 9 0
12 Nwagha, Alexander 15 2 174 11.6 18 26 .692 0 1 .000 9 11 .818 45 3.0 18 29 47 3.1 26 9 0.6 8 10 7
03 Cormier, Chase 17 0 195 11.5 20 55 .364 6 18 .333 12 17 .706 58 3.4 2 15 17 1.0 20 15 0.9 16 3 0
10 Woods, Harold 15 1 112 7.5 11 25 .440 0 4 .000 2 5 .400 24 1.6 7 15 22 1.5 12 4 0.3 13 4 3
45 Metcalf, Collin 11 0 79 7.2 5 10 .500 0 0 .000 1 7 .143 11 1.0 8 14 22 2.0 14 4 0.4 4 1 8
55 Randriasalama, To 8 0 19 2.4 0 2 .000 0 1 .000 1 2 .500 1 0.1 0 0 0 0.0 1 1 0.1 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 37 67 3.7 0 0 0.0 8 0 0  
Total 18 3600 200.0 420 995 .422 131 370 .354 212 300 .707 1183 65.72 191 440 631 35.1 298 227 12.6 247 80 66
Opponents 18 3600 200.0 477 1023 .466 115 314 .366 238 327 .728 1307 72.61 143 423 566 31.4 289 225 12.5 167 125 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Telfort, Jahmyl 30 30 1016 176 391 .450 44 137 .321 95 119 .798 491 16.4
15 Stucke, Coleman 28 24 689 81 205 .395 52 136 .382 26 40 .650 240 8.6
33 Doherty, Chris 24 20 581 87 160 .544 0 0 .000 39 52 .750 213 8.9
23 Pridgen, Joe 26 11 572 79 204 .387 20 58 .345 13 23 .565 191 7.3
01 Troutman, Masai 27 9 452 52 140 .371 13 49 .265 52 75 .693 169 6.3
13 Turner, Jared 29 6 458 52 109 .477 43 90 .478 11 22 .500 158 5.4
12 Nwagha, Alexander 27 8 392 47 77 .610 0 1 .000 15 25 .600 109 4.0
02 McClintock, Glen 30 15 495 30 95 .316 16 57 .281 30 36 .833 106 3.5
03 Cormier, Chase 29 4 386 35 98 .357 13 43 .302 21 33 .636 104 3.6
04 King, Rashad 29 11 481 32 106 .302 6 29 .207 13 20 .650 83 2.9
10 Woods, Harold 26 11 320 28 86 .326 4 30 .133 4 8 .500 64 2.5
45 Metcalf, Collin 19 1 158 10 22 .455 0 0 .000 4 18 .222 24 1.3
55 Randriasalama, To 15 0 50 3 11 .273 0 5 .000 1 2 .500 7 0.5
Total 30 6050 712 1704 .418 211 635 .332 324 473 .685 1959 65.30
Opponents 30 6050 787 1750 .450 180 516 .349 396 554 .715 2150 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Telfort, Jahmyl 30 33.9 .450 .321 .798 1.0 3.5 4.5 2.2 1.0 0.5 16.4
15 Stucke, Coleman 28 24.6 .395 .382 .650 0.9 1.9 2.7 1.1 0.1 0.2 8.6
33 Doherty, Chris 24 24.2 .544 .000 .750 2.0 3.7 5.7 2.3 0.4 0.7 8.9
23 Pridgen, Joe 26 22.0 .387 .345 .565 1.4 3.5 4.9 1.5 0.6 0.6 7.3
01 Troutman, Masai 27 16.7 .371 .265 .693 0.7 1.4 2.1 0.6 0.2 0.3 6.3
13 Turner, Jared 29 15.8 .477 .478 .500 0.3 2.4 2.7 0.7 0.2 0.1 5.4
12 Nwagha, Alexander 27 14.5 .610 .000 .600 1.6 2.9 4.5 0.8 0.8 0.7 4.0
02 McClintock, Glen 30 16.5 .316 .281 .833 0.3 1.5 1.7 1.4 0.7 0.0 3.5
03 Cormier, Chase 29 13.3 .357 .302 .636 0.2 0.9 1.1 1.1 0.2 0.0 3.6
04 King, Rashad 29 16.6 .302 .207 .650 0.6 1.6 2.2 1.1 0.4 0.3 2.9
10 Woods, Harold 26 12.3 .326 .133 .500 0.8 1.5 2.3 0.6 0.5 0.3 2.5
45 Metcalf, Collin 19 8.3 .455 .000 .222 1.2 1.3 2.4 0.4 0.2 0.9 1.3
55 Randriasalama, To 15 3.3 .273 .000 .500 0.1 0.1 0.1 0.1 0.0 0.1 0.5
Total 30 201.7 .418 .332 .685 11.0 25.0 36.0 12.6 5.0 4.1 65.30
Opponents 30 201.7 .450 .349 .715 9.2 23.7 32.9 11.9 7.6 3.2 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boston U. 11/07/22 63-72 L 18-49 .367 7-23 .304 20-26 .769 8 29 37 37.0 19 9 17 5 8 63 63.0
at Providence 11/12/22 65-89 L 23-59 .390 9-24 .375 10-14 .714 11 15 26 31.5 17 13 14 7 2 65 64.0
vs Harvard 11/16/22 69-70 L 28-68 .412 10-35 .286 3-3 1.000 11 22 33 32.0 18 10 11 4 5 69 65.7
at Syracuse 11/19/22 48-76 L 19-58 .328 8-32 .250 2-13 .154 14 24 38 33.5 14 16 18 0 7 48 61.3
vs Manhattan 11/24/22 69-67 W (OT) 28-68 .412 9-25 .360 4-11 .364 18 30 48 36.4 18 14 20 6 11 69 62.8
at Princeton 11/26/22 54-56 L 24-61 .393 2-13 .154 4-7 .571 9 29 38 36.7 14 6 13 5 7 54 61.3
at Georgia Tech 12/02/22 63-81 L 22-62 .355 5-25 .200 14-22 .636 13 23 36 36.6 17 14 11 6 4 63 61.6
vs Georgia St. 12/04/22 66-46 W 25-58 .431 5-12 .417 11-14 .786 13 37 50 38.3 13 16 18 5 3 66 62.1
vs Holy Cross 12/10/22 59-58 W 24-53 .453 4-21 .190 7-12 .583 10 24 34 37.8 12 8 14 4 8 59 61.8
at UIC 12/18/22 73-81 L 27-58 .466 10-19 .526 9-17 .529 12 25 37 37.7 21 16 16 8 6 73 62.9
at Davidson 12/21/22 73-70 W 28-59 .475 9-19 .474 8-11 .727 10 25 35 37.5 18 18 17 1 5 73 63.8
vs N.C. A&T 12/29/22 88-76 W 27-53 .509 12-21 .571 22-31 .710 10 21 31 36.9 16 16 7 4 4 88 65.8
vs Stony Brook 12/31/22 61-65 L 23-61 .377 6-30 .200 9-16 .563 11 27 38 37.0 21 13 11 0 5 61 65.5
at William & Mary 01/05/23 66-69 L 28-56 .500 7-19 .368 3-7 .429 10 25 35 36.9 17 16 17 7 6 66 65.5
at Hampton 01/07/23 79-63 W 26-45 .578 8-18 .444 19-31 .613 8 31 39 37.0 16 9 15 2 3 79 66.4
vs Drexel 01/14/23 55-76 L 18-47 .383 3-7 .429 16-21 .762 4 23 27 36.4 18 12 13 4 6 55 65.7
vs Delaware 01/16/23 59-58 W 22-55 .400 7-19 .368 8-10 .800 20 25 45 36.9 12 11 22 5 5 59 65.3
at Stony Brook 01/19/23 79-66 W 26-44 .591 13-20 .650 14-15 .933 3 26 29 36.4 21 19 14 3 3 79 66.1
vs Col. of Charleston 01/21/23 61-87 L 25-70 .357 8-28 .286 3-4 .750 13 25 38 36.5 13 14 17 6 6 61 65.8
at Towson 01/26/23 63-72 L 22-57 .386 5-23 .217 14-19 .737 11 25 36 36.5 18 10 11 4 2 63 65.7
at Delaware 01/28/23 78-81 L 27-60 .450 11-26 .423 13-22 .591 9 30 39 36.6 23 15 10 4 4 78 66.2
vs Elon 02/04/23 73-74 L 24-47 .511 9-23 .391 16-19 .842 4 24 28 36.2 9 17 14 2 3 73 66.5
vs Hofstra 02/08/23 53-72 L 17-58 .293 7-22 .318 12-15 .800 13 28 41 36.4 14 8 12 3 3 53 66.0
at UNCW 02/11/23 59-71 L 21-44 .477 3-12 .250 14-17 .824 7 21 28 36.1 30 5 19 2 3 59 65.7
at Col. of Charleston 02/13/23 63-99 L 24-65 .369 5-22 .227 10-17 .588 17 18 35 36.0 12 10 15 3 4 63 65.6
vs Monmouth 02/16/23 77-62 W 27-62 .435 9-31 .290 14-21 .667 18 26 44 36.3 21 17 15 6 6 77 66.0
vs William & Mary 02/18/23 69-57 W 27-57 .474 8-14 .571 7-10 .700 10 24 34 36.3 12 18 12 5 11 69 66.1
at Drexel 02/23/23 48-75 L 18-57 .316 5-17 .294 7-11 .636 11 16 27 35.9 11 9 10 2 4 48 65.5
at Hofstra 02/25/23 52-84 L 18-57 .316 5-18 .278 11-14 .786 12 25 37 36.0 14 8 13 4 2 52 65.0
at Delaware 03/04/23 74-77 L (OT) 26-56 .464 2-17 .118 20-23 .870 11 27 38 36.0 21 10 16 6 3 74 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston U. 11/07/22 72-63 W 24-62 .387 8-23 .348 16-25 .640 14 26 40 40.0 19 13 11 4 8 72 72.0
Providence 11/12/22 89-65 W 34-58 .586 7-13 .538 14-19 .737 9 25 34 37.0 12 18 9 6 11 89 80.5
Harvard 11/16/22 70-69 W 27-54 .500 6-18 .333 10-15 .667 7 24 31 35.0 9 9 10 3 5 70 77.0
Syracuse 11/19/22 76-48 W 32-60 .533 6-14 .429 6-11 .545 9 31 40 36.3 13 15 12 3 9 76 76.8
Manhattan 11/24/22 67-69 L (OT) 28-68 .412 3-15 .200 8-17 .471 14 23 37 36.4 10 11 13 6 9 67 74.8
Princeton 11/26/22 56-54 W 19-57 .333 4-14 .286 14-18 .778 9 30 39 36.8 10 6 12 9 9 56 71.7
Georgia Tech 12/02/22 81-63 W 28-63 .444 5-16 .313 20-26 .769 15 31 46 38.1 17 11 9 4 5 81 73.0
Georgia St. 12/04/22 46-66 L 19-68 .279 1-20 .050 7-10 .700 9 15 24 36.4 16 9 6 7 7 46 69.6
Holy Cross 12/10/22 58-59 L 22-52 .423 7-15 .467 7-10 .700 7 19 26 35.2 17 7 14 0 9 58 68.3
UIC 12/18/22 81-73 W 29-60 .483 9-23 .391 14-23 .609 13 22 35 35.2 18 17 11 7 11 81 69.6
Davidson 12/21/22 70-73 L 25-62 .403 2-12 .167 18-23 .783 14 23 37 35.4 13 9 12 2 10 70 69.6
N.C. A&T 12/29/22 76-88 L 28-56 .500 3-13 .231 17-25 .680 8 21 29 34.8 21 11 7 3 5 76 70.2
Stony Brook 12/31/22 65-61 W 19-50 .380 9-26 .346 18-23 .783 5 30 35 34.8 15 9 10 1 6 65 69.8
William & Mary 01/05/23 69-66 W 25-56 .446 6-16 .375 13-18 .722 9 21 30 34.5 10 9 10 4 8 69 69.7
Hampton 01/07/23 63-79 L 24-63 .381 5-13 .385 10-16 .625 6 16 22 33.7 22 11 6 1 7 63 69.3
Drexel 01/14/23 76-55 W 29-58 .500 8-18 .444 10-16 .625 10 25 35 33.8 18 14 10 0 1 76 69.7
Delaware 01/16/23 58-59 L 21-49 .429 7-14 .500 9-12 .750 5 14 19 32.9 12 10 11 3 12 58 69.0
Stony Brook 01/19/23 66-79 L 24-53 .453 6-17 .353 12-13 .923 4 15 19 32.1 15 14 9 1 6 66 68.8
Col. of Charleston 01/21/23 87-61 W 34-72 .472 9-25 .360 10-16 .625 15 31 46 32.8 9 14 14 3 11 87 69.8
Towson 01/26/23 72-63 W 24-61 .393 7-17 .412 17-22 .773 13 22 35 33.0 16 15 5 3 3 72 69.9
Delaware 01/28/23 81-78 W 26-54 .481 7-14 .500 22-31 .710 5 28 33 33.0 24 13 9 1 4 81 70.4
Elon 02/04/23 74-73 W 30-60 .500 6-25 .240 8-9 .889 6 22 28 32.7 16 14 8 1 6 74 70.6
Hofstra 02/08/23 72-53 W 30-63 .476 6-21 .286 6-7 .857 6 30 36 32.9 11 16 5 4 7 72 70.7
UNCW 02/11/23 71-59 W 20-44 .455 3-7 .429 28-36 .778 8 19 27 32.6 21 4 12 0 10 71 70.7
Col. of Charleston 02/13/23 99-63 W 38-64 .594 12-24 .500 11-13 .846 9 27 36 32.8 17 18 10 4 10 99 71.8
Monmouth 02/16/23 62-77 L 21-55 .382 2-6 .333 18-28 .643 12 21 33 32.8 17 15 12 3 11 62 71.4
William & Mary 02/18/23 57-69 L 20-47 .426 6-22 .273 11-15 .733 5 23 28 32.6 14 5 15 1 7 57 70.9
Drexel 02/23/23 75-48 W 29-52 .558 6-17 .353 11-14 .786 7 29 36 32.7 15 15 11 4 6 75 71.0
Hofstra 02/25/23 84-52 W 35-66 .530 7-19 .368 7-13 .538 10 29 39 32.9 16 18 3 5 5 84 71.5
Delaware 03/04/23 77-74 W (OT) 23-63 .365 7-19 .368 24-30 .800 13 20 33 32.9 19 8 7 2 9 77 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston U. 11/07/22 63-72 -9 18-49/24-62 .367/.387 7-23/8-23 .304/.348 20-26/16-25 .769-.640 37/40 -3 9/13 17/11 5/4 8/8 19/19
Providence 11/12/22 65-89 -24 23-59/34-58 .390/.586 9-24/7-13 .375/.538 10-14/14-19 .714-.737 26/34 -8 13/18 14/9 7/6 2/11 17/12
Harvard 11/16/22 69-70 -1 28-68/27-54 .412/.500 10-35/6-18 .286/.333 3-3/10-15 1.000-.667 33/31 2 10/9 11/10 4/3 5/5 18/9
Syracuse 11/19/22 48-76 -28 19-58/32-60 .328/.533 8-32/6-14 .250/.429 2-13/6-11 .154-.545 38/40 -2 16/15 18/12 0/3 7/9 14/13
Manhattan 11/24/22 69-67 2 28-68/28-68 .412/.412 9-25/3-15 .360/.200 4-11/8-17 .364-.471 48/37 11 14/11 20/13 6/6 11/9 18/10
Princeton 11/26/22 54-56 -2 24-61/19-57 .393/.333 2-13/4-14 .154/.286 4-7/14-18 .571-.778 38/39 -1 6/6 13/12 5/9 7/9 14/10
Georgia Tech 12/02/22 63-81 -18 22-62/28-63 .355/.444 5-25/5-16 .200/.313 14-22/20-26 .636-.769 36/46 -10 14/11 11/9 6/4 4/5 17/17
Georgia St. 12/04/22 66-46 20 25-58/19-68 .431/.279 5-12/1-20 .417/.050 11-14/7-10 .786-.700 50/24 26 16/9 18/6 5/7 3/7 13/16
Holy Cross 12/10/22 59-58 1 24-53/22-52 .453/.423 4-21/7-15 .190/.467 7-12/7-10 .583-.700 34/26 8 8/7 14/14 4/0 8/9 12/17
UIC 12/18/22 73-81 -8 27-58/29-60 .466/.483 10-19/9-23 .526/.391 9-17/14-23 .529-.609 37/35 2 16/17 16/11 8/7 6/11 21/18
Davidson 12/21/22 73-70 3 28-59/25-62 .475/.403 9-19/2-12 .474/.167 8-11/18-23 .727-.783 35/37 -2 18/9 17/12 1/2 5/10 18/13
N.C. A&T 12/29/22 88-76 12 27-53/28-56 .509/.500 12-21/3-13 .571/.231 22-31/17-25 .710-.680 31/29 2 16/11 7/7 4/3 4/5 16/21
Stony Brook 12/31/22 61-65 -4 23-61/19-50 .377/.380 6-30/9-26 .200/.346 9-16/18-23 .563-.783 38/35 3 13/9 11/10 0/1 5/6 21/15
William & Mary 01/05/23 66-69 -3 28-56/25-56 .500/.446 7-19/6-16 .368/.375 3-7/13-18 .429-.722 35/30 5 16/9 17/10 7/4 6/8 17/10
Hampton 01/07/23 79-63 16 26-45/24-63 .578/.381 8-18/5-13 .444/.385 19-31/10-16 .613-.625 39/22 17 9/11 15/6 2/1 3/7 16/22
Drexel 01/14/23 55-76 -21 18-47/29-58 .383/.500 3-7/8-18 .429/.444 16-21/10-16 .762-.625 27/35 -8 12/14 13/10 4/0 6/1 18/18
Delaware 01/16/23 59-58 1 22-55/21-49 .400/.429 7-19/7-14 .368/.500 8-10/9-12 .800-.750 45/19 26 11/10 22/11 5/3 5/12 12/12
Stony Brook 01/19/23 79-66 13 26-44/24-53 .591/.453 13-20/6-17 .650/.353 14-15/12-13 .933-.923 29/19 10 19/14 14/9 3/1 3/6 21/15
Col. of Charleston 01/21/23 61-87 -26 25-70/34-72 .357/.472 8-28/9-25 .286/.360 3-4/10-16 .750-.625 38/46 -8 14/14 17/14 6/3 6/11 13/9
Towson 01/26/23 63-72 -9 22-57/24-61 .386/.393 5-23/7-17 .217/.412 14-19/17-22 .737-.773 36/35 1 10/15 11/5 4/3 2/3 18/16
Delaware 01/28/23 78-81 -3 27-60/26-54 .450/.481 11-26/7-14 .423/.500 13-22/22-31 .591-.710 39/33 6 15/13 10/9 4/1 4/4 23/24
Elon 02/04/23 73-74 -1 24-47/30-60 .511/.500 9-23/6-25 .391/.240 16-19/8-9 .842-.889 28/28 0 17/14 14/8 2/1 3/6 9/16
Hofstra 02/08/23 53-72 -19 17-58/30-63 .293/.476 7-22/6-21 .318/.286 12-15/6-7 .800-.857 41/36 5 8/16 12/5 3/4 3/7 14/11
UNCW 02/11/23 59-71 -12 21-44/20-44 .477/.455 3-12/3-7 .250/.429 14-17/28-36 .824-.778 28/27 1 5/4 19/12 2/0 3/10 30/21
Col. of Charleston 02/13/23 63-99 -36 24-65/38-64 .369/.594 5-22/12-24 .227/.500 10-17/11-13 .588-.846 35/36 -1 10/18 15/10 3/4 4/10 12/17
Monmouth 02/16/23 77-62 15 27-62/21-55 .435/.382 9-31/2-6 .290/.333 14-21/18-28 .667-.643 44/33 11 17/15 15/12 6/3 6/11 21/17
William & Mary 02/18/23 69-57 12 27-57/20-47 .474/.426 8-14/6-22 .571/.273 7-10/11-15 .700-.733 34/28 6 18/5 12/15 5/1 11/7 12/14
Drexel 02/23/23 48-75 -27 18-57/29-52 .316/.558 5-17/6-17 .294/.353 7-11/11-14 .636-.786 27/36 -9 9/15 10/11 2/4 4/6 11/15
Hofstra 02/25/23 52-84 -32 18-57/35-66 .316/.530 5-18/7-19 .278/.368 11-14/7-13 .786-.538 37/39 -2 8/18 13/3 4/5 2/5 14/16
Delaware 03/04/23 74-77 -3 26-56/23-63 .464/.365 2-17/7-19 .118/.368 20-23/24-30 .870-.800 38/33 5 10/8 16/7 6/2 3/9 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 N.C. A&T (12/29/22)
FIELD GOALS MADE 28 Harvard (11/16/22); Manhattan (11/24/22); Davidson (12/21/22); William & Mary (01/05/23)
FIELD GOAL ATTEMPTS 70 Col. of Charleston (01/21/23)
3 PT FIELD GOALS MADE 13 Stony Brook (01/19/23)
3 PT FG ATTEMPTS 35 Harvard (11/16/22)
FREE THROWS MADE 22 N.C. A&T (12/29/22)
FREE THROW ATTEMPTS 31 N.C. A&T (12/29/22); Hampton (01/07/23)
REBOUNDS 50 Georgia St. (12/04/22)
ASSISTS 19 Stony Brook (01/19/23)
STEALS 11 Manhattan (11/24/22); William & Mary (02/18/23)
BLOCKED SHOTS 8 UIC (12/18/22)
TURNOVERS 22 Delaware (01/16/23)
FOULS 30 UNCW (02/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Stucke,Coleman Delaware (01/28/23)
FIELD GOALS MADE 12 Telfort,Jahmyl; Stucke,Coleman William & Mary (02/18/23); Delaware (01/28/23)
FIELD GOAL ATTEMPTS 23 Telfort,Jahmyl William & Mary (02/18/23)
3 PT FIELD GOALS MADE 6 Stucke,Coleman Delaware (01/28/23)
3 PT FG ATTEMPTS 13 Stucke,Coleman Delaware (01/28/23)
FREE THROWS MADE 12 Telfort,Jahmyl Delaware (03/04/23)
FREE THROW ATTEMPTS 15 Telfort,Jahmyl Delaware (03/04/23)
REBOUNDS 19 Pridgen,Joe Monmouth (02/16/23)
ASSISTS 5 Doherty,Chris; King,Rashad; McClintock,Glen; Telfort,Jahmyl Elon (02/04/23); Davidson (12/21/22); William & Mary (01/05/23); Hampton (01/07/23); Stony Brook (01/19/23); Delaware (01/28/23)
STEALS 4 Nwagha,Alexander; McClintock,Glen Holy Cross (12/10/22); William & Mary (02/18/23); Boston U. (11/07/22)
BLOCKED SHOTS 3 Metcalf,Collin; Pridgen,Joe; Woods,Harold; Telfort,Jahmyl Manhattan (11/24/22); Delaware (01/16/23); Boston U. (11/07/22); UIC (12/18/22); Delaware (03/04/23)
TURNOVERS 7 Doherty,Chris Delaware (01/16/23)
FOULS 5 Nwagha,Alexander; Doherty,Chris; King,Rashad; Pridgen,Joe Manhattan (11/24/22); Monmouth (02/16/23); Princeton (11/26/22); UIC (12/18/22); Delaware (01/28/23); UNCW (02/11/23); Delaware (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Telfort, Jahmyl 30 491 16.4
#15 Stucke, Coleman 28 240 8.6
#33 Doherty, Chris 24 213 8.9
#23 Pridgen, Joe 26 191 7.3
#01 Troutman, Masai 27 169 6.3
#13 Turner, Jared 29 158 5.4
#12 Nwagha, Alexander 27 109 4.0
#02 McClintock, Glen 30 106 3.5
#03 Cormier, Chase 29 104 3.6
#04 King, Rashad 29 83 2.9
#10 Woods, Harold 26 64 2.5
#45 Metcalf, Collin 19 24 1.3
#55 Randriasalama, To 15 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Telfort, Jahmyl 30 176 391 .450 5.9 13.0
#33 Doherty, Chris 24 87 160 .544 3.6 6.7
#15 Stucke, Coleman 28 81 205 .395 2.9 7.3
#23 Pridgen, Joe 26 79 204 .387 3.0 7.8
#01 Troutman, Masai 27 52 140 .371 1.9 5.2
#13 Turner, Jared 29 52 109 .477 1.8 3.8
#12 Nwagha, Alexander 27 47 77 .610 1.7 2.9
#03 Cormier, Chase 29 35 98 .357 1.2 3.4
#04 King, Rashad 29 32 106 .302 1.1 3.7
#02 McClintock, Glen 30 30 95 .316 1.0 3.2
#10 Woods, Harold 26 28 86 .326 1.1 3.3
#45 Metcalf, Collin 19 10 22 .455 0.5 1.2
#55 Randriasalama, To 15 3 11 .273 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Stucke, Coleman 28 52 136 .382 1.9 4.9
#11 Telfort, Jahmyl 30 44 137 .321 1.5 4.6
#13 Turner, Jared 29 43 90 .478 1.5 3.1
#23 Pridgen, Joe 26 20 58 .345 0.8 2.2
#02 McClintock, Glen 30 16 57 .281 0.5 1.9
#03 Cormier, Chase 29 13 43 .302 0.4 1.5
#01 Troutman, Masai 27 13 49 .265 0.5 1.8
#04 King, Rashad 29 6 29 .207 0.2 1.0
#10 Woods, Harold 26 4 30 .133 0.2 1.2
#12 Nwagha, Alexander 27 0 1 .000 0.0 0.0
#55 Randriasalama, To 15 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Telfort, Jahmyl 30 95 119 .798 3.2 4.0
#01 Troutman, Masai 27 52 75 .693 1.9 2.8
#33 Doherty, Chris 24 39 52 .750 1.6 2.2
#02 McClintock, Glen 30 30 36 .833 1.0 1.2
#15 Stucke, Coleman 28 26 40 .650 0.9 1.4
#03 Cormier, Chase 29 21 33 .636 0.7 1.1
#12 Nwagha, Alexander 27 15 25 .600 0.6 0.9
#04 King, Rashad 29 13 20 .650 0.4 0.7
#23 Pridgen, Joe 26 13 23 .565 0.5 0.9
#13 Turner, Jared 29 11 22 .500 0.4 0.8
