Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-20, 7-11)

Overall Team Statistics
Statistic Northeastern Opponents
Scoring
Total Points 2221 2315
Points Per Game 69.4 72.3
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 810-1780 834-1792
FG: Percentage .455 .465
FG: Per Game 25.3 26.1
3PT: Made-Attempted 204-642 261-696
3PT: Percentage .318 .375
3PT: Per Game 6.4 8.2
FT: Made-Attempted 397-531 386-507
FT: Percentage .748 .761
FT: Per Game 12.4 12.1
Rebounding
Total 1062 981
Per Game 33.2 30.7
Margin 2.5 --
Assists
Total 435 425
Per Game 13.6 13.3
Turnovers
Total 398 357
Per Game 12.4 11.2
Margin -1.3 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.4 14.2
Steals
Total 200 208
Per Game 6.3 6.5
Blocks
Total 107 96
Per Game 3.3 3.0
Attendance
Total 13210 54315
Per Game 13-1,016 17-3,195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Doherty, Chris 31 31 896 28.9 168 322 .522 16 68 .235 70 95 .737 422 13.6 66 142 208 6.7 77 70 88 15 25
09 Sakota, Luka 26 26 737 28.3 85 228 .373 37 120 .308 61 71 .859 268 10.3 12 56 68 2.6 34 63 30 16 4
10 Woods, Harold 32 13 829 25.9 127 235 .540 14 45 .311 56 79 .709 324 10.1 43 106 149 4.7 57 36 49 22 4
01 Troutman, Masai 32 32 914 28.6 105 244 .430 29 80 .363 80 107 .748 319 10.0 36 84 120 3.8 65 51 60 31 20
00 Pridgen, Joe 17 12 417 24.5 59 137 .431 11 43 .256 21 30 .700 150 8.8 17 69 86 5.1 20 30 29 10 9
04 King, Rashad 31 20 860 27.7 93 207 .449 18 53 .340 52 61 .852 256 8.3 37 63 100 3.2 74 80 40 38 12
13 Turner, Jared 31 15 730 23.5 81 200 .405 68 177 .384 18 26 .692 248 8.0 16 60 76 2.5 71 36 17 23 8
12 Nwagha, Alexander 28 1 251 9.0 36 59 .610 0 0 .000 8 16 .500 80 2.9 13 36 49 1.8 35 8 19 21 14
02 McClintock, Glen 7 1 98 14.0 3 15 .200 1 9 .111 8 8 1.000 15 2.1 3 13 16 2.3 6 13 3 5 0
45 Metcalf, Collin 18 0 97 5.4 15 20 .750 0 1 .000 6 15 .400 36 2.0 17 7 24 1.3 14 6 9 2 11
21 Johnson, Bryce 26 8 226 8.7 19 48 .396 0 9 .000 11 16 .688 49 1.9 13 29 42 1.6 9 10 10 9 0
08 Kermoury, William 24 1 139 5.8 10 35 .286 5 22 .227 4 4 1.000 29 1.2 0 5 5 0.2 12 8 14 5 0
11 Frankel, JB 24 0 206 8.6 9 30 .300 5 15 .333 2 3 .667 25 1.0 2 19 21 0.9 11 24 9 3 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 3.1 0 0 21 0 0  
Total 32 6400 200.0 810 1780 .455 204 642 .318 397 531 .748 2221 69.41 326 736 1062 33.2 485 435 398 200 107
Opponents 32 6400 200.0 834 1792 .465 261 696 .375 386 507 .761 2315 72.34 282 699 981 30.7 488 425 357 208 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Doherty, Chris 17 17 514 30.2 99 198 .500 13 52 .250 42 54 .778 253 14.9 43 76 119 7.0 44 36 2.1 53 8 17
09 Sakota, Luka 12 12 353 29.4 43 111 .387 21 62 .339 26 28 .929 133 11.1 4 32 36 3.0 16 34 2.8 15 10 2
10 Woods, Harold 18 12 521 28.9 86 163 .528 10 32 .313 26 38 .684 208 11.6 22 65 87 4.8 31 29 1.6 29 19 2
01 Troutman, Masai 18 18 532 29.6 63 143 .441 20 49 .408 33 44 .750 179 9.9 21 53 74 4.1 37 27 1.5 32 16 10
04 King, Rashad 18 17 555 30.8 54 122 .443 13 34 .382 31 37 .838 152 8.4 22 40 62 3.4 45 46 2.6 19 23 8
13 Turner, Jared 18 3 386 21.4 40 109 .367 35 99 .354 4 6 .667 119 6.6 6 31 37 2.1 38 21 1.2 11 6 8
00 Pridgen, Joe 6 1 103 17.2 12 36 .333 2 12 .167 10 12 .833 36 6.0 4 20 24 4.0 4 2 0.3 6 1 2
12 Nwagha, Alexander 17 1 134 7.9 22 36 .611 0 0 .000 4 7 .571 48 2.8 6 17 23 1.4 23 3 0.2 13 15 6
21 Johnson, Bryce 16 8 153 9.6 12 30 .400 0 7 .000 6 8 .750 30 1.9 6 22 28 1.8 6 7 0.4 9 4 0
02 McClintock, Glen 4 1 62 15.5 1 11 .091 0 6 .000 2 2 1.000 4 1.0 3 9 12 3.0 6 10 2.5 2 3 0
11 Frankel, JB 17 0 172 10.1 7 25 .280 4 12 .333 2 3 .667 20 1.2 2 14 16 0.9 10 21 1.2 9 3 0
08 Kermoury, William 13 0 61 4.7 5 15 .333 2 10 .200 1 1 1.000 13 1.0 0 2 2 0.2 6 1 0.1 5 2 0
45 Metcalf, Collin 9 0 54 6.0 7 10 .700 0 1 .000 1 4 .250 15 1.7 5 6 11 1.2 7 1 0.1 4 0 8
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 3.5 0 0 0.0 14 0 0  
Total 18 3600 200.0 451 1009 .447 120 376 .319 188 244 .770 1210 67.22 175 419 594 33.0 273 238 13.2 221 110 63
Opponents 18 3600 200.0 446 981 .455 148 392 .378 231 302 .765 1271 70.61 152 400 552 30.7 257 235 13.1 206 123 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Doherty, Chris 31 31 896 168 322 .522 16 68 .235 70 95 .737 422 13.6
01 Troutman, Masai 32 32 914 105 244 .430 29 80 .363 80 107 .748 319 10.0
09 Sakota, Luka 26 26 737 85 228 .373 37 120 .308 61 71 .859 268 10.3
10 Woods, Harold 32 13 829 127 235 .540 14 45 .311 56 79 .709 324 10.1
04 King, Rashad 31 20 860 93 207 .449 18 53 .340 52 61 .852 256 8.3
13 Turner, Jared 31 15 730 81 200 .405 68 177 .384 18 26 .692 248 8.0
00 Pridgen, Joe 17 12 417 59 137 .431 11 43 .256 21 30 .700 150 8.8
02 McClintock, Glen 7 1 98 3 15 .200 1 9 .111 8 8 1.000 15 2.1
12 Nwagha, Alexander 28 1 251 36 59 .610 0 0 .000 8 16 .500 80 2.9
45 Metcalf, Collin 18 0 97 15 20 .750 0 1 .000 6 15 .400 36 2.0
21 Johnson, Bryce 26 8 226 19 48 .396 0 9 .000 11 16 .688 49 1.9
08 Kermoury, William 24 1 139 10 35 .286 5 22 .227 4 4 1.000 29 1.2
11 Frankel, JB 24 0 206 9 30 .300 5 15 .333 2 3 .667 25 1.0
Total 32 6400 810 1780 .455 204 642 .318 397 531 .748 2221 69.41
Opponents 32 6400 834 1792 .465 261 696 .375 386 507 .761 2315 72.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Doherty, Chris 31 28.9 .522 .235 .737 2.1 4.6 6.7 2.3 0.5 0.8 13.6
01 Troutman, Masai 32 28.6 .430 .363 .748 1.1 2.6 3.8 1.6 1.0 0.6 10.0
09 Sakota, Luka 26 28.3 .373 .308 .859 0.5 2.2 2.6 2.4 0.6 0.2 10.3
10 Woods, Harold 32 25.9 .540 .311 .709 1.3 3.3 4.7 1.1 0.7 0.1 10.1
04 King, Rashad 31 27.7 .449 .340 .852 1.2 2.0 3.2 2.6 1.2 0.4 8.3
13 Turner, Jared 31 23.5 .405 .384 .692 0.5 1.9 2.5 1.2 0.7 0.3 8.0
00 Pridgen, Joe 17 24.5 .431 .256 .700 1.0 4.1 5.1 1.8 0.6 0.5 8.8
02 McClintock, Glen 7 14.0 .200 .111 1.000 0.4 1.9 2.3 1.9 0.7 0.0 2.1
12 Nwagha, Alexander 28 9.0 .610 .000 .500 0.5 1.3 1.8 0.3 0.8 0.5 2.9
45 Metcalf, Collin 18 5.4 .750 .000 .400 0.9 0.4 1.3 0.3 0.1 0.6 2.0
21 Johnson, Bryce 26 8.7 .396 .000 .688 0.5 1.1 1.6 0.4 0.3 0.0 1.9
08 Kermoury, William 24 5.8 .286 .227 1.000 0.0 0.2 0.2 0.3 0.2 0.0 1.2
11 Frankel, JB 24 8.6 .300 .333 .667 0.1 0.8 0.9 1.0 0.1 0.0 1.0
Total 32 200.0 .455 .318 .748 10.2 23.0 33.2 13.6 6.3 3.3 69.41
Opponents 32 200.0 .465 .375 .761 8.8 21.8 30.7 13.3 6.5 3.0 72.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Boston U. 11/06/23 67-58 W 23-53 .434 6-19 .316 15-18 .833 6 29 35 35.0 8 13 12 2 8 67 67.0
at La Salle 11/11/23 74-79 L 27-62 .435 8-21 .381 12-20 .600 20 23 43 39.0 14 11 11 5 3 74 70.5
at Harvard 11/14/23 56-80 L 20-54 .370 6-21 .286 10-17 .588 8 20 28 35.3 11 10 13 5 6 56 65.7
at East Carolina 11/19/23 82-76 W 31-56 .554 8-23 .348 12-18 .667 13 22 35 35.3 19 20 12 6 3 82 69.8
at Kennesaw St. 11/20/23 77-79 L 24-48 .500 2-11 .182 27-34 .794 9 26 35 35.2 17 11 22 3 10 77 71.2
vs Georgia Southern 11/21/23 93-76 W 31-53 .585 11-25 .440 20-27 .741 10 22 32 34.7 13 22 13 4 11 93 74.8
at Princeton 11/25/23 66-80 L 25-50 .500 6-18 .333 10-11 .909 9 17 26 33.4 18 13 12 2 5 66 73.6
at Seton Hall 11/29/23 75-88 L 27-60 .450 7-22 .318 14-19 .737 12 16 28 32.8 16 13 11 1 6 75 73.8
vs Old Dominion 12/02/23 81-68 W 18-43 .419 5-15 .333 40-51 .784 8 26 34 32.9 17 8 13 5 6 81 74.6
vs Vermont 12/06/23 71-73 L 30-64 .469 5-17 .294 6-7 .857 12 20 32 32.8 13 10 7 1 8 71 74.2
at Virginia 12/16/23 54-56 L 24-51 .471 6-23 .261 0-3 .000 7 28 35 33.0 17 18 17 2 3 54 72.4
at Central Conn. St. 12/19/23 79-74 W 28-57 .491 4-15 .267 19-25 .760 13 26 39 33.5 13 18 9 1 5 79 72.9
at Rhode Island 12/30/23 71-82 L 28-55 .509 3-13 .231 12-16 .750 6 18 24 32.8 18 13 16 5 9 71 72.8
vs Stony Brook 01/04/24 53-62 L 20-60 .333 4-18 .222 9-12 .750 13 28 41 33.4 17 9 13 2 4 53 71.4
at Monmouth 01/08/24 62-81 L 20-58 .345 10-32 .313 12-12 1.000 13 20 33 33.3 13 16 17 1 4 62 70.7
vs Hofstra 01/11/24 71-68 W 26-48 .542 6-20 .300 13-19 .684 10 25 35 33.4 14 13 17 2 7 71 70.8
vs Towson 01/13/24 67-59 W 25-43 .581 4-10 .400 13-17 .765 9 19 28 33.1 18 10 13 3 4 67 70.5
at N.C. A&T 01/18/24 65-72 L 27-62 .435 2-18 .111 9-12 .750 13 24 37 33.3 21 6 13 3 5 65 70.2
at Elon 01/20/24 84-72 W 31-60 .517 7-16 .438 15-19 .789 10 21 31 33.2 10 20 10 0 11 84 70.9
vs UNCW 01/25/24 54-77 L 20-48 .417 5-16 .313 9-13 .692 7 16 23 32.7 10 9 13 5 4 54 70.1
vs William & Mary 01/27/24 68-72 L 24-61 .393 4-19 .211 16-21 .762 19 23 42 33.1 16 11 9 3 7 68 70.0
at Towson 02/01/24 76-83 L 26-57 .456 8-21 .381 16-19 .842 11 24 35 33.2 18 14 13 3 5 76 70.3
at Stony Brook 02/03/24 55-59 L 19-56 .339 6-27 .222 11-14 .786 8 29 37 33.4 15 8 13 4 9 55 69.6
at Campbell 02/08/24 86-76 W 31-55 .564 14-25 .560 10-12 .833 6 21 27 33.1 22 17 11 3 9 86 70.3
vs Monmouth 02/10/24 77-65 W 26-57 .456 8-24 .333 17-23 .739 13 27 40 33.4 15 16 11 3 7 77 70.6
vs Col. of Charleston 02/15/24 73-77 L 29-57 .509 10-23 .435 5-7 .714 8 25 33 33.4 16 17 12 5 4 73 70.7
at Hofstra 02/17/24 62-82 L 24-50 .480 8-22 .364 6-11 .545 5 20 25 33.1 11 18 13 3 6 62 70.3
vs Elon 02/22/24 61-58 W 22-52 .423 9-20 .450 8-10 .800 6 25 31 33.0 11 16 12 7 7 61 70.0
vs Hampton 02/24/24 70-62 W 28-61 .459 6-27 .222 8-9 .889 8 31 39 33.2 14 19 12 4 8 70 70.0
at Delaware 02/29/24 67-73 L 27-68 .397 5-20 .250 8-9 .889 12 24 36 33.3 18 10 9 8 6 67 69.9
at Drexel 03/02/24 59-73 L 26-56 .464 4-18 .222 3-5 .600 4 17 21 32.9 14 9 10 4 3 59 69.5
at Stony Brook 03/09/24 65-75 L 23-65 .354 7-23 .304 12-21 .571 18 24 42 33.2 18 17 9 2 7 65 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston U. 11/06/23 58-67 L 23-57 .404 9-24 .375 3-6 .500 7 27 34 34.0 18 10 14 3 9 58 58.0
La Salle 11/11/23 79-74 W 29-60 .483 9-24 .375 12-12 1.000 8 18 26 30.0 17 19 4 6 6 79 68.5
Harvard 11/14/23 80-56 W 31-64 .484 10-22 .455 8-12 .667 15 29 44 34.7 13 14 13 8 7 80 72.3
East Carolina 11/19/23 76-82 L 28-58 .483 6-23 .261 14-20 .700 11 16 27 32.8 17 14 8 1 4 76 73.3
Kennesaw St. 11/20/23 79-77 W 30-67 .448 5-23 .217 14-17 .824 13 19 32 32.6 24 13 15 6 9 79 74.4
Georgia Southern 11/21/23 76-93 L 28-61 .459 12-31 .387 8-12 .667 13 15 28 31.8 20 10 13 1 4 76 74.7
Princeton 11/25/23 80-66 W 28-57 .491 9-24 .375 15-16 .938 12 17 29 31.4 13 13 6 3 4 80 75.4
Seton Hall 11/29/23 88-75 W 32-54 .593 8-18 .444 16-19 .842 9 23 32 31.5 14 16 12 6 7 88 77.0
Old Dominion 12/02/23 68-81 L 29-60 .483 6-21 .286 4-9 .444 6 21 27 31.0 31 10 13 2 6 68 76.0
Vermont 12/06/23 73-71 W 26-53 .491 15-29 .517 6-7 .857 7 21 28 30.7 9 18 14 3 2 73 75.7
Virginia 12/16/23 56-54 W 22-53 .415 2-14 .143 10-18 .556 6 22 28 30.5 10 13 5 4 8 56 73.9
Central Conn. St. 12/19/23 74-79 L 28-57 .491 6-15 .400 12-15 .800 5 18 23 29.8 15 12 8 3 6 74 73.9
Rhode Island 12/30/23 82-71 W 31-56 .554 7-16 .438 13-20 .650 11 24 35 30.2 13 16 15 5 10 82 74.5
Stony Brook 01/04/24 62-53 W 21-56 .375 5-16 .313 15-20 .750 12 29 41 31.0 13 7 13 3 9 62 73.6
Monmouth 01/08/24 81-62 W 31-58 .534 9-19 .474 10-13 .769 8 24 32 31.1 13 12 12 4 10 81 74.1
Hofstra 01/11/24 68-71 L 26-55 .473 11-32 .344 5-8 .625 5 15 20 30.4 16 12 12 1 8 68 73.8
Towson 01/13/24 59-67 L 17-40 .425 6-16 .375 19-30 .633 12 9 21 29.8 17 9 12 3 8 59 72.9
N.C. A&T 01/18/24 72-65 W 19-44 .432 5-11 .455 29-32 .906 3 24 27 29.7 14 10 9 3 8 72 72.8
Elon 01/20/24 72-84 L 27-52 .519 11-26 .423 7-9 .778 4 20 24 29.4 15 16 15 3 5 72 72.8
UNCW 01/25/24 77-54 W 29-56 .518 10-23 .435 9-10 .900 11 22 33 29.6 14 16 12 2 8 77 73.0
William & Mary 01/27/24 72-68 W 23-48 .479 10-25 .400 16-18 .889 3 20 23 29.2 17 11 9 2 5 72 73.0
Towson 02/01/24 83-76 W 24-56 .429 9-19 .474 26-29 .897 8 20 28 29.2 17 17 8 8 10 83 73.4
Stony Brook 02/03/24 59-55 W 23-58 .397 5-15 .333 8-11 .727 8 28 36 29.5 18 6 13 2 10 59 72.8
Campbell 02/08/24 76-86 L 24-50 .480 9-24 .375 19-27 .704 8 19 27 29.4 16 15 15 3 5 76 72.9
Monmouth 02/10/24 65-77 L 26-55 .473 2-14 .143 11-17 .647 7 21 28 29.3 17 13 10 2 4 65 72.6
Col. of Charleston 02/15/24 77-73 W 29-69 .420 15-39 .385 4-8 .500 19 20 39 29.7 13 17 10 1 6 77 72.8
Hofstra 02/17/24 82-62 W 32-57 .561 13-27 .481 5-6 .833 5 24 29 29.7 10 25 9 1 5 82 73.1
Elon 02/22/24 58-61 L 24-59 .407 9-30 .300 1-6 .167 11 24 35 29.9 10 12 12 1 6 58 72.6
Hampton 02/24/24 62-70 L 21-65 .323 5-21 .238 15-18 .833 13 24 37 30.1 12 7 10 2 8 62 72.2
Delaware 02/29/24 73-67 W 23-52 .442 6-19 .316 21-26 .808 7 30 37 30.3 15 14 12 2 3 73 72.2
Drexel 03/02/24 73-59 W 27-51 .529 8-16 .500 11-14 .786 8 27 35 30.5 10 16 13 1 5 73 72.3
Stony Brook 03/09/24 75-65 W 23-54 .426 9-20 .450 20-22 .909 7 29 36 30.7 17 12 11 1 3 75 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston U. 11/06/23 67-58 9 23-53/23-57 .434/.404 6-19/9-24 .316/.375 15-18/3-6 .833-.500 35/34 1 13/10 12/14 2/3 8/9 8/18
La Salle 11/11/23 74-79 -5 27-62/29-60 .435/.483 8-21/9-24 .381/.375 12-20/12-12 .600-1.000 43/26 17 11/19 11/4 5/6 3/6 14/17
Harvard 11/14/23 56-80 -24 20-54/31-64 .370/.484 6-21/10-22 .286/.455 10-17/8-12 .588-.667 28/44 -16 10/14 13/13 5/8 6/7 11/13
East Carolina 11/19/23 82-76 6 31-56/28-58 .554/.483 8-23/6-23 .348/.261 12-18/14-20 .667-.700 35/27 8 20/14 12/8 6/1 3/4 19/17
Kennesaw St. 11/20/23 77-79 -2 24-48/30-67 .500/.448 2-11/5-23 .182/.217 27-34/14-17 .794-.824 35/32 3 11/13 22/15 3/6 10/9 17/24
Georgia Southern 11/21/23 93-76 17 31-53/28-61 .585/.459 11-25/12-31 .440/.387 20-27/8-12 .741-.667 32/28 4 22/10 13/13 4/1 11/4 13/20
Princeton 11/25/23 66-80 -14 25-50/28-57 .500/.491 6-18/9-24 .333/.375 10-11/15-16 .909-.938 26/29 -3 13/13 12/6 2/3 5/4 18/13
Seton Hall 11/29/23 75-88 -13 27-60/32-54 .450/.593 7-22/8-18 .318/.444 14-19/16-19 .737-.842 28/32 -4 13/16 11/12 1/6 6/7 16/14
Old Dominion 12/02/23 81-68 13 18-43/29-60 .419/.483 5-15/6-21 .333/.286 40-51/4-9 .784-.444 34/27 7 8/10 13/13 5/2 6/6 17/31
Vermont 12/06/23 71-73 -2 30-64/26-53 .469/.491 5-17/15-29 .294/.517 6-7/6-7 .857-.857 32/28 4 10/18 7/14 1/3 8/2 13/9
Virginia 12/16/23 54-56 -2 24-51/22-53 .471/.415 6-23/2-14 .261/.143 0-3/10-18 .000-.556 35/28 7 18/13 17/5 2/4 3/8 17/10
Central Conn. St. 12/19/23 79-74 5 28-57/28-57 .491/.491 4-15/6-15 .267/.400 19-25/12-15 .760-.800 39/23 16 18/12 9/8 1/3 5/6 13/15
Rhode Island 12/30/23 71-82 -11 28-55/31-56 .509/.554 3-13/7-16 .231/.438 12-16/13-20 .750-.650 24/35 -11 13/16 16/15 5/5 9/10 18/13
Stony Brook 01/04/24 53-62 -9 20-60/21-56 .333/.375 4-18/5-16 .222/.313 9-12/15-20 .750-.750 41/41 0 9/7 13/13 2/3 4/9 17/13
Monmouth 01/08/24 62-81 -19 20-58/31-58 .345/.534 10-32/9-19 .313/.474 12-12/10-13 1.000-.769 33/32 1 16/12 17/12 1/4 4/10 13/13
Hofstra 01/11/24 71-68 3 26-48/26-55 .542/.473 6-20/11-32 .300/.344 13-19/5-8 .684-.625 35/20 15 13/12 17/12 2/1 7/8 14/16
Towson 01/13/24 67-59 8 25-43/17-40 .581/.425 4-10/6-16 .400/.375 13-17/19-30 .765-.633 28/21 7 10/9 13/12 3/3 4/8 18/17
N.C. A&T 01/18/24 65-72 -7 27-62/19-44 .435/.432 2-18/5-11 .111/.455 9-12/29-32 .750-.906 37/27 10 6/10 13/9 3/3 5/8 21/14
Elon 01/20/24 84-72 12 31-60/27-52 .517/.519 7-16/11-26 .438/.423 15-19/7-9 .789-.778 31/24 7 20/16 10/15 0/3 11/5 10/15
UNCW 01/25/24 54-77 -23 20-48/29-56 .417/.518 5-16/10-23 .313/.435 9-13/9-10 .692-.900 23/33 -10 9/16 13/12 5/2 4/8 10/14
William & Mary 01/27/24 68-72 -4 24-61/23-48 .393/.479 4-19/10-25 .211/.400 16-21/16-18 .762-.889 42/23 19 11/11 9/9 3/2 7/5 16/17
Towson 02/01/24 76-83 -7 26-57/24-56 .456/.429 8-21/9-19 .381/.474 16-19/26-29 .842-.897 35/28 7 14/17 13/8 3/8 5/10 18/17
Stony Brook 02/03/24 55-59 -4 19-56/23-58 .339/.397 6-27/5-15 .222/.333 11-14/8-11 .786-.727 37/36 1 8/6 13/13 4/2 9/10 15/18
Campbell 02/08/24 86-76 10 31-55/24-50 .564/.480 14-25/9-24 .560/.375 10-12/19-27 .833-.704 27/27 0 17/15 11/15 3/3 9/5 22/16
Monmouth 02/10/24 77-65 12 26-57/26-55 .456/.473 8-24/2-14 .333/.143 17-23/11-17 .739-.647 40/28 12 16/13 11/10 3/2 7/4 15/17
Col. of Charleston 02/15/24 73-77 -4 29-57/29-69 .509/.420 10-23/15-39 .435/.385 5-7/4-8 .714-.500 33/39 -6 17/17 12/10 5/1 4/6 16/13
Hofstra 02/17/24 62-82 -20 24-50/32-57 .480/.561 8-22/13-27 .364/.481 6-11/5-6 .545-.833 25/29 -4 18/25 13/9 3/1 6/5 11/10
Elon 02/22/24 61-58 3 22-52/24-59 .423/.407 9-20/9-30 .450/.300 8-10/1-6 .800-.167 31/35 -4 16/12 12/12 7/1 7/6 11/10
Hampton 02/24/24 70-62 8 28-61/21-65 .459/.323 6-27/5-21 .222/.238 8-9/15-18 .889-.833 39/37 2 19/7 12/10 4/2 8/8 14/12
Delaware 02/29/24 67-73 -6 27-68/23-52 .397/.442 5-20/6-19 .250/.316 8-9/21-26 .889-.808 36/37 -1 10/14 9/12 8/2 6/3 18/15
Drexel 03/02/24 59-73 -14 26-56/27-51 .464/.529 4-18/8-16 .222/.500 3-5/11-14 .600-.786 21/35 -14 9/16 10/13 4/1 3/5 14/10
Stony Brook 03/09/24 65-75 -10 23-65/23-54 .354/.426 7-23/9-20 .304/.450 12-21/20-22 .571-.909 42/36 6 17/12 9/11 2/1 7/3 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Georgia Southern (11/21/23)
FIELD GOALS MADE 31 Georgia Southern (11/21/23); East Carolina (11/19/23); Elon (01/20/24); Campbell (02/08/24)
FIELD GOAL ATTEMPTS 68 Delaware (02/29/24)
3 PT FIELD GOALS MADE 14 Campbell (02/08/24)
3 PT FG ATTEMPTS 32 Monmouth (01/08/24)
FREE THROWS MADE 40 Old Dominion (12/02/23)
FREE THROW ATTEMPTS 51 Old Dominion (12/02/23)
REBOUNDS 43 La Salle (11/11/23)
ASSISTS 22 Georgia Southern (11/21/23)
STEALS 11 Georgia Southern (11/21/23); Elon (01/20/24)
BLOCKED SHOTS 8 Delaware (02/29/24)
TURNOVERS 22 Kennesaw St. (11/20/23)
FOULS 22 Campbell (02/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Doherty,Chris William & Mary (01/27/24)
FIELD GOALS MADE 10 Doherty,Chris; Woods,Harold N.C. A&T (01/18/24); Towson (02/01/24)
FIELD GOAL ATTEMPTS 20 Woods,Harold Delaware (02/29/24)
3 PT FIELD GOALS MADE 5 Turner,Jared; Sakota,Luka Georgia Southern (11/21/23); Col. of Charleston (02/15/24); Elon (02/22/24); Seton Hall (11/29/23); Stony Brook (02/03/24); Campbell (02/08/24)
3 PT FG ATTEMPTS 10 Turner,Jared; Sakota,Luka Georgia Southern (11/21/23); William & Mary (01/27/24); Stony Brook (02/03/24); Campbell (02/08/24)
FREE THROWS MADE 11 Sakota,Luka Old Dominion (12/02/23)
FREE THROW ATTEMPTS 12 Sakota,Luka Old Dominion (12/02/23)
REBOUNDS 13 Doherty,Chris; Pridgen,Joe William & Mary (01/27/24); Virginia (12/16/23)
ASSISTS 11 King,Rashad Stony Brook (03/09/24)
STEALS 4 Pridgen,Joe; Woods,Harold Georgia Southern (11/21/23); William & Mary (01/27/24)
BLOCKED SHOTS 4 Doherty,Chris Delaware (02/29/24)
TURNOVERS 6 Doherty,Chris Towson (01/13/24); Virginia (12/16/23)
FOULS 5 Troutman,Masai; Doherty,Chris Virginia (12/16/23); Campbell (02/08/24); Delaware (02/29/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Doherty, Chris 31 422 13.6
#10 Woods, Harold 32 324 10.1
#01 Troutman, Masai 32 319 10.0
#09 Sakota, Luka 26 268 10.3
#04 King, Rashad 31 256 8.3
#13 Turner, Jared 31 248 8.0
#00 Pridgen, Joe 17 150 8.8
#12 Nwagha, Alexander 28 80 2.9
#21 Johnson, Bryce 26 49 1.9
#45 Metcalf, Collin 18 36 2.0
#08 Kermoury, William 24 29 1.2
#11 Frankel, JB 24 25 1.0
#02 McClintock, Glen 7 15 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Doherty, Chris 31 168 322 .522 5.4 10.4
#10 Woods, Harold 32 127 235 .540 4.0 7.3
#01 Troutman, Masai 32 105 244 .430 3.3 7.6
#04 King, Rashad 31 93 207 .449 3.0 6.7
#09 Sakota, Luka 26 85 228 .373 3.3 8.8
#13 Turner, Jared 31 81 200 .405 2.6 6.5
#00 Pridgen, Joe 17 59 137 .431 3.5 8.1
#12 Nwagha, Alexander 28 36 59 .610 1.3 2.1
#21 Johnson, Bryce 26 19 48 .396 0.7 1.8
#45 Metcalf, Collin 18 15 20 .750 0.8 1.1
#08 Kermoury, William 24 10 35 .286 0.4 1.5
#11 Frankel, JB 24 9 30 .300 0.4 1.3
#02 McClintock, Glen 7 3 15 .200 0.4 2.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Turner, Jared 31 68 177 .384 2.2 5.7
#09 Sakota, Luka 26 37 120 .308 1.4 4.6
#01 Troutman, Masai 32 29 80 .363 0.9 2.5
#04 King, Rashad 31 18 53 .340 0.6 1.7
#33 Doherty, Chris 31 16 68 .235 0.5 2.2
#10 Woods, Harold 32 14 45 .311 0.4 1.4
#00 Pridgen, Joe 17 11 43 .256 0.6 2.5
#11 Frankel, JB 24 5 15 .333 0.2 0.6
#08 Kermoury, William 24 5 22 .227 0.2 0.9
#02 McClintock, Glen 7 1 9 .111 0.1 1.3
#21 Johnson, Bryce 26 0 9 .000 0.0 0.3
#45 Metcalf, Collin 18 0 1 .000 0.0 0.1

Free Throws

