Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2021-22 Men's Ice Hockey Cumulative Statistics

Team (25-13-1, 15-8-1)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals-Shots 99-1051 68-1240
Goals Per Game 2.5 1.7
Shot Percentage .094 .055
Shots Per Game 26.9 31.8
Assists 175 115
Saves 1169 951
Power Plays
Goals-Opportunities 18-92 12-116
Conversion Percentage .196 .103
Goal Breakdown
Total 99 68
Power Play 18 12
Short Handed 3 1
Empty Net 6 3
Unassisted 3 5
Overtime 2 2
Hat Tricks 1 0
Penalties
Total 152 125
Minutes 345 291
Per Game 3.9 3.2
Minutes Per Game 8.8 7.5
Minor 145 118
Major 3 3
10 Minute Misconduct 2 2
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1119-1107 1107-1119
Percentage .503 .497

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 McDonough, Aidan McDonough, Aidan 38 25 14 39 104 .240 +13 6 0 9 5 1 1 1 1 11-44 7 2 2 25
16 Colangelo, Sam Colangelo, Sam 29 12 15 27 63 .190 +8 3 0 2 4 0 0 0 0 9-18 9 0 0 12
11 Fontaine, Gunnarwolfe Fontaine, Gunnarwolfe 39 8 17 25 92 .087 +5 1 0 5 2 0 1 0 0 6-20 5 0 1 10
29 Hryckowian, Justin Hryckowian, Justin 27 7 15 22 47 .149 +1 5 0 0 0 0 0 0 0 7-14 7 0 0 28
14 Jackson, Ty Jackson, Ty 28 6 14 20 46 .130 +19 0 0 2 2 0 0 0 0 5-10 5 0 0 16
2 Harris, Jordan Harris, Jordan 39 5 15 20 94 .053 +11 0 0 1 1 0 0 0 0 7-14 7 0 0 69
10 Novak, Jakov Novak, Jakov 39 8 9 17 64 .125 +3 1 0 0 2 0 0 0 0 14-28 14 0 0 20
27 Hughes, Jack Hughes, Jack 39 7 9 16 81 .086 -2 1 0 3 2 0 0 0 0 14-28 14 0 0 30
3 Struble, Jayden Struble, Jayden 35 3 11 14 51 .059 +15 0 1 0 1 0 0 0 1 27-65 25 1 1 23
21 DeMelis, Matt DeMelis, Matt 39 4 8 12 46 .087 +6 0 0 0 2 0 0 0 0 1-2 1 0 0 31
21 DeMelis, Matt DeMelis, Matt 39 4 8 12 46 .087 +6 0 0 0 2 0 0 0 0 1-2 1 0 0 31
19 Hughes, Riley Hughes, Riley 31 2 10 12 56 .036 +3 0 1 0 0 0 0 0 1 8-16 8 0 0 20
4 Bucheler, Jeremie Bucheler, Jeremie 35 1 10 11 27 .037 +21 0 0 0 0 0 0 0 0 7-14 7 0 0 28
5 Choupani, Matt Choupani, Matt 39 6 4 10 81 .074 +6 1 1 0 1 0 0 0 0 4-8 4 0 0 18
12 Miller, Tommy Miller, Tommy 39 1 8 9 34 .029 +5 0 0 0 1 0 0 0 0 6-12 6 0 0 58
8 Kislin, Julian Kislin, Julian 34 2 4 6 40 .050 -3 0 0 1 1 0 0 0 0 7-14 7 0 0 39
15 Jackson, Dylan Jackson, Dylan 8 0 3 3 13 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 St. Louis, Ryan St. Louis, Ryan 38 1 1 2 14 .071 -2 0 0 0 1 0 0 0 0 3-6 3 0 0 11
1 Levi, Devon Levi, Devon 32 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Mella, Alex Mella, Alex 29 0 2 2 24 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
18 Spott, Tyler Spott, Tyler 37 0 2 2 33 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 39
7 Outzen, Michael Outzen, Michael 24 1 0 1 23 .043 0 0 0 0 0 0 0 0 0 2-4 2 0 0 10
17 Bozzo, Marco Bozzo, Marco 19 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
9 DeRoche, Johnny DeRoche, Johnny 8 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
24 Agriogianis, Steven Agriogianis, Steven 20 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
26 Davenport, James Davenport, James 6 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
35 Fear, Evan Fear, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Gaudette, Cam Gaudette, Cam 8 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 McInnis, Chase McInnis, Chase 14 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Semptimphelter, TJ Semptimphelter, TJ 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 39 103 183 286 1097 .094 +123 18 3 23 27 1 2 1 3 153-347 146 3 4 541
Opponents 39 68 115 183 1240 .055 -128 12 1 15 13 0 2 0 5 125-291 118 3 4 364

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Levi, Devon Levi, Devon 32-32 1873:38 48 1.54 9 0 0 952 .952 21 10 1 10
33 Semptimphelter, TJ Semptimphelter, TJ 8-7 438:21 15 2.05 2 0 0 211 .934 4 3 0 0
35 Fear, Evan Fear, Evan 1-0 26:38 2 4.51 1 0 0 9 .818 0 0 0 0
TM Team Empty Net 39-0 09:07 3 19.74 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 McDonough, Aidan McDonough, Aidan 28 19 9 28 78 .244 +12 4 0 8 5 1 1 1 1 7-25 5 1 1 15
16 Colangelo, Sam Colangelo, Sam 21 8 10 18 42 .190 +9 0 0 0 1 0 0 0 0 4-8 4 0 0 8
11 Fontaine, Gunnarwolfe Fontaine, Gunnarwolfe 28 4 13 17 72 .056 +6 0 0 3 1 0 0 0 0 4-8 4 0 0 7
14 Jackson, Ty Jackson, Ty 23 4 13 17 35 .114 +16 0 0 1 1 0 0 0 0 5-10 5 0 0 12
2 Harris, Jordan Harris, Jordan 28 5 9 14 75 .067 +13 0 0 1 1 0 0 0 0 5-10 5 0 0 55
27 Hughes, Jack Hughes, Jack 28 6 7 13 57 .105 +4 1 0 2 1 0 0 0 0 9-18 9 0 0 23
29 Hryckowian, Justin Hryckowian, Justin 16 5 8 13 31 .161 -1 4 0 0 0 0 0 0 0 4-8 4 0 0 14
10 Novak, Jakov Novak, Jakov 28 6 6 12 42 .143 +3 1 0 0 1 0 0 0 0 11-22 11 0 0 12
3 Struble, Jayden Struble, Jayden 25 3 8 11 39 .077 +9 0 1 0 1 0 0 0 1 19-41 18 1 0 16
19 Hughes, Riley Hughes, Riley 23 2 9 11 38 .053 +5 0 1 0 0 0 0 0 1 7-14 7 0 0 14
12 Miller, Tommy Miller, Tommy 28 1 7 8 22 .045 +7 0 0 0 1 0 0 0 0 6-12 6 0 0 39
21 DeMelis, Matt DeMelis, Matt 28 4 3 7 26 .154 +2 0 0 0 2 0 0 0 0 1-2 1 0 0 17
21 DeMelis, Matt DeMelis, Matt 28 4 3 7 26 .154 +2 0 0 0 2 0 0 0 0 1-2 1 0 0 17
4 Bucheler, Jeremie Bucheler, Jeremie 24 0 7 7 17 .000 +15 0 0 0 0 0 0 0 0 5-10 5 0 0 17
5 Choupani, Matt Choupani, Matt 28 4 2 6 58 .069 +1 1 1 0 0 0 0 0 0 4-8 4 0 0 12
8 Kislin, Julian Kislin, Julian 23 2 4 6 28 .071 -1 0 0 1 1 0 0 0 0 5-10 5 0 0 27
15 Jackson, Dylan Jackson, Dylan 7 0 3 3 11 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 St. Louis, Ryan St. Louis, Ryan 27 1 1 2 11 .091 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 7
1 Levi, Devon Levi, Devon 22 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Mella, Alex Mella, Alex 19 0 2 2 14 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
18 Spott, Tyler Spott, Tyler 26 0 2 2 24 .000 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 29
7 Outzen, Michael Outzen, Michael 15 1 0 1 14 .071 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
17 Bozzo, Marco Bozzo, Marco 16 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 DeRoche, Johnny DeRoche, Johnny 7 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
24 Agriogianis, Steven Agriogianis, Steven 14 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
26 Davenport, James Davenport, James 6 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
35 Fear, Evan Fear, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Gaudette, Cam Gaudette, Cam 7 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 McInnis, Chase McInnis, Chase 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Semptimphelter, TJ Semptimphelter, TJ 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 28 79 130 209 775 .102 +108 11 3 16 19 1 1 1 3 111-236 108 2 1 363
Opponents 28 50 90 140 894 .056 -115 8 1 11 10 0 1 0 2 91-204 87 2 2 231

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Levi, Devon Levi, Devon 22-22 1274:00 33 1.55 5 0 0 665 .953 14 7 1 7
33 Semptimphelter, TJ Semptimphelter, TJ 7-6 378:21 14 2.22 2 0 0 170 .924 3 3 0 0
35 Fear, Evan Fear, Evan 1-0 26:38 2 4.51 1 0 0 9 .818 0 0 0 0
TM Team Empty Net 28-0 06:47 1 8.85 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Northeastern

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/21 Bentley W 4-0 4 6 10 36 .111 7-14 0 1 1 1 0 0 1 9
10/08/21 at Holy Cross W 3-0 3 5 8 24 .125 3-6 0 0 0 1 0 0 0 10
10/09/21 Quinnipiac L 0-3 0 0 0 19 .000 4-11 0 0 0 0 0 0 0 9
10/15/21 at Boston College L 3-5 3 5 8 25 .120 3-6 1 0 0 0 0 0 0 5
10/23/21 Colorado Col. W 1-0 1 2 3 29 .034 2-4 0 0 0 1 0 0 0 6
10/26/21 UConn L 3-5 3 6 9 31 .097 1-2 2 0 0 0 0 0 0 11
10/29/21 Maine W 5-0 5 8 13 42 .119 3-6 0 1 0 1 0 0 1 14
10/30/21 Maine W 3-2 3 5 8 27 .111 3-6 0 0 0 1 0 0 0 14
11/05/21 at New Hampshire W 4-1 4 8 12 22 .182 4-8 0 0 0 1 0 0 0 7
11/06/21 New Hampshire W 4-1 4 7 11 22 .182 8-16 1 0 0 1 0 0 0 10
11/08/21 Harvard W 2-1 2 4 6 17 .118 6-23 0 0 0 1 0 0 0 19
11/12/21 at UMass Lowell L 1-2 1 2 3 17 .059 3-6 1 0 0 0 0 0 0 15
11/19/21 at Boston University W 1-0 1 0 1 16 .063 4-8 0 0 0 1 0 0 1 11
11/20/21 Boston U. T 2-2 2 3 5 31 .065 6-12 1 0 0 0 0 0 0 21
11/26/21 at Rensselaer W 2-1 2 4 6 21 .095 2-4 0 0 0 1 0 0 0 11
11/28/21 Rensselaer W 2-1 2 4 6 24 .083 1-2 0 0 0 1 0 0 0 14
12/03/21 at Providence W 2-0 2 2 4 34 .059 6-23 0 1 1 1 0 0 0 13
12/04/21 Providence W 4-1 4 8 12 19 .211 2-4 0 0 1 1 0 0 0 19
1/07/22 LIU W 1-0 1 2 3 26 .038 6-12 0 0 0 1 0 0 0 11
1/08/22 LIU W 6-0 6 12 18 35 .171 9-34 2 0 0 1 0 0 0 10
1/13/22 Arizona St. L 2-6 2 4 6 29 .069 5-10 2 0 0 0 0 0 0 26
1/18/22 at Vermont W 4-0 4 8 12 23 .174 6-12 2 0 0 1 0 0 0 11
1/21/22 at Massachusetts L 2-3 2 4 6 28 .071 3-6 1 0 0 0 0 0 0 4
1/22/22 Massachusetts L 0-6 0 0 0 27 .000 6-12 0 0 0 0 0 0 0 7
1/28/22 UMass Lowell L 1-2 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 13
2/04/22 Vermont W 5-4 5 10 15 34 .147 2-4 0 0 0 1 0 0 0 19
2/07/22 vs Boston College W 3-1 3 6 9 29 .103 2-4 2 0 0 1 0 0 0 17
2/11/22 at UMass Lowell W 4-2 4 5 9 18 .222 4-8 0 0 1 1 0 0 0 13
2/14/22 vs Boston U. L 0-1 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 18
2/18/22 Boston College L 1-4 1 1 2 31 .032 3-6 0 0 0 0 0 0 0 9
2/19/22 at Boston College W 4-1 4 8 12 21 .190 7-14 1 0 0 1 0 0 0 13
2/25/22 UConn W 3-1 3 4 7 32 .094 2-4 0 0 1 1 0 0 0 16
2/26/22 at UConn W 5-2 5 8 13 27 .185 4-8 0 0 1 1 0 1 0 13
3/01/22 at Vermont L 0-1 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 10
3/04/22 Merrimack W 6-1 6 11 17 47 .128 3-6 1 0 0 1 0 0 0 11
3/05/22 at Merrimack W 1-0 1 1 2 28 .036 5-10 0 0 0 1 0 0 0 21
3/12/22 Boston College W 3-2 3 6 9 36 .083 2-4 0 0 0 1 0 0 0 19
3/18/22 vs UConn L 1-4 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 19
3/25/22 vs Western Mich. L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/21 Bentley W 4-0 58:25 0 .00 29 1.000 1 0 0 0 0 0
10/08/21 at Holy Cross W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/09/21 Quinnipiac L 0-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
10/15/21 at Boston College L 3-5 60:00 6 5.00 32 .842 0 1 0 1 1 1
10/23/21 Colorado Col. W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/26/21 UConn L 3-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
10/29/21 Maine W 5-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/30/21 Maine W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/05/21 at New Hampshire W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/06/21 New Hampshire W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/08/21 Harvard W 2-1 60:25 1 1.00 20 .952 1 0 0 1 0 0
11/12/21 at UMass Lowell L 1-2 61:26 2 1.97 23 .920 0 1 0 1 0 0
11/19/21 at Boston University W 1-0 60:55 0 .00 38 1.000 1 0 0 0 0 0
11/20/21 Boston U. T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
11/26/21 at Rensselaer W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/28/21 Rensselaer W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/03/21 at Providence W 2-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
12/04/21 Providence W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/07/22 LIU W 1-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/08/22 LIU W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/13/22 Arizona St. L 2-6 60:00 7 6.00 40 .851 0 1 0 2 0 1
1/18/22 at Vermont W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/21/22 at Massachusetts L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
1/22/22 Massachusetts L 0-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
1/28/22 UMass Lowell L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
2/04/22 Vermont W 5-4 60:00 4 4.00 29 .879 1 0 0 0 0 0
2/07/22 vs Boston College W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
2/11/22 at UMass Lowell W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
2/14/22 vs Boston U. L 0-1 60:00 1 1.00 28 .966 0 1 0 0 0 0
2/18/22 Boston College L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
2/19/22 at Boston College W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/25/22 UConn W 3-1 60:00 1 1.00 60 .984 1 0 0 0 0 0
2/26/22 at UConn W 5-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
3/01/22 at Vermont L 0-1 60:00 1 1.00 26 .963 0 1 0 1 0 0
3/04/22 Merrimack W 6-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
3/05/22 at Merrimack W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
3/12/22 Boston College W 3-2 60:00 2 2.00 46 .958 1 0 0 1 0 0
3/18/22 vs UConn L 1-4 60:00 5 4.00 33 .868 0 1 0 0 0 1
3/25/22 vs Western Mich. L 1-2 61:33 2 1.97 34 .944 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/21 at Bentley L 0-4 0 0 0 29 .000 8-27 0 0 0 0 0 0 0 10
10/08/21 Holy Cross L 0-3 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 16
10/09/21 at Quinnipiac W 3-0 3 5 8 31 .097 2-4 0 0 0 1 0 0 0 10
10/15/21 Boston College W 5-3 5 9 14 37 .135 7-25 1 1 1 1 0 0 0 4
10/23/21 at Colorado Col. L 0-1 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 13
10/26/21 at UConn W 5-3 5 10 15 41 .122 5-10 0 0 0 1 0 0 0 13
10/29/21 at Maine L 0-5 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 8
10/30/21 at Maine L 2-3 2 4 6 21 .095 4-8 0 0 0 0 0 0 0 9
11/05/21 New Hampshire L 1-4 1 2 3 20 .050 2-4 0 0 0 0 0 0 0 9
11/06/21 at New Hampshire L 1-4 1 2 3 35 .029 5-10 0 0 0 0 0 0 0 12
11/08/21 at Harvard L 1-2 1 2 3 21 .048 3-6 1 0 0 0 0 0 0 8
11/12/21 UMass Lowell W 2-1 2 4 6 25 .080 2-4 1 0 0 1 0 0 0 3
11/19/21 Boston University L 0-1 0 0 0 38 .000 3-6 0 0 0 0 0 0 0 10
11/20/21 at Boston U. T 2-2 2 4 6 35 .057 6-12 1 0 0 0 0 0 0 6
11/26/21 Rensselaer L 1-2 1 1 2 26 .038 1-2 0 0 0 0 0 0 0 11
11/28/21 at Rensselaer L 1-2 1 1 2 21 .048 0-0 0 0 0 0 0 0 0 18
12/03/21 Providence L 0-2 0 0 0 37 .000 4-8 0 0 0 0 0 0 0 6
12/04/21 at Providence L 1-4 1 2 3 35 .029 2-4 0 0 0 0 0 0 0 6
1/07/22 at LIU L 0-1 0 0 0 18 .000 5-21 0 0 0 0 0 0 0 10
1/08/22 at LIU L 0-6 0 0 0 26 .000 8-24 0 0 0 0 0 0 0 9
1/13/22 at Arizona St. W 6-2 6 10 16 46 .130 5-10 2 0 1 1 0 0 0 10
1/18/22 Vermont L 0-4 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 3
1/21/22 Massachusetts W 3-2 3 4 7 34 .088 3-6 0 0 0 1 0 0 1 5
1/22/22 at Massachusetts W 6-0 6 11 17 34 .176 4-8 1 0 0 1 0 0 0 3
1/28/22 at UMass Lowell W 2-1 2 2 4 32 .063 1-2 0 0 0 1 0 0 1 9
2/04/22 at Vermont L 4-5 4 6 10 33 .121 1-2 0 0 0 0 0 0 0 6
2/07/22 vs Boston College L 1-3 1 1 2 42 .024 3-6 0 0 0 0 0 0 0 9
2/11/22 UMass Lowell L 2-4 2 3 5 27 .074 3-6 1 0 0 0 0 0 0 5
2/14/22 vs Boston U. W 1-0 1 2 3 29 .034 1-2 0 0 0 1 0 0 0 19
2/18/22 at Boston College W 4-1 4 8 12 28 .143 1-2 1 0 0 1 0 0 0 11
2/19/22 Boston College L 1-4 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 6
2/25/22 at UConn L 1-3 1 2 3 61 .016 3-6 0 0 0 0 0 0 0 6
2/26/22 UConn L 2-5 2 4 6 42 .048 1-2 1 0 0 0 0 0 0 10
3/01/22 Vermont W 1-0 1 2 3 27 .037 2-4 1 0 0 1 0 0 0 8
3/04/22 at Merrimack L 1-6 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 7
3/05/22 Merrimack L 0-1 0 0 0 29 .000 6-12 0 0 0 0 0 0 0 11
3/12/22 at Boston College L 2-3 2 4 6 48 .042 0-0 1 0 0 0 0 0 0 18
3/18/22 vs UConn W 4-1 4 4 8 37 .108 6-12 0 0 1 1 0 0 2 17
3/25/22 vs Western Mich. W 2-1 2 2 4 36 .056 1-2 0 0 0 1 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/21 at Bentley L 0-4 58:25 5 4.14 32 .865 0 1 0 0 1 1
10/08/21 Holy Cross L 0-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
10/09/21 at Quinnipiac W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/15/21 Boston College W 5-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
10/23/21 at Colorado Col. L 0-1 60:00 1 1.00 28 .966 0 1 0 0 0 0
10/26/21 at UConn W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
10/29/21 at Maine L 0-5 60:00 5 5.00 37 .881 0 1 0 0 1 0
10/30/21 at Maine L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/05/21 New Hampshire L 1-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
11/06/21 at New Hampshire L 1-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
11/08/21 at Harvard L 1-2 60:25 2 2.00 15 .882 0 1 0 0 0 0
11/12/21 UMass Lowell W 2-1 61:26 1 .98 16 .941 1 0 0 1 0 0
11/19/21 Boston University L 0-1 60:55 1 1.00 15 .938 0 1 0 0 0 0
11/20/21 at Boston U. T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
11/26/21 Rensselaer L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/28/21 at Rensselaer L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
12/03/21 Providence L 0-2 60:00 3 2.00 32 .914 0 1 0 0 1 1
12/04/21 at Providence L 1-4 60:00 5 4.00 15 .750 0 1 0 0 0 1
1/07/22 at LIU L 0-1 60:00 1 1.00 25 .962 0 1 0 0 0 0
1/08/22 at LIU L 0-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
1/13/22 at Arizona St. W 6-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
1/18/22 Vermont L 0-4 60:00 4 4.00 19 .826 0 1 0 2 0 0
1/21/22 Massachusetts W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/22/22 at Massachusetts W 6-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/28/22 at UMass Lowell W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/04/22 at Vermont L 4-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
2/07/22 vs Boston College L 1-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
2/11/22 UMass Lowell L 2-4 60:00 5 4.00 14 .737 0 1 0 0 0 1
2/14/22 vs Boston U. W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/18/22 at Boston College W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/19/22 Boston College L 1-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
2/25/22 at UConn L 1-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
2/26/22 UConn L 2-5 60:00 6 5.00 22 .786 0 1 0 0 0 1
3/01/22 Vermont W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
3/04/22 at Merrimack L 1-6 60:00 6 6.00 41 .872 0 1 0 1 0 0
3/05/22 Merrimack L 0-1 60:00 1 1.00 27 .964 0 1 0 0 0 0
3/12/22 at Boston College L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
3/18/22 vs UConn W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
3/25/22 vs Western Mich. W 2-1 61:33 1 .98 30 .968 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/21 Bentley W 4/0 6/0 36/29 7-14 / 8-27
10/08/21 at Holy Cross W 3/0 5/0 24/20 3-6 / 3-6
10/09/21 Quinnipiac L 0/3 0/5 19/31 4-11 / 2-4
10/15/21 at Boston College L 3/5 5/9 25/37 3-6 / 7-25
10/23/21 Colorado Col. W 1/0 2/0 29/25 2-4 / 2-4
10/26/21 UConn L 3/5 6/10 31/41 1-2 / 5-10
10/29/21 Maine W 5/0 8/0 42/32 3-6 / 2-4
10/30/21 Maine W 3/2 5/4 27/21 3-6 / 4-8
11/05/21 at New Hampshire W 4/1 8/2 22/20 4-8 / 2-4
11/06/21 New Hampshire W 4/1 7/2 22/35 8-16 / 5-10
11/08/21 Harvard W 2/1 4/2 17/21 6-23 / 3-6
11/12/21 at UMass Lowell L 1/2 2/4 17/25 3-6 / 2-4
11/19/21 at Boston University W 1/0 0/0 16/38 4-8 / 3-6
11/20/21 Boston U. T 2/2 3/4 31/35 6-12 / 6-12
11/26/21 at Rensselaer W 2/1 4/1 21/26 2-4 / 1-2
11/28/21 Rensselaer W 2/1 4/1 24/21 1-2 / 0-0
12/03/21 at Providence W 2/0 2/0 34/37 6-23 / 4-8
12/04/21 Providence W 4/1 8/2 19/35 2-4 / 2-4
1/07/22 LIU W 1/0 2/0 26/18 6-12 / 5-21
1/08/22 LIU W 6/0 12/0 35/26 9-34 / 8-24
1/13/22 Arizona St. L 2/6 4/10 29/46 5-10 / 5-10
1/18/22 at Vermont W 4/0 8/0 23/27 6-12 / 4-8
1/21/22 at Massachusetts L 2/3 4/4 28/34 3-6 / 3-6
