Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-6)

Overall Team Statistics
Statistic Northeastern Opponents
Scoring
Total Points 602 656
Points Per Game 60.2 65.6
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 222-557 232-565
FG: Percentage .399 .411
FG: Per Game 22.2 23.2
3PT: Made-Attempted 49-158 60-203
3PT: Percentage .310 .296
3PT: Per Game 4.9 6.0
FT: Made-Attempted 109-164 132-185
FT: Percentage .665 .714
FT: Per Game 10.9 13.2
Rebounding
Total 361 356
Per Game 36.1 35.6
Margin 0.5 --
Assists
Total 102 129
Per Game 10.2 12.9
Turnovers
Total 182 157
Per Game 18.2 15.7
Margin -2.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 13.3 16.5
Steals
Total 76 84
Per Game 7.6 8.4
Blocks
Total 19 32
Per Game 1.9 3.2
Attendance
Total 1339 4698
Per Game 4-335 6-783

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Collins, Camryn 10 10 304 30.4 45 110 .409 10 32 .313 24 33 .727 124 12.4 5 22 27 2.7 24 12 22 15 1
15 Quéliz, Yirsy 10 9 298 29.8 44 113 .389 20 54 .370 10 14 .714 118 11.8 6 34 40 4.0 21 31 24 11 0
00 Simmons, Nariyah 10 10 257 25.7 24 63 .381 10 29 .345 16 19 .842 74 7.4 12 23 35 3.5 23 16 23 18 2
11 Matthews, Morgan 10 1 246 24.6 25 68 .368 2 13 .154 18 23 .783 70 7.0 9 17 26 2.6 20 9 24 7 1
14 Holohan, Taylor 10 10 207 20.7 22 44 .500 1 2 .500 18 25 .720 63 6.3 13 32 45 4.5 26 9 14 12 8
01 Beaudion-Foliaki, Kailee 6 1 95 15.8 13 27 .481 2 5 .400 3 9 .333 31 5.2 8 11 19 3.2 15 4 11 2 0
20 Staten, Alyssa 8 5 156 19.5 17 39 .436 0 0 .000 5 14 .357 39 4.9 15 27 42 5.3 20 2 17 1 3
05 Tramble, Justice 10 4 191 19.1 13 31 .419 0 1 .000 13 24 .542 39 3.9 26 21 47 4.7 26 5 16 2 2
33 Sánchez Pitarch, María 10 0 152 15.2 16 39 .410 2 7 .286 2 3 .667 36 3.6 3 4 7 0.7 10 10 11 5 2
12 Lemay, Lindsey 4 0 19 4.8 2 3 .667 1 2 .500 0 0 .000 5 1.3 1 0 1 0.3 5 0 4 0 0
03 Pérez Pulgar, Beatriz 3 0 8 2.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 2 0 1 0
13 Martinez, Andrea 8 0 67 8.4 0 18 .000 0 11 .000 0 0 .000 0 0.0 3 6 9 1.1 3 2 2 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 36 63 6.3 0 0 14 0 0  
Total 10 2000 200.0 222 557 .399 49 158 .310 109 164 .665 602 60.20 128 233 361 36.1 193 102 182 76 19
Opponents 10 2000 200.0 232 565 .411 60 203 .296 132 185 .714 656 65.60 119 237 356 35.6 154 129 157 84 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Collins, Camryn 10 10 304 45 110 .409 10 32 .313 24 33 .727 124 12.4
15 Quéliz, Yirsy 10 9 298 44 113 .389 20 54 .370 10 14 .714 118 11.8
00 Simmons, Nariyah 10 10 257 24 63 .381 10 29 .345 16 19 .842 74 7.4
11 Matthews, Morgan 10 1 246 25 68 .368 2 13 .154 18 23 .783 70 7.0
14 Holohan, Taylor 10 10 207 22 44 .500 1 2 .500 18 25 .720 63 6.3
01 Beaudion-Foliaki, Kailee 6 1 95 13 27 .481 2 5 .400 3 9 .333 31 5.2
20 Staten, Alyssa 8 5 156 17 39 .436 0 0 .000 5 14 .357 39 4.9
05 Tramble, Justice 10 4 191 13 31 .419 0 1 .000 13 24 .542 39 3.9
33 Sánchez Pitarch, María 10 0 152 16 39 .410 2 7 .286 2 3 .667 36 3.6
12 Lemay, Lindsey 4 0 19 2 3 .667 1 2 .500 0 0 .000 5 1.3
03 Pérez Pulgar, Beatriz 3 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.0
13 Martinez, Andrea 8 0 67 0 18 .000 0 11 .000 0 0 .000 0 0.0
Total 10 2000 222 557 .399 49 158 .310 109 164 .665 602 60.20
Opponents 10 2000 232 565 .411 60 203 .296 132 185 .714 656 65.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Collins, Camryn 10 30.4 .409 .313 .727 0.5 2.2 2.7 1.2 1.5 0.1 12.4
15 Quéliz, Yirsy 10 29.8 .389 .370 .714 0.6 3.4 4.0 3.1 1.1 0.0 11.8
00 Simmons, Nariyah 10 25.7 .381 .345 .842 1.2 2.3 3.5 1.6 1.8 0.2 7.4
11 Matthews, Morgan 10 24.6 .368 .154 .783 0.9 1.7 2.6 0.9 0.7 0.1 7.0
14 Holohan, Taylor 10 20.7 .500 .500 .720 1.3 3.2 4.5 0.9 1.2 0.8 6.3
01 Beaudion-Foliaki, Kailee 6 15.8 .481 .400 .333 1.3 1.8 3.2 0.7 0.3 0.0 5.2
20 Staten, Alyssa 8 19.5 .436 .000 .357 1.9 3.4 5.3 0.3 0.1 0.4 4.9
05 Tramble, Justice 10 19.1 .419 .000 .542 2.6 2.1 4.7 0.5 0.2 0.2 3.9
33 Sánchez Pitarch, María 10 15.2 .410 .286 .667 0.3 0.4 0.7 1.0 0.5 0.2 3.6
12 Lemay, Lindsey 4 4.8 .667 .500 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
03 Pérez Pulgar, Beatriz 3 2.7 .500 .500 .000 0.0 0.0 0.0 0.7 0.3 0.0 1.0
13 Martinez, Andrea 8 8.4 .000 .000 .000 0.4 0.8 1.1 0.3 0.3 0.0 0.0
Total 10 200.0 .399 .310 .665 12.8 23.3 36.1 10.2 7.6 1.9 60.20
Opponents 10 200.0 .411 .296 .714 11.9 23.7 35.6 12.9 8.4 3.2 65.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LIU 11/03/25 60-75 L 21-62 .339 6-18 .333 12-21 .571 18 27 45 45.0 30 11 21 1 6 60 60.0
at Yale 11/07/25 75-64 W 28-62 .452 5-14 .357 14-20 .700 16 26 42 43.5 13 8 19 4 11 75 67.5
vs Boston U. 11/11/25 57-61 L 22-60 .367 9-22 .409 4-4 1.000 14 21 35 40.7 18 16 16 1 10 57 64.0
at Merrimack 11/15/25 65-83 L 23-49 .469 6-11 .545 13-18 .722 8 22 30 38.0 19 10 24 5 5 65 64.3
at Providence 11/18/25 45-50 L 19-56 .339 3-19 .158 4-8 .500 13 22 35 37.4 16 10 18 0 3 45 60.4
vs Sacred Heart 11/22/25 68-60 W 17-44 .386 4-16 .250 30-42 .714 10 26 36 37.2 27 10 13 2 8 68 61.7
at UMass Lowell 11/25/25 51-46 W 20-52 .385 1-13 .077 10-12 .833 12 27 39 37.4 12 10 15 2 6 51 60.1
at Rutgers 11/28/25 56-79 L 23-55 .418 6-15 .400 4-10 .400 13 15 28 36.3 19 11 20 2 6 56 59.6
vs Massachusetts 12/03/25 52-71 L 22-54 .407 3-14 .214 5-8 .625 9 17 26 35.1 16 6 20 2 12 52 58.8
at Boston College 12/19/25 73-67 W 27-63 .429 6-16 .375 13-21 .619 15 30 45 36.1 23 10 16 0 9 73 60.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LIU 11/03/25 75-60 W 24-48 .500 4-17 .235 23-33 .697 2 30 32 32.0 23 9 15 3 7 75 75.0
Yale 11/07/25 64-75 L 25-68 .368 4-17 .235 10-11 .909 17 21 38 35.0 17 15 19 2 12 64 69.5
Boston U. 11/11/25 61-57 W 20-49 .408 7-16 .438 14-18 .778 8 24 32 34.0 8 13 15 5 5 61 66.7
Merrimack 11/15/25 83-65 W 32-69 .464 8-24 .333 11-16 .688 15 18 33 33.8 14 20 13 3 14 83 70.8
Providence 11/18/25 50-45 W 19-52 .365 4-20 .200 8-12 .667 11 27 38 34.6 11 7 18 2 5 50 66.6
Sacred Heart 11/22/25 60-68 L 18-51 .353 6-19 .316 18-28 .643 12 23 35 34.7 25 10 15 3 4 60 65.5
UMass Lowell 11/25/25 46-51 L 19-52 .365 5-23 .217 3-6 .500 7 21 28 33.7 15 10 12 4 4 46 62.7
Rutgers 11/28/25 79-56 W 26-59 .441 7-20 .350 20-26 .769 20 23 43 34.9 10 17 15 4 13 79 64.8
Massachusetts 12/03/25 71-52 W 28-58 .483 6-17 .353 9-14 .643 15 25 40 35.4 13 13 20 3 12 71 65.4
Boston College 12/19/25 67-73 L 21-59 .356 9-30 .300 16-21 .762 12 25 37 35.6 18 15 15 3 8 67 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LIU 11/03/25 60-75 -15 21-62/24-48 .339/.500 6-18/4-17 .333/.235 12-21/23-33 .571-.697 45/32 13 11/9 21/15 1/3 6/7 30/23
Yale 11/07/25 75-64 11 28-62/25-68 .452/.368 5-14/4-17 .357/.235 14-20/10-11 .700-.909 42/38 4 8/15 19/19 4/2 11/12 13/17
Boston U. 11/11/25 57-61 -4 22-60/20-49 .367/.408 9-22/7-16 .409/.438 4-4/14-18 1.000-.778 35/32 3 16/13 16/15 1/5 10/5 18/8
Merrimack 11/15/25 65-83 -18 23-49/32-69 .469/.464 6-11/8-24 .545/.333 13-18/11-16 .722-.688 30/33 -3 10/20 24/13 5/3 5/14 19/14
Providence 11/18/25 45-50 -5 19-56/19-52 .339/.365 3-19/4-20 .158/.200 4-8/8-12 .500-.667 35/38 -3 10/7 18/18 0/2 3/5 16/11
Sacred Heart 11/22/25 68-60 8 17-44/18-51 .386/.353 4-16/6-19 .250/.316 30-42/18-28 .714-.643 36/35 1 10/10 13/15 2/3 8/4 27/25
UMass Lowell 11/25/25 51-46 5 20-52/19-52 .385/.365 1-13/5-23 .077/.217 10-12/3-6 .833-.500 39/28 11 10/10 15/12 2/4 6/4 12/15
Rutgers 11/28/25 56-79 -23 23-55/26-59 .418/.441 6-15/7-20 .400/.350 4-10/20-26 .400-.769 28/43 -15 11/17 20/15 2/4 6/13 19/10
Massachusetts 12/03/25 52-71 -19 22-54/28-58 .407/.483 3-14/6-17 .214/.353 5-8/9-14 .625-.643 26/40 -14 6/13 20/20 2/3 12/12 16/13
Boston College 12/19/25 73-67 6 27-63/21-59 .429/.356 6-16/9-30 .375/.300 13-21/16-21 .619-.762 45/37 8 10/15 16/15 0/3 9/8 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Yale (11/07/25)
FIELD GOALS MADE 28 Yale (11/07/25)
FIELD GOAL ATTEMPTS 63 Boston College (12/19/25)
3 PT FIELD GOALS MADE 9 Boston U. (11/11/25)
3 PT FG ATTEMPTS 22 Boston U. (11/11/25)
FREE THROWS MADE 30 Sacred Heart (11/22/25)
FREE THROW ATTEMPTS 42 Sacred Heart (11/22/25)
REBOUNDS 45 LIU (11/03/25); Boston College (12/19/25)
ASSISTS 16 Boston U. (11/11/25)
STEALS 12 Massachusetts (12/03/25)
BLOCKED SHOTS 5 Merrimack (11/15/25)
TURNOVERS 24 Merrimack (11/15/25)
FOULS 30 LIU (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Quéliz,Yirsy Merrimack (11/15/25)
FIELD GOALS MADE 8 Quéliz,Yirsy Merrimack (11/15/25)
FIELD GOAL ATTEMPTS 18 Quéliz,Yirsy Yale (11/07/25)
3 PT FIELD GOALS MADE 6 Quéliz,Yirsy Merrimack (11/15/25)
3 PT FG ATTEMPTS 9 Quéliz,Yirsy Boston U. (11/11/25); Providence (11/18/25)
FREE THROWS MADE 11 Collins,Camryn Sacred Heart (11/22/25)
FREE THROW ATTEMPTS 13 Collins,Camryn Sacred Heart (11/22/25)
REBOUNDS 16 Tramble,Justice Boston College (12/19/25)
ASSISTS 5 Quéliz,Yirsy LIU (11/03/25)
STEALS 5 Simmons,Nariyah Massachusetts (12/03/25)
BLOCKED SHOTS 3 Holohan,Taylor Merrimack (11/15/25)
TURNOVERS 7 Quéliz,Yirsy Merrimack (11/15/25)
FOULS 5 Staten,Alyssa Sacred Heart (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Collins, Camryn 10 124 12.4
#15 Quéliz, Yirsy 10 118 11.8
#00 Simmons, Nariyah 10 74 7.4
#11 Matthews, Morgan 10 70 7.0
#14 Holohan, Taylor 10 63 6.3
#20 Staten, Alyssa 8 39 4.9
#05 Tramble, Justice 10 39 3.9
#33 Sánchez Pitarch, María 10 36 3.6
#01 Beaudion-Foliaki, Kailee 6 31 5.2
#12 Lemay, Lindsey 4 5 1.3
#03 Pérez Pulgar, Beatriz 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Collins, Camryn 10 45 110 .409 4.5 11.0
#15 Quéliz, Yirsy 10 44 113 .389 4.4 11.3
#11 Matthews, Morgan 10 25 68 .368 2.5 6.8
#00 Simmons, Nariyah 10 24 63 .381 2.4 6.3
#14 Holohan, Taylor 10 22 44 .500 2.2 4.4
#20 Staten, Alyssa 8 17 39 .436 2.1 4.9
#33 Sánchez Pitarch, María 10 16 39 .410 1.6 3.9
#01 Beaudion-Foliaki, Kailee 6 13 27 .481 2.2 4.5
#05 Tramble, Justice 10 13 31 .419 1.3 3.1
#12 Lemay, Lindsey 4 2 3 .667 0.5 0.8
#03 Pérez Pulgar, Beatriz 3 1 2 .500 0.3 0.7
#13 Martinez, Andrea 8 0 18 .000 0.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Quéliz, Yirsy 10 20 54 .370 2.0 5.4
#02 Collins, Camryn 10 10 32 .313 1.0 3.2
#00 Simmons, Nariyah 10 10 29 .345 1.0 2.9
#01 Beaudion-Foliaki, Kailee 6 2 5 .400 0.3 0.8
#11 Matthews, Morgan 10 2 13 .154 0.2 1.3
#33 Sánchez Pitarch, María 10 2 7 .286 0.2 0.7
#14 Holohan, Taylor 10 1 2 .500 0.1 0.2
#12 Lemay, Lindsey 4 1 2 .500 0.3 0.5
#03 Pérez Pulgar, Beatriz 3 1 2 .500 0.3 0.7
#13 Martinez, Andrea 8 0 11 .000 0.0 1.4
#05 Tramble, Justice 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Collins, Camryn 10 24 33 .727 2.4 3.3
#14 Holohan, Taylor 10 18 25 .720 1.8 2.5
#11 Matthews, Morgan 10 18 23 .783 1.8 2.3
#00 Simmons, Nariyah 10 16 19 .842 1.6 1.9
#05 Tramble, Justice 10 13 24 .542 1.3 2.4
#15 Quéliz, Yirsy 10 10 14 .714 1.0 1.4
#20 Staten, Alyssa 8 5 14 .357 0.6 1.8
#01 Beaudion-Foliaki, Kailee 6 3 9 .333 0.5 1.5
#33 Sánchez Pitarch, María 10 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 10 63 6.3 27 2.7 36 3.6
#05 Tramble, Justice 10 47 4.7 26 2.6 21 2.1
#14 Holohan, Taylor 10 45 4.5 13 1.3 32 3.2
#20 Staten, Alyssa 8 42 5.3 15 1.9 27 3.4
#15 Quéliz, Yirsy 10 40 4.0 6 0.6 34 3.4
#00 Simmons, Nariyah 10 35 3.5 12 1.2 23 2.3
#02 Collins, Camryn 10 27 2.7 5 0.5 22 2.2
#11 Matthews, Morgan 10 26 2.6 9 0.9 17 1.7
#01 Beaudion-Foliaki, Kailee 6 19 3.2 8 1.3 11 1.8
#13 Martinez, Andrea 8 9 1.1 3 0.4 6 0.8
#33 Sánchez Pitarch, María 10 7 0.7 3 0.3 4 0.4
#12 Lemay, Lindsey 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Quéliz, Yirsy 10 31 3.1
#00 Simmons, Nariyah 10 16 1.6
#02 Collins, Camryn 10 12 1.2
#33 Sánchez Pitarch, María 10 10 1.0
#14 Holohan, Taylor 10 9 0.9
#11 Matthews, Morgan 10 9 0.9
#05 Tramble, Justice 10 5 0.5
#01 Beaudion-Foliaki, Kailee 6 4 0.7
#13 Martinez, Andrea 8 2 0.3
#03 Pérez Pulgar, Beatriz 3 2 0.7
#20 Staten, Alyssa 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Holohan, Taylor 10 8 0.8
#20 Staten, Alyssa 8 3 0.4
#33 Sánchez Pitarch, María 10 2 0.2
#00 Simmons, Nariyah 10 2 0.2
#05 Tramble, Justice 10 2 0.2
#02 Collins, Camryn 10 1 0.1
#11 Matthews, Morgan 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Simmons, Nariyah 10 18 1.8
#02 Collins, Camryn 10 15 1.5
#14 Holohan, Taylor 10 12 1.2
#15 Quéliz, Yirsy 10 11 1.1
#11 Matthews, Morgan 10 7 0.7
#33 Sánchez Pitarch, María 10 5 0.5
#01 Beaudion-Foliaki, Kailee 6 2 0.3
#13 Martinez, Andrea 8 2 0.3
#05 Tramble, Justice 10 2 0.2
#03 Pérez Pulgar, Beatriz 3 1 0.3
#20 Staten, Alyssa 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Matthews, Morgan 10 24 2.4
#15 Quéliz, Yirsy 10 24 2.4
#00 Simmons, Nariyah 10 23 2.3
#02 Collins, Camryn 10 22 2.2
#20 Staten, Alyssa 8 17 2.1
#05 Tramble, Justice 10 16 1.6
#14 Holohan, Taylor 10 14 1.4
#TM Team 10 14 1.4
#01 Beaudion-Foliaki, Kailee 6 11 1.8
#33 Sánchez Pitarch, María 10 11 1.1
#12 Lemay, Lindsey 4 4 1.0
#13 Martinez, Andrea 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Holohan, Taylor 10 26 2.6
#05 Tramble, Justice 10 26 2.6
#02 Collins, Camryn 10 24 2.4
#00 Simmons, Nariyah 10 23 2.3
#15 Quéliz, Yirsy 10 21 2.1
#11 Matthews, Morgan 10 20 2.0
#20 Staten, Alyssa 8 20 2.5
#01 Beaudion-Foliaki, Kailee 6 15 2.5
#33 Sánchez Pitarch, María 10 10 1.0
#12 Lemay, Lindsey 4 5 1.3
#13 Martinez, Andrea 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Collins, Camryn 10 304 30.4
#15 Quéliz, Yirsy 10 298 29.8
#00 Simmons, Nariyah 10 257 25.7
#11 Matthews, Morgan 10 246 24.6
#14 Holohan, Taylor 10 207 20.7
#05 Tramble, Justice 10 191 19.1
#20 Staten, Alyssa 8 156 19.5
#33 Sánchez Pitarch, María 10 152 15.2
#01 Beaudion-Foliaki, Kailee 6 95 15.8
#13 Martinez, Andrea 8 67 8.4
#12 Lemay, Lindsey 4 19 4.8
#03 Pérez Pulgar, Beatriz 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Martinez, Andrea 8 2 2 1.00
#15 Quéliz, Yirsy 10 31 24 1.29