Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Northeastern Opponents
Scoring
Total Points 61 65
Points Per Game 61.0 65.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 21-65 24-60
FG: Percentage .323 .400
FG: Per Game 21.0 24.0
3PT: Made-Attempted 8-26 7-23
3PT: Percentage .308 .304
3PT: Per Game 8.0 7.0
FT: Made-Attempted 11-14 10-11
FT: Percentage .786 .909
FT: Per Game 11.0 10.0
Rebounding
Total 40 38
Per Game 40.0 38.0
Margin 2.0 --
Assists
Total 11 15
Per Game 11.0 15.0
Turnovers
Total 10 11
Per Game 10.0 11.0
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 12.0 14.0
Steals
Total 5 4
Per Game 5.0 4.0
Blocks
Total 1 2
Per Game 1.0 2.0
Attendance
Total 312 0
Per Game 1-312 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Quéliz, Yirsy 1 1 32 32.0 7 16 .438 4 10 .400 2 3 .667 20 20.0 1 1 2 2.0 1 2 1 1 0
02 Collins, Camryn 1 1 34 34.0 5 13 .385 3 7 .429 3 4 .750 16 16.0 0 3 3 3.0 2 4 2 0 0
05 Tramble, Justice 1 1 29 29.0 5 11 .455 0 1 .000 2 3 .667 12 12.0 4 1 5 5.0 2 1 3 2 0
07 Bukvic, Anja 1 1 23 23.0 1 8 .125 0 2 .000 2 2 1.000 4 4.0 2 6 8 8.0 0 0 2 0 0
11 Matthews, Morgan 1 1 30 30.0 2 8 .250 0 3 .000 0 0 .000 4 4.0 4 3 7 7.0 3 2 0 2 1
24 Bostock, Summer 1 0 18 18.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 4 4 4.0 0 0 0 0 0
23 Summerville, Maya 1 0 11 11.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 1 6 7 7.0 2 0 0 0 0
01 Beaudion-Foliaki, Kailee 1 0 18 18.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 3 1 1 0 0
14 Holohan, Taylor 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
04 Smith, Amanda 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 1 200 200.0 21 65 .323 8 26 .308 11 14 .786 61 61.00 12 28 40 40.0 15 11 10 5 1
Opponents 1 200 200.0 24 60 .400 7 23 .304 10 11 .909 65 65.00 6 32 38 38.0 15 15 11 4 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Quéliz, Yirsy 1 1 32 7 16 .438 4 10 .400 2 3 .667 20 20.0
02 Collins, Camryn 1 1 34 5 13 .385 3 7 .429 3 4 .750 16 16.0
05 Tramble, Justice 1 1 29 5 11 .455 0 1 .000 2 3 .667 12 12.0
07 Bukvic, Anja 1 1 23 1 8 .125 0 2 .000 2 2 1.000 4 4.0
11 Matthews, Morgan 1 1 30 2 8 .250 0 3 .000 0 0 .000 4 4.0
24 Bostock, Summer 1 0 18 1 3 .333 1 2 .500 0 0 .000 3 3.0
23 Summerville, Maya 1 0 11 0 2 .000 0 0 .000 2 2 1.000 2 2.0
01 Beaudion-Foliaki, Kailee 1 0 18 0 3 .000 0 0 .000 0 0 .000 0 0.0
14 Holohan, Taylor 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Smith, Amanda 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 21 65 .323 8 26 .308 11 14 .786 61 61.00
Opponents 1 200 24 60 .400 7 23 .304 10 11 .909 65 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Quéliz, Yirsy 1 32.0 .438 .400 .667 1.0 1.0 2.0 2.0 1.0 0.0 20.0
02 Collins, Camryn 1 34.0 .385 .429 .750 0.0 3.0 3.0 4.0 0.0 0.0 16.0
05 Tramble, Justice 1 29.0 .455 .000 .667 4.0 1.0 5.0 1.0 2.0 0.0 12.0
07 Bukvic, Anja 1 23.0 .125 .000 1.000 2.0 6.0 8.0 0.0 0.0 0.0 4.0
11 Matthews, Morgan 1 30.0 .250 .000 .000 4.0 3.0 7.0 2.0 2.0 1.0 4.0
24 Bostock, Summer 1 18.0 .333 .500 .000 0.0 4.0 4.0 0.0 0.0 0.0 3.0
23 Summerville, Maya 1 11.0 .000 .000 1.000 1.0 6.0 7.0 0.0 0.0 0.0 2.0
01 Beaudion-Foliaki, Kailee 1 18.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
14 Holohan, Taylor 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Smith, Amanda 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .323 .308 .786 12.0 28.0 40.0 11.0 5.0 1.0 61.00
Opponents 1 200.0 .400 .304 .909 6.0 32.0 38.0 15.0 4.0 2.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UAlbany 11/02/26 61-65 L 21-65 .323 8-26 .308 11-14 .786 12 28 40 40.0 15 11 10 1 5 61 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UAlbany 11/02/26 65-61 W 24-60 .400 7-23 .304 10-11 .909 6 32 38 38.0 15 15 11 2 4 65 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UAlbany 11/02/26 61-65 -4 21-65/24-60 .323/.400 8-26/7-23 .308/.304 11-14/10-11 .786-.909 40/38 2 11/15 10/11 1/2 5/4 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 UAlbany (11/02/26)
FIELD GOALS MADE 21 UAlbany (11/02/26)
FIELD GOAL ATTEMPTS 65 UAlbany (11/02/26)
3 PT FIELD GOALS MADE 8 UAlbany (11/02/26)
3 PT FG ATTEMPTS 26 UAlbany (11/02/26)
FREE THROWS MADE 11 UAlbany (11/02/26)
FREE THROW ATTEMPTS 14 UAlbany (11/02/26)
REBOUNDS 40 UAlbany (11/02/26)
ASSISTS 11 UAlbany (11/02/26)
STEALS 5 UAlbany (11/02/26)
BLOCKED SHOTS 1 UAlbany (11/02/26)
TURNOVERS 10 UAlbany (11/02/26)
FOULS 15 UAlbany (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Quéliz,Yirsy UAlbany (11/02/26)
FIELD GOALS MADE 7 Quéliz,Yirsy UAlbany (11/02/26)
FIELD GOAL ATTEMPTS 16 Quéliz,Yirsy UAlbany (11/02/26)
3 PT FIELD GOALS MADE 4 Quéliz,Yirsy UAlbany (11/02/26)
3 PT FG ATTEMPTS 10 Quéliz,Yirsy UAlbany (11/02/26)
FREE THROWS MADE 3 Collins,Camryn UAlbany (11/02/26)
FREE THROW ATTEMPTS 4 Collins,Camryn UAlbany (11/02/26)
REBOUNDS 8 Bukvic,Anja UAlbany (11/02/26)
ASSISTS 4 Collins,Camryn UAlbany (11/02/26)
STEALS 2 Tramble,Justice UAlbany (11/02/26)
BLOCKED SHOTS 1 Matthews,Morgan UAlbany (11/02/26)
TURNOVERS 3 Tramble,Justice UAlbany (11/02/26)
FOULS 3 Beaudion-Foliaki,Kailee UAlbany (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Quéliz, Yirsy 1 20 20.0
#02 Collins, Camryn 1 16 16.0
#05 Tramble, Justice 1 12 12.0
#07 Bukvic, Anja 1 4 4.0
#11 Matthews, Morgan 1 4 4.0
#24 Bostock, Summer 1 3 3.0
#23 Summerville, Maya 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Quéliz, Yirsy 1 7 16 .438 7.0 16.0
#02 Collins, Camryn 1 5 13 .385 5.0 13.0
#05 Tramble, Justice 1 5 11 .455 5.0 11.0
#11 Matthews, Morgan 1 2 8 .250 2.0 8.0
#24 Bostock, Summer 1 1 3 .333 1.0 3.0
#07 Bukvic, Anja 1 1 8 .125 1.0 8.0
#01 Beaudion-Foliaki, Kailee 1 0 3 .000 0.0 3.0
#14 Holohan, Taylor 1 0 1 .000 0.0 1.0
#23 Summerville, Maya 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Quéliz, Yirsy 1 4 10 .400 4.0 10.0
#02 Collins, Camryn 1 3 7 .429 3.0 7.0
#24 Bostock, Summer 1 1 2 .500 1.0 2.0
#07 Bukvic, Anja 1 0 2 .000 0.0 2.0
#14 Holohan, Taylor 1 0 1 .000 0.0 1.0
#11 Matthews, Morgan 1 0 3 .000 0.0 3.0
#05 Tramble, Justice 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Collins, Camryn 1 3 4 .750 3.0 4.0
#07 Bukvic, Anja 1 2 2 1.000 2.0 2.0
#15 Quéliz, Yirsy 1 2 3 .667 2.0 3.0
#23 Summerville, Maya 1 2 2 1.000 2.0 2.0
#05 Tramble, Justice 1 2 3 .667 2.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Bukvic, Anja 1 8 8.0 2 2.0 6 6.0
#11 Matthews, Morgan 1 7 7.0 4 4.0 3 3.0
#23 Summerville, Maya 1 7 7.0 1 1.0 6 6.0
#05 Tramble, Justice 1 5 5.0 4 4.0 1 1.0
#24 Bostock, Summer 1 4 4.0 0 0.0 4 4.0
#02 Collins, Camryn 1 3 3.0 0 0.0 3 3.0
#01 Beaudion-Foliaki, Kailee 1 2 2.0 0 0.0 2 2.0
#15 Quéliz, Yirsy 1 2 2.0 1 1.0 1 1.0
#14 Holohan, Taylor 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Collins, Camryn 1 4 4.0
#11 Matthews, Morgan 1 2 2.0
#15 Quéliz, Yirsy 1 2 2.0
#01 Beaudion-Foliaki, Kailee 1 1 1.0
#04 Smith, Amanda 1 1 1.0
#05 Tramble, Justice 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Matthews, Morgan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Matthews, Morgan 1 2 2.0
#05 Tramble, Justice 1 2 2.0
#15 Quéliz, Yirsy 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Tramble, Justice 1 3 3.0
#07 Bukvic, Anja 1 2 2.0
#02 Collins, Camryn 1 2 2.0
#01 Beaudion-Foliaki, Kailee 1 1 1.0
#14 Holohan, Taylor 1 1 1.0
#15 Quéliz, Yirsy 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Beaudion-Foliaki, Kailee 1 3 3.0
#11 Matthews, Morgan 1 3 3.0
#02 Collins, Camryn 1 2 2.0
#14 Holohan, Taylor 1 2 2.0
#23 Summerville, Maya 1 2 2.0
#05 Tramble, Justice 1 2 2.0
#15 Quéliz, Yirsy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Collins, Camryn 1 34 34.0
#15 Quéliz, Yirsy 1 32 32.0
#11 Matthews, Morgan 1 30 30.0
#05 Tramble, Justice 1 29 29.0
#07 Bukvic, Anja 1 23 23.0
#01 Beaudion-Foliaki, Kailee 1 18 18.0
#24 Bostock, Summer 1 18 18.0
#23 Summerville, Maya 1 11 11.0
#14 Holohan, Taylor 1 3 3.0
#04 Smith, Amanda 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Collins, Camryn 1 4 2 2.00
#15 Quéliz, Yirsy 1 2 1 2.00
#01 Beaudion-Foliaki, Kailee 1 1 1 1.00