Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2020-21 Women's Soccer Cumulative Statistics

Team (5-5-1, 3-2)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 11 11
Goals Per Game 1.00 1.00
Shots 113 129
Shots Per Game 10.3 11.7
Shots Percentage 0.097 0.085
Shots On Goal 55-113 59-129
Shots On Goal Percentage 0.487 0.457
Penalties
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 11 11
Saves 48 44
Fouls 91 95
Corner Kicks 46 56
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Domond, Chelsea 19Domond, Chelsea 11 10 820 4 1 9 19 0.211 16 0.842 0-0 0 0-0
20 Legowski, Alexis 20Legowski, Alexis 11 11 1015 3 1 7 17 0.176 5 0.294 1-0 2 0-0
28 Scarlett, Gabrielle 28Scarlett, Gabrielle 10 6 430 2 1 5 6 0.333 5 0.833 0-0 1 0-0  
22 McManus, Mikenna 22McManus, Mikenna 11 11 1001 0 4 4 19 0.000 8 0.421 1-0 0 0-0
10 Kaefer, Rose 10Kaefer, Rose 10 8 486 1 1 3 8 0.125 4 0.500 0-0 1 0-0
3 McCauley, Kayla 3McCauley, Kayla 11 0 472 1 0 2 11 0.091 4 0.364 0-0 1 0-0
27 Adams, Megan 27Adams, Megan 4 4 360 0 1 1 2 0.000 2 1.000 0-0 0 0-0
12 Nilsson, Katarina 12Nilsson, Katarina 11 4 411 0 1 1 11 0.000 2 0.182 0-0 0 0-0
5 Ortega, Tatiana 5Ortega, Tatiana 9 0 310 0 1 1 4 0.000 4 1.000 2-0 0 0-0
11 Ahles, Amanda 11Ahles, Amanda 2 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dooley, Porter 8Dooley, Porter 11 10 859 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Fisher, Eleanor 25Fisher, Eleanor 11 8 627 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Friel, Angeline 1Friel, Angeline 11 11 1025 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kaull, Jane 7Kaull, Jane 11 11 1038 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 McCabe, Halle 4McCabe, Halle 7 7 629 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 McKenelley, Olivia 17McKenelley, Olivia 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Michael, Grace 18Michael, Grace 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Reuter, Ashley 13Reuter, Ashley 10 3 371 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Ross, Julianne 2Ross, Julianne 6 6 494 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Vasquez, Allie 24Vasquez, Allie 11 11 932 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11399 11 11 33 113 0.097 55 0.487 4-0 5 0-0
Opponent 11 - 11444 11 11 33 129 0.085 59 0.457 3-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Adams, Megan 0Adams, Megan 1 1 14:35 0 0.00 0 0 0 0 0 0 2
1 Friel, Angeline 1Friel, Angeline 11 11 1023:24 11 0.97 45 0.804 5 4 1 5 120
Total 11 - 1037:59 11 0.95 45 0.804 5 4 1 5 122
Opponents 11 - 1037:59 11 0.95 43 0.796 4 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Domond, Chelsea 19Domond, Chelsea 4 4 325 2 1 5 12 0.167 9 0.750 0-0 0 0-0
20 Legowski, Alexis 20Legowski, Alexis 4 4 365 2 0 4 8 0.250 3 0.375 1-0 1 0-0
22 McManus, Mikenna 22McManus, Mikenna 4 4 360 0 3 3 5 0.000 3 0.600 0-0 0 0-0
10 Kaefer, Rose 10Kaefer, Rose 4 3 168 1 0 2 2 0.500 1 0.500 0-0 1 0-0
3 McCauley, Kayla 3McCauley, Kayla 4 0 167 1 0 2 3 0.333 2 0.667 0-0 1 0-0
0 Adams, Megan 0Adams, Megan 2 2 189 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Ortega, Tatiana 5Ortega, Tatiana 4 0 128 0 1 1 1 0.000 1 1.000 2-0 0 0-0
11 Ahles, Amanda 11Ahles, Amanda 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dooley, Porter 8Dooley, Porter 4 4 359 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Fisher, Eleanor 25Fisher, Eleanor 4 3 209 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Friel, Angeline 1Friel, Angeline 4 4 369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kaull, Jane 7Kaull, Jane 4 4 369 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 McCabe, Halle 4McCabe, Halle 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Nilsson, Katarina 12Nilsson, Katarina 4 2 199 0 0 0 7 0.000 2 0.286 0-0 0 0-0
13 Reuter, Ashley 13Reuter, Ashley 4 1 132 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Ross, Julianne 2Ross, Julianne 2 2 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Scarlett, Gabrielle 28Scarlett, Gabrielle 3 1 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Vasquez, Allie 24Vasquez, Allie 4 4 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 4 - 4058 6 6 18 46 0.130 22 0.478 4-0 3 0-0
Opponent 4 - 4060 4 5 13 41 0.098 18 0.439 3-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Friel, Angeline 1Friel, Angeline 4 4 369:05 4 0.98 12 0.750 3 1 0 2 40
Total 4 - 369:05 4 0.98 12 0.750 3 1 0 2 40
Opponents 4 - 369:05 6 1.46 16 0.727 1 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2/14/2021 at New Hampshire L 0-1 (0-1-0) 0
02/21/2021 at UMass Lowell T 0-0 (0-1-1, 0-0-0) 0-0-0 0
02/25/2021 vs UMass Lowell W 2-0 (1-1-1, 0-0-0) 0-0-0 0 Alexis Legowski (1) (Mikenna McManus)
Chelsea Domond (1) (Alexis Legowski)
2/28/2021 at UConn L 0-2 () 0
03/07/2021 vs Rhode Island W 1-0 (2-2-1, 0-0-0) 0-0-0 0 Gabrielle Scarlett (1) (Rose Kaefer)
03/14/2021 vs Delaware W 2-0 (3-2-1, 1-0-0) 1-0-0 0 Alexis Legowski (2) (Mikenna McManus)
Chelsea Domond (2) (Tatiana Ortega)
03/21/2021 at Hofstra L 0-3 (3-3-1, 1-1-0) 1-1-0 0
3/27/2021 at Towson University W 1-0 (4-3-1, 2-1 CAA) 2-1 CAA 0 McCauley, Kayla (1) (Domond, Chelsea)
04/01/2021 at Boston College L 0-1 (4-4-1, 1-1-0) 1-1-0 59
04/04/2021 vs Drexel W 3-1 (5-4-1, 2-1-0) 2-1-0 0 Alexis Legowski (3) (Mikenna McManus)
Rose Kaefer (1) (Mikenna McManus)
Chelsea Domond (3) (Megan Adams)
4/15/2021 at UNCW L 2-3 (5-5-1) 0 Scarlett, Gabrielle (2) (Nilsson, Katarina)
Domond, Chelsea (4) (Scarlett, Gabrielle)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/14/2021 at New Hampshire 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
02/21/2021 at UMass Lowell 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1210
02/25/2021 vs UMass Lowell 2-0 2 2 6 6 0.333 4 0.667 0-0 1 0-0 965
2/28/2021 at UConn 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 991
03/07/2021 vs Rhode Island 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
03/14/2021 vs Delaware 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
03/21/2021 at Hofstra 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
3/27/2021 at Towson University 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 1088
04/01/2021 at Boston College 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1206
04/04/2021 vs Drexel 3-1 3 3 9 17 0.176 8 0.471 1-0 1 0-0 990
4/15/2021 at UNCW 2-3 2 2 6 18 0.111 11 0.611 1-0 0 0-0 989
Total 11-11 11 11 33 113 0.097 55 0.487 4-0 5 0-0 11399
Opponent - 11 11 33 129 0.085 59 0.457 3-0 5 - 11444

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/14/2021 New Hampshire 0-1 90:00 1 1.00 4 0.800 0 1 0 0 0
02/21/2021 UMass Lowell 0-0 110:00 0 0.45 4 1.000 0 0 1 1 12
02/25/2021 UMass Lowell 2-0 90:00 0 0.31 7 1.000 1 0 0 1 15
2/28/2021 UConn 0-2 90:00 2 0.71 3 0.600 0 1 0 0 13
03/07/2021 Rhode Island 1-0 90:00 0 0.57 3 1.000 1 0 0 1 5
03/14/2021 Delaware 2-0 90:00 0 0.48 4 1.000 1 0 0 1 13
03/21/2021 Hofstra 0-3 90:00 3 0.83 2 0.400 0 1 0 0 8
3/27/2021 Towson University 1-0 99:05 0 0.72 4 1.000 1 0 0 1 12
04/01/2021 Boston College 0-1 108:54 1 0.73 4 0.800 0 1 0 0 22
04/04/2021 Drexel 3-1 90:00 1 0.76 3 0.750 1 0 0 0 7
4/15/2021 UNCW 2-3 90:00 3 0.95 8 0.727 0 1 0 0 15
Totals - 1037 11 0.95 46 0.807 5 5 1 5 122
Opponent - 1037:59 11 0.95 44 0.800 5 5 1 4 106

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2/14/2021 New Hampshire 1-0 1 1 3 5 0.200 5 1.000 1-0 1 0-0 990
02/21/2021 UMass Lowell 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1210
02/25/2021 UMass Lowell 0-2 0 0 0 15 0.000 8 0.533 0-0 0 0-0 1035
2/28/2021 UConn 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 991
03/07/2021 Rhode Island 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 966
03/14/2021 Delaware 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
03/21/2021 Hofstra 3-0 3 4 10 8 0.375 5 0.625 0-0 1 0-0 990
3/27/2021 Towson University 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 1089
04/01/2021 Boston College 1-0 1 1 3 22 0.045 5 0.227 0-0 1 0-0 1203
04/04/2021 Drexel 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 991
4/15/2021 UNCW 3-2 3 2 8 16 0.188 11 0.688 0-0 1 1-1 989
Total 11-11 11 11 33 129 0.085 59 0.457 3-0 5 1-1 11444
Northeastern - 11 11 33 113 0.097 55 0.487 4-0 5 - 11399

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2/14/2021 New Hampshire 1-0 90:00 0 0.00 3 1.000 1 0 0 1 0
02/21/2021 UMass Lowell 0-0 110:00 0 0.00 5 1.000 0 0 1 1 10
02/25/2021 UMass Lowell 0-2 90:00 2 0.62 2 0.500 0 1 0 0 6
2/28/2021 UConn 2-0 90:00 0 0.47 2 1.000 1 0 0 1 8
03/07/2021 Rhode Island 0-1 90:00 1 0.57 3 0.750 0 1 0 0 10
03/14/2021 Delaware 0-2 90:00 2 0.80 6 0.750 0 1 0 0 16
03/21/2021 Hofstra 3-0 90:00 0 0.69 1 1.000 1 0 0 1 2
3/27/2021 Towson University 0-1 99:05 1 0.72 4 0.800 0 1 0 0 11
04/01/2021 Boston College 1-0 108:54 0 0.63 4 1.000 1 0 0 1 9
04/04/2021 Drexel 1-3 90:00 3 0.85 5 0.625 0 1 0 0 17
4/15/2021 UNCW 3-2 90:00 2 0.95 9 0.818 1 0 0 0 17
Totals - 1037 11 0.95 44 0.800 5 5 1 5 106
Northeastern - 1037:59 11 0.95 46 0.807 5 5 1 5 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2/14/2021 at New Hampshire 0-1 0/1 0/1 6/5 3/5 6/2 0/1 0/0
02/21/2021 at UMass Lowell 0-0 0/0 0/0 10/12 5/4 6/5 0/0 0/0
02/25/2021 vs UMass Lowell 2-0 2/0 2/0 6/15 4/8 4/8 0/0 0/0
2/28/2021 at UConn 0-2 0/2 0/2 8/13 2/5 3/3 0/0 0/0
03/07/2021 vs Rhode Island 1-0 1/0 1/0 10/5 4/3 2/7 0/0 0/0
03/14/2021 vs Delaware 2-0 2/0 2/0 16/13 8/5 3/3 0/1 0/0
03/21/2021 at Hofstra 0-3 0/3 0/4 2/8 1/5 1/5 1/0 0/0
3/27/2021 at Towson University 1-0 1/0 1/0 11/13 5/4 1/3 1/1 0/0
04/01/2021 at Boston College 0-1 0/1 0/1 9/22 4/5 4/9 0/0 0/0
04/04/2021 vs Drexel 3-1 3/1 3/1 17/7 8/4 5/7 1/0 0/0
4/15/2021 at UNCW 2-3 2/3 2/2 18/16 11/11 11/4 1/0 0/0
Totals 11/11 11/11 113/129 55/59 46/56 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Drexel (04/04/2021)
GOALS 3 Drexel (04/04/2021)
ASSISTS 3 Drexel (04/04/2021)
SHOTS 18 UNCW (4/15/2021)
SHOTS ON GOAL 11 UNCW (4/15/2021)
SAVES 8 UNCW (4/15/2021)
FOULS 13 Towson University (3/27/2021)
UNCW (4/15/2021)
CORNER KICKS 11 UNCW (4/15/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Hofstra (03/21/2021)
GOALS 3 Hofstra (03/21/2021)
UNCW (4/15/2021)
ASSISTS 4 Hofstra (03/21/2021)
SHOTS 22 Boston College (04/01/2021)
SHOTS ON GOAL 11 UNCW (4/15/2021)
SAVES 9 UNCW (4/15/2021)
FOULS 14 Boston College (04/01/2021)
CORNER KICKS 9 Boston College (04/01/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rhode Island (03/07/2021)
Towson University (3/27/2021)
GOALS 1 Rhode Island (03/07/2021)
Towson University (3/27/2021)
ASSISTS 1 Rhode Island (03/07/2021)
Towson University (3/27/2021)
SHOTS 2 New Hampshire (2/14/2021)
UMass Lowell (02/25/2021)
Hofstra (03/21/2021)
SHOTS ON GOAL 1 UConn (2/28/2021)
Hofstra (03/21/2021)
SAVES 2 UConn (2/28/2021)
Rhode Island (03/07/2021)
Hofstra (03/21/2021)
Drexel (04/04/2021)
FOULS 5 UMass Lowell (02/21/2021)
UMass Lowell (02/25/2021)
UConn (2/28/2021)
Rhode Island (03/07/2021)
Drexel (04/04/2021)
CORNER KICKS 1 Rhode Island (03/07/2021)
Hofstra (03/21/2021)
Towson University (3/27/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 New Hampshire (2/14/2021)
Boston College (04/01/2021)
Drexel (04/04/2021)
GOALS 1 New Hampshire (2/14/2021)
Boston College (04/01/2021)
Drexel (04/04/2021)
ASSISTS 1 New Hampshire (2/14/2021)
Boston College (04/01/2021)
Drexel (04/04/2021)
SHOTS 5 New Hampshire (2/14/2021)
Rhode Island (03/07/2021)
Drexel (04/04/2021)
SHOTS ON GOAL 3 UMass Lowell (02/21/2021)
Rhode Island (03/07/2021)
Towson University (3/27/2021)
Drexel (04/04/2021)
SAVES 1 UMass Lowell (02/25/2021)
UConn (2/28/2021)
Hofstra (03/21/2021)
FOULS 5 New Hampshire (2/14/2021)
UConn (2/28/2021)
CORNER KICKS 2 New Hampshire (2/14/2021)
UConn (2/28/2021)
Delaware (03/14/2021)
Towson University (3/27/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UMass Lowell (02/25/2021)
UNCW (4/15/2021)
GOALS 1 UMass Lowell (02/25/2021)
Rhode Island (03/07/2021)
Delaware (03/14/2021)
Towson University (3/27/2021)
Drexel (04/04/2021)
UNCW (4/15/2021)
ASSISTS 2 Drexel (04/04/2021)
SHOTS 5 Delaware (03/14/2021)
Drexel (04/04/2021)
SHOTS ON GOAL 5 Delaware (03/14/2021)
SAVES 8 UNCW (4/15/2021)
FOULS 3 Delaware (03/14/2021)
Hofstra (03/21/2021)
Boston College (04/01/2021)
Drexel (04/04/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Drexel (04/04/2021)
GOALS 3 Drexel (04/04/2021)
ASSISTS 3 Drexel (04/04/2021)
SHOTS 18 UNCW (4/15/2021)
SHOTS ON GOAL 11 UNCW (4/15/2021)
SAVES 8 UNCW (4/15/2021)
FOULS 13 Towson University (3/27/2021)
UNCW (4/15/2021)
CORNER KICKS 11 UNCW (4/15/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Legowski, Alexis
Scarlett, Gabrielle
UMass Lowell (02/25/2021)
UNCW (4/15/2021)
GOALS 1 Domond, Chelsea
Scarlett, Gabrielle
Domond, Chelsea
McCauley, Kayla
Kaefer, Rose
Domond, Chelsea
UMass Lowell (02/25/2021)
Rhode Island (03/07/2021)
Delaware (03/14/2021)
Towson University (3/27/2021)
Drexel (04/04/2021)
UNCW (4/15/2021)
ASSISTS 2 McManus, Mikenna
Drexel (04/04/2021)
SHOTS 5 Domond, Chelsea
Nilsson, Katarina
Delaware (03/14/2021)
Drexel (04/04/2021)
SHOTS ON GOAL 5 Domond, Chelsea
Delaware (03/14/2021)
SAVES 8 Friel, Angeline
UNCW (4/15/2021)
FOULS 3 Legowski, Alexis
Domond, Chelsea
Legowski, Alexis
Adams, Megan
Delaware (03/14/2021)
Hofstra (03/21/2021)
Boston College (04/01/2021)
Drexel (04/04/2021)

Leaders

Team Leaders: Points
Player High
Points
Domond, Chelsea 9
Legowski, Alexis 7
Scarlett, Gabrielle 5
McManus, Mikenna 4
Kaefer, Rose 3
Team Leaders: Goals
Player High
Goals
Domond, Chelsea 4
Legowski, Alexis 3
Scarlett, Gabrielle 2
Kaefer, Rose 1
McCauley, Kayla 1
Team Leaders: Assists
Player High
Assists
McManus, Mikenna 4
Domond, Chelsea 1
Legowski, Alexis 1
Scarlett, Gabrielle 1
Kaefer, Rose 1
Team Leaders: Shots
Player High
Shots
Domond, Chelsea 19
McManus, Mikenna 19
Legowski, Alexis 17
McCauley, Kayla 11
Nilsson, Katarina 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Domond, Chelsea 16
McManus, Mikenna 8
Legowski, Alexis 5
Scarlett, Gabrielle 5
Kaefer, Rose 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Legowski, Alexis 2
Scarlett, Gabrielle 1
Kaefer, Rose 1
McCauley, Kayla 1