Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2020-21 Volleyball Cumulative Statistics

Team (8-3, 4-1)

Overall Team Statistics
Statistic Northeastern Opponents
Attack
Kills 533 443
Errors 195 219
Attempts 1469 1431
Percent .230 .157
Kills Per Set 13.3 11.1
Set
Assists 469 424
Assists Per Set 11.7 10.6
Ball Handling Errors 14 20
Serve
Aces 80 48
Errors 106 72
Aces Per Set 2.0 1.2
Receptions
Errors 48 80
Errors Per Set 1.2 2.0
Defense
Digs 624 620
Digs Per Set 15.6 15.5
Blocking
Solo 22 10
Assists 146 119
Errors 17 12
Blocks 95.0 69.5
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Donaphon, Maddie 39 11 5 9.0 0.23 0 0.00 0 0 0 8 0.21 9 0.23 6
3 Martin, Kayla 40 11 0 11.0 0.28 0 0.00 0 8 .000 43 1.08 11 0.28 16
4 Carroll, Liz 19 8 1 17.0 0.89 11 0.58 1 35 .286 120 6.32 2 0.11 2
6 Jenkins, Nailah 39 11 9 147.0 3.77 93 2.38 22 184 .386 4 0.10 21 0.54 16
7 Shupe, Samantha 35 10 10 39.0 1.11 21 0.60 2 55 .345 273 7.80 11 0.31 4
8 Tschannen, Gabrielle 12 6 3 20.5 1.71 17 1.42 10 38 .184 0 0.00 1 0.08 3
9 Staunton, Erica 40 11 11 184.0 4.60 165 4.13 60 472 .222 9 0.23 12 0.30 38
10 Arliel, Defne 40 11 10 130.5 3.26 109 2.73 45 353 .181 7 0.18 13 0.33 21
11 Rolfe, Katie 3 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Virthe, Marika 37 11 10 72.5 1.96 52 1.41 16 130 .277 1 0.03 0 0.00 0
16 Daphnis, Brianna 40 11 6 77.5 1.94 65 1.63 38 192 .141 3 0.08 0 0.00 0
19 Holly, Bridget 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
Total 40 11 708.0 17.70 533 13.33 195 1469 .230 469 11.73 80 2.00 106
Opponents 40 11 560.5 14.01 443 11.08 219 1431 .157 424 10.60 48 1.20 72

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Donaphon, Maddie 39 93 2.38 8 118 .932 0.21 0 0 0 0.00 0 0
3 Martin, Kayla 40 179 4.48 9 182 .951 0.23 0 0 0 0.00 0 2
4 Carroll, Liz 19 22 1.16 0 1 1.000 0.00 1 6 7.0 0.37 0 2
6 Jenkins, Nailah 39 32 0.82 1 2 .500 0.03 12 42 54.0 1.38 4 1
7 Shupe, Samantha 35 81 2.31 0 2 1.000 0.00 1 12 13.0 0.37 1 7
8 Tschannen, Gabrielle 12 4 0.33 1 4 .750 0.08 0 5 5.0 0.42 0 0
9 Staunton, Erica 40 88 2.20 12 193 .938 0.30 1 12 13.0 0.33 8 0
10 Arliel, Defne 40 99 2.48 8 236 .966 0.20 1 15 16.0 0.40 0 0
11 Rolfe, Katie 3 3 1.00 2 6 .667 0.67 0 0 0 0.00 0 0
14 Virthe, Marika 37 7 0.19 1 6 .833 0.03 5 31 36.0 0.97 3 0
16 Daphnis, Brianna 40 15 0.38 0 5 1.000 0.00 1 23 24.0 0.60 1 2
19 Holly, Bridget 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 40 624 15.60 48 755 .936 1.20 22 146 95.0 2.38 17 14
Opponents 40 620 15.50 80 829 .903 2.00 10 119 69.5 1.74 12 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Donaphon, Maddie 22 6 3 2.0 0.09 0 0.00 0 0 0 5 0.23 2 0.09 4
3 Martin, Kayla 22 6 0 8.0 0.36 0 0.00 0 6 .000 21 0.95 8 0.36 8
4 Carroll, Liz 9 4 0 10.0 1.11 6 0.67 0 19 .316 37 4.11 0 0.00 1
6 Jenkins, Nailah 22 6 6 94.0 4.27 58 2.64 13 110 .409 2 0.09 17 0.77 7
7 Shupe, Samantha 22 6 6 20.0 0.91 10 0.45 1 33 .273 167 7.59 4 0.18 2
8 Tschannen, Gabrielle 3 2 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 0
9 Staunton, Erica 22 6 6 94.0 4.27 85 3.86 37 268 .179 6 0.27 5 0.23 21
10 Arliel, Defne 22 6 6 73.5 3.34 60 2.73 23 198 .187 5 0.23 9 0.41 12
14 Virthe, Marika 22 6 6 45.5 2.07 33 1.50 10 77 .299 1 0.05 0 0.00 0
16 Daphnis, Brianna 22 6 3 33.0 1.50 26 1.18 17 89 .101 2 0.09 0 0.00 0
Total 22 6 382.0 17.36 280 12.73 102 804 .221 246 11.18 45 2.05 55
Opponents 22 6 302.5 13.75 244 11.09 127 825 .142 234 10.64 22 1.00 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Donaphon, Maddie 22 62 2.82 4 66 .939 0.18 0 0 0 0.00 0 0
3 Martin, Kayla 22 96 4.36 0 79 1.000 0.00 0 0 0 0.00 0 2
4 Carroll, Liz 9 10 1.11 0 1 1.000 0.00 1 6 7.0 0.78 0 0
6 Jenkins, Nailah 22 17 0.77 1 2 .500 0.05 6 26 32.0 1.45 3 1
7 Shupe, Samantha 22 51 2.32 0 1 1.000 0.00 1 10 11.0 0.50 0 5
8 Tschannen, Gabrielle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Staunton, Erica 22 43 1.95 7 106 .934 0.32 1 6 7.0 0.32 6 0
10 Arliel, Defne 22 64 2.91 6 141 .957 0.27 1 7 8.0 0.36 0 0
14 Virthe, Marika 22 5 0.23 0 3 1.000 0.00 4 17 21.0 0.95 1 0
16 Daphnis, Brianna 22 10 0.45 0 0 .000 0.00 0 14 14.0 0.64 1 2
Total 22 358 16.27 22 399 .945 1.00 14 86 57.0 2.59 11 10
Opponents 22 347 15.77 45 466 .903 2.05 6 61 36.5 1.66 9 10

Match-By-Match

Northeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/13/2021 at Boston College L 4 57 28 159 .182 41 2 8 6 57 1 18 1 10 1 69
2/19/2021 Rhode Island W 4 57 21 146 .247 50 10 14 5 59 1 12 0 7 2 74
2/20/2021 at Rhode Island W 4 52 15 148 .250 49 9 12 4 67 3 20 4 13.0 1 74.0
2/25/2021 Merrimack W 3 46 11 86 .407 44 9 12 6 31 3 4 0 5 0 60
3/05/2021 at Hofstra W 4 47 15 135 .237 41 12 11 4 65 4 22 1 15 1 74
3/07/2021 Hofstra W 4 50 15 138 .254 42 9 9 5 65 1 14 2 8 1 67
3/13/2021 Delaware L 4 44 21 128 .180 39 6 7 3 49 3 6 3 6 3 56
3/14/2021 Delaware W 3 41 16 104 .240 37 4 5 2 58 2 18 3 11 1 56
3/27/2021 Hofstra W 3 38 12 117 .222 32 7 10 1 54 2 12 2 8 2 53
4/02/2021 vs James Madison W 4 60 23 182 .203 55 7 13 7 67 2 14 0 9 2 76
4/03/2021 vs Towson L 3 41 18 126 .183 39 5 5 5 52 0 6 1 3 0 49
Northeastern 40 533 195 1469 .230 469 80 106 48 624 22 146 17 95.0 14 708.0
Opponents 40 443 219 1431 .157 424 48 72 80 620 10 119 12 69.5 20 560.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 13.33
Assists Per Set 11.73
Service Aces Per Set 2.00
Reception Errors Per Set 1.20
Digs Per Set 15.60
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.35
Points Per Set 17.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/13/2021 Boston College W 4 44 17 126 .214 41 6 3 2 58 3 20 0 13 1 63
2/19/2021 at Rhode Island L 4 43 25 134 .134 41 5 2 10 63 0 12 2 6 4 54
2/20/2021 Rhode Island L 4 52 26 165 .158 50 4 6 9 70 0 8 1 4.0 4 60.0
2/25/2021 at Merrimack L 3 14 12 61 .033 14 6 6 9 25 0 8 0 4 1 24
3/05/2021 Hofstra L 4 43 28 159 .094 42 4 9 12 61 1 10 2 6 2 53
3/07/2021 at Hofstra L 4 45 22 152 .151 44 5 11 9 65 0 10 1 5 0 55
3/13/2021 at Delaware W 4 56 15 129 .318 52 3 13 6 52 1 21 0 11.5 1 70.5
3/14/2021 at Delaware L 3 27 21 119 .050 27 2 6 4 39 0 12 2 6 1 35
3/27/2021 at Hofstra L 3 34 20 117 .120 33 1 7 7 61 1 4 4 3 4 38
4/02/2021 vs James Madison L 4 39 21 149 .121 36 7 4 7 69 3 4 0 5 2 51
4/03/2021 vs Towson W 3 46 12 120 .283 44 5 5 5 57 1 10 0 6 0 57
Opponents 40 443 219 1431 .157 424 48 72 80 620 10 119 12 69.5 20 560.5
Northeastern 40 533 195 1469 .230 469 80 106 48 624 22 146 17 95.0 14 708.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 11.08
Assists Per Set 10.60
Service Aces Per Set 1.20
Reception Errors Per Set 2.00
Digs Per Set 15.50
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.50
Points Per Set 14.01

Leaders

Team Leaders: Kills
Player High
Kills
Staunton, Erica 165
Arliel, Defne 109
Jenkins, Nailah 93
Daphnis, Brianna 65
Virthe, Marika 52
Team Leaders: Assists
Player High
Assists
Shupe, Samantha 273
Carroll, Liz 120
Martin, Kayla 43
Staunton, Erica 9
Donaphon, Maddie 8
Team Leaders: Service Aces
Player High
Service Aces
Jenkins, Nailah 21
Arliel, Defne 13
Staunton, Erica 12
Martin, Kayla 11
Shupe, Samantha 11
Team Leaders: Digs
Player High
Digs
Martin, Kayla 179
Arliel, Defne 99
Donaphon, Maddie 93
Staunton, Erica 88
Shupe, Samantha 81
Team Leaders: Blocks
Player High
Blocks
Jenkins, Nailah 54.0
Virthe, Marika 36.0
Daphnis, Brianna 24.0
Arliel, Defne 16.0
Shupe, Samantha 13.0