Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2023 Women's Volleyball Cumulative Statistics

Team (11-14, 9-9)

Overall Team Statistics
Statistic Northeastern Opponents
Attack
Kills 986 1252
Errors 440 523
Attempts 3063 3353
Percent .178 .217
Kills Per Set 10.6 13.5
Set
Assists 911 1158
Assists Per Set 9.8 12.5
Ball Handling Errors 24 21
Serve
Aces 147 162
Errors 176 226
Aces Per Set 1.6 1.7
Receptions
Errors 162 147
Errors Per Set 1.7 1.6
Defense
Digs 1336 1432
Digs Per Set 14.4 15.4
Blocking
Solo 40 37
Assists 341 306
Errors 34 41
Blocks 210.5 190.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Onaga, Tessa 63 21 1 16.0 0.25 0 0.00 1 2 -.500 24 0.38 16 0.25 16
2 Donaphon, Maddie 60 20 2 11.0 0.18 0 0.00 0 4 .000 18 0.30 11 0.18 7
3 Gacutan, Pono 55 16 1 17.0 0.31 0 0.00 1 4 -.250 36 0.65 17 0.31 12
4 Gillespie, Leilani 13 7 1 9.0 0.69 6 0.46 9 33 -.091 2 0.15 1 0.08 2
5 Truscott, Julianna 72 23 18 174.0 2.42 143 1.99 80 469 .134 8 0.11 13 0.18 17
6 Wallis, Ava 17 8 1 9.5 0.56 1 0.06 1 10 .000 76 4.47 5 0.29 2
7 Gomez, Kinley 14 9 0 11.5 0.82 10 0.71 5 49 .102 1 0.07 1 0.07 1
8 Zier, Anabel 92 25 25 266.0 2.89 202 2.20 47 454 .341 8 0.09 15 0.16 33
9 Shepherd, Nyla 33 12 7 60.0 1.82 31 0.94 8 79 .291 1 0.03 1 0.03 0
10 Arliel, Defne 85 25 24 213.0 2.51 180 2.12 118 682 .091 15 0.18 17 0.20 28
11 Daniels, Kaylin 26 10 6 28.0 1.08 16 0.62 9 43 .163 1 0.04 0 0.00 0
12 Peleg, Inbal 56 17 16 38.0 0.68 17 0.30 11 85 .071 275 4.91 13 0.23 15
14 Virthe, Marika 68 21 13 135.0 1.99 98 1.44 38 265 .226 3 0.04 0 0.00 3
15 Reck, Abby 92 25 20 293.0 3.18 255 2.77 103 791 .192 15 0.16 15 0.16 17
16 Frannea, Jessica 60 19 12 55.5 0.93 27 0.45 6 81 .259 425 7.08 15 0.25 16
18 Krishnamurthy, Sahitya 28 9 2 7.0 0.25 0 0.00 3 12 -.250 3 0.11 7 0.25 6
19 Williams, Ellie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 93 25 1,343.5 14.45 986 10.60 440 3063 .178 911 9.80 147 1.58 176
Opponents 93 25 1,604.0 17.25 1252 13.46 523 3353 .217 1158 12.45 162 1.74 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onaga, Tessa 63 173 2.75 9 253 .964 0.14 0 0 0 0.00 0 0
2 Donaphon, Maddie 60 135 2.25 16 176 .909 0.27 0 0 0 0.00 0 1
3 Gacutan, Pono 55 164 2.98 24 250 .904 0.44 0 0 0 0.00 0 2
4 Gillespie, Leilani 13 3 0.23 0 2 1.000 0.00 0 4 4.0 0.31 2 0
5 Truscott, Julianna 72 178 2.47 18 322 .944 0.25 2 32 34.0 0.47 1 1
6 Wallis, Ava 17 24 1.41 0 3 1.000 0.00 0 7 7.0 0.41 1 2
7 Gomez, Kinley 14 21 1.50 4 39 .897 0.29 0 1 1.0 0.07 0 0
8 Zier, Anabel 92 29 0.32 0 8 1.000 0.00 13 72 85.0 0.92 9 0
9 Shepherd, Nyla 33 7 0.21 0 1 1.000 0.00 4 48 52.0 1.58 4 0
10 Arliel, Defne 85 165 1.94 20 340 .941 0.24 2 28 30.0 0.35 5 2
11 Daniels, Kaylin 26 7 0.27 0 4 1.000 0.00 3 18 21.0 0.81 1 0
12 Peleg, Inbal 56 122 2.18 0 1 1.000 0.00 1 14 15.0 0.27 5 5
14 Virthe, Marika 68 13 0.19 0 8 1.000 0.00 10 54 64.0 0.94 2 1
15 Reck, Abby 92 124 1.35 34 312 .891 0.37 3 40 43.0 0.47 1 0
16 Frannea, Jessica 60 120 2.00 0 3 1.000 0.00 2 23 25.0 0.42 3 9
18 Krishnamurthy, Sahitya 28 50 1.79 5 99 .949 0.18 0 0 0 0.00 0 1
19 Williams, Ellie 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 0
Total 93 1336 14.37 162 1822 .911 1.74 40 341 210.5 2.26 34 24
Opponents 93 1432 15.40 147 1746 .916 1.58 37 306 190.0 2.04 41 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Onaga, Tessa 42 14 1 12.0 0.29 0 0.00 1 1 -1.000 19 0.45 12 0.29 11
2 Donaphon, Maddie 42 13 2 6.0 0.14 0 0.00 0 2 .000 13 0.31 6 0.14 7
3 Gacutan, Pono 25 8 0 10.0 0.40 0 0.00 0 1 .000 16 0.64 10 0.40 5
4 Gillespie, Leilani 6 4 0 4.0 0.67 2 0.33 3 10 -.100 0 0.00 1 0.17 2
5 Truscott, Julianna 53 16 15 149.0 2.81 122 2.30 62 389 .154 7 0.13 10 0.19 14
6 Wallis, Ava 9 5 0 3.0 0.33 0 0.00 0 5 .000 29 3.22 1 0.11 0
7 Gomez, Kinley 14 9 0 11.5 0.82 10 0.71 5 49 .102 1 0.07 1 0.07 1
8 Zier, Anabel 60 17 17 167.5 2.79 127 2.12 29 305 .321 4 0.07 7 0.12 20
9 Shepherd, Nyla 31 11 7 59.5 1.92 31 1.00 6 77 .325 1 0.03 1 0.03 0
10 Arliel, Defne 53 17 17 131.5 2.48 111 2.09 84 463 .058 12 0.23 9 0.17 21
11 Daniels, Kaylin 11 5 3 12.0 1.09 6 0.55 6 22 .000 1 0.09 0 0.00 0
12 Peleg, Inbal 41 12 12 23.5 0.57 7 0.17 5 46 .043 270 6.59 10 0.24 13
14 Virthe, Marika 42 14 8 79.5 1.89 54 1.29 22 160 .200 0 0.00 0 0.00 1
15 Reck, Abby 60 17 13 185.0 3.08 159 2.65 74 525 .162 8 0.13 8 0.13 11
16 Frannea, Jessica 32 11 5 29.5 0.92 16 0.50 4 46 .261 216 6.75 7 0.22 9
18 Krishnamurthy, Sahitya 28 9 2 7.0 0.25 0 0.00 3 12 -.250 3 0.11 7 0.25 6
19 Williams, Ellie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 61 17 890.5 14.60 645 10.57 304 2113 .161 600 9.84 90 1.48 121
Opponents 61 17 1,081.0 17.72 849 13.92 373 2299 .207 799 13.10 103 1.69 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onaga, Tessa 42 127 3.02 6 184 .967 0.14 0 0 0 0.00 0 0
2 Donaphon, Maddie 42 110 2.62 16 151 .894 0.38 0 0 0 0.00 0 0
3 Gacutan, Pono 25 74 2.96 13 141 .908 0.52 0 0 0 0.00 0 1
4 Gillespie, Leilani 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 2 0
5 Truscott, Julianna 53 137 2.58 15 252 .940 0.28 2 30 32.0 0.60 1 1
6 Wallis, Ava 9 6 0.67 0 2 1.000 0.00 0 4 4.0 0.44 0 0
7 Gomez, Kinley 14 21 1.50 4 39 .897 0.29 0 1 1.0 0.07 0 0
8 Zier, Anabel 60 13 0.22 0 4 1.000 0.00 9 49 58.0 0.97 8 0
9 Shepherd, Nyla 31 7 0.23 0 1 1.000 0.00 4 47 51.0 1.65 4 0
10 Arliel, Defne 53 117 2.21 6 216 .972 0.11 1 21 22.0 0.42 4 1
11 Daniels, Kaylin 11 4 0.36 0 1 1.000 0.00 1 10 11.0 1.00 1 0
12 Peleg, Inbal 41 83 2.02 0 0 .000 0.00 1 11 12.0 0.29 3 4
14 Virthe, Marika 42 11 0.26 0 2 1.000 0.00 6 39 45.0 1.07 0 0
15 Reck, Abby 60 80 1.33 19 154 .877 0.32 2 32 34.0 0.57 1 0
16 Frannea, Jessica 32 63 1.97 0 1 1.000 0.00 0 13 13.0 0.41 3 7
18 Krishnamurthy, Sahitya 28 50 1.79 5 99 .949 0.18 0 0 0 0.00 0 1
19 Williams, Ellie 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
Total 61 904 14.82 103 1248 .917 1.69 26 259 155.5 2.55 27 15
Opponents 61 1024 16.79 90 1153 .922 1.48 20 218 129.0 2.11 29 14

Match-By-Match

Northeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Toledo L 5 50 26 165 .145 45 7 6 4 80 1 18 2 10 3 67.0
8/25/2023 vs Grand Canyon L 3 35 16 88 .216 32 4 8 11 40 1 2 0 2 1 41.0
8/26/2023 at Wake Forest L 3 24 16 89 .090 21 5 3 4 34 0 6 1 3 0 32.0
9/01/2023 vs Lafayette W 5 55 21 152 .224 52 12 6 6 79 5 4 1 7 0 74.0
9/02/2023 vs Siena W 4 49 12 109 .339 42 12 11 6 52 0 12 1 6 0 67.0
9/02/2023 at Bryant W 5 52 15 133 .278 48 5 6 14 62 2 20 1 12 2 69.0
9/07/2023 Northern Colo. W 4 48 14 131 .260 45 10 10 11 62 4 14 1 11 3 69.0
9/09/2023 Northwestern L 3 28 16 83 .145 26 2 5 3 23 1 6 0 4 0 34.0
9/16/2023 at Stony Brook W 4 48 15 138 .239 45 9 6 8 59 1 18 4 10 3 67.0
9/17/2023 at Stony Brook W 5 44 18 157 .166 40 8 8 8 69 2 36 2 20 1 72.0
9/23/2023 Hofstra L 4 37 12 118 .212 36 3 10 12 51 1 13 0 7.5 0 47.5
9/24/2023 Hofstra W 3 29 10 96 .198 29 5 7 6 44 1 18 3 10 0 44.0
9/30/2023 at Elon W 5 53 22 152 .204 48 12 13 6 64 1 18 4 10 0 75.0
10/01/2023 at Elon W 4 52 25 144 .188 48 7 9 4 65 1 28 1 15 4 74.0
10/07/2023 Delaware L 3 22 14 89 .090 21 4 7 10 36 0 11 2 5.5 1 31.5
10/08/2023 Delaware L 3 35 15 101 .198 31 2 4 8 35 1 12 2 7 0 44.0
10/21/2023 at Campbell L 3 33 22 107 .103 33 3 7 5 52 1 12 0 7 0 43.0
10/22/2023 at Campbell L 3 30 16 110 .127 29 2 8 7 57 1 4 0 3 2 35.0
10/28/2023 Col. of Charleston W 3 39 11 91 .308 36 10 5 0 41 4 12 0 10 2 59.0
10/29/2023 Col. of Charleston L 5 49 28 200 .105 45 7 8 4 92 3 10 1 8 2 64.0
11/04/2023 at William & Mary W 4 64 21 175 .246 58 2 10 2 65 4 18 2 13 0 79.0
11/05/2023 at William & Mary L 3 30 20 117 .085 27 3 9 7 49 1 16 1 9 0 42.0
11/11/2023 Towson L 3 36 22 120 .117 35 6 4 3 54 1 6 1 4 0 46.0
11/12/2023 Towson L 3 27 11 106 .151 24 3 4 7 39 2 17 3 10.5 0 40.5
11/16/2023 vs Campbell L 3 17 22 92 -.054 15 4 2 6 32 1 10 1 6 0 27.0
Northeastern 93 986 440 3063 .178 911 147 176 162 1336 40 341 34 210.5 24 1,343.5
Opponents 93 1252 523 3353 .217 1158 162 226 147 1432 37 306 41 190.0 21 1,604.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.60
Assists Per Set 9.80
Service Aces Per Set 1.58
Reception Errors Per Set 1.74
Digs Per Set 14.37
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.26
Points Per Set 14.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Toledo W 5 62 28 182 .187 50 4 13 7 76 3 16 4 11 4 77.0
8/25/2023 vs Grand Canyon W 3 38 4 87 .391 36 11 9 4 32 5 10 1 10 0 59.0
8/26/2023 Wake Forest W 3 48 10 100 .380 40 4 9 5 41 0 14 0 7 0 59.0
9/01/2023 vs Lafayette L 5 52 26 167 .156 50 6 12 12 72 5 8 0 9 1 67.0
9/02/2023 vs Siena L 4 38 23 124 .121 35 6 13 12 39 0 6 2 3 0 47.0
9/02/2023 Bryant L 5 61 32 168 .173 56 14 6 5 58 0 16 3 8 2 83.0
9/07/2023 at Northern Colo. L 4 54 22 142 .225 49 11 18 10 56 3 4 0 5 0 70.0
9/09/2023 at Northwestern W 3 50 5 84 .536 43 3 5 2 34 1 14 2 8 0 61.0
9/16/2023 Stony Brook L 4 54 22 144 .222 53 8 9 9 69 0 12 6 6 3 68.0
9/17/2023 Stony Brook L 5 67 42 192 .130 62 8 10 8 86 0 16 1 8 1 83.0
9/23/2023 at Hofstra W 4 59 19 144 .278 55 12 16 3 66 3 8 1 7 1 78.0
9/24/2023 at Hofstra L 3 43 28 119 .126 41 6 11 5 54 1 2 1 2 2 51.0
9/30/2023 Elon L 5 62 21 156 .263 59 6 14 12 69 1 14 2 8 0 76.0
10/01/2023 Elon L 4 46 24 144 .153 43 4 12 7 56 5 16 1 13 2 63.0
10/07/2023 at Delaware W 3 42 15 104 .260 40 10 12 4 42 0 12 0 6 0 58.0
10/08/2023 at Delaware W 3 47 14 103 .320 42 8 9 2 48 0 12 4 6 0 61.0
10/21/2023 Campbell W 3 41 17 120 .200 39 5 5 3 48 3 14 3 10 0 56.0
10/22/2023 Campbell W 3 42 17 122 .205 39 7 9 2 62 0 8 0 4 2 53.0
10/28/2023 at Col. of Charleston L 3 34 20 109 .128 32 0 6 10 35 1 2 3 2 0 36.0
10/29/2023 at Col. of Charleston W 5 62 23 195 .200 55 4 5 7 96 3 20 2 13 0 79.0
11/04/2023 William & Mary L 4 65 33 179 .179 62 2 5 2 77 0 24 0 12 0 79.0
11/05/2023 William & Mary W 3 41 22 121 .157 39 7 1 3 60 1 14 0 8 1 56.0
11/11/2023 at Towson W 3 48 14 125 .272 45 3 6 6 50 1 16 2 9 2 60.0
11/12/2023 at Towson W 3 52 22 121 .248 50 7 6 3 57 0 10 2 5 0 64.0
11/16/2023 vs Campbell W 3 44 20 101 .238 43 6 5 4 49 1 18 1 10 0 60.0
Opponents 93 1252 523 3353 .217 1158 162 226 147 1432 37 306 41 190.0 21 1,604.0
Northeastern 93 986 440 3063 .178 911 147 176 162 1336 40 341 34 210.5 24 1,343.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.46
Assists Per Set 12.45
Service Aces Per Set 1.74
Reception Errors Per Set 1.58
Digs Per Set 15.40
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.23
Points Per Set 17.25

Leaders

Team Leaders: Kills
Player High
Kills
Reck, Abby 255
Zier, Anabel 202
Arliel, Defne 180
Truscott, Julianna 143
Virthe, Marika 98
Team Leaders: Assists
Player High
Assists
Frannea, Jessica 425
Peleg, Inbal 275
Wallis, Ava 76
Gacutan, Pono 36
Onaga, Tessa 24
Team Leaders: Service Aces
Player High
Service Aces
Arliel, Defne 17
Gacutan, Pono 17
Onaga, Tessa 16
Frannea, Jessica 15
Reck, Abby 15
Team Leaders: Digs
Player High
Digs
Truscott, Julianna 178
Onaga, Tessa 173
Arliel, Defne 165
Gacutan, Pono 164
Donaphon, Maddie 135
Team Leaders: Blocks
Player High
Blocks
Zier, Anabel 85.0
Virthe, Marika 64.0
Shepherd, Nyla 52.0
Reck, Abby 43.0
Truscott, Julianna 34.0