Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

# Campbell (6-20,4-12 CAA) -VS- # Northeastern (10-14,8-8 CAA)

Box Score

Campbell logo
1
vs
Northeastern logo
3

# Campbell (6-20,4-12 CAA)
-VS-
# Northeastern (10-14,8-8 CAA)

Team Score By Period
Team 1 2 3 4
Campbell Campb 14 25 24 19
Winner Northeastern NE 25 19 26 25
Date:
11/10/2024
Time:
2:05 pm
Site:
Boston, MA (Cabot Center)
Attendance:
152

Match Details

Game Statistics By Set
Set Campbell Northeastern
K E TA % K E TA %
Set #1 12 7 42 0.119 13 2 33 0.333
Set #2 15 2 31 0.419 12 5 30 0.233
Set #3 14 10 43 0.093 10 4 27 0.222
Set #4 13 5 43 0.186 12 4 34 0.235
Total 54 24 159 .189 47 15 124 .258
Team Statistical Comparison
Statistic Team Comparison
Campb - NE
Points
72.0
62.0
Kills
54
47
Aces
11
7
Blocks
7
8
Assists
53
44
Digs
54
66

Game Leaders

Campb - Leaders
Statistic Leaders
Kills Clent, Aley (14), Wolkow, Gwen (13), Campe, Emily (9)
Aces Converse, Maddie (3), Wolkow, Gwen (3), Artura, Ashley (3)
Blocks Reisman, Meredith (4), Tupy, Victoria (3), Wolkow, Gwen (2)
Assists Converse, Maddie (30), Artura, Ashley (20), Dean, Riley (1)
Digs Dean, Riley (13), Miller, Olivia (8), Converse, Maddie (7)

Individual Statistics

Campbell (6-20,4-12 CAA)

Campb - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Campe, Emily 4 9 5 28 .143 0 0 0 0 0-0 0 1 0 5 0 0 9.5
9 9 Dean, Riley 4 0 0 0 0 1 0 1 2 1-2 0 0 0 13 0 1 1.0
4 4 Converse, Maddie 4 0 0 0 0 30 1 3 4 3-4 0 0 0 7 0 0 3.0
18 18 Wolkow, Gwen 4 13 9 38 .105 1 0 3 2 3-2 0 2 0 6 0 3 17.0
22 22 Clent, Aley 4 14 1 29 .448 0 0 0 0 0-0 0 0 0 2 0 0 14.0
2 2 Miller, Olivia 4 0 0 0 0 1 0 0 2 0-2 0 0 0 8 0 0 0.0
16 16 Reisman, Meredith 4 5 1 9 .444 0 0 0 0 0-0 1 3 1 0 0 0 7.5
17 17 Artura, Ashley 4 1 0 2 .500 20 1 3 0 3-0 0 0 0 5 0 0 4.0
3 3 Lambers, Maddie 4 6 1 18 .278 0 0 1 3 1-3 0 2 0 1 0 0 8.0
6 6 Tupy, Victoria 4 5 7 31 -.065 0 0 0 2 0-2 0 3 0 6 0 2 6.5
8 8 Van Groningen, Ava 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Heytvelt, Hailey 1 1 0 4 .250 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 24 159 .189 53 2 11 15 11-15 1 12 2 54 0 7 72
Campb - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Campe, Emily 4 0 1 0 5 0 0 9.5
9 9 Dean, Riley 4 0 0 0 13 0 1 1.0
4 4 Converse, Maddie 4 0 0 0 7 0 0 3.0
18 18 Wolkow, Gwen 4 0 2 0 6 0 3 17.0
22 22 Clent, Aley 4 0 0 0 2 0 0 14.0
2 2 Miller, Olivia 4 0 0 0 8 0 0 0.0
16 16 Reisman, Meredith 4 1 3 1 0 0 0 7.5
17 17 Artura, Ashley 4 0 0 0 5 0 0 4.0
3 3 Lambers, Maddie 4 0 2 0 1 0 0 8.0
6 6 Tupy, Victoria 4 0 3 0 6 0 2 6.5
8 8 Van Groningen, Ava 1 0 0 0 1 0 0 0.0
15 15 Heytvelt, Hailey 1 0 1 1 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 12 2 54 0 7 72

Northeastern (10-14,8-8 CAA)

NE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Loehr, Millie 4 8 3 24 .208 1 0 0 0 0-0 0 3 0 0 0 0 9.5
20 20 Stavrinides, Georgia 4 8 2 24 .250 0 0 1 0 1-0 0 0 0 3 0 0 9.0
7 7 Gomez, Kinley 4 12 5 37 .189 1 0 0 1 0-1 0 1 0 5 0 4 12.5
18 18 Krishnamurthy, Sahitya 4 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 1 1.0
5 5 Cooper, Carly 4 2 0 5 .400 20 0 1 0 1-0 0 0 0 12 0 0 3.0
2 2 Koanui, Nadia 4 0 0 1 .000 5 0 1 1 1-1 0 0 0 23 0 3 1.0
9 9 Gennari, Beatrice 4 6 1 12 .417 0 0 1 0 1-0 0 5 0 2 0 0 9.5
6 6 Reeves, Gabby 4 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
13 13 Sosinovica, Arina 4 3 1 5 .400 16 0 0 0 0-0 0 4 0 1 0 0 5.0
16 16 Frannea, Jessica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Daniels, Kaylin 2 4 1 6 .500 0 0 0 0 0-0 0 3 0 3 0 0 5.5
15 15 Smith, Brynn 2 4 0 8 .500 0 0 1 0 1-0 0 0 0 2 0 0 5.0
4 4 Alicante, Olivia 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 47 15 124 .258 44 0 7 2 7-2 0 16 0 66 0 11 62
NE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Loehr, Millie 4 0 3 0 0 0 0 9.5
20 20 Stavrinides, Georgia 4 0 0 0 3 0 0 9.0
7 7 Gomez, Kinley 4 0 1 0 5 0 4 12.5
18 18 Krishnamurthy, Sahitya 4 0 0 0 10 0 1 1.0
5 5 Cooper, Carly 4 0 0 0 12 0 0 3.0
2 2 Koanui, Nadia 4 0 0 0 23 0 3 1.0
9 9 Gennari, Beatrice 4 0 5 0 2 0 0 9.5
6 6 Reeves, Gabby 4 0 0 0 4 0 0 1.0
13 13 Sosinovica, Arina 4 0 4 0 1 0 0 5.0
16 16 Frannea, Jessica 2 0 0 0 1 0 0 0.0
11 11 Daniels, Kaylin 2 0 3 0 3 0 0 5.5
15 15 Smith, Brynn 2 0 0 0 2 0 0 5.0
4 4 Alicante, Olivia 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 16 0 66 0 11 62