Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2016-17 Men's Basketball Cumulative Statistics

Team Stats (15-16, 8-10)

Overall Team Statistics
Statistic Northeastern Opponents
Scoring
Total Points 2234 2230
Points Per Game 72.1 71.9
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 767-1682 806-1773
FG: Percentage .456 .455
FG: Per Game 24.7 26.0
3PT: Made-Attempted 267-728 235-646
3PT: Percentage .367 .364
3PT: Per Game 8.6 7.6
FT: Made-Attempted 433-636 383-550
FT: Percentage .681 .696
FT: Per Game 14.0 12.4
Rebounding
Total 1039 1051
Per Game 33.5 33.9
Margin -0.4 --
Assists
Total 414 424
Per Game 13.4 13.7
Turnovers
Total 390 359
Per Game 12.6 11.6
Margin -1.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.6 12.9
Steals
Total 170 180
Per Game 5.5 5.8
Blocks
Total 112 111
Per Game 3.6 3.6
Attendance
Total 15064 55438
Per Game 11-1,369 17-3,261

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams, T.J. 30 30 1145 38.2 202 436 .463 36 108 .333 202 265 .762 642 21.4 23 118 141 4.7 67 158 101 31 4
00 Murphy, Alex 29 29 943 32.5 152 307 .495 48 126 .381 54 102 .529 406 14.0 38 130 168 5.8 66 53 64 21 18
20 Begley, Devon 26 21 860 33.1 82 202 .406 46 123 .374 42 57 .737 252 9.7 10 85 95 3.7 70 87 60 48 7
22 Gresham Jr., Donnell 4 4 92 23.0 8 16 .500 7 12 .583 10 11 .909 33 8.3 1 10 11 2.8 11 3 4 0 0
02 Brace, Bolden 31 9 757 24.4 75 207 .362 56 172 .326 25 31 .806 231 7.5 14 88 102 3.3 49 49 20 12 9
11 Miller, Jeremy 16 12 299 18.7 43 80 .538 16 37 .432 16 25 .640 118 7.4 21 42 63 3.9 42 5 9 4 17
01 Occeus, Shawn 31 27 653 21.1 56 137 .409 35 93 .376 20 38 .526 167 5.4 10 50 60 1.9 64 28 33 26 7
14 Boursiquot, Maxime 31 2 625 20.2 62 127 .488 10 18 .556 29 42 .690 163 5.3 39 91 130 4.2 64 20 43 10 6
30 Green, Anthony 31 19 556 17.9 60 105 .571 0 0 .000 30 55 .545 150 4.8 46 80 126 4.1 60 6 25 10 41
03 Marshall, Jimmy 29 2 298 10.3 23 56 .411 13 39 .333 5 9 .556 64 2.2 7 27 34 1.2 20 4 12 7 3
21 Ford, Sajon 11 0 48 4.4 4 9 .444 0 0 .000 0 1 .000 8 0.7 3 4 7 0.6 9 1 4 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 50 102 3.4 0 0 15 0 0  
Total 31 6276 202.5 767 1682 .456 267 728 .367 433 636 .681 2234 72.06 264 775 1039 33.5 522 414 390 170 112
Opponents 31 6273 202.4 806 1773 .455 235 646 .364 383 550 .696 2230 71.94 286 765 1051 33.9 572 424 359 180 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams, T.J. 17 17 661 38.9 117 262 .447 23 73 .315 112 146 .767 369 21.7 14 67 81 4.8 37 84 4.9 56 14 4
00 Murphy, Alex 16 16 551 34.4 85 173 .491 35 85 .412 25 51 .490 230 14.4 18 80 98 6.1 35 25 1.6 30 8 10
20 Begley, Devon 14 14 499 35.6 56 128 .438 31 80 .388 16 23 .696 159 11.4 6 49 55 3.9 40 49 3.5 37 31 5
02 Brace, Bolden 18 7 517 28.7 61 152 .401 45 124 .363 16 18 .889 183 10.2 8 56 64 3.6 39 37 2.1 14 8 8
30 Green, Anthony 18 18 414 23.0 46 76 .605 0 0 .000 22 39 .564 114 6.3 36 60 96 5.3 35 6 0.3 18 9 28
01 Occeus, Shawn 18 14 367 20.4 32 82 .390 20 57 .351 12 24 .500 96 5.3 6 29 35 1.9 38 18 1.0 11 15 4
14 Boursiquot, Maxime 18 2 404 22.4 36 70 .514 8 14 .571 13 21 .619 93 5.2 22 66 88 4.9 36 15 0.8 24 4 4
03 Marshall, Jimmy 16 2 215 13.4 20 39 .513 11 25 .440 1 4 .250 52 3.3 4 22 26 1.6 13 2 0.1 7 5 3
11 Miller, Jeremy 3 0 15 5.0 1 3 .333 1 2 .500 1 2 .500 4 1.3 0 2 2 0.7 4 1 0.3 0 0 0
21 Ford, Sajon 7 0 33 4.7 3 6 .500 0 0 .000 0 1 .000 6 0.9 1 4 5 0.7 4 1 0.1 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 19 46 2.7 0 0 0.0 6 0 0  
Total 18 3676 204.2 457 991 .461 174 460 .378 218 329 .663 1306 72.56 142 454 596 33.1 281 238 13.2 205 94 66
Opponents 18 3674 204.1 472 1027 .460 130 363 .358 219 309 .709 1293 71.83 158 460 618 34.3 301 242 13.4 195 94 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Williams, T.J. 30 30 1145 202 436 .463 36 108 .333 202 265 .762 642 21.4
00 Murphy, Alex 29 29 943 152 307 .495 48 126 .381 54 102 .529 406 14.0
20 Begley, Devon 26 21 860 82 202 .406 46 123 .374 42 57 .737 252 9.7
22 Gresham Jr., Donnell 4 4 92 8 16 .500 7 12 .583 10 11 .909 33 8.3
11 Miller, Jeremy 16 12 299 43 80 .538 16 37 .432 16 25 .640 118 7.4
02 Brace, Bolden 31 9 757 75 207 .362 56 172 .326 25 31 .806 231 7.5
01 Occeus, Shawn 31 27 653 56 137 .409 35 93 .376 20 38 .526 167 5.4
14 Boursiquot, Maxime 31 2 625 62 127 .488 10 18 .556 29 42 .690 163 5.3
30 Green, Anthony 31 19 556 60 105 .571 0 0 .000 30 55 .545 150 4.8
03 Marshall, Jimmy 29 2 298 23 56 .411 13 39 .333 5 9 .556 64 2.2
21 Ford, Sajon 11 0 48 4 9 .444 0 0 .000 0 1 .000 8 0.7
Total 31 6276 767 1682 .456 267 728 .367 433 636 .681 2234 72.06
Opponents 31 6273 806 1773 .455 235 646 .364 383 550 .696 2230 71.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Williams, T.J. 30 38.2 .463 .333 .762 0.8 3.9 4.7 5.3 1.0 0.1 21.4
00 Murphy, Alex 29 32.5 .495 .381 .529 1.3 4.5 5.8 1.8 0.7 0.6 14.0
20 Begley, Devon 26 33.1 .406 .374 .737 0.4 3.3 3.7 3.3 1.8 0.3 9.7
22 Gresham Jr., Donnell 4 23.0 .500 .583 .909 0.3 2.5 2.8 0.8 0.0 0.0 8.3
11 Miller, Jeremy 16 18.7 .538 .432 .640 1.3 2.6 3.9 0.3 0.3 1.1 7.4
02 Brace, Bolden 31 24.4 .362 .326 .806 0.5 2.8 3.3 1.6 0.4 0.3 7.5
01 Occeus, Shawn 31 21.1 .409 .376 .526 0.3 1.6 1.9 0.9 0.8 0.2 5.4
14 Boursiquot, Maxime 31 20.2 .488 .556 .690 1.3 2.9 4.2 0.6 0.3 0.2 5.3
30 Green, Anthony 31 17.9 .571 .000 .545 1.5 2.6 4.1 0.2 0.3 1.3 4.8
03 Marshall, Jimmy 29 10.3 .411 .333 .556 0.2 0.9 1.2 0.1 0.2 0.1 2.2
21 Ford, Sajon 11 4.4 .444 .000 .000 0.3 0.4 0.6 0.1 0.1 0.0 0.7
Total 31 202.5 .456 .367 .681 8.5 25.0 33.5 13.4 5.5 3.6 72.06
Opponents 31 202.4 .455 .364 .696 9.2 24.7 33.9 13.7 5.8 3.6 71.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Boston University 11/11/16 87-77 W 27-49 .551 10-21 .476 23-37 .622 7 25 32 32.0 18 14 13 2 7 87 87.0
at UCONN 11/14/16 64-61 W 24-66 .364 9-28 .321 7-9 .778 17 30 47 39.5 14 11 15 2 5 64 75.5
at Boston University 11/18/16 63-65 L 19-48 .396 8-23 .348 17-27 .630 9 22 31 36.7 18 11 15 4 6 63 71.3
vs LIU Brooklyn 11/19/16 74-78 L 19-43 .442 9-19 .474 27-39 .692 9 22 31 35.3 20 11 16 4 5 74 72.0
at Maine 11/20/16 80-72 W 24-49 .490 11-25 .440 21-29 .724 6 29 35 35.2 16 16 13 5 8 80 73.6
vs Kent State 11/27/16 73-70 W 23-47 .489 6-17 .353 21-32 .656 7 24 31 34.5 16 13 16 2 7 73 73.5
at Cornell 11/30/16 77-80 L 30-61 .492 5-16 .313 12-13 .923 7 23 30 33.9 19 19 12 3 7 77 74.0
at Stony Brook 12/03/16 75-77 L 27-54 .500 8-23 .348 13-22 .591 10 22 32 33.6 20 15 9 0 6 75 74.1
at Harvard 12/06/16 80-86 L 26-61 .426 4-16 .250 24-34 .706 14 25 39 34.2 23 14 8 4 5 80 74.8
at Vermont 12/10/16 59-57 W 25-48 .521 4-15 .267 5-8 .625 6 28 34 34.2 15 11 19 8 2 59 73.2
at Michigan State 12/18/16 81-73 W 25-55 .455 11-23 .478 20-24 .833 8 25 33 34.1 24 17 15 2 5 81 73.9
at Oakland 12/20/16 61-59 W 27-59 .458 3-17 .176 4-5 .800 9 31 40 34.6 16 16 19 5 9 61 72.8
vs William & Mary 12/31/16 84-64 W 32-56 .571 9-18 .500 11-22 .500 11 29 40 35.0 17 14 14 3 10 84 73.7
at Drexel 01/02/17 75-70 W (OT) 24-55 .436 9-26 .346 18-21 .857 8 29 37 35.1 12 16 16 5 4 75 73.8
vs Delaware 01/05/17 90-54 W 31-51 .608 21-33 .636 7-19 .368 3 29 32 34.9 11 29 10 3 11 90 74.9
vs James Madison 01/07/17 64-54 W 19-51 .373 9-29 .310 17-21 .810 12 18 30 34.6 13 12 10 2 5 64 74.2
vs Drexel 01/12/17 92-75 W 34-56 .607 12-25 .480 12-21 .571 6 28 34 34.6 16 19 11 3 4 92 75.2
at Towson 01/14/17 67-74 L 23-43 .535 7-15 .467 14-22 .636 7 20 27 34.2 19 6 15 3 5 67 74.8
at Delaware 01/19/17 62-69 L 23-54 .426 9-23 .391 7-14 .500 7 25 32 34.1 19 10 13 5 6 62 74.1
at Hofstra 01/21/17 73-78 L 25-53 .472 13-32 .406 10-16 .625 6 23 29 33.8 18 18 12 2 4 73 74.1
vs Elon 01/26/17 49-51 L 19-58 .328 7-32 .219 4-5 .800 6 29 35 33.9 11 10 12 3 5 49 72.9
vs Towson 01/28/17 69-62 W 19-45 .422 6-24 .250 25-36 .694 5 29 34 33.9 17 10 10 5 6 69 72.7
at William & Mary 02/02/17 69-94 L 27-55 .491 9-20 .450 6-11 .545 6 14 20 33.3 13 10 13 8 4 69 72.5
at James Madison 02/04/17 69-73 L 27-53 .509 11-27 .407 4-9 .444 7 20 27 33.0 15 13 13 1 8 69 72.4
at Col. of Charleston 02/09/17 73-72 W 27-57 .474 10-21 .476 9-15 .600 11 21 32 33.0 13 14 11 4 5 73 72.4
vs Hofstra 02/11/17 64-74 L 24-63 .381 6-27 .222 10-18 .556 12 28 40 33.2 24 10 7 5 5 64 72.1
vs UNCW 02/16/17 65-66 L 20-48 .417 3-17 .176 22-26 .846 5 29 34 33.3 15 7 10 7 1 65 71.8
vs Charleston 02/18/17 71-85 L 24-60 .400 11-33 .333 12-14 .857 13 16 29 33.1 13 12 8 0 1 71 71.8
at Elon 02/23/17 105-104 W (2 OT) 36-72 .500 16-36 .444 17-20 .850 9 37 46 33.6 18 18 10 6 2 105 72.9
at UNCW 02/25/17 65-74 L 23-61 .377 6-22 .273 13-19 .684 8 30 38 33.7 17 10 10 1 8 65 72.7
at Towson 03/04/17 54-82 L 14-51 .275 5-25 .200 21-28 .750 13 15 28 33.5 22 8 15 5 4 54 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston University 11/11/16 77-87 L 28-66 .424 8-30 .267 13-17 .765 14 23 37 37.0 26 12 13 3 9 77 77.0
UCONN 11/14/16 61-64 L 25-64 .391 5-21 .238 6-13 .462 13 25 38 37.5 12 10 11 12 7 61 69.0
Boston University 11/18/16 65-63 W 20-47 .426 6-18 .333 19-26 .731 8 24 32 35.7 23 8 16 5 9 65 67.7
LIU Brooklyn 11/19/16 78-74 W 28-66 .424 10-24 .417 12-17 .706 19 24 43 37.5 27 8 11 3 6 78 70.3
Maine 11/20/16 72-80 L 25-56 .446 8-19 .421 14-21 .667 6 25 31 36.2 23 11 12 1 7 72 70.6
Kent State 11/27/16 70-73 L 25-54 .463 6-18 .333 14-18 .778 8 21 29 35.0 26 11 15 2 6 70 70.5
Cornell 11/30/16 80-77 W 29-57 .509 11-25 .440 11-17 .647 6 23 29 34.1 14 22 13 3 5 80 71.9
Stony Brook 12/03/16 77-75 W 26-51 .510 13-24 .542 12-15 .800 5 21 26 33.1 22 17 8 1 5 77 72.5
Harvard 12/06/16 86-80 W 29-59 .492 14-27 .519 14-21 .667 10 27 37 33.6 27 21 13 6 3 86 74.0
Vermont 12/10/16 57-59 L 23-57 .404 6-20 .300 5-11 .455 7 18 25 32.7 16 14 10 4 8 57 72.3
Michigan State 12/18/16 73-81 L 26-54 .481 5-16 .313 16-26 .615 8 23 31 32.5 22 17 14 7 7 73 72.4
Oakland 12/20/16 59-61 L 22-63 .349 6-26 .231 9-12 .750 10 22 32 32.5 12 16 14 6 6 59 71.3
William & Mary 12/31/16 64-84 L 24-60 .400 4-24 .167 12-15 .800 10 21 31 32.4 19 13 13 4 7 64 70.7
Drexel 01/02/17 70-75 L (OT) 31-70 .443 3-16 .188 5-10 .500 13 24 37 32.7 17 21 13 5 8 70 70.6
Delaware 01/05/17 54-90 L 22-55 .400 7-22 .318 3-9 .333 7 25 32 32.7 17 9 16 0 5 54 69.5
James Madison 01/07/17 54-64 L 23-45 .511 2-8 .250 6-7 .857 5 23 28 32.4 16 5 19 3 3 54 68.6
Drexel 01/12/17 75-92 L 28-59 .475 9-22 .409 10-18 .556 7 23 30 32.2 19 15 8 2 7 75 68.9
Towson 01/14/17 74-67 W 25-52 .481 5-13 .385 19-24 .792 11 17 28 32.0 19 12 10 5 5 74 69.2
Delaware 01/19/17 69-62 W 22-50 .440 8-19 .421 17-22 .773 5 28 33 32.1 15 10 11 6 6 69 69.2
Hofstra 01/21/17 78-73 W 28-51 .549 9-23 .391 13-22 .591 6 25 31 32.0 16 17 9 0 5 78 69.7
Elon 01/26/17 51-49 W 21-54 .389 4-19 .211 5-8 .625 6 34 40 32.4 11 8 13 1 5 51 68.8
Towson 01/28/17 62-69 L 20-53 .377 5-14 .357 17-22 .773 8 26 34 32.5 25 10 12 2 4 62 68.5
William & Mary 02/02/17 94-69 W 36-56 .643 10-19 .526 12-16 .750 8 24 32 32.4 16 27 10 8 5 94 69.6
James Madison 02/04/17 73-69 W 28-52 .538 8-18 .444 9-12 .750 6 22 28 32.3 16 12 13 2 9 73 69.7
Col. of Charleston 02/09/17 72-73 L 25-55 .455 7-22 .318 15-17 .882 10 22 32 32.2 13 12 12 3 3 72 69.8
Hofstra 02/11/17 74-64 W 21-51 .412 10-19 .526 22-35 .629 11 32 43 32.7 18 12 9 0 5 74 70.0
UNCW 02/16/17 66-65 W 24-70 .343 6-25 .240 12-18 .667 19 24 43 33.0 19 10 5 0 6 66 69.8
Charleston 02/18/17 85-71 W 32-51 .627 12-24 .500 9-11 .818 4 25 29 32.9 12 12 6 2 1 85 70.4
Elon 02/23/17 104-105 L (2 OT) 35-81 .432 14-34 .412 20-26 .769 14 30 44 33.3 16 18 3 3 5 104 71.5
UNCW 02/25/17 74-65 W 27-62 .435 7-22 .318 13-17 .765 8 35 43 33.6 17 19 13 5 5 74 71.6
Towson 03/04/17 82-54 W 28-52 .538 7-15 .467 19-27 .704 14 29 43 33.9 21 15 14 7 8 82 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston University 11/11/16 87-77 10 27-49/28-66 .551/.424 10-21/8-30 .476/.267 23-37/13-17 .622-.765 32/37 -5 14/12 13/13 2/3 7/9 18/26
UCONN 11/14/16 64-61 3 24-66/25-64 .364/.391 9-28/5-21 .321/.238 7-9/6-13 .778-.462 47/38 9 11/10 15/11 2/12 5/7 14/12
Boston University 11/18/16 63-65 -2 19-48/20-47 .396/.426 8-23/6-18 .348/.333 17-27/19-26 .630-.731 31/32 -1 11/8 15/16 4/5 6/9 18/23
LIU Brooklyn 11/19/16 74-78 -4 19-43/28-66 .442/.424 9-19/10-24 .474/.417 27-39/12-17 .692-.706 31/43 -12 11/8 16/11 4/3 5/6 20/27
Maine 11/20/16 80-72 8 24-49/25-56 .490/.446 11-25/8-19 .440/.421 21-29/14-21 .724-.667 35/31 4 16/11 13/12 5/1 8/7 16/23
Kent State 11/27/16 73-70 3 23-47/25-54 .489/.463 6-17/6-18 .353/.333 21-32/14-18 .656-.778 31/29 2 13/11 16/15 2/2 7/6 16/26
Cornell 11/30/16 77-80 -3 30-61/29-57 .492/.509 5-16/11-25 .313/.440 12-13/11-17 .923-.647 30/29 1 19/22 12/13 3/3 7/5 19/14
Stony Brook 12/03/16 75-77 -2 27-54/26-51 .500/.510 8-23/13-24 .348/.542 13-22/12-15 .591-.800 32/26 6 15/17 9/8 0/1 6/5 20/22
Harvard 12/06/16 80-86 -6 26-61/29-59 .426/.492 4-16/14-27 .250/.519 24-34/14-21 .706-.667 39/37 2 14/21 8/13 4/6 5/3 23/27
Vermont 12/10/16 59-57 2 25-48/23-57 .521/.404 4-15/6-20 .267/.300 5-8/5-11 .625-.455 34/25 9 11/14 19/10 8/4 2/8 15/16
Michigan State 12/18/16 81-73 8 25-55/26-54 .455/.481 11-23/5-16 .478/.313 20-24/16-26 .833-.615 33/31 2 17/17 15/14 2/7 5/7 24/22
Oakland 12/20/16 61-59 2 27-59/22-63 .458/.349 3-17/6-26 .176/.231 4-5/9-12 .800-.750 40/32 8 16/16 19/14 5/6 9/6 16/12
William & Mary 12/31/16 84-64 20 32-56/24-60 .571/.400 9-18/4-24 .500/.167 11-22/12-15 .500-.800 40/31 9 14/13 14/13 3/4 10/7 17/19
Drexel 01/02/17 75-70 5 24-55/31-70 .436/.443 9-26/3-16 .346/.188 18-21/5-10 .857-.500 37/37 0 16/21 16/13 5/5 4/8 12/17
Delaware 01/05/17 90-54 36 31-51/22-55 .608/.400 21-33/7-22 .636/.318 7-19/3-9 .368-.333 32/32 0 29/9 10/16 3/0 11/5 11/17
James Madison 01/07/17 64-54 10 19-51/23-45 .373/.511 9-29/2-8 .310/.250 17-21/6-7 .810-.857 30/28 2 12/5 10/19 2/3 5/3 13/16
Drexel 01/12/17 92-75 17 34-56/28-59 .607/.475 12-25/9-22 .480/.409 12-21/10-18 .571-.556 34/30 4 19/15 11/8 3/2 4/7 16/19
Towson 01/14/17 67-74 -7 23-43/25-52 .535/.481 7-15/5-13 .467/.385 14-22/19-24 .636-.792 27/28 -1 6/12 15/10 3/5 5/5 19/19
Delaware 01/19/17 62-69 -7 23-54/22-50 .426/.440 9-23/8-19 .391/.421 7-14/17-22 .500-.773 32/33 -1 10/10 13/11 5/6 6/6 19/15
Hofstra 01/21/17 73-78 -5 25-53/28-51 .472/.549 13-32/9-23 .406/.391 10-16/13-22 .625-.591 29/31 -2 18/17 12/9 2/0 4/5 18/16
Elon 01/26/17 49-51 -2 19-58/21-54 .328/.389 7-32/4-19 .219/.211 4-5/5-8 .800-.625 35/40 -5 10/8 12/13 3/1 5/5 11/11
Towson 01/28/17 69-62 7 19-45/20-53 .422/.377 6-24/5-14 .250/.357 25-36/17-22 .694-.773 34/34 0 10/10 10/12 5/2 6/4 17/25
William & Mary 02/02/17 69-94 -25 27-55/36-56 .491/.643 9-20/10-19 .450/.526 6-11/12-16 .545-.750 20/32 -12 10/27 13/10 8/8 4/5 13/16
James Madison 02/04/17 69-73 -4 27-53/28-52 .509/.538 11-27/8-18 .407/.444 4-9/9-12 .444-.750 27/28 -1 13/12 13/13 1/2 8/9 15/16
Col. of Charleston 02/09/17 73-72 1 27-57/25-55 .474/.455 10-21/7-22 .476/.318 9-15/15-17 .600-.882 32/32 0 14/12 11/12 4/3 5/3 13/13
Hofstra 02/11/17 64-74 -10 24-63/21-51 .381/.412 6-27/10-19 .222/.526 10-18/22-35 .556-.629 40/43 -3 10/12 7/9 5/0 5/5 24/18
UNCW 02/16/17 65-66 -1 20-48/24-70 .417/.343 3-17/6-25 .176/.240 22-26/12-18 .846-.667 34/43 -9 7/10 10/5 7/0 1/6 15/19
Charleston 02/18/17 71-85 -14 24-60/32-51 .400/.627 11-33/12-24 .333/.500 12-14/9-11 .857-.818 29/29 0 12/12 8/6 0/2 1/1 13/12
Elon 02/23/17 105-104 1 36-72/35-81 .500/.432 16-36/14-34 .444/.412 17-20/20-26 .850-.769 46/44 2 18/18 10/3 6/3 2/5 18/16
UNCW 02/25/17 65-74 -9 23-61/27-62 .377/.435 6-22/7-22 .273/.318 13-19/13-17 .684-.765 38/43 -5 10/19 10/13 1/5 8/5 17/17
Towson 03/04/17 54-82 -28 14-51/28-52 .275/.538 5-25/7-15 .200/.467 21-28/19-27 .750-.704 28/43 -15 8/15 15/14 5/7 4/8 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Elon (02/23/17)
FIELD GOALS MADE 36 Elon (02/23/17)
FIELD GOAL ATTEMPTS 72 Elon (02/23/17)
3 PT FIELD GOALS MADE 21 Delaware (01/05/17)
3 PT FG ATTEMPTS 36 Elon (02/23/17)
FREE THROWS MADE 27 LIU Brooklyn (11/19/16)
FREE THROW ATTEMPTS 39 LIU Brooklyn (11/19/16)
REBOUNDS 47 UCONN (11/14/16)
ASSISTS 29 Delaware (01/05/17)
STEALS 11 Delaware (01/05/17)
BLOCKED SHOTS 8 Vermont (12/10/16); William & Mary (02/02/17)
TURNOVERS 19 Vermont (12/10/16); Oakland (12/20/16)
FOULS 24 Hofstra (02/11/17); Michigan State (12/18/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Brace, Bolden Elon (02/23/17)
FIELD GOALS MADE 14 Brace, Bolden Elon (02/23/17)
FIELD GOAL ATTEMPTS 26 Brace, Bolden Elon (02/23/17)
3 PT FIELD GOALS MADE 10 Brace, Bolden Elon (02/23/17)
3 PT FG ATTEMPTS 20 Brace, Bolden Elon (02/23/17)
FREE THROWS MADE 13 Williams, TJ Towson (01/28/17)
FREE THROW ATTEMPTS 20 Williams, TJ Towson (01/28/17)
REBOUNDS 15 MURPHY, Alex UCONN (11/14/16)
ASSISTS 12 Williams, TJ Elon (02/23/17)
STEALS 5 Occeus, Shawn; Williams, TJ Maine (11/20/16); Oakland (12/20/16)
BLOCKED SHOTS 5 Green, Anthony Elon (02/23/17)
TURNOVERS 7 T.J. Williams Michigan State (12/18/16)
FOULS 5 Occeus, Shawn; Brace, Bolden; Begley, Devon; Murphy, Alex; Green, Anthony Elon (01/26/17); Hofstra (02/11/17); Stony Brook (12/03/16); Harvard (12/06/16); Delaware (01/19/17); William & Mary (02/02/17); Elon (02/23/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Williams, T.J. 30 642 21.4
#00 Murphy, Alex 29 406 14.0
#20 Begley, Devon 26 252 9.7
#02 Brace, Bolden 31 231 7.5
#01 Occeus, Shawn 31 167 5.4
#14 Boursiquot, Maxime 31 163 5.3
#30 Green, Anthony 31 150 4.8
#11 Miller, Jeremy 16 118 7.4
#03 Marshall, Jimmy 29 64 2.2
#22 Gresham Jr., Donnell 4 33 8.3
#21 Ford, Sajon 11 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Williams, T.J. 30 202 436 .463 6.7 14.5
#00 Murphy, Alex 29 152 307 .495 5.2 10.6
#20 Begley, Devon 26 82 202 .406 3.2 7.8
#02 Brace, Bolden 31 75 207 .362 2.4 6.7
#14 Boursiquot, Maxime 31 62 127 .488 2.0 4.1
#30 Green, Anthony 31 60 105 .571 1.9 3.4
#01 Occeus, Shawn 31 56 137 .409 1.8 4.4
#11 Miller, Jeremy 16 43 80 .538 2.7 5.0
#03 Marshall, Jimmy 29 23 56 .411 0.8 1.9
#22 Gresham Jr., Donnell 4 8 16 .500 2.0 4.0
#21 Ford, Sajon 11 4 9 .444 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brace, Bolden 31 56 172 .326 1.8 5.5
#00 Murphy, Alex 29 48 126 .381 1.7 4.3
#20 Begley, Devon 26 46 123 .374 1.8 4.7
#10 Williams, T.J. 30 36 108 .333 1.2 3.6
#01 Occeus, Shawn 31 35 93 .376 1.1 3.0
#11 Miller, Jeremy 16 16 37 .432 1.0 2.3
#03 Marshall, Jimmy 29 13 39 .333 0.4 1.3
#14 Boursiquot, Maxime 31 10 18 .556 0.3 0.6
#22 Gresham Jr., Donnell 4 7 12 .583 1.8 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Williams, T.J. 30 202 265 .762 6.7 8.8
#00 Murphy, Alex 29 54 102 .529 1.9 3.5
#20 Begley, Devon 26 42 57 .737 1.6 2.2
#30 Green, Anthony 31 30 55 .545 1.0 1.8
#14 Boursiquot, Maxime 31 29 42 .690 0.9 1.4
#02 Brace, Bolden 31 25 31 .806 0.8 1.0
#01 Occeus, Shawn 31 20 38 .526 0.6 1.2
#11 Miller, Jeremy 16 16 25 .640 1.0 1.6
#22 Gresham Jr., Donnell 4 10 11 .909 2.5 2.8
#03 Marshall, Jimmy 29 5 9 .556 0.2 0.3
#21 Ford, Sajon 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Murphy, Alex 29 168 5.8 38 1.3 130 4.5
#10 Williams, T.J. 30 141 4.7 23 0.8 118 3.9
#14 Boursiquot, Maxime 31 130 4.2 39 1.3 91 2.9
#30 Green, Anthony 31 126 4.1 46 1.5 80 2.6
#02 Brace, Bolden 31 102 3.3 14 0.5 88 2.8
#TM Team 30 102 3.4 52 1.7 50 1.7
#20 Begley, Devon 26 95 3.7 10 0.4 85 3.3
#11 Miller, Jeremy 16 63 3.9 21 1.3 42 2.6
#01 Occeus, Shawn 31 60 1.9 10 0.3 50 1.6
#03 Marshall, Jimmy 29 34 1.2 7 0.2 27 0.9
#22 Gresham Jr., Donnell 4 11 2.8 1 0.3 10 2.5
#21 Ford, Sajon 11 7 0.6 3 0.3 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Williams, T.J. 30 158 5.3
#20 Begley, Devon 26 87 3.3
#00 Murphy, Alex 29 53 1.8
#02 Brace, Bolden 31 49 1.6
#01 Occeus, Shawn 31 28 0.9
#14 Boursiquot, Maxime 31 20 0.6
#30 Green, Anthony 31 6 0.2
#11 Miller, Jeremy 16 5 0.3
#03 Marshall, Jimmy 29 4 0.1
#22 Gresham Jr., Donnell 4 3 0.8
#21 Ford, Sajon 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Green, Anthony 31 41 1.3
